home / opsnap

vehicle_registrations

UK-wide licensed vehicle counts by make (DVLA data via howmanyleft.co.uk, Q3 2025). Used to normalise offence counts per 100,000 registered vehicles.

Data license: ODbL · Data source: West Midlands Police

25 rows

✎ View and edit SQL

This data as json, CSV (advanced)

make ▼ licensed_vehicles data_period source
Audi 2066396 2025 Q3 howmanyleft.co.uk (DVLA data)
BMW 2225222 2025 Q3 howmanyleft.co.uk (DVLA data)
Citroen 1152313 2025 Q3 howmanyleft.co.uk (DVLA data)
Fiat 831805 2025 Q3 howmanyleft.co.uk (DVLA data)
Ford 5247116 2025 Q3 howmanyleft.co.uk (DVLA data)
Honda 1249889 2025 Q3 howmanyleft.co.uk (DVLA data)
Hyundai 1183485 2025 Q3 howmanyleft.co.uk (DVLA data)
Jaguar 371478 2025 Q3 howmanyleft.co.uk (DVLA data)
Kia 1283484 2025 Q3 howmanyleft.co.uk (DVLA data)
Land Rover 1096310 2025 Q3 howmanyleft.co.uk (DVLA data)
Mazda 593773 2025 Q3 howmanyleft.co.uk (DVLA data)
Mercedes-Benz 2221253 2025 Q3 howmanyleft.co.uk (DVLA data)
Mg 407361 2025 Q3 howmanyleft.co.uk (DVLA data)
Mini 908231 2025 Q3 howmanyleft.co.uk (DVLA data)
Nissan 1893494 2025 Q3 howmanyleft.co.uk (DVLA data)
Peugeot 1696282 2025 Q3 howmanyleft.co.uk (DVLA data)
Porsche 238169 2025 Q3 howmanyleft.co.uk (DVLA data)
Renault 1215728 2025 Q3 howmanyleft.co.uk (DVLA data)
Seat 649262 2025 Q3 howmanyleft.co.uk (DVLA data)
Skoda 1002599 2025 Q3 howmanyleft.co.uk (DVLA data)
Tesla 265955 2025 Q3 howmanyleft.co.uk (DVLA data)
Toyota 1985262 2025 Q3 howmanyleft.co.uk (DVLA data)
Vauxhall 3114601 2025 Q3 howmanyleft.co.uk (DVLA data)
Volkswagen 3719958 2025 Q3 howmanyleft.co.uk (DVLA data)
Volvo 826216 2025 Q3 howmanyleft.co.uk (DVLA data)

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE vehicle_registrations (make TEXT PRIMARY KEY, licensed_vehicles INTEGER NOT NULL, data_period TEXT NOT NULL, source TEXT NOT NULL);