home / opsnap

📍 Top reported locations

Every street ranked by number of Operation Snap submissions. Washwood Heath Road in Birmingham leads with 1,191 reports in 16 months.

Custom SQL query returning 10,904 rows (hide)

select offence_location as Location, council_area as [Council area], count(*) as [Total reports], sum(case when disposal in ('Fixed Penalty', 'Court') then 1 else 0 end) as [Fines/court], sum(case when disposal = 'Education' then 1 else 0 end) as Education, sum(case when disposal = 'Warning Letter' then 1 else 0 end) as [Warning letters], sum(case when disposal = 'NFA' then 1 else 0 end) as NFA, round(100.0 * sum(case when disposal != 'NFA' then 1 else 0 end) / count(*), 0) as [Action rate %] from reports where offence_location is not null group by offence_location, council_area order by [Total reports] desc

Edit SQL

This data as json, CSV

LocationCouncil areaTotal reportsFines/courtEducationWarning lettersNFAAction rate %
Washwood Heath Road Birmingham 1188 221 371 498 86 93.0
Lozells Road Birmingham 295 19 62 184 30 90.0
Stratford Road Birmingham 285 77 53 76 77 73.0
Alcester Road Birmingham 245 96 22 78 47 81.0
Glenville Drive Birmingham 218 158 13 39 8 96.0
Stoney Stanton Road Coventry 206 74 57 62 12 94.0
Chester Road Birmingham 198 29 47 56 66 67.0
Dawson Road Birmingham 195 26 3 110 27 86.0
Bristol Road Birmingham 164 44 34 29 55 66.0
Coventry Road Birmingham 155 45 33 24 50 68.0
Pershore Road Birmingham 153 38 50 32 33 78.0
Hagley Road Birmingham 134 43 19 35 31 77.0
Cannock Road Wolverhampton 130 4 5 32 66 49.0
Barnsley Road Birmingham 129 0 0 105 24 81.0
Kingstanding Road Birmingham 120 18 20 55 18 85.0
Witton Road Birmingham 118 14 41 43 20 83.0
Foleshill Road Coventry 110 67 16 9 17 85.0
Dudley Road Birmingham 107 16 19 45 25 77.0
Tyburn Road Birmingham 105 27 29 18 27 74.0
Norwood Road Dudley 99 37 34 8 20 80.0
Bradford Street Birmingham 97 16 1 40 39 60.0
Gayfield Avenue Dudley 97 12 9 42 34 65.0
Moseley Road Birmingham 95 17 14 47 14 85.0
Bromford Lane Birmingham 94 25 23 28 16 83.0
Warwick Road Birmingham 91 23 21 26 19 79.0
Walsall Road Birmingham 90 11 24 24 31 66.0
Daw End Lane Walsall 89 44 27 7 11 88.0
Tower Street Dudley 86 52 0 11 23 73.0
M6 Birmingham 84 8 9 30 32 62.0
Augustus Road Birmingham 78 68 5 3 2 97.0
Lower Queen Street Sutton Coldfield 78 31 7 30 10 87.0
Northfield Road Birmingham 78 14 21 14 26 67.0
Eddish Road Birmingham 77 8 1 32 33 57.0
Coleshill Road Birmingham 76 25 23 18 9 88.0
Rotten Park Road Birmingham 71 12 2 18 23 68.0
Stratford Road Solihull 71 20 21 11 18 75.0
Harborne Road Birmingham 69 45 10 8 6 91.0
Metchley Lane Birmingham 69 49 0 8 11 84.0
Yardley Wood Road Birmingham 69 24 15 17 13 81.0
Chester Road Sutton Coldfield 65 12 19 15 18 72.0
Clifford Bridge Road Coventry 64 34 15 8 6 91.0
Washwood Heath Birmingham 63 2 1 47 11 83.0
Waterfront Car Park Dudley 60 22 4 26 3 95.0
Bell Green Road Coventry 59 42 8 3 6 90.0
Earlsdon Street Coventry 58 26 11 16 5 91.0
Broad Lane Coventry 57 2 17 11 26 54.0
Wake Green Road Birmingham 55 11 13 16 14 75.0
Hurstcroft Road Birmingham 54 17 5 22 10 81.0
Poplar Road Birmingham 54 6 8 35 5 91.0
Aston Webb Boulevard Birmingham 53 45 2 2 4 92.0
Church Road Birmingham 51 9 12 20 9 82.0
Belgrave Middleway Birmingham 50 13 13 11 12 76.0
Regent Place Birmingham 50 13 3 28 5 90.0
Vicarage Road Birmingham 50 16 7 15 11 78.0
Bristol Road South Birmingham 49 10 19 12 8 84.0
Kingsbury Road Birmingham 49 17 16 6 10 80.0
Far Gosford Street Coventry 48 22 11 9 6 88.0
High Street, Tettenhall Wolverhampton 48 11 15 17 5 90.0
Ladypool Road Birmingham 48 18 6 11 11 77.0
Parkhouse Grove Walsall 48 1 0 13 16 67.0
Washwood Heath Road , Birmingham Birmingham 48 0 0 3 45 6.0
Montague Street Birmingham 47 1 14 27 5 89.0
Binley Road Coventry 46 17 10 6 12 74.0
Lichfield Road Sutton Coldfield 46 10 17 11 7 85.0
Queslett Road Birmingham 46 9 10 15 11 76.0
Abbey Road Sandwell 45 0 1 32 10 78.0
Streetsbrook Road Solihull 45 8 13 12 12 73.0
Out Of Force Out of Force Area 44 0 0 1 43 2.0
Castle Road East Sandwell 43 16 1 8 18 58.0
Darwin Street Birmingham 42 5 2 27 8 81.0
Fox Hollies Road Birmingham 42 3 10 13 12 71.0
Warwick Road Solihull 42 9 11 11 9 79.0
Selly Oak Road Birmingham 41 2 1 34 3 93.0
Fenton Road Coventry 40 0 0 1 39 3.0
Wheelers Lane Birmingham 40 14 3 16 7 83.0
Edgbaston Road Birmingham 39 9 8 7 13 67.0
Lode Lane Solihull 39 7 14 7 11 72.0
Sherborne Street Birmingham 39 11 3 7 18 54.0
Reddings Lane Birmingham 38 3 0 19 16 58.0
Upper Holland Road Sutton Coldfield 38 17 3 8 10 74.0
Regent Road Sandwell 37 1 15 15 5 86.0
Station Road Birmingham 37 8 5 8 14 62.0
Ellesmere Road Birmingham 36 3 4 22 4 89.0
M6 Southbound Birmingham 36 1 2 25 8 78.0
Stafford Road Wolverhampton 36 5 7 12 12 67.0
Woodway Lane Coventry 36 26 4 4 2 94.0
Lower Queen Street Birmingham 35 1 0 31 3 91.0
Small Heath Highway Birmingham 35 13 4 12 6 83.0
Wills Street Birmingham 35 6 3 23 3 91.0
York Road Birmingham 35 3 0 22 10 71.0
Bristol Street Birmingham 34 12 11 6 4 88.0
Ladywood Middleway Birmingham 34 11 11 6 6 82.0
A45 Coventry 33 10 3 8 11 67.0
Alcester Road South Birmingham 33 5 15 8 4 88.0
Fletchamstead Highway Coventry 33 9 8 6 9 73.0
Robin Hood Lane Birmingham 33 6 7 13 7 79.0
Salisbury Road Birmingham 33 13 5 3 12 64.0
Island Road Birmingham 32 0 3 21 8 75.0
Bordesley Green East Birmingham 31 9 4 10 8 74.0
Hagley Road West Birmingham 31 10 7 7 6 81.0
M40 Out of Force Area 31 0 0 3 28 10.0
Stoney Lane Birmingham 31 5 7 4 15 52.0
A38 Birmingham 30 4 5 5 15 50.0
Birmingham Road Birmingham 30 5 4 15 6 80.0
Grove Lane Birmingham 30 5 3 13 4 87.0
High Street Wolverhampton 30 3 11 12 4 87.0
Berwood Road Sutton Coldfield 29 8 0 14 7 76.0
Birchfield Road Birmingham 29 6 4 8 11 62.0
Cannon Hill Road Birmingham 29 5 2 19 3 90.0
Dartmouth Circus Birmingham 29 5 10 4 10 66.0
Dudley Road Sandwell 29 0 0 21 7 76.0
Friary Road Birmingham 29 4 4 14 5 83.0
Jimmy Hill Way Coventry 29 2 9 3 13 55.0
Washwood Heath road Birmingham 29 0 1 9 18 38.0
Belchers Lane Birmingham 28 6 4 12 5 82.0
Kings Heath High Street Birmingham 28 4 5 15 4 86.0
Lichfield Road Walsall 28 8 10 5 5 82.0
Long Mill South Wolverhampton 28 1 0 8 19 32.0
Queensbridge Road Birmingham 28 7 12 4 4 86.0
Springfield Road Birmingham 28 16 6 2 4 86.0
Street Marys Row Birmingham 28 3 3 14 8 71.0
Walsgrave Road Coventry 28 16 5 4 2 93.0
Allens Croft Road Birmingham 27 17 4 3 3 89.0
Birmingham Road Sutton Coldfield 27 5 10 8 3 89.0
Kings Road Birmingham 27 6 3 10 5 81.0
Soho Road Birmingham 27 7 5 6 9 67.0
Waterfront car park Dudley 27 6 0 12 9 67.0
Albany Road Coventry 26 7 9 8 2 92.0
High Street Birmingham 26 6 4 9 6 77.0
Holyhead Road Coventry 26 5 5 7 9 65.0
Lordswood Road Birmingham 26 5 8 8 5 81.0
M5 Sandwell 26 4 4 5 12 54.0
M6 Motorway Birmingham 26 6 8 5 7 73.0
Barclay Road Sandwell 25 1 0 8 8 68.0
Collector Road Birmingham 25 3 2 4 14 44.0
Lichfield Road Birmingham 25 5 3 9 8 68.0
M42 Birmingham 25 5 3 6 11 56.0
Oxhill Road Birmingham 25 2 3 10 9 64.0
Rotton Park Road Birmingham 25 3 2 2 7 72.0
Walsall Road Walsall 25 4 9 2 10 60.0
A45 Birmingham 24 2 4 5 13 46.0
Audley Road Birmingham 24 7 4 13 0 100.0
Cherry Orchard Road Birmingham 24 4 15 4 1 96.0
College Road Birmingham 24 9 3 8 4 83.0
Colmore Road Birmingham 24 3 3 16 2 92.0
Hill Village Road Sutton Coldfield 24 2 10 10 1 96.0
Russell Road Birmingham 24 6 3 8 7 71.0
Spring Lane Birmingham 24 2 1 8 13 46.0
Tettenhall High Street Wolverhampton 24 0 0 22 2 92.0
A452 Birmingham 23 1 5 8 9 61.0
Allesley Old Road Coventry 23 4 8 3 8 65.0
Alum Rock Road Birmingham 23 4 3 9 6 74.0
Bearwood Road Birmingham 23 6 3 10 4 83.0
Castle Bromwich Interchange Birmingham 23 4 15 2 2 91.0
Gibbins Road Birmingham 23 4 9 5 5 78.0
Hertford Way Solihull 23 2 0 1 20 13.0
Highfield Road Birmingham 23 10 6 6 1 96.0
Institute Road Birmingham 23 1 2 15 5 78.0
Petersfield Road Birmingham 23 2 0 10 11 52.0
Sarehole Road Birmingham 23 5 9 0 8 65.0
Waterfront Dudley 23 2 0 14 6 74.0
Westley Road Birmingham 23 1 2 13 7 70.0
Alcester Road , Birmingham Birmingham 22 4 1 0 17 23.0
Aldridge Road Birmingham 22 4 6 7 5 77.0
Garretts Green Lane Birmingham 22 7 3 9 3 86.0
Hamstead Road Birmingham 22 5 3 6 8 64.0
High Street, Kings Heath Birmingham 22 10 4 4 4 82.0
Moor Green Lane Birmingham 22 5 7 6 4 82.0
Shirley Road Birmingham 22 4 5 7 5 77.0
Street Bernards Road Solihull 22 11 5 2 4 82.0
Valentine Road Birmingham 22 9 3 8 2 91.0
Vittoria Street Birmingham 22 11 1 8 2 91.0
A38M Birmingham 21 3 7 2 7 67.0
Highgate Middleway Birmingham 21 11 8 2 0 100.0
Howard Road Birmingham 21 7 0 3 11 48.0
Island Road Sandwell 21 1 0 8 12 43.0
Jockey Road Sutton Coldfield 21 6 1 10 4 81.0
Lawley Middleway Birmingham 21 5 6 3 6 71.0
Mary Vale Road Birmingham 21 2 1 13 5 76.0
New Fosse Way Birmingham 21 19 0 2 0 100.0
Newport Road Birmingham 21 2 13 3 3 86.0
School Road Birmingham 21 8 4 4 4 81.0
Spitfire Island Birmingham 21 4 11 1 5 76.0
Abbey Road Birmingham 20 1 0 10 8 60.0
Ansty Road Coventry 20 3 4 5 8 60.0
Avenue Road Birmingham 20 7 2 7 4 80.0
Drayton Road Birmingham 20 8 3 6 2 90.0
Frankley Beeches Road Birmingham 20 2 10 5 3 85.0
Green Lane Birmingham 20 7 1 3 9 55.0
Hagley Road Dudley 20 2 11 2 5 75.0
Hamstead Hill Birmingham 20 8 6 1 2 90.0
London Road Coventry 20 4 2 9 5 75.0
M42 Solihull 20 2 1 4 13 35.0
Priory Road Birmingham 20 6 5 2 7 65.0
Robin Hood Island Birmingham 20 2 3 6 8 60.0
Tile Hill Lane Coventry 20 6 7 4 3 85.0
Tyburn House Island Birmingham 20 0 9 8 3 85.0
Washwood heath Road , Birmingham Birmingham 20 0 0 0 20 0.0
Bath Row Birmingham 19 10 1 3 4 79.0
Blossomfield Road Solihull 19 5 4 6 4 79.0
City Road Birmingham 19 1 6 5 6 68.0
Clarence Road Sutton Coldfield 19 2 2 12 2 89.0
Clifton Road Sutton Coldfield 19 14 0 4 1 95.0
Crankhall Lane Sandwell 19 6 7 5 1 95.0
Gooch Street Birmingham 19 5 5 1 8 58.0
Harborne High Street Birmingham 19 12 1 2 4 79.0
Highgate Road Birmingham 19 2 8 7 2 89.0
Icknield Port Road Birmingham 19 2 1 8 8 58.0
Old Walsall Road Birmingham 19 3 6 4 6 68.0
Out of force Out of Force Area 19 0 0 2 17 11.0
Shaftmoor Lane Birmingham 19 7 3 6 2 89.0
Telford Out of Force Area 19 0 0 0 19 0.0
Tower Hill Birmingham 19 0 0 15 4 79.0
All Saints Way Sandwell 18 4 5 2 5 72.0
Billesley Lane Birmingham 18 6 1 5 6 67.0
Bromford Road Birmingham 18 7 5 3 3 83.0
Bunbury Road Birmingham 18 5 0 11 2 89.0
Chester Road Walsall 18 3 2 3 10 44.0
Cole Hall Lane Birmingham 18 4 2 2 10 44.0
Coventry Coventry 18 2 4 3 9 50.0
Coventry Road Coventry 18 0 2 7 8 56.0
Dads Lane Birmingham 18 7 9 1 1 94.0
Grange Road Birmingham 18 4 0 12 2 89.0
Law Cliff Road Birmingham 18 0 0 6 12 33.0
Radford Road Coventry 18 1 4 5 8 56.0
Sherlock Street Birmingham 18 7 2 3 6 67.0
Shrewsbury Out of Force Area 18 0 0 0 18 0.0
Walstead Road Walsall 18 3 2 8 5 72.0
Willenhall Road Wolverhampton 18 7 3 3 4 78.0
Wolverhampton Road Sandwell 18 6 4 4 4 78.0
Bells Lane Birmingham 17 3 3 3 8 53.0
Birmingham Birmingham 17 3 2 4 8 53.0
Brook Lane Birmingham 17 5 7 4 1 94.0
Butts Road Coventry 17 4 7 3 3 82.0
Corporation Street Coventry 17 3 5 8 1 94.0
Earlsdon Avenue Coventry 17 4 4 7 2 88.0
Edward Road Birmingham 17 3 7 3 3 82.0
Grove Road Birmingham 17 1 1 13 1 94.0
High Street Dudley 17 0 7 3 7 59.0
Islington Row Middleway Birmingham 17 7 6 3 1 94.0
Longbridge Lane Birmingham 17 4 1 6 6 65.0
Stourbridge Road Dudley 17 5 3 4 5 71.0
Woodstock Road Birmingham 17 3 1 4 9 47.0
Bearwood Road Sandwell 16 4 3 6 3 81.0
Breedon Road Birmingham 16 5 2 5 4 75.0
Broadway North Walsall 16 6 5 4 1 94.0
Dartmouth Middleway Birmingham 16 4 7 1 3 81.0
Harborne Lane Birmingham 16 7 3 1 5 69.0
Haslucks Green Road Solihull 16 7 5 3 1 94.0
Kingston Road Birmingham 16 4 3 3 5 69.0
Lozells Street Birmingham 16 1 1 11 3 81.0
Nursery Road Birmingham 16 4 2 6 4 75.0
Raddlebarn Road Birmingham 16 3 5 6 2 88.0
Rockingham Gardens Sutton Coldfield 16 6 0 9 1 94.0
Shenley Lane Birmingham 16 4 2 3 7 56.0
Turners Lane Dudley 16 4 1 3 8 50.0
Victoria Road Sutton Coldfield 16 4 5 5 2 88.0
Battery Way Birmingham 15 4 6 2 3 80.0
Bickenhill Lane Birmingham 15 0 2 2 11 27.0
Birmingham Road Sandwell 15 4 5 2 4 73.0
Bordesley Green Road Birmingham 15 1 6 2 5 67.0
Cotterills Lane Birmingham 15 7 0 7 0 100.0
Fort Parkway Birmingham 15 3 5 2 5 67.0
Halford Lane Coventry 15 3 1 8 3 80.0
Holly Lane Birmingham 15 1 0 8 6 60.0
M1 Out of Force Area 15 0 0 0 15 0.0
Pedmore Road Dudley 15 4 4 2 5 67.0
Springfield Road , Birmingham Birmingham 15 0 0 0 15 0.0
Suffolk Street Birmingham 15 10 2 0 2 87.0
Water Orton Road Birmingham 15 4 3 4 4 73.0
Ashdale Drive Birmingham 14 3 3 4 4 71.0
Bilston Road Wolverhampton 14 3 3 3 5 64.0
Birchley Island Sandwell 14 2 6 1 5 64.0
Birmingham New Road Dudley 14 3 4 2 5 64.0
Bishopsgate Street Birmingham 14 4 1 8 1 93.0
Chiswell Road Birmingham 14 4 0 8 2 86.0
Clent Road Sandwell 14 9 1 2 2 86.0
Farnborough Road Birmingham 14 7 2 2 2 86.0
Genners Lane Birmingham 14 0 1 0 13 7.0
Golden Hillock Road Birmingham 14 4 1 4 4 71.0
Gravelly Hill Birmingham 14 4 4 2 4 71.0
Hereford Out of Force Area 14 0 0 0 14 0.0
High Street Kings Heath Birmingham 14 4 3 7 0 100.0
High Street Tettenhall Wolverhampton 14 1 4 7 2 86.0
High Street, Harborne Birmingham 14 11 2 0 1 93.0
Hollyfast Road Coventry 14 8 0 5 1 93.0
Long Acre Birmingham 14 4 1 8 1 93.0
Longmore Street Birmingham 14 3 3 3 5 64.0
Longstone Road Birmingham 14 1 0 11 2 86.0
Lyons Grove Birmingham 14 0 0 11 3 79.0
M6 Walsall 14 3 3 2 5 64.0
Newton Road Birmingham 14 3 2 2 7 50.0
Newton Road Sandwell 14 4 5 2 2 86.0
Spouthouse Lane Birmingham 14 4 4 3 3 79.0
Street Bernards Road Birmingham 14 0 0 13 1 93.0
Wolverhampton Road Walsall 14 2 3 3 5 64.0
Wootton Road Birmingham 14 0 4 9 1 93.0
Worcester Out of Force Area 14 0 0 0 14 0.0
Wrentham Street Birmingham 14 6 4 2 2 86.0
Aston Expressway Birmingham 13 3 2 3 3 77.0
Butts Road Walsall 13 1 0 9 3 77.0
Charter Avenue Coventry 13 2 1 3 6 54.0
Church Street Birmingham 13 0 1 9 3 77.0
Court Oak Road Birmingham 13 4 3 4 2 85.0
Damson Parkway Solihull 13 1 10 1 1 92.0
Gayfield Avenue Metropolitan Borough Of Dudley 13 4 0 7 0 100.0
Granville Street Birmingham 13 10 0 3 0 100.0
Heartlands Parkway Birmingham 13 3 3 2 5 62.0
Heath Road South Birmingham 13 9 1 1 2 85.0
Hill Street Birmingham 13 6 1 1 5 62.0
Hollybank Road Birmingham 13 3 0 7 3 77.0
Holyhead Road Birmingham 13 3 3 3 4 69.0
Icknield Street Birmingham 13 4 3 0 5 62.0
Kenilworth Road Coventry 13 6 2 1 4 69.0
Lee Bank Middleway Birmingham 13 4 1 5 2 85.0
M42 Out of Force Area 13 0 0 0 13 0.0
Moseley Avenue Coventry 13 3 3 4 3 77.0
New John Street West Birmingham 13 0 6 4 3 77.0
Oxford Road Birmingham 13 5 0 7 1 92.0
Pershore Road South Birmingham 13 1 11 1 0 100.0
Pitmaston Road Birmingham 13 4 1 7 1 92.0
Raynor Road Wolverhampton 13 0 0 5 6 54.0
Suffolk Street Queensway Birmingham 13 7 0 1 5 62.0
Victoria Street Birmingham 13 0 1 11 1 92.0
Walmley Ash Road Sutton Coldfield 13 5 1 2 3 77.0
Washwood heath road Birmingham 13 0 0 5 8 38.0
Wellington Road Birmingham 13 5 3 0 5 62.0
Woodbridge Road Birmingham 13 3 0 6 3 77.0
Wylde Green Road Sutton Coldfield 13 3 5 4 1 92.0
Yardley Road Birmingham 13 1 7 4 1 92.0
Alcester Road, Moseley Birmingham 12 2 0 8 2 83.0
Alderton Close Solihull 12 4 0 1 5 58.0
Berwood Road Birmingham 12 2 0 7 3 75.0
Black Country New Road Sandwell 12 0 5 3 3 75.0
Burnaby Road Coventry 12 3 1 3 4 67.0
Calthorpe Road Birmingham 12 3 4 4 1 92.0
Cartland Road Birmingham 12 5 4 1 2 83.0
Carver Street Birmingham 12 4 1 5 2 83.0
Cooks Lane Birmingham 12 3 5 4 0 100.0
Daventry Road Coventry 12 2 4 2 4 67.0
Daw end Lane , Walsall Walsall 12 0 0 0 12 0.0
Dudley Road Dudley 12 2 1 4 5 58.0
Halesowen Road Dudley 12 2 3 3 2 83.0
Hampton Lane Solihull 12 0 3 4 5 58.0
Hinckley Road Coventry 12 9 1 1 1 92.0
Holbrook Lane Coventry 12 8 0 3 1 92.0
Holloway Circus Birmingham 12 0 4 2 6 50.0
Kings Heath Birmingham 12 1 0 9 2 83.0
Kitts Green Road Birmingham 12 4 4 2 2 83.0
Linden Road Birmingham 12 7 1 2 2 83.0
Newhall Street Birmingham 12 3 1 2 5 58.0
Pleck Road Walsall 12 1 0 9 2 83.0
Sir Henry Parkes Road Coventry 12 1 3 3 4 67.0
Sky Blue Way Coventry 12 3 2 1 5 58.0
Solihull Road Solihull 12 3 4 1 4 67.0
Stockfield Road Birmingham 12 3 2 2 4 67.0
Streetsbrook Road Birmingham 12 2 3 3 4 67.0
Tessall Lane Birmingham 12 1 4 4 2 83.0
Tettenhall Road Wolverhampton 12 2 1 3 6 50.0
Victoria Road Birmingham 12 2 1 5 4 67.0
Washwood heath Road Birmingham 12 1 5 4 2 83.0
Willis Street Birmingham 12 0 0 8 2 83.0
A41 Sandwell 11 0 1 5 5 55.0
Birmingham New Road Wolverhampton 11 3 2 2 4 64.0
Birmingham Road Dudley 11 2 3 3 3 73.0
Blackberry Lane Coventry 11 5 4 1 1 91.0
Bordesley Circus Birmingham 11 2 5 1 3 73.0
Bordesley Green Birmingham 11 4 1 5 1 91.0
Bordesley Middleway Birmingham 11 6 1 2 1 91.0
Broad Lane Birmingham 11 5 0 1 4 64.0
Charles Road Birmingham 11 4 2 3 2 82.0
Clarence Road Birmingham 11 1 0 6 4 64.0
Coventry Eastern Bypass Coventry 11 4 3 0 4 64.0
Coventry Road Solihull 11 1 3 0 6 45.0
Drews Lane Birmingham 11 1 3 2 5 55.0
Frederick Street Birmingham 11 3 0 1 7 36.0
Gosford Street Coventry 11 1 4 4 2 82.0
Heathfield Road Birmingham 11 4 1 1 5 55.0
Meadway Birmingham 11 4 2 2 3 73.0
Monument Road Birmingham 11 3 2 1 5 55.0
Oldbury Road Sandwell 11 2 1 2 6 45.0
Poplar Road Kings Heath Birmingham 11 6 2 3 0 100.0
Portland Road Birmingham 11 3 2 1 5 55.0
Ramsay Road Sandwell 11 6 1 4 0 100.0
Reservoir Road Birmingham 11 2 2 4 3 73.0
Richmond Road Birmingham 11 4 2 3 2 82.0
Shadwell Street Birmingham 11 0 0 11 0 100.0
Slade Road Birmingham 11 3 2 3 2 82.0
Street Mary's Row Birmingham 11 2 1 3 5 55.0
Swarthmore Road Birmingham 11 5 2 2 2 82.0
Sycamore Road Birmingham 11 2 4 4 1 91.0
The Broadway Dudley 11 1 7 2 1 91.0
Throne Road Sandwell 11 4 1 1 4 64.0
Wattville Road Birmingham 11 0 4 4 3 73.0
Wentworth Road Birmingham 11 5 1 5 0 100.0
A4040 Birmingham 10 2 5 2 1 90.0
A444 Coventry 10 3 3 1 3 70.0
Alwold Road Birmingham 10 0 2 5 2 80.0
Barclay Road Birmingham 10 1 0 4 5 50.0
Bickenhill Lane Solihull 10 2 1 5 2 80.0
Birmingham Road Walsall 10 3 1 2 3 70.0
Boldmere Road Sutton Coldfield 10 5 1 2 2 80.0
Bournville Lane Birmingham 10 3 3 3 1 90.0
Brandwood Road Birmingham 10 2 2 2 4 60.0
Broadway Coventry 10 1 0 4 3 70.0
Brookvale Road Birmingham 10 3 3 1 3 70.0
California Way Birmingham 10 0 5 1 4 60.0
Dewsbury Avenue Coventry 10 4 0 5 1 90.0
Duncan Edwards Way Dudley 10 1 0 4 5 50.0
Gibbins Road, Selly Oak Birmingham 10 7 1 2 0 100.0
King Street Dudley 10 2 3 1 4 60.0
Leamington Road Coventry 10 1 3 3 3 70.0
M6 Southbound J6 Birmingham 10 0 3 1 6 40.0
Mackadown Lane Birmingham 10 1 3 3 2 80.0
Middleton Hall Road Birmingham 10 2 1 1 6 40.0
New John Street Birmingham 10 2 0 3 4 60.0
Nuneaton Out of Force Area 10 0 0 0 10 0.0
Olton Boulevard Birmingham 10 6 1 3 0 100.0
Spring Road Birmingham 10 4 0 1 3 70.0
Star City Birmingham 10 1 2 2 4 60.0
Tennal Road Birmingham 10 1 2 2 5 50.0
The Burges Coventry 10 2 0 8 0 100.0
Trittiford Road Birmingham 10 3 2 5 0 100.0
Uk Birmingham 10 1 0 0 8 20.0
War Lane Birmingham 10 0 5 3 2 80.0
Warstone Lane Birmingham 10 1 6 2 1 90.0
Waterfront Way Dudley 10 1 1 6 1 90.0
Waterfront main car park Dudley 10 0 1 6 2 80.0
Whittington Oval Birmingham 10 1 1 4 4 60.0
Wobaston Road Wolverhampton 10 5 2 0 3 70.0
Woodfield Avenue Wolverhampton 10 0 0 8 1 90.0
Woodville Road Birmingham 10 4 1 3 2 80.0
A34 Birmingham 9 1 1 3 3 67.0
A5 Out of Force Area 9 0 0 0 9 0.0
Addison Road Birmingham 9 1 0 4 4 56.0
Alcester Street Birmingham 9 7 0 0 2 78.0
Antrobus Road Birmingham 9 1 1 4 3 67.0
Apsley Road Birmingham 9 1 0 8 0 100.0
Black Country Route Wolverhampton 9 3 4 2 0 100.0
Brandon Road Coventry 9 3 3 0 3 67.0
Broad Street Birmingham 9 5 0 1 3 67.0
Carpenters Road Birmingham 9 0 0 7 1 89.0
Church Lane Birmingham 9 3 0 4 1 89.0
Church Road, Yardley Birmingham 9 2 0 4 3 67.0
Cole Bank Road Birmingham 9 2 2 2 3 67.0
Danford Lane Solihull 9 4 3 1 0 100.0
Dovehouse Lane Solihull 9 2 4 1 2 78.0
Drapers Field Coventry 9 0 0 8 1 89.0
Edmund Road Birmingham 9 2 0 3 3 67.0
Fosbrooke Road Birmingham 9 0 1 3 5 44.0
Great Charles Street Birmingham 9 5 0 2 2 78.0
Heath Lane Dudley 9 1 6 1 1 89.0
Hipswell Highway Coventry 9 7 1 0 1 89.0
Humber Road Coventry 9 6 1 1 1 89.0
Kenilworth Road Solihull 9 1 3 2 3 67.0
Lichfield Street Walsall 9 2 2 0 5 44.0
Littleton Street West Walsall 9 0 1 0 7 22.0
Penn Road Wolverhampton 9 1 0 5 2 78.0
Pineapple Road Birmingham 9 1 0 5 3 67.0
Plough and Harrow Road Birmingham 9 6 2 1 0 100.0
Prospect Street Dudley 9 6 1 2 0 100.0
Redditch Road Birmingham 9 3 0 1 5 44.0
Sharmans Cross Road Solihull 9 4 1 2 1 89.0
Silverthorne Lane Dudley 9 1 0 5 3 67.0
Sir Herbert Austin Way Birmingham 9 3 5 0 1 89.0
Solihull Bypass Solihull 9 1 2 2 3 67.0
Somerville Road Birmingham 9 5 0 2 2 78.0
Stoney Stanton Road , Coventry Coventry 9 0 1 0 8 11.0
Stratford Road, Shirley Solihull 9 4 1 2 2 78.0
Street Chads Queensway Birmingham 9 1 0 3 5 44.0
Swanswell Street Coventry 9 9 0 0 0 100.0
Victoria Road , Sutton Coldfield Sutton Coldfield 9 0 0 0 9 0.0
Wednesfield Road Wolverhampton 9 1 6 0 2 78.0
Wednesfield Way Wolverhampton 9 1 1 4 3 67.0
West Mercia Out of Force Area 9 0 0 0 9 0.0
Worlds End Lane Birmingham 9 4 0 2 3 67.0
Aldersley Road Wolverhampton 8 3 2 0 3 63.0
Allard Way Coventry 8 3 2 2 1 88.0
Arden Road Birmingham 8 1 1 3 2 75.0
Barker Butts Lane Coventry 8 2 3 1 2 75.0
Beeches Road Birmingham 8 2 1 1 4 50.0
Berwood Road Sandwell 8 0 0 8 0 100.0
Boldmere Road Birmingham 8 2 1 4 1 88.0
Bradford Street Walsall 8 5 1 1 1 88.0
Bushbury Road Wolverhampton 8 0 2 0 4 50.0
Camp Hill Circus Birmingham 8 3 3 2 0 100.0
Castle Road East Birmingham 8 0 0 5 3 63.0
Chantry Road Birmingham 8 2 1 3 2 75.0
Cheveral Avenue Coventry 8 0 0 4 4 50.0
Cranford Street Smethwick Sandwell 8 0 0 8 0 100.0
Cuckoo Road Birmingham 8 4 2 0 1 88.0
Daw End Lane at Lichfield Road Walsall 8 6 2 0 0 100.0
Daw End Lane, Rushall Walsall 8 5 0 0 3 63.0
