home / opsnap

🚶 Pavement parking hotspots

Locations with the most pavement parking and obstruction offences. These are reports where a vehicle was left in a dangerous position or caused unnecessary obstruction on a footpath.

Custom SQL query returning 2,521 rows (hide)

select r.offence_location as Location, r.council_area as [Council area], count(*) as [Total reports], round(100.0 * sum(case when r.disposal not in ('NFA', 'Duplicate Submission') then 1 else 0 end) / count(*), 0) as [Action rate %], r.latitude, r.longitude from reports r where (r.offence like '%obstruction%' or r.offence like '%dangerous position%') and r.offence_location is not null group by r.offence_location, r.council_area order by [Total reports] desc

Edit SQL

This data as json, CSV

LocationCouncil areaTotal reportsAction rate %latitudelongitude
Washwood Heath Road Birmingham 446 92.0 52.4929304 -1.8229092
Lozells Road Birmingham 176 93.0 52.502683 -1.9033516
Glenville Drive Birmingham 164 95.0 52.5265939 -1.8509884
Barnsley Road Birmingham 129 81.0 52.4743497 -1.965737
Dawson Road Birmingham 123 64.0 52.5048623 -1.9349662
Gayfield Avenue Dudley 90 67.0 52.4693896 -2.1251602
Alcester Road Birmingham 77 86.0 52.4470686 -1.8880749
Stratford Road Birmingham 72 88.0 52.4203897 -1.8338574
Bradford Street Birmingham 71 62.0 52.4708802 -1.8792135
Rotten Park Road Birmingham 65 65.0    
Witton Road Birmingham 61 84.0 52.513336 -1.8833226
Eddish Road Birmingham 60 58.0 52.4833672 -1.7871439
Dudley Road Birmingham 57 77.0 52.4865107 -1.9386263
Cannock Road Wolverhampton 55 71.0 52.6083917 -2.1033365
Kingstanding Road Birmingham 53 83.0 52.5521118 -1.8845138
Hurstcroft Road Birmingham 45 80.0 52.4830179 -1.783876
Castle Road East Sandwell 43 58.0 52.4687472 -1.9893922
Washwood Heath Birmingham 41 90.0 52.4957234 -1.8538937
Moseley Road Birmingham 40 95.0 52.4679402 -1.881408
Abbey Road Sandwell 39 87.0 52.47753 -1.9774758
Stoney Stanton Road Coventry 37 92.0 52.4221152 -1.4959475
Selly Oak Road Birmingham 35 97.0 52.4263875 -1.9397954
Ellesmere Road Birmingham 34 82.0 52.4881533 -1.8553625
Wills Street Birmingham 33 94.0 52.500453 -1.9141126
York Road Birmingham 31 77.0 52.5231321 -1.8415573
Poplar Road Birmingham 30 83.0 52.436035 -1.891685
Wheelers Lane Birmingham 30 87.0 52.4306504 -1.878052
Cannon Hill Road Birmingham 28 93.0 52.4569873 -1.8971744
Reddings Lane Birmingham 28 68.0 52.4506039 -1.8463952
Darwin Street Birmingham 27 74.0 52.468128 -1.8848315
Pershore Road Birmingham 27 85.0 52.4308271 -1.920078
Ladypool Road Birmingham 25 80.0 52.4520441 -1.8787544
Long Mill South Wolverhampton 25 24.0 52.6095019 -2.0915196
Belchers Lane Birmingham 23 87.0 52.4800061 -1.833007
Barclay Road Sandwell 22 68.0 52.4722765 -1.9787531
Westley Road Birmingham 22 73.0 52.4456462 -1.827993
Coventry Road Birmingham 21 86.0 52.4726661 -1.8769032
Tettenhall High Street Wolverhampton 21 90.0 52.598292 -2.1677123
Institute Road Birmingham 20 80.0 52.4334781 -1.8892337
Rotton Park Road Birmingham 20 65.0 52.4851072 -1.9468115
Warwick Road Birmingham 20 90.0 52.4555288 -1.8613929
Colmore Road Birmingham 19 89.0 52.4296373 -1.8993161
Petersfield Road Birmingham 19 58.0 52.4307 -1.8494663
Regent Road Sandwell 19 79.0 52.5106406 -2.0559963
Spring Lane Birmingham 19 37.0 52.5182019 -1.8336169
Bristol Road Birmingham 18 61.0 52.4543565 -1.9114004
Yardley Wood Road Birmingham 18 94.0 52.4103191 -1.8670224
Abbey Road Birmingham 17 59.0 52.5162302 -1.8593733
Church Road Birmingham 17 82.0 52.4624743 -1.7763934
Dudley Road Sandwell 17 94.0 52.4877352 -1.9494469
Friary Road Birmingham 17 82.0 52.5162814 -1.9395798
Hertford Way Solihull 17 18.0 52.3778812 -1.7427424
Parkhouse Grove Walsall 17 88.0 52.5984919 -1.9258614
Tower Hill Birmingham 17 88.0 52.5335541 -1.9186098
Coleshill Road Birmingham 16 94.0 52.4967329 -1.8097462
Earlsdon Street Coventry 16 88.0 52.3988977 -1.5323674
Howard Road Birmingham 16 50.0 52.5154198 -1.9135452
Station Road Birmingham 16 69.0 52.5054559 -1.9506109
Vicarage Road Birmingham 16 75.0 52.470423 -1.9304786
Grange Road Birmingham 15 87.0 52.5065077 -1.892207
Kings Heath High Street Birmingham 15 93.0 52.4391028 -1.893289
Lower Queen Street Birmingham 15 93.0 52.5603978 -1.8227403
Robin Hood Lane Birmingham 15 80.0 52.4221526 -1.8425617
Street Marys Row Birmingham 15 80.0    
Chiswell Road Birmingham 14 86.0 52.4878246 -1.9421047
Clent Road Sandwell 14 86.0 52.4725947 -1.9952306
Grove Lane Birmingham 14 57.0 52.5055208 -1.9328067
Grove Road Birmingham 14 100.0 52.4453942 -1.8644982
Law Cliff Road Birmingham 14 43.0 52.5333535 -1.9189815
Longstone Road Birmingham 14 86.0 52.5355701 -1.909268
Lower Queen Street Sutton Coldfield 14 93.0 52.5603978 -1.8227403
Mary Vale Road Birmingham 14 71.0 52.425105 -1.9312861
Street Bernards Road Birmingham 14 93.0    
Street Bernards Road Solihull 14 86.0    
Breedon Road Birmingham 13 85.0 52.4191978 -1.9251219
Lyons Grove Birmingham 13 85.0 52.4471223 -1.8664309
Pitmaston Road Birmingham 13 92.0 52.4254701 -1.8322218
Ashdale Drive Birmingham 12 75.0 52.4027335 -1.876125
Audley Road Birmingham 12 100.0 52.4876917 -1.7963729
Bunbury Road Birmingham 12 92.0 52.4142089 -1.9587147
Drayton Road Birmingham 12 83.0 52.4321165 -1.8902667
Holly Lane Birmingham 12 67.0 52.5236889 -1.8253311
Oxhill Road Birmingham 12 75.0 52.513857 -1.9367367
Rockingham Gardens Sutton Coldfield 12 92.0 52.5690681 -1.8271174
Wake Green Road Birmingham 12 92.0 52.4437078 -1.8783408
Willis Street Birmingham 12 67.0    
College Road Birmingham 11 82.0 52.5151832 -1.9361664
High Street, Tettenhall Wolverhampton 11 91.0 52.5980906 -2.168057
Kings Heath Birmingham 11 82.0 52.4388601 -1.8936667
Moor Green Lane Birmingham 11 73.0 52.4374665 -1.9119895
Ramsay Road Sandwell 11 100.0 52.4723061 -1.9942558
Shadwell Street Birmingham 11 100.0 52.4860038 -1.8987257
Shaftmoor Lane Birmingham 11 91.0 52.4418944 -1.8407335
Alderton Close Solihull 10 50.0 52.4019526 -1.7842218
Bordesley Green East Birmingham 10 90.0 52.4802441 -1.8327073
Butts Road Walsall 10 90.0 52.592263 -1.9743536
Dewsbury Avenue Coventry 10 90.0 52.3848122 -1.5204351
Fox Hollies Road Birmingham 10 90.0 52.5517052 -1.7825505
Garretts Green Lane Birmingham 10 90.0 52.4675802 -1.7905748
Gayfield Avenue Metropolitan Borough Of Dudley 10 90.0 52.4693896 -2.1251602
Halford Lane Coventry 10 70.0 52.4398231 -1.526811
Heath Road South Birmingham 10 100.0 52.415858 -1.9632649
Jockey Road Sutton Coldfield 10 100.0 52.5535276 -1.8302584
Kingsbury Road Birmingham 10 80.0 52.5292752 -1.7618805
Shirley Road Birmingham 10 90.0 52.4198291 -1.9241732
Washwood Heath road Birmingham 10 80.0 52.4929304 -1.8229092
Washwood heath Road , Birmingham Birmingham 10 0.0 52.4949047 -1.8544884
Wootton Road Birmingham 10 100.0 52.3905192 -1.968829
Carpenters Road Birmingham 9 78.0    
Drapers Field Coventry 9 89.0 52.414436 -1.5112122
Far Gosford Street Coventry 9 67.0 52.4071231 -1.4985178
Hollyfast Road Coventry 9 100.0 52.4230701 -1.5346523
Kings Road Birmingham 9 78.0 52.5531351 -1.8852761
Lichfield Road Sutton Coldfield 9 89.0 52.5872149 -1.8300386
Nursery Road Birmingham 9 78.0 52.4979836 -1.9118163
Prospect Street Dudley 9 100.0 52.4924338 -2.112525
Silverthorne Lane Dudley 9 67.0    
Springfield Road Birmingham 9 89.0 52.4327486 -1.8844997
Valentine Road Birmingham 9 100.0 52.4381959 -1.8907391
Victoria Road , Sutton Coldfield Sutton Coldfield 9 0.0 52.5615573 -1.820549
Woodstock Road Birmingham 9 67.0 52.4486205 -1.8740822
Barclay Road Birmingham 8 63.0    
Bearwood Road Birmingham 8 63.0 52.4762784 -1.9678366
Berwood Road Birmingham 8 100.0 52.5342947 -1.8155375
Berwood Road Sandwell 8 100.0    
Berwood Road Sutton Coldfield 8 63.0 52.5342947 -1.8155375
Castle Road East Birmingham 8 63.0    
Clarence Road Sutton Coldfield 8 88.0 52.5940902 -1.843503
Cranford Street Smethwick Sandwell 8 100.0 52.4936011 -1.9513262
Florence Road Birmingham 8 100.0 52.5358059 -1.8289953
High Street Kings Heath Birmingham 8 100.0 52.4375456 -1.8926849
High Street, Kings Heath Birmingham 8 75.0 52.4353506 -1.8927483
Hill Village Road Sutton Coldfield 8 100.0 52.5959906 -1.8345802
Icknield Port Road Birmingham 8 75.0 52.4792334 -1.92925
Moor Meadow Road Birmingham 8 100.0 52.5730351 -1.811074
Russell Road Birmingham 8 88.0 52.4398245 -1.8469786
Soho Road Birmingham 8 88.0 52.502568 -1.9305447
Springfield Road , Birmingham Birmingham 8 0.0 52.4348104 -1.887573
The Burges Coventry 8 100.0 52.410226 -1.5111468
Wentworth Road Birmingham 8 100.0 52.5773229 -1.8324449
Woodville Road Birmingham 8 88.0 52.4616763 -1.9653016
Albany Road Coventry 7 86.0 52.4006218 -1.5284125
Alcester Road South Birmingham 7 86.0 52.4170522 -1.8906187
Allens Croft Road , Birmingham Birmingham 7 0.0 52.4242527 -1.910803
Alum Rock Road Birmingham 7 86.0 52.4883936 -1.8310056
Apsley Road Birmingham 7 100.0 52.4633793 -1.9102892
Avenue Road Birmingham 7 86.0 52.4941712 -1.8795158
Beech Road Birmingham 7 86.0 52.5393906 -1.8446767
Bells Lane Birmingham 7 57.0 52.4053419 -1.8944602
Binley Road Coventry 7 71.0 52.4070602 -1.4732469
Broadway Coventry 7 57.0 52.3999339 -1.5249817
Chantry Road Birmingham 7 71.0 52.4496376 -1.8915224
Charles Road Birmingham 7 86.0 52.5094492 -1.9113648
Chester Road Birmingham 7 100.0 52.5359496 -1.8324115
Chester Road Sutton Coldfield 7 71.0 52.5359496 -1.8324115
Church Street Birmingham 7 86.0 52.5020781 -1.9122368
Coleshill Street Sutton Coldfield 7 71.0 52.5645717 -1.8214603
Drapers Fields Coventry 7 100.0 52.4144091 -1.5109203
Edmund Road Birmingham 7 86.0 52.4876113 -1.8542201
Foster Road Coventry 7 100.0 52.42785 -1.5190909
Hollybank Road Birmingham 7 71.0 52.4236341 -1.8787502
Orphanage Road Birmingham 7 86.0 52.5269356 -1.8337856
Pineapple Road Birmingham 7 86.0 52.4303068 -1.9077938
Street Mary's Row Birmingham 7 57.0    
Tennal Road Birmingham 7 43.0 52.4578511 -1.9734988
Washwood Heath Road , Birmingham Birmingham 7 0.0 52.4949047 -1.8544884
Whithymoor Primary School Sandwell 7 86.0    
Whittington Oval Birmingham 7 57.0 52.4800782 -1.7942034
Willows Crescent Birmingham 7 100.0 52.4553522 -1.897079
Worlds End Lane Birmingham 7 57.0 52.4555997 -1.9882443
Addison Road Birmingham 6 67.0 52.4313296 -1.8882575
Alcester road Birmingham 6 67.0 52.4470686 -1.8880749
Anglesey Street Birmingham 6 83.0 52.5000379 -1.9102942
Apsley Road Sandwell 6 83.0 52.4651624 -2.0105642
Balaclava Road Birmingham 6 50.0 52.4337176 -1.896658
Birchfield Road Birmingham 6 100.0 52.5170745 -1.9012542
Braford Street Birmingham 6 100.0    
Braymoor Road Birmingham 6 83.0 52.4756937 -1.762603
Carver Street Birmingham 6 67.0 52.4857687 -1.915613
Charter Avenue Coventry 6 50.0 52.3928409 -1.5888076
Cherry Orchard Road Birmingham 6 83.0 52.5206297 -1.9208426
Clent Road, Oldbury Sandwell 6 100.0    
Edgbaston Road Birmingham 6 83.0 52.4552785 -1.906384
Goldieslie Road Birmingham 6 100.0 52.5511935 -1.8298782
High Street Birmingham 6 83.0 52.5254588 -1.8373064
High Street Wolverhampton 6 100.0 52.5635963 -2.0827567
Hob Moor Road Birmingham 6 100.0 52.467637 -1.8151581
Knowle Road Birmingham 6 83.0 52.44557 -1.8570546
Ladywood Birmingham 6 17.0 52.4774932 -1.9233654
Lentons Lane Coventry 6 100.0 52.4503238 -1.4546397
Long Acre Birmingham 6 100.0 52.5051253 -1.8646383
Lonsdale Road Birmingham 6 100.0 52.4598834 -1.9579382
Lozells road Birmingham 6 100.0 52.502683 -1.9033516
Maitland Road Birmingham 6 83.0 52.4868494 -1.8448776
Manor Farm Road Birmingham 6 33.0 52.4539235 -1.8493825
Overton Close Birmingham 6 50.0 52.4228124 -1.8330277
Parkgate Road Coventry 6 100.0 52.445796 -1.5148141
Poplar Road Kings Heath Birmingham 6 100.0 52.436035 -1.891685
Roberts Street Dudley 6 100.0 52.5213135 -2.1197042
Rockingham Gardens Birmingham 6 100.0 52.5690681 -1.8271174
Silver Street Birmingham 6 83.0 52.433129 -1.8963794
Westhill Road Coventry 6 83.0 52.4225058 -1.5356916
Willow Avenue Birmingham 6 67.0 52.4792236 -1.9652858
Woodbridge Road Birmingham 6 83.0 52.4482076 -1.8864335
Wychwood Crescent Birmingham 6 100.0 52.4597489 -1.7936546
Antrobus Road Birmingham 5 80.0 52.5457851 -1.8457052
Appleton Avenue Birmingham 5 100.0    
Ash Street Dudley 5 100.0 52.6194553 -1.9924281
Bearwood Road Sandwell 5 100.0 52.4725977 -1.9684448
Beechmount Drive Birmingham 5 100.0 52.5318064 -1.8324021
Bordesley Green Birmingham 5 100.0 52.4758869 -1.8512072
City Road Birmingham 5 80.0 52.4763176 -1.9584897
Clarence Road Birmingham 5 100.0 52.5940902 -1.843503
Corperation Street Birmingham 5 60.0    
Cotterills Lane Birmingham 5 100.0 52.4884297 -1.817811
Craythorne Avenue Birmingham 5 100.0 52.5264721 -1.9412009
Cubley Road Birmingham 5 20.0 52.43878 -1.8509412
Evelyn Road Birmingham 5 100.0 52.4515664 -1.8624266
Fern Road Birmingham 5 80.0 52.5215217 -1.8359393
Fosbrooke Road Birmingham 5 60.0 52.4700545 -1.834436
Friary Gardens Birmingham 5 80.0 52.5156395 -1.9424976
Glenville Road Birmingham 5 100.0    
Gosford Street Coventry 5 100.0 52.4068712 -1.4994695
Greenhill Road Birmingham 5 60.0 52.5142714 -1.9419168
Gristhorpe Road Birmingham 5 100.0 52.434716 -1.9254196
Hagley Road Birmingham 5 80.0 52.471632 -1.9456776
Halford Lane Birmingham 5 80.0    
High Street Tettenhall Wolverhampton 5 80.0 52.5980906 -2.168057
High Street, Tetenhall Wolverhampton 5 100.0    
Hill Village Road Birmingham 5 80.0 52.5959906 -1.8345802
Hobbs Road Walsall 5 100.0    
Lozells Street Birmingham 5 80.0 52.5007454 -1.9067107
Marsham Road Birmingham 5 100.0 52.4117052 -1.888565
Moat Road Sandwell 5 100.0 52.4842946 -2.0027774
Monica Road Birmingham 5 80.0 52.4714936 -1.8386654
Monk Road Birmingham 5 100.0 52.4914132 -1.8307035
Olton Boulevard Birmingham 5 100.0 52.443439 -1.8180486
Out Of Force Out of Force Area 5 0.0    
Pelham Road Birmingham 5 60.0 52.487616 -1.8277815
Shutlock Lane Birmingham 5 100.0 52.4381927 -1.9042054
Somerville Road Birmingham 5 100.0 52.5555545 -1.8329387
The Oval Birmingham 5 100.0 52.4577754 -1.8692099
Tiverton Road Birmingham 5 100.0 52.4400034 -1.9295885
Ulverscroft Road Coventry 5 100.0 52.3913543 -1.508629
Victoria Road Birmingham 5 80.0 52.5615573 -1.820549
Walsall Road Birmingham 5 100.0 52.5919543 -1.8517118
Washwood heath Road Birmingham 5 80.0 52.4929304 -1.8229092
Wellfield Road Birmingham 5 100.0 52.4244197 -1.8309669
Welstead Road Walsall 5 100.0    
Witton road Birmingham 5 60.0 52.513336 -1.8833226
Woodfield Avenue Wolverhampton 5 80.0 52.5668728 -2.1489012
Wooten Road Birmingham 5 20.0    
All Saints Road Birmingham 4 50.0 52.4918459 -1.9192303
Allens Croft Road Birmingham 4 100.0 52.4242527 -1.910803
Bank Street Birmingham 4 100.0 52.4359081 -1.8936852
Barnsley Road , Birmingham Birmingham 4 0.0 52.4743497 -1.965737
Barnsley road Birmingham 4 50.0 52.4743497 -1.965737
Bayston Road Birmingham 4 100.0 52.4131998 -1.8910749
Beechmont Drive Birmingham 4 50.0    
Birmingham Road Birmingham 4 100.0 52.5505398 -1.8252993
Birmingham Road Sutton Coldfield 4 100.0 52.5361464 -1.8270283
Bradshaw Avenue Birmingham 4 75.0 52.4018255 -1.9490522
Brixham Road Birmingham 4 100.0 52.4861697 -1.9479823
Broad Lane Birmingham 4 75.0 52.4135483 -1.9035033
Bromford Road Birmingham 4 100.0 52.503036 -1.8289972
Burbury Street Birmingham 4 75.0 52.5010617 -1.9095433
Cambridge Crescent Birmingham 4 75.0 52.4652475 -1.9056734
Chace Avenue Coventry 4 100.0 52.3865575 -1.4715848
Chesterwood Road Birmingham 4 75.0 52.425486 -1.8853886
Church Road, Yardley Birmingham 4 100.0 52.4655896 -1.8112542
Churchill Road Birmingham 4 75.0 52.5529597 -1.8615015
Coat of Arms Bridge Road Coventry 4 100.0 52.3887077 -1.5308677
Corporation Street Coventry 4 100.0 52.4086244 -1.515132
Cranford Street, Smethwick Sandwell 4 100.0 52.4945899 -1.9534417
Crankhall Lane Sandwell 4 100.0 52.5489715 -1.9927402
Daylesford Road Solihull 4 75.0 52.4479743 -1.7897267
Dolphin Lane Birmingham 4 100.0 52.4383206 -1.827184
Earlsdon Avenue Coventry 4 100.0 52.4047134 -1.5351834
Fenton Road Coventry 4 25.0 52.4331816 -1.5630141
Franklin Road Birmingham 4 100.0 52.4195456 -1.9350703
Gateside Road Coventry Coventry 4 100.0 52.4400759 -1.4966907
Gayfield Ave Metropolitan Borough Of Dudley 4 100.0 52.4693896 -2.1251602
Goldieslie Road Sutton Coldfield 4 100.0 52.5511935 -1.8298782
Gordon Street Coventry 4 25.0 52.4046429 -1.5224104
Gregory Avenue Birmingham 4 100.0 52.4318976 -1.9748025
Hamstead Hall Road Birmingham 4 100.0 52.5218145 -1.93423
Hamstead Road Birmingham 4 50.0 52.505832 -1.92002
Hancock Road Birmingham 4 100.0 52.4854257 -1.8436094
Harvey Road Birmingham 4 75.0 52.4648677 -1.8098193
Heath Green Road Birmingham 4 100.0 52.4873353 -1.9407986
Heronswood Road Out of Force Area 4 0.0 52.3873141 -2.0016866
High Street, Smethwick Sandwell 4 100.0 52.4955266 -1.9697742
Hobbs Road Sandwell 4 50.0    
Hobmoor Road Birmingham 4 75.0 52.4709249 -1.8295416
Holland Road Birmingham 4 100.0 52.5568516 -1.8248341
Innage Road Birmingham 4 50.0 52.415705 -1.9597093
Jubilee Crescent Coventry 4 50.0 52.4307567 -1.5167147
Kings Close Birmingham 4 100.0 52.4082793 -1.9251695
Kingstanding road Birmingham 4 75.0 52.5521118 -1.8845138
Larch Avenue Birmingham 4 100.0 52.5153484 -1.9438891
Linden Road Birmingham 4 75.0 52.4263156 -1.9351622
Lozells Road , Birmingham Birmingham 4 0.0 52.5025035 -1.8998926
Lyndon Road Birmingham 4 75.0 52.5649901 -1.8274858
Middleton Road Birmingham 4 100.0 52.4294291 -1.8905762
Moseley Avenue Coventry 4 100.0 52.417344 -1.5264979
Naseby Drive Dudley 4 0.0 52.4413419 -2.0782707
Oak Tree Lane Birmingham 4 75.0 52.431258 -1.9394381
Oakwood Road Birmingham 4 100.0 52.4458966 -1.8658543
Overdale Road Birmingham 4 75.0 52.4540128 -1.9850912
Priory Road Solihull 4 100.0 52.4080373 -1.8511521
Roebuck Road Birmingham 4 100.0 52.4812741 -1.952855
Sherlock Street Birmingham 4 75.0 52.4702385 -1.895011
Stanley Road Sandwell 4 75.0 52.4660948 -1.9948939
Stapenhall Road Solihull 4 100.0 52.3858325 -1.7932085
Station Road, Marston Green Birmingham 4 75.0    
Street Bernard Road Birmingham 4 50.0    
Sunnymead Road Birmingham 4 100.0 52.4613773 -1.798656
Swarthmore Road Birmingham 4 100.0 52.4299657 -1.9599121
Tenbury Road Birmingham 4 75.0 52.4264041 -1.8966768
Trittiford Road Birmingham 4 100.0 52.4248084 -1.8660294
Tyburn Road Birmingham 4 75.0 52.5113867 -1.8337258
Warwick Road Solihull 4 100.0 52.4428606 -1.812114
Washwood heath road Birmingham 4 100.0 52.4929304 -1.8229092
Wheatley Road Sandwell 4 50.0 52.4705903 -1.9933164
Whithymoor Primary School Dudley 4 75.0    
Whitmore Road Birmingham 4 25.0 52.469595 -1.8626844
Withymoor Road Dudley 4 75.0 52.4871674 -2.0702998
Wooton Road Birmingham 4 100.0    
Wyatt Road Sutton Coldfield 4 50.0 52.5664484 -1.7828946
Zoar Street Wolverhampton 4 50.0 52.5807478 -2.1383109
Abbey Road Dudley 3 33.0 52.4530622 -2.0800139
Acocks Green Birmingham 3 100.0 52.449547 -1.8192198
Alcester Road Kings Heath Birmingham 3 100.0 52.4400999 -1.892724
Alderton Close Birmingham 3 0.0    
All Saints Road , Kings Heath Birmingham 3 0.0 52.4312552 -1.8943977
Alwold Road Birmingham 3 100.0 52.4436471 -1.9604594
Anne Road Birmingham 3 100.0 52.5550797 -1.7950237
Anthony Road Birmingham 3 67.0 52.4843724 -1.8470805
Ashville Avenue Birmingham 3 100.0 52.5008377 -1.7968687
Avon Street Birmingham 3 100.0 52.4556565 -1.8643304
Baldwin Lane Birmingham Birmingham 3 100.0 52.4140987 -1.8463909
Barton Drive Solihull 3 33.0 52.3770722 -1.7420909
Bertram Road Sandwell 3 100.0 52.4984114 -1.981609
Berwood Road Dudley 3 100.0    
Bilbrook Grove Birmingham 3 100.0 52.4411759 -1.9734441
Birdwell Croft Birmingham 3 33.0 52.425424 -1.8903528
Bomford Road Birmingham 3 100.0    
Braceby Avenue Birmingham 3 100.0 52.4257451 -1.8653901
Bradford Street , Birmingham Birmingham 3 0.0 52.4744205 -1.8886758
Brighton Road Birmingham 3 67.0 52.4543156 -1.8840717
Broad Street Birmingham 3 67.0 52.4749212 -1.9147497
Brook Lane Birmingham 3 100.0 52.4297007 -1.8668846
Cambridge Road Birmingham 3 67.0 52.4368662 -1.8846451
Cannock road Wolverhampton 3 33.0 52.6083917 -2.1033365
Castle Road West Sandwell 3 67.0 52.4686934 -1.9974957
Catholic Lane Dudley 3 100.0 52.5360259 -2.125828
Cecil Road Birmingham 3 100.0 52.5191059 -1.8452462
Cemetery Road, Smethwick Sandwell 3 100.0 52.4884734 -1.9734958
Cheveral Avenue Coventry 3 67.0 52.4257402 -1.5185037
Chiswell Road , Birmingham Birmingham 3 0.0 52.4878246 -1.9421047
Church Road Sandwell 3 100.0 52.4857168 -1.9703938
Coppice Road Solihull 3 100.0 52.428932 -1.7624515
Cotton Lane Birmingham 3 67.0 52.4411893 -1.8821635
Coverdale Road Solihull 3 67.0 52.452017 -1.7918994
Crankhall Lane Birmingham 3 100.0    
Dovehouse Lane Solihull 3 33.0 52.4319915 -1.7915192
Dovey Road Birmingham 3 100.0 52.4412998 -1.8577032
Dudley Road Dudley 3 100.0 52.4881161 -2.1199108
Dudley road Birmingham 3 67.0 52.4865107 -1.9386263
Edward Road Birmingham 3 100.0 52.4580901 -1.894458
Foleshill Road Coventry 3 100.0 52.4274335 -1.5002381
Freer Road Birmingham 3 100.0 52.5074462 -1.8979307
Friar Road Birmingham 3 100.0    
Garrets Green Lane Birmingham 3 100.0 52.4657981 -1.7964101
Gayfield Drive Dudley 3 0.0    
Gayfield Road Dudley 3 100.0    
Gayfield avenue Dudley 3 67.0 52.4693896 -2.1251602
Golden Hillock Road Birmingham 3 100.0 52.4622646 -1.8599985
Green Road Birmingham 3 100.0 52.436871 -1.8592799
Halesowen Road Halesowen 3 100.0 52.4624413 -2.0175178
Ham Lane Dudley 3 33.0 52.5092904 -2.1617173
Haslucks Green Road Solihull 3 100.0 52.4145149 -1.8301272
Haywards Close Birmingham 3 67.0 52.526412 -1.8514249
High Street Quarry Bank Dudley 3 100.0 52.4583107 -2.1169703
Highfield Road Birmingham 3 100.0 52.4216321 -1.855984
Highgate Road Walsall 3 67.0 52.574104 -1.9740515
Highwood Avenue Solihull 3 67.0 52.434852 -1.7860069
Holly Lane, Erdington Birmingham 3 67.0 52.5214354 -1.8218582
Homer Street, Birmingham Birmingham 3 100.0 52.4562221 -1.8878992
Hunters Road Birmingham 3 67.0 52.5011362 -1.9175837
Hurst Croft Road Birmingham 3 100.0    
Hurst Lane Birmingham 3 67.0 52.4967785 -1.7667723
Hurstcroft road Birmingham 3 33.0 52.4830179 -1.783876
Imperial Road Birmingham 3 100.0 52.4759205 -1.8501456
Kenelm Road Birmingham 3 100.0 52.4710451 -1.8504087
Knightlow Road Birmingham 3 100.0 52.4684561 -1.9608907
Knowle High Street Solihull 3 100.0 52.3872283 -1.733682
Ladywood Middleway Birmingham 3 67.0 52.473883 -1.9198244
Larch Avenue Birmingham Birmingham 3 100.0 52.5153484 -1.9438891
Long Mill North Wolverhampton 3 100.0 52.609829 -2.0924329
Longmore Street Birmingham 3 67.0 52.464484 -1.8923374
Lyndon Road Solihull 3 100.0 52.4527113 -1.789438
Mapleton Road Birmingham 3 67.0 52.4278334 -1.8282582
Melton Road Birmingham 3 100.0 52.4331096 -1.8874806
Moseley Avenue, Coventry Coventry 3 100.0 52.4141818 -1.5315277
Northfield Road Birmingham 3 100.0 52.4167654 -1.9411244
Np Birmingham 3 0.0    
Olton Boulevard East Birmingham 3 100.0 52.4421599 -1.829532
Opposite Withymoor School Gayfi Edldu Dalveey Brierley Hill 3 100.0    
Oulton Boulevard Birmingham 3 100.0    
Oxford Birmingham 3 100.0 52.476098 -1.8869977
Oxford Road Birmingham 3 100.0 52.4456323 -1.8858352
Oxford Road, Moseley Birmingham 3 100.0 52.4449095 -1.8855079
Pierce Avenue Solihull Solihull 3 33.0 52.4456937 -1.8044498
Pleck Road Walsall 3 100.0 52.5827033 -1.9960274
Popular Road Birmingham 3 100.0 52.454374 -1.8774689
Portman Road Birmingham 3 100.0 52.4306424 -1.8844833
Queslett Road Birmingham 3 100.0 52.5458699 -1.9304484
Queslett Road East Birmingham 3 100.0 52.5632702 -1.8893754
Quinton Road West Birmingham 3 67.0 52.457704 -2.0022002
Rectory Road Birmingham 3 33.0 52.4129269 -1.9633057
Reddings Lane Sandwell 3 100.0    
Regent Road Dudley 3 100.0 52.5106406 -2.0559963
Richmond Road Birmingham 3 100.0 52.566947 -1.8291809
Rockingham Gardens or Rushmo Osru Cttloons Ecoldfield 3 67.0    
Rolfe Street Birmingham 3 67.0    
School Road Birmingham 3 100.0 52.4161736 -1.8619692
Sell Oak Road Birmingham 3 100.0    
Shakespeare Street Birmingham 3 100.0 52.4554283 -1.8654998
Shelsley Avenue Sandwell 3 100.0 52.4906088 -2.0317097
Sparkhill Birmingham 3 100.0 52.4533095 -1.8675068
Spring Road Birmingham 3 100.0 52.444262 -1.8362585
Stanhope Road Sandwell 3 100.0 52.4817557 -1.9769853
Station Approach Solihull 3 100.0 52.4146834 -1.7879896
Station Road Solihull 3 67.0 52.3927253 -1.6455823
Stoney Stanton Coventry 3 100.0 52.4196813 -1.4978941
Strafford Road Birmingham 3 100.0    
Street Albans Road Sandwell 3 100.0    
Street James Road Birmingham 3 33.0    
Sutton Road Sutton Coldfield 3 67.0 52.5346721 -1.827743
Sycamore Road Birmingham 3 100.0 52.5398019 -1.8455792
The Burges off Corporation Street Birmingham 3 0.0    
The Burgess Coventry 3 100.0    
Valley road Solihull 3 0.0 52.4504776 -1.7682084
Victoria Road Sutton Coldfield 3 67.0 52.5615573 -1.820549
Vivian Road Birmingham 3 67.0 52.4579568 -1.9510865
