home / opsnap

🚶 Pavement parking hotspots

Locations with the most pavement parking and obstruction offences. These are reports where a vehicle was left in a dangerous position or caused unnecessary obstruction on a footpath.

Custom SQL query returning 100 rows (hide)

select r.offence_location as Location, r.council_area as [Council area], count(*) as [Total reports], round(100.0 * sum(case when r.disposal not in ('NFA', 'Duplicate Submission') then 1 else 0 end) / count(*), 0) as [Action rate %], r.latitude, r.longitude from reports r where (r.offence like '%obstruction%' or r.offence like '%dangerous position%') and r.offence_location is not null group by r.offence_location, r.council_area order by [Total reports] desc limit 100

Edit SQL

This data as json, CSV

LocationCouncil areaTotal reportsAction rate %latitudelongitude
Washwood Heath Road Birmingham 349 91.0 52.4929304 -1.8229092
Lozells Road Birmingham 165 93.0 52.502683 -1.9033516
Glenville Drive Birmingham 164 95.0 52.5265939 -1.8509884
Barnsley Road Birmingham 129 81.0 52.4743497 -1.965737
Gayfield Avenue Dudley 89 66.0 52.4693896 -2.1251602
Stratford Road Birmingham 67 87.0 52.4203897 -1.8338574
Bradford Street Birmingham 66 61.0 52.4708802 -1.8792135
Alcester Road Birmingham 63 84.0 52.4470686 -1.8880749
Witton Road Birmingham 61 84.0 52.513336 -1.8833226
Cannock Road Wolverhampton 55 71.0 52.6083917 -2.1033365
Dudley Road Birmingham 53 77.0 52.4865107 -1.9386263
Hurstcroft Road Birmingham 45 80.0 52.4830179 -1.783876
Castle Road East Sandwell 43 58.0 52.4687472 -1.9893922
Kingstanding Road Birmingham 43 88.0 52.5521118 -1.8845138
Rotten Park Road Birmingham 43 65.0    
Eddish Road Birmingham 42 62.0 52.4833672 -1.7871439
Abbey Road Sandwell 39 87.0 52.47753 -1.9774758
Moseley Road Birmingham 36 94.0 52.4679402 -1.881408
Stoney Stanton Road Coventry 36 92.0 52.4221152 -1.4959475
Selly Oak Road Birmingham 35 97.0 52.4263875 -1.9397954
Poplar Road Birmingham 30 83.0 52.436035 -1.891685
Wheelers Lane Birmingham 30 87.0 52.4306504 -1.878052
Reddings Lane Birmingham 28 68.0 52.4506039 -1.8463952
Long Mill South Wolverhampton 25 24.0 52.6095019 -2.0915196
Pershore Road Birmingham 25 84.0 52.4308271 -1.920078
Cannon Hill Road Birmingham 23 91.0 52.4569873 -1.8971744
Barclay Road Sandwell 22 68.0 52.4722765 -1.9787531
Westley Road Birmingham 22 73.0 52.4456462 -1.827993
York Road Birmingham 22 82.0 52.5231321 -1.8415573
Tettenhall High Street Wolverhampton 21 90.0 52.598292 -2.1677123
Belchers Lane Birmingham 20 90.0 52.4800061 -1.833007
Colmore Road Birmingham 19 89.0 52.4296373 -1.8993161
Petersfield Road Birmingham 19 58.0 52.4307 -1.8494663
Regent Road Sandwell 19 79.0 52.5106406 -2.0559963
Coventry Road Birmingham 18 89.0 52.4726661 -1.8769032
Darwin Street Birmingham 18 61.0 52.468128 -1.8848315
Ellesmere Road Birmingham 18 83.0 52.4881533 -1.8553625
Ladypool Road Birmingham 18 72.0 52.4520441 -1.8787544
Abbey Road Birmingham 17 59.0 52.5162302 -1.8593733
Hertford Way Solihull 17 18.0 52.3778812 -1.7427424
Tower Hill Birmingham 17 88.0 52.5335541 -1.9186098
Warwick Road Birmingham 17 88.0 52.4555288 -1.8613929
Church Road Birmingham 16 81.0 52.4624743 -1.7763934
Dudley Road Sandwell 16 94.0 52.4877352 -1.9494469
Earlsdon Street Coventry 16 88.0 52.3988977 -1.5323674
Howard Road Birmingham 16 50.0 52.5154198 -1.9135452
Spring Lane Birmingham 16 25.0 52.5182019 -1.8336169
Station Road Birmingham 16 69.0 52.5054559 -1.9506109
Kings Heath High Street Birmingham 15 93.0 52.4391028 -1.893289
Lower Queen Street Birmingham 15 93.0 52.5603978 -1.8227403
Yardley Wood Road Birmingham 15 93.0 52.4103191 -1.8670224
Bristol Road Birmingham 14 64.0 52.4543565 -1.9114004
Chiswell Road Birmingham 14 86.0 52.4878246 -1.9421047
Clent Road Sandwell 14 86.0 52.4725947 -1.9952306
Coleshill Road Birmingham 14 93.0 52.4967329 -1.8097462
Law Cliff Road Birmingham 14 43.0 52.5333535 -1.9189815
Mary Vale Road Birmingham 14 71.0 52.425105 -1.9312861
Street Bernards Road Birmingham 14 93.0    
Street Bernards Road Solihull 14 86.0    
Vicarage Road Birmingham 14 71.0 52.470423 -1.9304786
Breedon Road Birmingham 13 85.0 52.4191978 -1.9251219
Friary Road Birmingham 13 92.0 52.5162814 -1.9395798
Pitmaston Road Birmingham 13 92.0 52.4254701 -1.8322218
Ashdale Drive Birmingham 12 75.0 52.4027335 -1.876125
Grange Road Birmingham 12 83.0 52.5065077 -1.892207
Holly Lane Birmingham 12 67.0 52.5236889 -1.8253311
Rockingham Gardens Sutton Coldfield 12 92.0 52.5690681 -1.8271174
Audley Road Birmingham 11 100.0 52.4876917 -1.7963729
Grove Road Birmingham 11 100.0 52.4453942 -1.8644982
Kings Heath Birmingham 11 82.0 52.4388601 -1.8936667
Ramsay Road Sandwell 11 100.0 52.4723061 -1.9942558
Robin Hood Lane Birmingham 11 73.0 52.4221526 -1.8425617
Shadwell Street Birmingham 11 100.0 52.4860038 -1.8987257
Shaftmoor Lane Birmingham 11 91.0 52.4418944 -1.8407335
Wake Green Road Birmingham 11 91.0 52.4437078 -1.8783408
Wills Street Birmingham 11 91.0 52.500453 -1.9141126
College Road Birmingham 10 80.0 52.5151832 -1.9361664
Dewsbury Avenue Coventry 10 90.0 52.3848122 -1.5204351
Drayton Road Birmingham 10 80.0 52.4321165 -1.8902667
Gayfield Avenue Metropolitan Borough Of Dudley 10 90.0 52.4693896 -2.1251602
Heath Road South Birmingham 10 100.0 52.415858 -1.9632649
High Street, Tettenhall Wolverhampton 10 90.0 52.5980906 -2.168057
Jockey Road Sutton Coldfield 10 100.0 52.5535276 -1.8302584
Kingsbury Road Birmingham 10 80.0 52.5292752 -1.7618805
Moor Green Lane Birmingham 10 70.0 52.4374665 -1.9119895
Washwood heath Road , Birmingham Birmingham 10 0.0 52.4949047 -1.8544884
Bordesley Green East Birmingham 9 89.0 52.4802441 -1.8327073
Far Gosford Street Coventry 9 67.0 52.4071231 -1.4985178
Hollyfast Road Coventry 9 100.0 52.4230701 -1.5346523
Lower Queen Street Sutton Coldfield 9 100.0 52.5603978 -1.8227403
Nursery Road Birmingham 9 78.0 52.4979836 -1.9118163
Oxhill Road Birmingham 9 67.0 52.513857 -1.9367367
Prospect Street Dudley 9 100.0 52.4924338 -2.112525
Rotton Park Road Birmingham 9 33.0 52.4851072 -1.9468115
Silverthorne Lane Dudley 9 67.0    
Springfield Road Birmingham 9 89.0 52.4327486 -1.8844997
Street Marys Row Birmingham 9 67.0    
Victoria Road , Sutton Coldfield Sutton Coldfield 9 0.0 52.5615573 -1.820549
Barclay Road Birmingham 8 63.0    
Bearwood Road Birmingham 8 63.0 52.4762784 -1.9678366