reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
817 rows where vehicle_make = "Peugeot" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, council_area_raw, nfa_rationale
offence >30
- Driving without Due Care and Attention 213
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 123
- Contravening a Red Traffic Light 113
- Using a Mobile Phone Whilst Driving 68
- Cause vehicle to be left in a dangerous position 63
- Driving without Reasonable Consideration 56
- Stop a vehicle within pelican pedestrian crossing limits 46
- Cause unnecessary obstruction by motor vehicle 20
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 20
- Misc - Non Traffic Offences 19
- Stop a vehicle on pedestrian crossing 15
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 11
- Driving a vehicle wholly or partly on a footpath 8
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 8
- Dangerous Driving 5
- Contravene Lane Closure Red X 3
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen 3
- Drive a vehicle other than on the carriageway of a motorway 2
- Drive on hard shoulder 2
- Driver not in position to have Proper Control 2
- Duplicate Submission 2
- Motor vehicle fail to comply with a non endorsab 2
- No Seat Belt 2
- Use a motor vehicle / trailer in a condition likely to cause danger of injury 2
- /C atruasiele ur nonuetsciedses aorfy t hoeb sGtrruecattieorn L boyn dmoont oarr evaehicle 1
- Drive / Ride / Lead an animal on a footpath 1
- Drive a vehicle on common land 1
- Fail to display front VRM plate 1
- Motor vehicle fail to accord precedence at a pelican crossing 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 1
- …
council_area 15
- Birmingham 415
- Coventry 108
- Out of Force Area 57
- Sandwell 51
- Dudley 47
- Wolverhampton 41
- Sutton Coldfield 32
- Walsall 30
- Solihull 27
- Halesowen 2
- Mbirmingham 2
- Banirdm Tinhgeh Qaem Hospital 1
- Metropolitan Borough 1
- Metropolitan Borough Of Dudley 1
- Soauntd Owf Eflolrce 1
month 14
disposal 9
- NFA 251
- Warning Letter 208
- Fixed Penalty 171
- Education 136
- Court 35
- Other Action Taken 10
- RTC - Actioned 4
- Duplicate Submission 1
- Taken 1
reporter_transport_mode 8
- Car 436
- Pedestrian 198
- Pedal Bike 150
- Other 24
- car 4
- Bus 2
- Lorry 2
- Van 1
vehicle_make 1
- Peugeot · 817 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8891 | op-snap---monthly-publication-february-2026.pdf | 1638 | 2026-02 | Pedal Bike | Peugeot | 107 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Earlsdon Street | Earlsdon Street | Coventry | Coventry | Warning Letter | N/A | 52.3988977 | -1.5323674 | ||
| 8850 | op-snap---monthly-publication-february-2026.pdf | 1597 | 2026-02 | Pedestrian | Peugeot | 308 | Green | Cause vehicle to be left in a dangerous position | None | wylde green road | Wylde Green Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.546976 | -1.8098124 | ||
| 8842 | op-snap---monthly-publication-february-2026.pdf | 1589 | 2026-02 | Car | Peugeot | 2008 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Coleshill Road | Coleshill Road | Birmingham | Birmingham | Education | N/A | 52.4967329 | -1.8097462 | ||
| 8789 | op-snap---monthly-publication-february-2026.pdf | 1536 | 2026-02 | Pedal Bike | Peugeot | 207 | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | bristol road | Bristol Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4543565 | -1.9114004 | ||
| 8732 | op-snap---monthly-publication-february-2026.pdf | 1479 | 2026-02 | Pedal Bike | Peugeot | Partner | White | Using a Mobile Phone Whilst Driving | None | Granville Street | Granville Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4762076 | -1.9124263 | ||
| 8703 | op-snap---monthly-publication-february-2026.pdf | 1450 | 2026-02 | Car | Peugeot | 3008 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4929304 | -1.8229092 | ||
| 8671 | op-snap---monthly-publication-february-2026.pdf | 1418 | 2026-02 | Pedal Bike | Peugeot | 3008 | Silver | Driving without Due Care and Attention | None | Maxstroke Road | Maxstroke Road | Sutton Coldfield | Sutton Coldfield | NFA | No Offence | ||||
| 8636 | op-snap---monthly-publication-february-2026.pdf | 1383 | 2026-02 | Pedestrian | Peugeot | 3008 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | hurstcroft road | Hurstcroft Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4830179 | -1.783876 | ||
| 8590 | op-snap---monthly-publication-february-2026.pdf | 1337 | 2026-02 | Car | Peugeot | 2008 | Grey | Contravening a Red Traffic Light | None | Lawford Road, Rugby | Lawford Road, Rugby | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8538 | op-snap---monthly-publication-february-2026.pdf | 1285 | 2026-02 | Car | Peugeot | 207 | Blue | Contravening a Red Traffic Light | None | New Birmingham Road | New Birmingham Road | Sandwell | Sandwell | NFA | No Independent Evidence Available | 52.5113475 | -2.0508304 | ||
| 8536 | op-snap---monthly-publication-february-2026.pdf | 1283 | 2026-02 | Car | Peugeot | 308 | White | Contravening a Red Traffic Light | None | Soho Rd | Soho Road | Birmingham | Birmingham | Education | N/A | 52.502568 | -1.9305447 | ||
| 8515 | op-snap---monthly-publication-february-2026.pdf | 1262 | 2026-02 | Pedal Bike | Peugeot | Expert | White | Driving without Due Care and Attention | None | Allesley Old Road | Allesley Old Road | Coventry | Coventry | Education | N/A | 52.4103629 | -1.5441218 | ||
| 8489 | op-snap---monthly-publication-february-2026.pdf | 1236 | 2026-02 | Car | Peugeot | 208 | Grey | Using a Mobile Phone Whilst Driving | None | Pershore Road South | Pershore Road South | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4150779 | -1.930901 | ||
| 8475 | op-snap---monthly-publication-february-2026.pdf | 1222 | 2026-02 | Pedal Bike | Peugeot | 208 | Blue | Contravening a Red Traffic Light | None | Northfield Road | Northfield Road | Birmingham | Birmingham | Education | N/A | 52.4167654 | -1.9411244 | ||
| 8427 | op-snap---monthly-publication-february-2026.pdf | 1174 | 2026-02 | Car | Peugeot | Expert | White | Misc - Non Traffic Offences | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 8426 | op-snap---monthly-publication-february-2026.pdf | 1173 | 2026-02 | Car | Peugeot | 3008 | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 8374 | op-snap---monthly-publication-february-2026.pdf | 1121 | 2026-02 | Car | Peugeot | Blue | Contravening a Red Traffic Light | None | Minster Road | Minster Road | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4100542 | -1.5227279 | |||
| 8366 | op-snap---monthly-publication-february-2026.pdf | 1113 | 2026-02 | Car | Peugeot | Partner | White | Driving without Due Care and Attention | None | Old Croft Lane | Old Croft Lane | Birmingham | Birmingham | Education | N/A | 52.496737 | -1.7773905 | ||
| 8337 | op-snap---monthly-publication-february-2026.pdf | 1084 | 2026-02 | Car | Peugeot | 2008 Allure | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Lane | Washwood Heath Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4895515 | -1.816135 | ||
| 8333 | op-snap---monthly-publication-february-2026.pdf | 1080 | 2026-02 | Car | Peugeot | Partner | White | Driving without Due Care and Attention | No Insurance | Cooks Lane | Cooks Lane | Birmingham | Birmingham | Court | N/A | 52.482758 | -1.7603097 | ||
| 8323 | op-snap---monthly-publication-february-2026.pdf | 1070 | 2026-02 | Car | Peugeot | 3008 | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Tixall Road | Tixall Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4193312 | -1.8517995 | ||
| 8320 | op-snap---monthly-publication-february-2026.pdf | 1067 | 2026-02 | Car | Peugeot | 2008.. | Red | Driving without Due Care and Attention | None | Bridge Road (Northampton) | Bridge Road (Northampton) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8319 | op-snap---monthly-publication-february-2026.pdf | 1066 | 2026-02 | Bus | Peugeot | 208 | Grey | Using a Mobile Phone Whilst Driving | None | M6 NB 9-10 | M6 Northbound 9-10 | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | ||||
| 8313 | op-snap---monthly-publication-february-2026.pdf | 1060 | 2026-02 | Car | Peugeot | 3008 | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 8258 | op-snap---monthly-publication-february-2026.pdf | 1005 | 2026-02 | Car | Peugeot | Expert | Grey | Driving without Due Care and Attention | None | Himley Road | Himley Road | Dudley | Dudley | Education | N/A | 52.5142667 | -2.1304764 | ||
| 8222 | op-snap---monthly-publication-february-2026.pdf | 969 | 2026-02 | Car | Peugeot | Bipper | White | Driving a vehicle wholly or partly on a footpath | None | Falmouth, Cornwall | Falmouth, Cornwall | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8207 | op-snap---monthly-publication-february-2026.pdf | 954 | 2026-02 | Pedal Bike | Peugeot | Expert | White | Driving without Due Care and Attention | None | Cock Hill Lane, Rubery | Cock Hill Lane, Rubery | Birmingham | Birmingham | Education | N/A | ||||
| 8198 | op-snap---monthly-publication-february-2026.pdf | 945 | 2026-02 | Car | Peugeot | Expert | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 8148 | op-snap---monthly-publication-february-2026.pdf | 895 | 2026-02 | Pedal Bike | Peugeot | 207 | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Stoney Stanton Road | Stoney Stanton Road | Coventry | Coventry | Education | N/A | 52.4221152 | -1.4959475 | ||
| 8040 | op-snap---monthly-publication-february-2026.pdf | 787 | 2026-02 | Pedal Bike | Peugeot | 5008 | Silver | Driving without Due Care and Attention | None | Gibbins Road | Gibbins Road | Birmingham | Birmingham | Education | N/A | 52.4390303 | -1.9512931 | ||
| 7902 | op-snap---monthly-publication-february-2026.pdf | 649 | 2026-02 | Pedestrian | Peugeot | Boxer | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | York St | York Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4583924 | -1.9458826 | ||
| 7848 | op-snap---monthly-publication-february-2026.pdf | 595 | 2026-02 | Car | Peugeot | Partner | White | Contravening a Red Traffic Light | None | Rounds Green Road | Rounds Green Road | Sandwell | Sandwell | Fixed Penalty | N/A | 52.5020873 | -2.0262185 | ||
| 7829 | op-snap---monthly-publication-february-2026.pdf | 576 | 2026-02 | Car | Peugeot | 308.. | Grey | Using a Mobile Phone Whilst Driving | None | Cato Street | Cato Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4904718 | -1.8693759 | ||
| 7807 | op-snap---monthly-publication-february-2026.pdf | 554 | 2026-02 | Car | Peugeot | 308 | Black | Driving without Due Care and Attention | None | Hales Road | Hales Road | Halesowen | Halesowen | NFA | No Independent Evidence Available | 52.5618636 | -2.0115843 | ||
| 7797 | op-snap---monthly-publication-february-2026.pdf | 544 | 2026-02 | Car | Peugeot | White | Driving without Due Care and Attention | None | Suffolk Street | Suffolk Street | Birmingham | Birmingham | RTC - Actioned | N/A | 52.4749336 | -1.9003475 | |||
| 7788 | op-snap---monthly-publication-february-2026.pdf | 535 | 2026-02 | Car | Peugeot | 3008 GT | White | Driving without Due Care and Attention | None | Mill Street | Mill Street | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.5644402 | -1.8228286 | ||
| 7748 | op-snap---monthly-publication-february-2026.pdf | 495 | 2026-02 | Car | Peugeot | Rifter | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 7708 | op-snap---monthly-publication-february-2026.pdf | 455 | 2026-02 | Pedestrian | Peugeot | 3008 | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Maidavale Crescent | Maidavale Crescent | Coventry | Coventry | Fixed Penalty | N/A | 52.3802609 | -1.5140687 | ||
| 7683 | op-snap---monthly-publication-february-2026.pdf | 430 | 2026-02 | Car | Peugeot | 208 | White | Contravening a Red Traffic Light | None | Bloxwich | Bloxwich | Walsall | Walsall | Education | N/A | 52.6161194 | -2.0030496 | ||
| 7664 | op-snap---monthly-publication-february-2026.pdf | 411 | 2026-02 | Car | Peugeot | 5008 | Black | Driving without Due Care and Attention | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.5083238 | -1.8332287 | ||
| 7654 | op-snap---monthly-publication-february-2026.pdf | 401 | 2026-02 | Pedal Bike | Peugeot | 308 S | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Stoney Stanton Road | Stoney Stanton Road | Coventry | Coventry | Education | N/A | 52.4221152 | -1.4959475 | ||
| 7653 | op-snap---monthly-publication-february-2026.pdf | 400 | 2026-02 | Pedal Bike | Peugeot | 208 Tech | Red | Using a Mobile Phone Whilst Driving | None | A45 nr A429 | A45 nr A429 | Coventry | Coventry | Fixed Penalty | N/A | 52.3791309 | -1.4740067 | ||
| 7641 | op-snap---monthly-publication-february-2026.pdf | 388 | 2026-02 | Car | Peugeot | 408 | Silver | Driving without Due Care and Attention | None | Monmouth Drive | Monmouth Drive | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5575249 | -1.8640053 | ||
| 7600 | op-snap---monthly-publication-february-2026.pdf | 347 | 2026-02 | Car | Peugeot | 208 | Silver | Driving without Due Care and Attention | None | KENT | Kent | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4719651 | -1.8980931 | ||
| 7573 | op-snap---monthly-publication-february-2026.pdf | 320 | 2026-02 | Car | Peugeot | 2008GT | Grey | Driving without Due Care and Attention | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4470686 | -1.8880749 | ||
| 7535 | op-snap---monthly-publication-february-2026.pdf | 282 | 2026-02 | Car | Peugeot | 206 | Silver | Driving without Due Care and Attention | None | Winding House Lane | Winding House Lane | Coventry | Coventry | Education | N/A | 52.4490457 | -1.5001195 | ||
| 7501 | op-snap---monthly-publication-february-2026.pdf | 248 | 2026-02 | Pedestrian | Peugeot | 107 | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Church Road | Church Road | Birmingham | Birmingham | Court | N/A | 52.4624743 | -1.7763934 | ||
| 7500 | op-snap---monthly-publication-february-2026.pdf | 247 | 2026-02 | Car | Peugeot | 208 active | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Holland Street | Holland Street | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5594346 | -1.8239493 | ||
| 7488 | op-snap---monthly-publication-february-2026.pdf | 235 | 2026-02 | Pedestrian | Peugeot | Bipper | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Regent Road | Regent Road | Sandwell | Sandwell | Warning Letter | N/A | 52.5106406 | -2.0559963 | ||
| 7485 | op-snap---monthly-publication-february-2026.pdf | 232 | 2026-02 | Car | Peugeot | 2008.. | Blue | Driving without Due Care and Attention | None | Island Road | Island Road | Birmingham | Birmingham | NFA | No Offence | 52.5095686 | -1.9544485 | ||
| 7452 | op-snap---monthly-publication-february-2026.pdf | 199 | 2026-02 | Car | Peugeot | Expert | White | Misc - Non Traffic Offences | None | Hertford Way / Balkwell Crescent | Hertford Way / Balkwell Crescent | Solihull | Solihull | NFA | Not in Public Interest | 52.3778812 | -1.7427424 | ||
| 7412 | op-snap---monthly-publication-february-2026.pdf | 159 | 2026-02 | Car | Peugeot | 208 | Grey | Driving without Reasonable Consideration | None | Walsall Road | Walsall Road | Birmingham | Birmingham | NFA | No Offence | 52.5919543 | -1.8517118 | ||
| 7409 | op-snap---monthly-publication-february-2026.pdf | 156 | 2026-02 | Pedestrian | Peugeot | 5008 | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Maypole Lane | Maypole Lane | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4046654 | -1.8712644 | ||
| 7396 | op-snap---monthly-publication-february-2026.pdf | 143 | 2026-02 | Pedal Bike | Peugeot | 3008 | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Lustone Road | Lustone Road | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 7313 | op-snap---monthly-publication-february-2026.pdf | 60 | 2026-02 | Other | Peugeot | 308 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Wolrds End Lane | Wolrds End Lane | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 7298 | op-snap---monthly-publication-february-2026.pdf | 45 | 2026-02 | Pedal Bike | Peugeot | 3008 | Grey | Driving without Due Care and Attention | None | Pershore Road South | Pershore Road South | Birmingham | Birmingham | Education | N/A | 52.4150779 | -1.930901 | ||
| 7291 | op-snap---monthly-publication-february-2026.pdf | 38 | 2026-02 | Car | Peugeot | 208 | Black | Driving without Due Care and Attention | None | St Peters Drive, Worcester | Street Peters Drive, Worcester | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11937 | op-snap---monthly-publication-january-2026.pdf | 1398 | 2026-01 | Pedal Bike | Peugeot | 2008 | White | Driving without Due Care and Attention | None | Burlton, Shropshire | Burlton, Shropshire | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11885 | op-snap---monthly-publication-january-2026.pdf | 1346 | 2026-01 | Car | Peugeot | 207.. | Blue | Contravening a Red Traffic Light | No Insurance | Wolverhampton Road | Wolverhampton Road | Sandwell | Sandwell | Court | N/A | 52.4702299 | -1.9948976 | ||
| 11883 | op-snap---monthly-publication-january-2026.pdf | 1344 | 2026-01 | Pedal Bike | Peugeot | 5008GT | Grey | Using a Mobile Phone Whilst Driving | None | Metchley Lane | Metchley Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4552055 | -1.9461279 | ||
| 11858 | op-snap---monthly-publication-january-2026.pdf | 1319 | 2026-01 | Pedestrian | Peugeot | 508 Allure | Grey | Cause vehicle to be left in a dangerous position | None | Regent Road | Regent Road | Sandwell | Sandwell | Education | N/A | 52.5106406 | -2.0559963 | ||
| 11857 | op-snap---monthly-publication-january-2026.pdf | 1318 | 2026-01 | Pedestrian | Peugeot | 508 Allure | Grey | Cause vehicle to be left in a dangerous position | None | Regent Road | Regent Road | Sandwell | Sandwell | Education | N/A | 52.5106406 | -2.0559963 | ||
| 11848 | op-snap---monthly-publication-january-2026.pdf | 1309 | 2026-01 | Pedestrian | Peugeot | Expert | Red | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Coventry Road | Coventry Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4726661 | -1.8769032 | ||
| 11828 | op-snap---monthly-publication-january-2026.pdf | 1289 | 2026-01 | Car | Peugeot | 2008 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Coleshill Road | Coleshill Road | Birmingham | Birmingham | Education | N/A | 52.4967329 | -1.8097462 | ||
| 11795 | op-snap---monthly-publication-january-2026.pdf | 1256 | 2026-01 | Car | Peugeot | 3008 | Grey | Contravening a Red Traffic Light | None | Lynchgate Road | Lynchgate Road | Coventry | Coventry | Fixed Penalty | N/A | 52.3894664 | -1.5558269 | ||
| 11742 | op-snap---monthly-publication-january-2026.pdf | 1203 | 2026-01 | Pedal Bike | Peugeot | Partner | White | Driving without Due Care and Attention | None | Lakey Lane | Lakey Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.4311142 | -1.8324795 | ||
| 11724 | op-snap---monthly-publication-january-2026.pdf | 1185 | 2026-01 | Pedal Bike | Peugeot | Expert | White | Duplicate Submission | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Duplicate Submission | Duplicate Submission | 52.5521118 | -1.8845138 | ||
| 11686 | op-snap---monthly-publication-january-2026.pdf | 1147 | 2026-01 | Car | Peugeot | boxer | White | Contravening a Red Traffic Light | None | Hartshill Road | Hartshill Road | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4975631 | -1.7895826 | ||
| 11662 | op-snap---monthly-publication-january-2026.pdf | 1123 | 2026-01 | Car | Peugeot | 3008 | Silver | Contravening a Red Traffic Light | None | Firefly Road | Firefly Road | Coventry | Coventry | Education | N/A | 52.3786307 | -1.4839701 | ||
| 11653 | op-snap---monthly-publication-january-2026.pdf | 1114 | 2026-01 | Car | Peugeot | 3008.. | Grey | Using a Mobile Phone Whilst Driving | None | M5 Jct 6 | M5 Junction 6 | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11646 | op-snap---monthly-publication-january-2026.pdf | 1107 | 2026-01 | Car | Peugeot | boxer | Black | Driving without Due Care and Attention | None | Kidderminster Road | Kidderminster Road | Dudley | Dudley | Fixed Penalty | N/A | 52.5000055 | -2.1844503 | ||
| 11631 | op-snap---monthly-publication-january-2026.pdf | 1092 | 2026-01 | Other | Peugeot | 206 CC | Silver | Misc - Non Traffic Offences | None | NA | Na | Dudley | Dudley | Other Action Taken | N/A | 52.5110832 | -2.0816813 | ||
| 11626 | op-snap---monthly-publication-january-2026.pdf | 1087 | 2026-01 | Pedestrian | Peugeot | 208 | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Arden Street | Arden Street | Coventry | Coventry | Warning Letter | N/A | 52.3987861 | -1.5354013 | ||
| 11600 | op-snap---monthly-publication-january-2026.pdf | 1061 | 2026-01 | Pedestrian | Peugeot | 208 GT | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Rotten Park Road | Rotten Park Road | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 11573 | op-snap---monthly-publication-january-2026.pdf | 1034 | 2026-01 | Car | Peugeot | Partner | White | Motor vehicle fail to comply with solid white line road markings | Driving without Due Care and Attention | Droitwich Road | Droitwich Road | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11540 | op-snap---monthly-publication-january-2026.pdf | 1001 | 2026-01 | Car | Peugeot | 308 | Green | Drive a vehicle other than on the carriageway of a motorway | None | M6 J3 | M6 J3 | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.6912652 | -2.1043715 | ||
| 11514 | op-snap---monthly-publication-january-2026.pdf | 975 | 2026-01 | Car | Peugeot | 2008 | Grey | Contravening a Red Traffic Light | None | Oxhill Road | Oxhill Road | Birmingham | Birmingham | Education | N/A | 52.513857 | -1.9367367 | ||
| 11449 | op-snap---monthly-publication-january-2026.pdf | 910 | 2026-01 | Pedestrian | Peugeot | 208 | Pink | Misc - Non Traffic Offences | None | Bells Lane | Bells Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4053419 | -1.8944602 | ||
| 11446 | op-snap---monthly-publication-january-2026.pdf | 907 | 2026-01 | Pedestrian | Peugeot | 2008 | Silver | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Bells Lane | Bells Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4053419 | -1.8944602 | ||
| 11404 | op-snap---monthly-publication-january-2026.pdf | 865 | 2026-01 | Car | Peugeot | 206.. | Silver | Driving without Due Care and Attention | None | M18 Rotherham | M18 Rotherham | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.358757 | -1.798586 | ||
| 11333 | op-snap---monthly-publication-january-2026.pdf | 794 | 2026-01 | Car | Peugeot | 308 GT | Red | Contravening a Red Traffic Light | None | Blakesley Road | Blakesley Road | Birmingham | Birmingham | Education | N/A | 52.473201 | -1.8086134 | ||
| 11324 | op-snap---monthly-publication-january-2026.pdf | 785 | 2026-01 | Car | Peugeot | 2008 GT | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Witton Road | Witton Road | Birmingham | Birmingham | Education | N/A | 52.513336 | -1.8833226 | ||
| 11272 | op-snap---monthly-publication-january-2026.pdf | 733 | 2026-01 | Car | Peugeot | 208 | White | Stop a vehicle within pelican pedestrian crossing limits | None | Garretts Green Lane | Garretts Green Lane | Birmingham | Birmingham | Education | N/A | 52.4675802 | -1.7905748 | ||
| 11258 | op-snap---monthly-publication-january-2026.pdf | 719 | 2026-01 | Car | Peugeot | 308 | Grey | Driving without Due Care and Attention | None | Cinder Bank Island | Cinder Bank Island | Dudley | Dudley | Education | N/A | 52.5004694 | -2.0904035 | ||
| 11165 | op-snap---monthly-publication-january-2026.pdf | 626 | 2026-01 | Pedal Bike | Peugeot | 208.. | Grey | Using a Mobile Phone Whilst Driving | None | Pershore Road | Pershore Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4308271 | -1.920078 | ||
| 11149 | op-snap---monthly-publication-january-2026.pdf | 610 | 2026-01 | Car | Peugeot | 108.. | Purple | Contravening a Red Traffic Light | None | A45 | A45 | Birmingham | Birmingham | Education | N/A | ||||
| 11132 | op-snap---monthly-publication-january-2026.pdf | 593 | 2026-01 | Pedestrian | Peugeot | 307.. | Silver | Driving without Due Care and Attention | No Insurance | Stonor Road | Stonor Road | Birmingham | Birmingham | Court | N/A | 52.4176973 | -1.8351247 | ||
| 11116 | op-snap---monthly-publication-january-2026.pdf | 577 | 2026-01 | Pedal Bike | Peugeot | 207 | Black | Using a Mobile Phone Whilst Driving | None | Metchley Lane, Harborne | Metchley Lane, Harborne | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4552055 | -1.9461279 | ||
| 11088 | op-snap---monthly-publication-january-2026.pdf | 549 | 2026-01 | Other | Peugeot | Expert | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5521118 | -1.8845138 | ||
| 11063 | op-snap---monthly-publication-january-2026.pdf | 524 | 2026-01 | Car | Peugeot | Boxvan | White | Driving without Due Care and Attention | None | New Road, Halesowen | New Road, Halesowen | Dudley | Dudley | Court | N/A | 52.4514694 | -2.0500697 | ||
