reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
171 rows where vehicle_make = "Jaguar" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, council_area_raw, nfa_rationale
offence 16
- Driving without Due Care and Attention 48
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 25
- Contravening a Red Traffic Light 20
- Driving without Reasonable Consideration 14
- Stop a vehicle within pelican pedestrian crossing limits 14
- Using a Mobile Phone Whilst Driving 13
- Cause unnecessary obstruction by motor vehicle 7
- Cause vehicle to be left in a dangerous position 7
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 6
- Misc - Non Traffic Offences 5
- VRM fails to conform to Regulations 5
- No Insurance 3
- Driving a vehicle wholly or partly on a footpath 1
- Motor vehicle fail to comply with solid white line road markings 1
- Stop a vehicle on pedestrian crossing 1
- Use on a road a motor vehicle / trailer in such a condition it caused / was likley to cause danger 1
month 14
council_area 10
- Birmingham 84
- Coventry 21
- Solihull 16
- Out of Force Area 12
- Dudley 10
- Sutton Coldfield 9
- Walsall 7
- Wolverhampton 7
- Sandwell 4
- Boiurmt Oinf Gfhoarmce 1
disposal 6
- NFA 58
- Warning Letter 43
- Education 33
- Fixed Penalty 26
- Court 10
- Other Action Taken 1
reporter_transport_mode 5
- Car 78
- Pedestrian 45
- Pedal Bike 37
- Other 8
- Lorry 3
vehicle_make 1
- Jaguar · 171 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8890 | op-snap---monthly-publication-february-2026.pdf | 1637 | 2026-02 | Pedal Bike | Jaguar | xj | Black | Stop a vehicle within pelican pedestrian crossing limits | None | stoney stanton road | Stoney Stanton Road | Coventry | Coventry | NFA | Misc Inc Crimes | 52.4221152 | -1.4959475 | ||
| 8869 | op-snap---monthly-publication-february-2026.pdf | 1616 | 2026-02 | Car | Jaguar | FPACE | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | southfield avenue | Southfield Avenue | Birmingham | Birmingham | Warning Letter | N/A | 52.4833844 | -1.9484535 | ||
| 8836 | op-snap---monthly-publication-february-2026.pdf | 1583 | 2026-02 | Pedestrian | Jaguar | xe | Black | Cause vehicle to be left in a dangerous position | None | earlsdon road | Earlsdon Road | Coventry | Coventry | Warning Letter | N/A | 52.3972344 | -1.5388569 | ||
| 8790 | op-snap---monthly-publication-february-2026.pdf | 1537 | 2026-02 | Pedal Bike | Jaguar | fpace | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | bristol road | Bristol Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4543565 | -1.9114004 | ||
| 8498 | op-snap---monthly-publication-february-2026.pdf | 1245 | 2026-02 | Pedal Bike | Jaguar | XF | White | Driving without Reasonable Consideration | None | The Broadway | The Broadway | Dudley | Dudley | Education | N/A | 52.515445 | -2.0885791 | ||
| 8304 | op-snap---monthly-publication-february-2026.pdf | 1051 | 2026-02 | Pedestrian | Jaguar | F Pace | Black | Driving a vehicle wholly or partly on a footpath | None | Highters Heath Lane | Highters Heath Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4100972 | -1.8742772 | ||
| 8131 | op-snap---monthly-publication-february-2026.pdf | 878 | 2026-02 | Pedestrian | Jaguar | F Pace | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Emerson Road | Emerson Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4589005 | -1.9541717 | ||
| 7751 | op-snap---monthly-publication-february-2026.pdf | 498 | 2026-02 | Pedestrian | Jaguar | XF.. | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Poplar Road Kings Heath | Poplar Road Kings Heath | Birmingham | Birmingham | Education | N/A | 52.436035 | -1.891685 | ||
| 7731 | op-snap---monthly-publication-february-2026.pdf | 478 | 2026-02 | Car | Jaguar | F-Pace | Blue | Contravening a Red Traffic Light | None | Thompson Avenue | Thompson Avenue | Wolverhampton | Wolverhampton | Education | N/A | 52.5722181 | -2.1205684 | ||
| 7678 | op-snap---monthly-publication-february-2026.pdf | 425 | 2026-02 | Other | Jaguar | XE | Red | Driving without Due Care and Attention | None | Norwood Road | Norwood Road | Dudley | Dudley | Fixed Penalty | N/A | 52.4831397 | -2.1309273 | ||
| 7581 | op-snap---monthly-publication-february-2026.pdf | 328 | 2026-02 | Other | Jaguar | u/k | Blue | Driving without Due Care and Attention | None | Long Bank | Long Bank | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.5785967 | -2.0581007 | ||
| 7517 | op-snap---monthly-publication-february-2026.pdf | 264 | 2026-02 | Pedal Bike | Jaguar | i-Pace | Black | Driving without Due Care and Attention | None | South Road, Stourbridge | South Road, Stourbridge | Dudley | Dudley | Education | N/A | 52.4530371 | -2.1660216 | ||
| 7421 | op-snap---monthly-publication-february-2026.pdf | 168 | 2026-02 | Other | Jaguar | XF | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | St Pauls Square | Street Pauls Square | Birmingham | Birmingham | NFA | No Offence | ||||
| 11599 | op-snap---monthly-publication-january-2026.pdf | 1060 | 2026-01 | Car | Jaguar | I-Pace | Grey | Driving without Due Care and Attention | None | Devon Street | Devon Street | Birmingham | Birmingham | Education | N/A | 52.4899353 | -1.8683073 | ||
| 11553 | op-snap---monthly-publication-january-2026.pdf | 1014 | 2026-01 | Pedal Bike | Jaguar | F Pace | Black | Driving without Due Care and Attention | No Insurance | Stoney Stanton road | Stoney Stanton road | Coventry | Coventry | Court | N/A | 52.4221152 | -1.4959475 | ||
| 11502 | op-snap---monthly-publication-january-2026.pdf | 963 | 2026-01 | Pedestrian | Jaguar | XE | White | Stop a vehicle within pelican pedestrian crossing limits | None | Cherry Orchard Road | Cherry Orchard Road | Birmingham | Birmingham | Education | N/A | 52.5206297 | -1.9208426 | ||
| 11047 | op-snap---monthly-publication-january-2026.pdf | 508 | 2026-01 | Car | Jaguar | F Pace | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 11005 | op-snap---monthly-publication-january-2026.pdf | 466 | 2026-01 | Lorry | Jaguar | Jaguar | Blue | Driving without Due Care and Attention | None | Barlby towards Malton | Barlby towards Malton | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 5169 | op-snap---monthly-publication-december-2025.pdf | 1297 | 2025-12 | Car | Jaguar | XF | Black | Driving without Due Care and Attention | None | Church Street | Church Street | Walsall | Walsall | Warning Letter | N/A | 52.5863038 | -2.0494462 | ||
| 5094 | op-snap---monthly-publication-december-2025.pdf | 1222 | 2025-12 | Pedestrian | Jaguar | XE | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Hagley Road | Hagley Road | Birmingham | Birmingham | Warning Letter | No Independent Evidence Available | 52.471632 | -1.9456776 | ||
| 4879 | op-snap---monthly-publication-december-2025.pdf | 1007 | 2025-12 | Pedal Bike | Jaguar | Fpace | Black | Driving without Due Care and Attention | None | Cordbridge Road | Cordbridge Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | ||||
| 4862 | op-snap---monthly-publication-december-2025.pdf | 990 | 2025-12 | Other | Jaguar | XJ | Blue | Driving without Due Care and Attention | None | Waterfront main Car Park. | Waterfront main Car Park | Dudley | Dudley | Other Action Taken | Misc Inc Crimes | ||||
| 4690 | op-snap---monthly-publication-december-2025.pdf | 818 | 2025-12 | Pedal Bike | Jaguar | Epace | Grey | Driving without Due Care and Attention | None | Danford Lane | Danford Lane | Solihull | Solihull | Court | N/A | 52.4092804 | -1.8056214 | ||
| 4634 | op-snap---monthly-publication-december-2025.pdf | 762 | 2025-12 | Pedal Bike | Jaguar | XF | Blue | Driving without Due Care and Attention | None | Lowhill Lane, Rednal | Lowhill Lane, Rednal | Birmingham | Birmingham | Warning Letter | N/A | 52.3875654 | -1.9924345 | ||
| 4566 | op-snap---monthly-publication-december-2025.pdf | 694 | 2025-12 | Car | Jaguar | epace | White | Misc - Non Traffic Offences | None | boldmere road | Boldmere Road | Sutton Coldfield | Sutton Coldfield | NFA | Misc Inc Crimes | 52.548309 | -1.8411769 | ||
| 4310 | op-snap---monthly-publication-december-2025.pdf | 438 | 2025-12 | Car | Jaguar | XF | Silver | Misc - Non Traffic Offences | None | A4040 Island Road | Island Road | Sandwell | Sandwell | NFA | Not in Public Interest | 52.4634433 | -1.9965278 | ||
| 4272 | op-snap---monthly-publication-december-2025.pdf | 400 | 2025-12 | Car | Jaguar | E Pace | Grey | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4203897 | -1.8338574 | ||
| 4044 | op-snap---monthly-publication-december-2025.pdf | 172 | 2025-12 | Pedal Bike | Jaguar | F Pace | Blue | Using a Mobile Phone Whilst Driving | None | Park Hill Road | Park Hill Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4612518 | -1.9515542 | ||
| 21925 | op-snap---monthly-publication-november-2025.pdf | 1467 | 2025-11 | Car | Jaguar | XE.. | Black | Contravening a Red Traffic Light | None | St Pauls Road Smethwick | Street Pauls Road Smethwick | Sandwell | Sandwell | Education | N/A | ||||
| 21854 | op-snap---monthly-publication-november-2025.pdf | 1396 | 2025-11 | Car | Jaguar | xf | Blue | Cause vehicle to be left in a dangerous position | None | lozells road | Lozells Road | Birmingham | Birmingham | Warning Letter | N/A | 52.502683 | -1.9033516 | ||
| 21823 | op-snap---monthly-publication-november-2025.pdf | 1365 | 2025-11 | Pedestrian | Jaguar | xf | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | regent place | Regent Place | Birmingham | Birmingham | Warning Letter | N/A | 52.4860376 | -1.9095854 | ||
| 21709 | op-snap---monthly-publication-november-2025.pdf | 1251 | 2025-11 | Pedal Bike | Jaguar | XE.. | Black | Using a Mobile Phone Whilst Driving | None | Bell Green Road | Bell Green Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4324855 | -1.4815548 | ||
| 21698 | op-snap---monthly-publication-november-2025.pdf | 1240 | 2025-11 | Car | Jaguar | i-Pace | Black | Driving without Due Care and Attention | None | Longbank Avenue | Longbank Avenue | Coventry | Coventry | Fixed Penalty | N/A | ||||
| 21677 | op-snap---monthly-publication-november-2025.pdf | 1219 | 2025-11 | Car | Jaguar | XE | Grey | Driving without Due Care and Attention | None | Birmingham Road, Walsall | Birmingham Road, Walsall | Walsall | Walsall | Education | N/A | 52.5643557 | -1.9468417 | ||
| 21526 | op-snap---monthly-publication-november-2025.pdf | 1068 | 2025-11 | Pedestrian | Jaguar | xf luxury | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | clarenc road | Clarenc Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | ||||
| 21442 | op-snap---monthly-publication-november-2025.pdf | 984 | 2025-11 | Car | Jaguar | XF | Black | Cause vehicle to be left in a dangerous position | None | witton road | Witton Road | Birmingham | Birmingham | Warning Letter | N/A | 52.513336 | -1.8833226 | ||
| 21305 | op-snap---monthly-publication-november-2025.pdf | 847 | 2025-11 | Car | Jaguar | I Pace | White | Contravening a Red Traffic Light | None | Damson Parkway | Damson Parkway | Solihull | Solihull | Warning Letter | N/A | 52.437016 | -1.7578446 | ||
| 20910 | op-snap---monthly-publication-november-2025.pdf | 452 | 2025-11 | Pedestrian | Jaguar | F pace | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4470686 | -1.8880749 | ||
| 20768 | op-snap---monthly-publication-november-2025.pdf | 310 | 2025-11 | Car | Jaguar | e Pace | Grey | Driving without Due Care and Attention | None | Hamstead Hill | Hamstead Hill | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5274116 | -1.9287273 | ||
| 20745 | op-snap---monthly-publication-november-2025.pdf | 287 | 2025-11 | Car | Jaguar | XF | Silver | Driving without Due Care and Attention | No vehicle excise licence | Bromford Lane | Bromford Lane | Birmingham | Birmingham | Court | N/A | 52.5083238 | -1.8332287 | ||
| 20715 | op-snap---monthly-publication-november-2025.pdf | 257 | 2025-11 | Other | Jaguar | Blue | Driving without Due Care and Attention | None | Waterfront car park | Waterfront car park | Dudley | Dudley | Court | N/A | |||||
| 20520 | op-snap---monthly-publication-november-2025.pdf | 62 | 2025-11 | Pedal Bike | Jaguar | XF | Black | Driving without Due Care and Attention | No Insurance | Stretton Sugwas (Hereford) | Stretton Sugwas (Hereford) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 23591 | op-snap---monthly-publication-october-2025.pdf | 1541 | 2025-10 | Car | Jaguar | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | High St | High Street | Wolverhampton | Wolverhampton | Warning Letter | N/A | 52.5635963 | -2.0827567 | |||
| 23574 | op-snap---monthly-publication-october-2025.pdf | 1524 | 2025-10 | Pedestrian | Jaguar | XF | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Dudley Road | Dudley Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4865107 | -1.9386263 | ||
| 23519 | op-snap---monthly-publication-october-2025.pdf | 1469 | 2025-10 | Pedestrian | Jaguar | FPACE | Green | Cause vehicle to be left in a dangerous position | No Insurance | York road | York road | Birmingham | Birmingham | Warning Letter | N/A | 52.5231321 | -1.8415573 | ||
| 23471 | op-snap---monthly-publication-october-2025.pdf | 1421 | 2025-10 | Pedestrian | Jaguar | xe | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | wake green road | Wake Green Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4437078 | -1.8783408 | ||
| 23285 | op-snap---monthly-publication-october-2025.pdf | 1235 | 2025-10 | Car | Jaguar | F-Pace | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Coldfield Rd | Coldfield Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5425506 | -1.7961226 | ||
| 23144 | op-snap---monthly-publication-october-2025.pdf | 1094 | 2025-10 | Pedestrian | Jaguar | IPACE | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | High Street, Tettenhall | High Street, Tettenhall | Wolverhampton | Wolverhampton | Warning Letter | N/A | 52.5980906 | -2.168057 | ||
| 23041 | op-snap---monthly-publication-october-2025.pdf | 991 | 2025-10 | Pedal Bike | Jaguar | XF | Grey | Driving without Due Care and Attention | None | Austin Way | Austin Way | Birmingham | Birmingham | Education | N/A | 52.3938378 | -1.9883434 | ||
| 23012 | op-snap---monthly-publication-october-2025.pdf | 962 | 2025-10 | Other | Jaguar | XJ | Black | Driving without Due Care and Attention | None | Waterfront car park | Waterfront car park | Dudley | Dudley | NFA | No Independent Evidence Available | ||||
| 22937 | op-snap---monthly-publication-october-2025.pdf | 887 | 2025-10 | Pedal Bike | Jaguar | F-Pace | Red | Contravening a Red Traffic Light | None | Catesby Road | Catesby Road | Coventry | Coventry | Education | N/A | 52.4346221 | -1.5163727 | ||
| 22837 | op-snap---monthly-publication-october-2025.pdf | 787 | 2025-10 | Car | Jaguar | XF | Black | Driving without Due Care and Attention | None | Bayton Road | Bayton Road | Coventry | Coventry | NFA | Outside of 14 DAYS Late Submission | ||||
| 22797 | op-snap---monthly-publication-october-2025.pdf | 747 | 2025-10 | Car | Jaguar | F Pace | Grey | Driving without Due Care and Attention | None | A38 Bristol Road | Bristol Road | Birmingham | Birmingham | Education | N/A | 52.4543565 | -1.9114004 | ||
| 22640 | op-snap---monthly-publication-october-2025.pdf | 590 | 2025-10 | Pedal Bike | Jaguar | F Pace | Black | Using a Mobile Phone Whilst Driving | None | New Fosse Way | New Fosse Way | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4473373 | -1.9392405 | ||
| 22523 | op-snap---monthly-publication-october-2025.pdf | 473 | 2025-10 | Car | Jaguar | Red | Driving without Due Care and Attention | None | A16 Holton Le Clay | Holton Le Clay | Out of Force Area | Out of Force Area | NFA | Out of Force | |||||
| 22412 | op-snap---monthly-publication-october-2025.pdf | 362 | 2025-10 | Pedestrian | Jaguar | XJ50 | Black | Using a Mobile Phone Whilst Driving | None | Hagley Road | Hagley Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.471632 | -1.9456776 | ||
| 25473 | op-snap---monthly-publication-september-2025.pdf | 1692 | 2025-09 | Car | Jaguar | ePACE | Blue | Cause unnecessary obstruction by motor vehicle | / trailer outside of the Gnroenaeter London area | Heathfield road | Heathfield road | Birmingham | Birmingham | Warning Letter | N/A | 52.5905365 | -1.8453418 | ||
| 25407 | op-snap---monthly-publication-september-2025.pdf | 1626 | 2025-09 | Car | Jaguar | I-Pace | Black | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | Selly Oak Road | Selly Oak Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4263875 | -1.9397954 | ||
| 25357 | op-snap---monthly-publication-september-2025.pdf | 1576 | 2025-09 | Pedestrian | Jaguar | E-Pace | White | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | Kings Heath High | Kings Heath High | Birmingham | Birmingham | Warning Letter | N/A | 52.4391028 | -1.893289 | ||
| 25356 | op-snap---monthly-publication-september-2025.pdf | 1575 | 2025-09 | Car | Jaguar | E-Pace | Grey | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | Overton Close | Overton Close | Birmingham | Birmingham | Warning Letter | N/A | 52.4228124 | -1.8330277 | ||
| 25045 | op-snap---monthly-publication-september-2025.pdf | 1264 | 2025-09 | Pedestrian | Jaguar | Stype | Black | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | St bernards Road | Street bernards Road | Solihull | Solihull | NFA | Misc Inc Crimes | ||||
| 25017 | op-snap---monthly-publication-september-2025.pdf | 1236 | 2025-09 | Pedestrian | Jaguar | S type | Black | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | St Bernards Road | Street Bernards Road | Solihull | Solihull | NFA | Misc Inc Crimes | ||||
| 25015 | op-snap---monthly-publication-september-2025.pdf | 1234 | 2025-09 | Car | Jaguar | I pace | Black | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | Selly Oak Road | Selly Oak Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4263875 | -1.9397954 | ||
| 24765 | op-snap---monthly-publication-september-2025.pdf | 984 | 2025-09 | Car | Jaguar | E-Pace | Silver | Driving without Due Care and Attention | None | Archer Way | Archer Way | Dudley | Dudley | Education | N/A | ||||
| 24677 | op-snap---monthly-publication-september-2025.pdf | 896 | 2025-09 | Car | Jaguar | e Pace | Grey | Misc - Non Traffic Offences | None | Multi-story car park of Utilia Arena | Multi-story car park of Utilia Arena | Birmingham | Birmingham | NFA | No Offence | ||||
| 24630 | op-snap---monthly-publication-september-2025.pdf | 849 | 2025-09 | Car | Jaguar | XF.. | Black | Contravening a Red Traffic Light | None | Dartmouth Circus | Dartmouth Circus | Birmingham | Birmingham | Education | N/A | 52.4926487 | -1.8879638 | ||
| 24463 | op-snap---monthly-publication-september-2025.pdf | 682 | 2025-09 | Car | Jaguar | XE | Grey | Contravening a Red Traffic Light | None | Dudley Road | Dudley Road | Birmingham | Birmingham | NFA | No Offence | 52.4865107 | -1.9386263 | ||
| 3837 | op-snap---monthly-publication-august-2025.pdf | 1812 | 2025-08 | Pedestrian | Jaguar | I pace | White | Driving without Due Care and Attention | None | Poplar Road | Poplar Road | Birmingham | Birmingham | Warning Letter | N/A | 52.436035 | -1.891685 | ||
| 3753 | op-snap---monthly-publication-august-2025.pdf | 1728 | 2025-08 | Car | Jaguar | Silver | Driving without Due Care and Attention | None | Richmond Road | Richmond Road | Solihull | Solihull | NFA | No VRM | 52.4430188 | -1.8022218 | |||
| 3528 | op-snap---monthly-publication-august-2025.pdf | 1503 | 2025-08 | Pedestrian | Jaguar | XER | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | barnsley road | Barnsley Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4743497 | -1.965737 | ||
| 3273 | op-snap---monthly-publication-august-2025.pdf | 1248 | 2025-08 | Car | Jaguar | I-Pace | grey | VRM fails to conform to Regulations | None | Finchfield Lane | Finchfield Lane | Walsall | Walsall | Warning Letter | N/A | ||||
| 3106 | op-snap---monthly-publication-august-2025.pdf | 1081 | 2025-08 | Car | Jaguar | XF | Grey | Driving without Due Care and Attention | No Insurance | M40 motorway, nr Jn with A46. In Warwickshire | M40 motorway, nr Junction with A46. In Warwickshire | Out of Force Are | Out of Force Area | NFA | Out of Force | ||||
| 2980 | op-snap---monthly-publication-august-2025.pdf | 955 | 2025-08 | Car | Jaguar | E Pace | Red | Driving without Due Care and Attention | None | College Road | College Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5151832 | -1.9361664 | ||
| 2667 | op-snap---monthly-publication-august-2025.pdf | 642 | 2025-08 | Car | Jaguar | XE | White | Misc - Non Traffic Offences | None | Beeches Road | Beeches Road | Birmingham | Birmingham | NFA | No Offence | 52.5394371 | -1.9087331 | ||
| 2494 | op-snap---monthly-publication-august-2025.pdf | 469 | 2025-08 | Car | Jaguar | e pace | Black | Contravening a Red Traffic Light | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Education | N/A | 52.4470686 | -1.8880749 | ||
| 2447 | op-snap---monthly-publication-august-2025.pdf | 422 | 2025-08 | Car | Jaguar | XE | Blue | Contravening a Red Traffic Light | None | Alcester Road South | Alcester Road South | Birmingham | Birmingham | Education | N/A | 52.4170522 | -1.8906187 | ||
| 2281 | op-snap---monthly-publication-august-2025.pdf | 256 | 2025-08 | Car | Jaguar | F-Pace | Grey | Using a Mobile Phone Whilst Driving | None | M5 Worcester | M5 Worcester | Out of Force Are | Out of Force Area | NFA | Out of Force | 52.5908671 | -1.8140277 | ||
| 2123 | op-snap---monthly-publication-august-2025.pdf | 98 | 2025-08 | Lorry | Jaguar | I Pace | Blue | Driving without Due Care and Attention | None | M42 | M42 | Solihull | Solihull | Education | N/A | ||||
| 13813 | op-snap---monthly-publication-july-2025.pdf | 1865 | 2025-07 | Pedestrian | Jaguar | XF | Blue | Cause vehicle to be left in a dangerous position | None | Icknield Port Road | Icknield Port Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4792334 | -1.92925 | ||
| 13613 | op-snap---monthly-publication-july-2025.pdf | 1665 | 2025-07 | Car | Jaguar | I-PACE | Black | VRM fails to conform to Regulations | None | Ladywood Middleway | Ladywood Middleway | Birmingham | Birmingham | Warning Letter | N/A | 52.473883 | -1.9198244 | ||
| 12700 | op-snap---monthly-publication-july-2025.pdf | 752 | 2025-07 | Pedal Bike | Jaguar | XF | Silver | Misc - Non Traffic Offences | None | Albany Road | Albany Road | Coventry | Coventry | NFA | No Independent Evidence Available | 52.4006218 | -1.5284125 | ||
| 12689 | op-snap---monthly-publication-july-2025.pdf | 741 | 2025-07 | Pedestrian | Jaguar | F Pace | Grey | Driving without Due Care and Attention | None | B4034 Stratford | Stratford | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 12495 | op-snap---monthly-publication-july-2025.pdf | 547 | 2025-07 | Car | Jaguar | Black | Driving without Due Care and Attention | None | Four Ashes Road | Four Ashes Road | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.3828826 | -1.7624844 | |||
| 12484 | op-snap---monthly-publication-july-2025.pdf | 536 | 2025-07 | Car | Jaguar | XE | Green | Driving without Due Care and Attention | None | Shenley Lane | Shenley Lane | Birmingham | Birmingham | NFA | No Offence | 52.430111 | -1.9753703 | ||
| 12373 | op-snap---monthly-publication-july-2025.pdf | 425 | 2025-07 | Car | Jaguar | XF | Black | Driving without Due Care and Attention | None | Salisbury Road | Salisbury Road | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.4943878 | -1.8504211 | ||
| 12307 | op-snap---monthly-publication-july-2025.pdf | 359 | 2025-07 | Car | Jaguar | S Type | Green | Contravening a Red Traffic Light | None | Firefly Road | Firefly Road | Coventry | Coventry | NFA | No Independent Evidence Available | 52.3786307 | -1.4839701 | ||
| 12285 | op-snap---monthly-publication-july-2025.pdf | 337 | 2025-07 | Car | Jaguar | I Pace | Grey | Contravening a Red Traffic Light | None | Robin Hood Island | Robin Hood Island | Birmingham | Birmingham | NFA | No Offence | 52.4220705 | -1.8372335 | ||
| 12218 | op-snap---monthly-publication-july-2025.pdf | 270 | 2025-07 | Pedal Bike | Jaguar | XE | Black | Driving without Due Care and Attention | None | Lichfield Road | Lichfield Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5872149 | -1.8300386 | ||
| 12200 | op-snap---monthly-publication-july-2025.pdf | 252 | 2025-07 | Car | Jaguar | XF | Blue | Contravening a Red Traffic Light | None | Warwick Road | Warwick Road | Birmingham | Birmingham | Education | N/A | 52.4555288 | -1.8613929 | ||
| 15907 | op-snap---monthly-publication-june-2025.pdf | 1836 | 2025-06 | Car | Jaguar | I Pace | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Wolverhampton Street Dudley | Wolverhampton Street Dudley | Dudley | Dudley | Education | N/A | 52.5112068 | -2.0908956 | ||
| 15820 | op-snap---monthly-publication-june-2025.pdf | 1749 | 2025-06 | Other | Jaguar | XF | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Birmingham | Birmingham | Fixed Penalty | N/A | ||||||
| 15658 | op-snap---monthly-publication-june-2025.pdf | 1587 | 2025-06 | Pedal Bike | Jaguar | XE | White | Using a Mobile Phone Whilst Driving | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4470686 | -1.8880749 | ||
| 15655 | op-snap---monthly-publication-june-2025.pdf | 1584 | 2025-06 | Car | Jaguar | XE | Grey | Contravening a Red Traffic Light | None | Stourbridge Road | Stourbridge Road | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.501035 | -2.107981 | ||
| 15402 | op-snap---monthly-publication-june-2025.pdf | 1331 | 2025-06 | Pedestrian | Jaguar | XF | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Long Mill South | Long Mill South | Wolverhampton | Wolverhampton | NFA | Outside of 14 Days NIP | 52.6095019 | -2.0915196 | ||
| 15354 | op-snap---monthly-publication-june-2025.pdf | 1283 | 2025-06 | Pedestrian | Jaguar | XF | Blue | Cause vehicle to be left in a dangerous position | None | Castle Road West | Castle Road West | Wolverhampton | Wolverhampton | NFA | Outside of 14 DAYS Late Submission | 52.4683483 | -1.9909763 | ||
