reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
1,147 rows where reporter_transport_mode = "Car" and vehicle_make = "Toyota" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, council_area_raw, nfa_rationale
offence >30
- Driving without Due Care and Attention 289
- Contravening a Red Traffic Light 222
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 114
- Stop a vehicle within pelican pedestrian crossing limits 105
- Cause vehicle to be left in a dangerous position 86
- Driving without Reasonable Consideration 56
- Misc - Non Traffic Offences 38
- Using a Mobile Phone Whilst Driving 38
- Stop a vehicle on pedestrian crossing 37
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 29
- Cause unnecessary obstruction by motor vehicle 26
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 16
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 11
- Contravene Lane Closure Red X 10
- Motor vehicle fail to accord precedence at a pelican crossing 9
- Drive on hard shoulder 7
- Driver not in position to have Proper Control 6
- Drive a vehicle other than on the carriageway of a motorway 5
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic 4
- Driving a vehicle wholly or partly on a footpath 3
- No Insurance 3
- VRM fails to conform to Regulations 3
- Vehicle overtake within crossing limits 3
- Dangerous Driving 2
- Driver parked on pedestrian road marked by a white “Zig-zag line” 2
- Duplicate Submission 2
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen 2
- Motor vehicle fail to comply with solid white line road markings 2
- Use on a road a motor vehicle / trailer in such a condition it caused / was likley to cause danger 2
- /C atruasiele ur nonuetsciedses aorfy t hoeb sGtrruecattieorn L boyn dmoont oarr evaehicle 1
- …
council_area 22
- Birmingham 775
- Coventry 68
- Out of Force Area 60
- Sandwell 45
- Solihull 43
- Walsall 40
- Dudley 37
- Wolverhampton 31
- Sutton Coldfield 28
- Halesowen 6
- Area 2
- 6B Itromwianrgdhsa Smalford C 1
- B34Ir Mwianlgshaallm Road 1
- Basirtmingham 1
- Boiurmt Oinf Gfhoarmce 1
- Eb Ihrmilli)Ngham 1
- Ebtisrm Cinogrhnamer 1
- Hsoaunsdew Welaly 1
- Metropolitan Borough 1
- Nbdir)Mingham 1
- Obsierm ,I Nbgirhmaimngham 1
- Tbanirtmonin Rghda Nmr Junction With Cambrid 1
month 14
disposal 8
- NFA 352
- Warning Letter 343
- Education 237
- Fixed Penalty 162
- Court 42
- Other Action Taken 4
- RTC - Actioned 4
- Duplicate Submission 3
vehicle_make 1
- Toyota · 1,147 ✖
reporter_transport_mode 1
- Car · 1,147 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8864 | op-snap---monthly-publication-february-2026.pdf | 1611 | 2026-02 | Car | Toyota | yaris | Green | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | lozells road | Lozells Road | Birmingham | Birmingham | Warning Letter | N/A | 52.502683 | -1.9033516 | ||
| 8838 | op-snap---monthly-publication-february-2026.pdf | 1585 | 2026-02 | Car | Toyota | aygo | White | Cause vehicle to be left in a dangerous position | None | De Montfort road | De Montfort road | Coventry | Coventry | Warning Letter | N/A | ||||
| 8820 | op-snap---monthly-publication-february-2026.pdf | 1567 | 2026-02 | Car | Toyota | Hilux | Silver | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4191184 | -1.8326637 | ||
| 8807 | op-snap---monthly-publication-february-2026.pdf | 1554 | 2026-02 | Car | Toyota | Yaris | White | Driving without Due Care and Attention | None | Bickenhill Road | Bickenhill Road | Birmingham | Birmingham | Education | N/A | ||||
| 8803 | op-snap---monthly-publication-february-2026.pdf | 1550 | 2026-02 | Car | Toyota | Prius | Blue | Driving without Due Care and Attention | None | M6 motorway, Staffs | M6 motorway, Staffs | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8802 | op-snap---monthly-publication-february-2026.pdf | 1549 | 2026-02 | Car | Toyota | Hilux | Brown | Driving without Due Care and Attention | None | M6 Jct 18 | M6 Junction 18 | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8788 | op-snap---monthly-publication-february-2026.pdf | 1535 | 2026-02 | Car | Toyota | Prius | White | Driving without Due Care and Attention | None | Somerset Road / Richmond Hill Road | Somerset Road / Richmond Hill Road | Birmingham | Birmingham | Education | N/A | 52.5161872 | -1.9315221 | ||
| 8783 | op-snap---monthly-publication-february-2026.pdf | 1530 | 2026-02 | Car | Toyota | Rav 4 | Silver | Driving without Due Care and Attention | None | Duncan Edwards Way | Duncan Edwards Way | Dudley | Dudley | NFA | No Independent Evidence Available | 52.5047428 | -2.0823754 | ||
| 8776 | op-snap---monthly-publication-february-2026.pdf | 1523 | 2026-02 | Car | Toyota | ESTIMA | Black | Driving without Due Care and Attention | No Insurance | Warwick Road / Battery Way | Warwick Road / Battery Way | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.551985 | -1.860445 | ||
| 8771 | op-snap---monthly-publication-february-2026.pdf | 1518 | 2026-02 | Car | Toyota | Prius | White | Driving without Reasonable Consideration | None | Newton Road Great Barr | Newton Road Great Barr | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5429259 | -1.9534939 | ||
| 8767 | op-snap---monthly-publication-february-2026.pdf | 1514 | 2026-02 | Car | Toyota | Yaris | Black | Driving without Due Care and Attention | None | Heath Street Winson Green | Heath Street Winson Green | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4869563 | -1.9351596 | ||
| 8687 | op-snap---monthly-publication-february-2026.pdf | 1434 | 2026-02 | Car | Toyota | Verso | Grey | Driving without Due Care and Attention | None | Upton Road | Upton Road | Birmingham | Birmingham | Education | N/A | 52.4773477 | -1.8187617 | ||
| 8667 | op-snap---monthly-publication-february-2026.pdf | 1414 | 2026-02 | Car | Toyota | Avenisi | Beige | Driving without Due Care and Attention | None | Island Road | Island Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5095686 | -1.9544485 | ||
| 8645 | op-snap---monthly-publication-february-2026.pdf | 1392 | 2026-02 | Car | Toyota | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | |||
| 8644 | op-snap---monthly-publication-february-2026.pdf | 1391 | 2026-02 | Car | Toyota | estima | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 8628 | op-snap---monthly-publication-february-2026.pdf | 1375 | 2026-02 | Car | Toyota | verso | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | lozells road | Lozells Road | Birmingham | Birmingham | Warning Letter | N/A | 52.502683 | -1.9033516 | ||
| 8606 | op-snap---monthly-publication-february-2026.pdf | 1353 | 2026-02 | Car | Toyota | Auris | White | Stop a vehicle on pedestrian crossing | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 8605 | op-snap---monthly-publication-february-2026.pdf | 1352 | 2026-02 | Car | Toyota | Auris | Grey | Stop a vehicle on pedestrian crossing | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 8602 | op-snap---monthly-publication-february-2026.pdf | 1349 | 2026-02 | Car | Toyota | prius | Silver | Stop a vehicle on pedestrian crossing | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 8597 | op-snap---monthly-publication-february-2026.pdf | 1344 | 2026-02 | Car | Toyota | Prius | Blue | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Lower Queen St | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5603978 | -1.8227403 | ||
| 8583 | op-snap---monthly-publication-february-2026.pdf | 1330 | 2026-02 | Car | Toyota | Auris | Red | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | t None | Holland Street | Holland Street | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5594346 | -1.8239493 | ||
| 8581 | op-snap---monthly-publication-february-2026.pdf | 1328 | 2026-02 | Car | Toyota | Verso | White | Misc - Non Traffic Offences | None | Foxlydaite Crescent | Foxlydaite Crescent | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8550 | op-snap---monthly-publication-february-2026.pdf | 1297 | 2026-02 | Car | Toyota | Yaris | Red | Driving without Due Care and Attention | None | Fletchamstead Highway | Fletchamstead Highway | Coventry | Coventry | Warning Letter | N/A | 52.396476 | -1.5561348 | ||
| 8535 | op-snap---monthly-publication-february-2026.pdf | 1282 | 2026-02 | Car | Toyota | Avensis | White | Contravening a Red Traffic Light | None | Robin Hood Island | Robin Hood Island | Birmingham | Birmingham | Education | N/A | 52.4220705 | -1.8372335 | ||
| 8531 | op-snap---monthly-publication-february-2026.pdf | 1278 | 2026-02 | Car | Toyota | Estima | White | Driving without Due Care and Attention | None | Hurst Lane at Green Lane | Hurst Lane at Green Lane | Birmingham | Birmingham | Education | N/A | 52.4967785 | -1.7667723 | ||
| 8512 | op-snap---monthly-publication-february-2026.pdf | 1259 | 2026-02 | Car | Toyota | Prius | Silver | Contravening a Red Traffic Light | None | Tyburn Road | Tyburn Road | Birmingham | Birmingham | Education | N/A | 52.5113867 | -1.8337258 | ||
| 8510 | op-snap---monthly-publication-february-2026.pdf | 1257 | 2026-02 | Car | Toyota | Yaris | Black | Driving without Due Care and Attention | None | Fairhome Road | Fairhome Road | Birmingham | Birmingham | Education | N/A | ||||
| 8495 | op-snap---monthly-publication-february-2026.pdf | 1242 | 2026-02 | Car | Toyota | C-HR | Grey | Contravening a Red Traffic Light | None | Bristol Road, Longbridge | Bristol Road, Longbridge | Birmingham | Birmingham | Warning Letter | N/A | 52.3959871 | -2.0019629 | ||
| 8459 | op-snap---monthly-publication-february-2026.pdf | 1206 | 2026-02 | Car | Toyota | Prius | Silver | Contravening a Red Traffic Light | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | Education | N/A | 52.5083238 | -1.8332287 | ||
| 8451 | op-snap---monthly-publication-february-2026.pdf | 1198 | 2026-02 | Car | Toyota | Prius | White | Driving without Due Care and Attention | None | Tudor Street | Tudor Street | Wolverhampton | Wolverhampton | Education | N/A | ||||
| 8431 | op-snap---monthly-publication-february-2026.pdf | 1178 | 2026-02 | Car | Toyota | Avenis | Black | Driving without Due Care and Attention | None | Tyburn House Island | Tyburn House Island | Birmingham | Birmingham | Warning Letter | N/A | 52.5194011 | -1.8008643 | ||
| 8401 | op-snap---monthly-publication-february-2026.pdf | 1148 | 2026-02 | Car | Toyota | Yaris | White | Driving without Due Care and Attention | None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.4745488 | -1.8065911 | ||
| 8358 | op-snap---monthly-publication-february-2026.pdf | 1105 | 2026-02 | Car | Toyota | Corolla | Grey | Driving without Due Care and Attention | None | Kingstown Road Carlisle | Kingstown Road Carlisle | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8353 | op-snap---monthly-publication-february-2026.pdf | 1100 | 2026-02 | Car | Toyota | Yaris | White | Driving without Due Care and Attention | None | Green Lane | Green Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4618966 | -1.9955421 | ||
| 8291 | op-snap---monthly-publication-february-2026.pdf | 1038 | 2026-02 | Car | Toyota | Auris | Silver | Contravening a Red Traffic Light | None | A38 Tyburn Road | Tyburn Road | Birmingham | Birmingham | Education | N/A | 52.5113867 | -1.8337258 | ||
| 8278 | op-snap---monthly-publication-february-2026.pdf | 1025 | 2026-02 | Car | Toyota | Auris | Grey | Driving without Due Care and Attention | None | Ebrook Road | Ebrook Road | Sutton Coldfield | Sutton Coldfield | NFA | No Offence | 52.5557273 | -1.8159805 | ||
| 8275 | op-snap---monthly-publication-february-2026.pdf | 1022 | 2026-02 | Car | Toyota | Corolla | White | Stop a vehicle within pelican pedestrian crossing limits | None | Witton Road | Witton Road | Birmingham | Birmingham | Education | N/A | 52.513336 | -1.8833226 | ||
| 8272 | op-snap---monthly-publication-february-2026.pdf | 1019 | 2026-02 | Car | Toyota | Auris | Grey | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Education | N/A | 52.4203897 | -1.8338574 | ||
| 8254 | op-snap---monthly-publication-february-2026.pdf | 1001 | 2026-02 | Car | Toyota | Prius | White | Contravening a Red Traffic Light | None | All Saints Way | All Saints Way | Sandwell | Sandwell | Education | N/A | 52.5344405 | -1.985568 | ||
| 8230 | op-snap---monthly-publication-february-2026.pdf | 977 | 2026-02 | Car | Toyota | Prius | Blue | Contravening a Red Traffic Light | None | Green Lane, | Green Lane | Walsall | Walsall | NFA | 52.5995834 | -1.9971273 | |||
| 8224 | op-snap---monthly-publication-february-2026.pdf | 971 | 2026-02 | Car | Toyota | Prius | White | Driving without Due Care and Attention | None | Lichfield Road | Lichfield Road | Birmingham | Birmingham | NFA | 52.5012458 | -1.8780942 | |||
| 8219 | op-snap---monthly-publication-february-2026.pdf | 966 | 2026-02 | Car | Toyota | Prius | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 8210 | op-snap---monthly-publication-february-2026.pdf | 957 | 2026-02 | Car | Toyota | Prius | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Foundry lane | Foundry lane | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 8201 | op-snap---monthly-publication-february-2026.pdf | 948 | 2026-02 | Car | Toyota | White | Stop a vehicle within pelican pedestrian crossing limits | None | Coleshill Road | Coleshill Road | Birmingham | Birmingham | Education | N/A | 52.4967329 | -1.8097462 | |||
| 8196 | op-snap---monthly-publication-february-2026.pdf | 943 | 2026-02 | Car | Toyota | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | |||
| 8194 | op-snap---monthly-publication-february-2026.pdf | 941 | 2026-02 | Car | Toyota | C-HR | Blue | Driving without Due Care and Attention | None | Birmingham Street | Birmingham Street | Dudley | Dudley | Education | N/A | 52.5122152 | -2.0791208 | ||
| 8190 | op-snap---monthly-publication-february-2026.pdf | 937 | 2026-02 | Car | Toyota | Estima | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 8165 | op-snap---monthly-publication-february-2026.pdf | 912 | 2026-02 | Car | Toyota | Yaris | Black | Stop a vehicle on pedestrian crossing | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Education | N/A | 52.502683 | -1.9033516 | ||
| 8141 | op-snap---monthly-publication-february-2026.pdf | 888 | 2026-02 | Car | Toyota | C-HR | White | Stop a vehicle within pelican pedestrian crossing limits | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Education | N/A | 52.502683 | -1.9033516 | ||
| 8140 | op-snap---monthly-publication-february-2026.pdf | 887 | 2026-02 | Car | Toyota | cOROLLA | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Queenshead Road | Queenshead Road | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 8119 | op-snap---monthly-publication-february-2026.pdf | 866 | 2026-02 | Car | Toyota | Yaris | Black | Driving without Due Care and Attention | None | Olton Road | Olton Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4458625 | -1.8174911 | ||
| 8115 | op-snap---monthly-publication-february-2026.pdf | 862 | 2026-02 | Car | Toyota | Corolla | Silver | Driving without Due Care and Attention | None | Stourbridge Road | Stourbridge Road | Wolverhampton | Wolverhampton | NFA | No Offence | ||||
| 8107 | op-snap---monthly-publication-february-2026.pdf | 854 | 2026-02 | Car | Toyota | Auris | Blue | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | Warning Letter | N/A | 52.4191184 | -1.8326637 | ||
| 8089 | op-snap---monthly-publication-february-2026.pdf | 836 | 2026-02 | Car | Toyota | Yaris | Black | Contravening a Red Traffic Light | None | Hamstead Road | Hamstead Road | Birmingham | Birmingham | Warning Letter | N/A | 52.505832 | -1.92002 | ||
| 8069 | op-snap---monthly-publication-february-2026.pdf | 816 | 2026-02 | Car | Toyota | Yaris | Red | Driving without Due Care and Attention | None | Church Hill Road | Church Hill Road | Solihull | Solihull | Education | N/A | 52.4078582 | -1.7777439 | ||
| 8059 | op-snap---monthly-publication-february-2026.pdf | 806 | 2026-02 | Car | Toyota | Corolla | Grey | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Education | N/A | 52.4203897 | -1.8338574 | ||
| 8041 | op-snap---monthly-publication-february-2026.pdf | 788 | 2026-02 | Car | Toyota | CHR | Grey | Driving without Due Care and Attention | None | St Chads Queensway | Street Chads Queensway | Birmingham | Birmingham | NFA | No Offence | ||||
| 8016 | op-snap---monthly-publication-february-2026.pdf | 763 | 2026-02 | Car | Toyota | Yaris | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Highgate Road | Highgate Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4606652 | -1.8791145 | ||
| 8010 | op-snap---monthly-publication-february-2026.pdf | 757 | 2026-02 | Car | Toyota | Auris | Black | Contravening a Red Traffic Light | None | Salford Circus Roundabout, Erdington | Salford Circus Roundabout, Erdington | Birmingham | Birmingham | Education | N/A | ||||
| 8003 | op-snap---monthly-publication-february-2026.pdf | 750 | 2026-02 | Car | Toyota | Corolla | White | Stop a vehicle within pelican pedestrian crossing limits | None | Ladypool Road | Ladypool Road | Birmingham | Birmingham | Education | N/A | 52.4520441 | -1.8787544 | ||
| 7998 | op-snap---monthly-publication-february-2026.pdf | 745 | 2026-02 | Car | Toyota | Yaris | Grey | Driving without Due Care and Attention | None | Birchfield Road | Birchfield Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5170745 | -1.9012542 | ||
| 7994 | op-snap---monthly-publication-february-2026.pdf | 741 | 2026-02 | Car | Toyota | Corrolla | Black | Driving without Due Care and Attention | None | Halesowen Road | Halesowen Road | Halesowen | Halesowen | Court | N/A | 52.4624413 | -2.0175178 | ||
| 7990 | op-snap---monthly-publication-february-2026.pdf | 737 | 2026-02 | Car | Toyota | Estima | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | St Marys Row | Street Marys Row | Birmingham | Birmingham | NFA | No Offence | ||||
| 7976 | op-snap---monthly-publication-february-2026.pdf | 723 | 2026-02 | Car | Toyota | Prius | Black | Using a Mobile Phone Whilst Driving | Driving without Due Care and Attention | A45 Coventry | Coventry | Coventry | Coventry | Fixed Penalty | N/A | 52.400739 | -1.5135474 | ||
| 7972 | op-snap---monthly-publication-february-2026.pdf | 719 | 2026-02 | Car | Toyota | Prius | Silver | Driving without Due Care and Attention | None | Scotts Green Island | Scotts Green Island | Dudley | Dudley | Fixed Penalty | N/A | 52.5029355 | -2.1051117 | ||
| 7927 | op-snap---monthly-publication-february-2026.pdf | 674 | 2026-02 | Car | Toyota | MPV | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Rd | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 7876 | op-snap---monthly-publication-february-2026.pdf | 623 | 2026-02 | Car | Toyota | Prius | Black | Driving without Due Care and Attention | None | Anglesey Street, Lozells | Anglesey Street, Lozells | Birmingham | Birmingham | Education | N/A | 52.5000379 | -1.9102942 | ||
| 7808 | op-snap---monthly-publication-february-2026.pdf | 555 | 2026-02 | Car | Toyota | Corolla | White | Driving without Due Care and Attention | None | Hamstead Hill | Hamstead Hill | Birmingham | Birmingham | Duplicate Submission | Duplicate Submission | 52.5274116 | -1.9287273 | ||
| 7803 | op-snap---monthly-publication-february-2026.pdf | 550 | 2026-02 | Car | Toyota | Corolla | White | Driving without Due Care and Attention | None | Hamstead Hill | Hamstead Hill | Birmingham | Birmingham | Education | N/A | 52.5274116 | -1.9287273 | ||
| 7758 | op-snap---monthly-publication-february-2026.pdf | 505 | 2026-02 | Car | Toyota | RAV4 | Silver | No Insurance | No vehicle excise licence | Bridge Road, Alum Rock | Bridge Road, Alum Rock | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4835737 | -1.8489514 | ||
| 7756 | op-snap---monthly-publication-february-2026.pdf | 503 | 2026-02 | Car | Toyota | Prius | Silver | Driving without Due Care and Attention | None | Holyhead Road | Holyhead Road | Coventry | Coventry | Warning Letter | N/A | 52.418488 | -1.5472387 | ||
| 7744 | op-snap---monthly-publication-february-2026.pdf | 491 | 2026-02 | Car | Toyota | Yaris | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 7743 | op-snap---monthly-publication-february-2026.pdf | 490 | 2026-02 | Car | Toyota | Previa | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 7732 | op-snap---monthly-publication-february-2026.pdf | 479 | 2026-02 | Car | Toyota | Yaris | Blue | Driving without Due Care and Attention | No Insurance | Stourbridge Ring Road | Stourbridge Ring Road | Dudley | Dudley | NFA | No Independent Evidence Available | 52.4590366 | -2.1465735 | ||
| 7691 | op-snap---monthly-publication-february-2026.pdf | 438 | 2026-02 | Car | Toyota | Grey | Use on a road a motor vehicle / trailer in such a condition it caused / was likley to cause danger | None | M40 | M40 | Out of Force Area | Out of Force Area | NFA | Out of Force | |||||
| 7661 | op-snap---monthly-publication-february-2026.pdf | 408 | 2026-02 | Car | Toyota | Auris | Black | Cause vehicle to be left in a dangerous position | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | Education | N/A | 52.4830179 | -1.783876 | ||
| 7643 | op-snap---monthly-publication-february-2026.pdf | 390 | 2026-02 | Car | Toyota | Blue | Contravening a Red Traffic Light | None | Technology Drive | Technology Drive | Out of Force Area | Out of Force Area | NFA | Out of Force | |||||
| 7507 | op-snap---monthly-publication-february-2026.pdf | 254 | 2026-02 | Car | Toyota | Prius | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Alexander Road | Alexander Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4524008 | -1.8262343 | ||
| 7489 | op-snap---monthly-publication-february-2026.pdf | 236 | 2026-02 | Car | Toyota | Yaris | Blue | Driving without Due Care and Attention | None | Coventry Road | Coventry Road | Birmingham | Birmingham | Education | N/A | 52.4726661 | -1.8769032 | ||
| 7480 | op-snap---monthly-publication-february-2026.pdf | 227 | 2026-02 | Car | Toyota | C-HR | Blue | Driving without Due Care and Attention | None | Guarlford Road, Malvern | Guarlford Road, Malvern | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 7418 | op-snap---monthly-publication-february-2026.pdf | 165 | 2026-02 | Car | Toyota | Prius | Silver | Driving without Due Care and Attention | None | Venture Way | Venture Way | Dudley | Dudley | Warning Letter | N/A | 52.4836603 | -2.1189326 | ||
| 7395 | op-snap---monthly-publication-february-2026.pdf | 142 | 2026-02 | Car | Toyota | Yaris | Silver | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Darwin Street | Darwin Street | Birmingham | Birmingham | Warning Letter | N/A | 52.468128 | -1.8848315 | ||
| 7393 | op-snap---monthly-publication-february-2026.pdf | 140 | 2026-02 | Car | Toyota | Auris | Grey | Driving without Due Care and Attention | No Insurance | Crampers Field | Crampers Field | Coventry | Coventry | Court | N/A | 52.4176927 | -1.5257854 | ||
| 7365 | op-snap---monthly-publication-february-2026.pdf | 112 | 2026-02 | Car | Toyota | Prius | Black | Driving without Due Care and Attention | None | Booth Street, Handsworth | Booth Street, Handsworth | Birmingham | Birmingham | Education | N/A | 52.5039035 | -1.9447084 | ||
| 7341 | op-snap---monthly-publication-february-2026.pdf | 88 | 2026-02 | Car | Toyota | Corolla | Silver | Stop a vehicle on pedestrian crossing | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Education | N/A | 52.502683 | -1.9033516 | ||
| 7282 | op-snap---monthly-publication-february-2026.pdf | 29 | 2026-02 | Car | Toyota | Prius | White | Driving without Due Care and Attention | None | Telford Trench | Telford Trench | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11938 | op-snap---monthly-publication-january-2026.pdf | 1399 | 2026-01 | Car | Toyota | Prius | White | Driving without Due Care and Attention | None | Metchley Lane | Metchley Lane | Birmingham | Birmingham | RTC - Actioned | N/A | 52.4552055 | -1.9461279 | ||
| 11898 | op-snap---monthly-publication-january-2026.pdf | 1359 | 2026-01 | Car | Toyota | Yaris | Grey | Driving without Due Care and Attention | None | M42 NB Jn5 to Jn6 | M42 Northbound Jn5 to Jn6 | Solihull | Solihull | Fixed Penalty | N/A | ||||
| 11833 | op-snap---monthly-publication-january-2026.pdf | 1294 | 2026-01 | Car | Toyota | Prius | Beige | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Chantry Road | Chantry Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4496376 | -1.8915224 | ||
| 11824 | op-snap---monthly-publication-january-2026.pdf | 1285 | 2026-01 | Car | Toyota | Corolla | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 11822 | op-snap---monthly-publication-january-2026.pdf | 1283 | 2026-01 | Car | Toyota | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | |||
| 11797 | op-snap---monthly-publication-january-2026.pdf | 1258 | 2026-01 | Car | Toyota | Dyna van | White | Driving without Due Care and Attention | None | Roundabout Middlemarch Business Park | Roundabout Middlemarch Business Park | Coventry | Coventry | NFA | No Offence | ||||
| 11792 | op-snap---monthly-publication-january-2026.pdf | 1253 | 2026-01 | Car | Toyota | Prius | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Darwin Street | Darwin Street | Birmingham | Birmingham | Warning Letter | N/A | 52.468128 | -1.8848315 | ||
