reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
291 rows where reporter_transport_mode = "Car" and vehicle_make = "Renault" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, council_area_raw, nfa_rationale
offence 25
- Driving without Due Care and Attention 104
- Contravening a Red Traffic Light 38
- Stop a vehicle within pelican pedestrian crossing limits 31
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 22
- Driving without Reasonable Consideration 21
- Using a Mobile Phone Whilst Driving 19
- Cause vehicle to be left in a dangerous position 10
- Misc - Non Traffic Offences 10
- Cause unnecessary obstruction by motor vehicle 6
- Stop a vehicle on pedestrian crossing 6
- Drive on hard shoulder 4
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 3
- Prohibited vehicle in offside lane of motorway 3
- No Insurance 2
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 2
- Drive / Ride / Lead an animal on a footpath 1
- Drive a vehicle other than on the carriageway of a motorway 1
- Motor vehicle fail to accord precedence at a pelican crossing 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 1
- Stop a vehicle within pelican pedestrian crossing l 1
- Use a motor vehicle / trailer in a condition likely to cause danger of injury 1
- Use on a road a motor vehicle / trailer in such a condition it caused / was likley to cause danger 1
- VRM fails to conform to Regulations 1
month 14
council_area 13
- Birmingham 140
- Out of Force Area 34
- Wolverhampton 24
- Solihull 22
- Sandwell 19
- Dudley 16
- Coventry 14
- Walsall 10
- Sutton Coldfield 5
- Boiurmt Oinf Gfhoarmce 1
- Halesowen 1
- Rsohuirte O)F Force Area 1
- Ublilrmingham 1
disposal 6
- NFA 124
- Warning Letter 68
- Education 44
- Fixed Penalty 38
- Court 15
- RTC - Actioned 2
vehicle_make 1
- Renault · 291 ✖
reporter_transport_mode 1
- Car · 291 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8849 | op-snap---monthly-publication-february-2026.pdf | 1596 | 2026-02 | Car | Renault | master | White | Stop a vehicle within pelican pedestrian crossing limits | None | out of force | Out Of Force | Out of Force Area | Out of Force Area | NFA | Misc Inc Crimes | ||||
| 8741 | op-snap---monthly-publication-february-2026.pdf | 1488 | 2026-02 | Car | Renault | Traffic | Grey | Driving without Due Care and Attention | None | Hawford Lock Lane (West Mercia) | Hawford Lock Lane (West Mercia) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8598 | op-snap---monthly-publication-february-2026.pdf | 1345 | 2026-02 | Car | Renault | Clio | Grey | Contravening a Red Traffic Light | None | Green Lane | Green Lane | Walsall | Walsall | Education | N/A | 52.5995834 | -1.9971273 | ||
| 8520 | op-snap---monthly-publication-february-2026.pdf | 1267 | 2026-02 | Car | Renault | Kadjar | Grey | Driving without Due Care and Attention | None | Cinder Bank Island | Cinder Bank Island | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.5004694 | -2.0904035 | ||
| 8406 | op-snap---monthly-publication-february-2026.pdf | 1153 | 2026-02 | Car | Renault | Clio | Black | Driving without Due Care and Attention | None | Cumberland Avenue (Slough) | Cumberland Avenue (Slough) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8385 | op-snap---monthly-publication-february-2026.pdf | 1132 | 2026-02 | Car | Renault | Master | White | Driving without Due Care and Attention | None | A5 Shropshire | Shropshire | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8197 | op-snap---monthly-publication-february-2026.pdf | 944 | 2026-02 | Car | Renault | Austral | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 8121 | op-snap---monthly-publication-february-2026.pdf | 868 | 2026-02 | Car | Renault | trafic | White | Driving without Due Care and Attention | None | Bordesley Circus | Bordesley Circus | Birmingham | Birmingham | NFA | Not in Public Interest | 52.4728608 | -1.8754722 | ||
| 7642 | op-snap---monthly-publication-february-2026.pdf | 389 | 2026-02 | Car | Renault | Trafic | White | Driving without Due Care and Attention | None | A38M | A38M | Birmingham | Birmingham | NFA | No Offence | ||||
| 7589 | op-snap---monthly-publication-february-2026.pdf | 336 | 2026-02 | Car | Renault | Clio | Blue | Misc - Non Traffic Offences | None | Basford (Staffs) | Basford (Staffs) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 7537 | op-snap---monthly-publication-february-2026.pdf | 284 | 2026-02 | Car | Renault | Megane | Silver | Driving without Due Care and Attention | None | Bradley Lane | Bradley Lane | Birmingham | Birmingham | NFA | No VRM | ||||
| 7439 | op-snap---monthly-publication-february-2026.pdf | 186 | 2026-02 | Car | Renault | Captur | Black | Using a Mobile Phone Whilst Driving | None | New Birmingham Road, Oldbury | New Birmingham Road, Oldbury | Sandwell | Sandwell | Fixed Penalty | N/A | 52.504392 | -2.0346032 | ||
| 7394 | op-snap---monthly-publication-february-2026.pdf | 141 | 2026-02 | Car | Renault | Clio | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Darwin Street | Darwin Street | Birmingham | Birmingham | Warning Letter | N/A | 52.468128 | -1.8848315 | ||
| 11893 | op-snap---monthly-publication-january-2026.pdf | 1354 | 2026-01 | Car | Renault | Master | Grey | Contravening a Red Traffic Light | None | Stafford Road | Stafford Road | Wolverhampton | Wolverhampton | Warning Letter | N/A | 52.6291998 | -2.126312 | ||
| 11847 | op-snap---monthly-publication-january-2026.pdf | 1308 | 2026-01 | Car | Renault | cLIO | White | Driving without Due Care and Attention | None | Stafford Road | Stafford Road | Wolverhampton | Wolverhampton | Education | N/A | 52.6291998 | -2.126312 | ||
| 11820 | op-snap---monthly-publication-january-2026.pdf | 1281 | 2026-01 | Car | Renault | Master | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 11322 | op-snap---monthly-publication-january-2026.pdf | 783 | 2026-01 | Car | Renault | Captur | White | Stop a vehicle within pelican pedestrian crossing limits | None | Lozells Road | Lozells Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.502683 | -1.9033516 | ||
| 11321 | op-snap---monthly-publication-january-2026.pdf | 782 | 2026-01 | Car | Renault | Captur | Black | Driving without Due Care and Attention | Use vehicle on a road without valid test certificate | Grosvenor Road | Grosvenor Road | Birmingham | Birmingham | Court | N/A | 52.4613204 | -1.9681665 | ||
| 11290 | op-snap---monthly-publication-january-2026.pdf | 751 | 2026-01 | Car | Renault | Austral | White | Driving without Reasonable Consideration | None | Bescor Road M6 j9 | Bescor Road M6 j9 | Walsall | Walsall | Education | N/A | ||||
| 11280 | op-snap---monthly-publication-january-2026.pdf | 741 | 2026-01 | Car | Renault | Clio | Beige | Contravening a Red Traffic Light | None | Venture Way Brierley Hill | Venture Way Brierley Hill | Dudley | Dudley | Education | N/A | 52.4845535 | -2.1206737 | ||
| 11278 | op-snap---monthly-publication-january-2026.pdf | 739 | 2026-01 | Car | Renault | Modus | Blue | Driving without Due Care and Attention | None | Willnhall (no exact location) | Willnhall (no exact location) | Wolverhampton | Wolverhampton | NFA | Outside of 14 DAYS Late Submission | ||||
| 11259 | op-snap---monthly-publication-january-2026.pdf | 720 | 2026-01 | Car | Renault | Trafic | Silver | Driving without Due Care and Attention | None | Tyburn House Island | Tyburn House Island | Birmingham | Birmingham | Warning Letter | N/A | 52.5194011 | -1.8008643 | ||
| 11248 | op-snap---monthly-publication-january-2026.pdf | 709 | 2026-01 | Car | Renault | Trafic | White | Driving without Due Care and Attention | None | Shenstone | Shenstone | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4511925 | -2.0425648 | ||
| 11029 | op-snap---monthly-publication-january-2026.pdf | 490 | 2026-01 | Car | Renault | Traffic | White | Driving without Due Care and Attention | None | Bristol Road | Bristol Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4543565 | -1.9114004 | ||
| 10976 | op-snap---monthly-publication-january-2026.pdf | 437 | 2026-01 | Car | Renault | Megane | Grey | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Fenton Road | Fenton Road | Coventry | Coventry | NFA | No Offence | 52.4331816 | -1.5630141 | ||
| 10877 | op-snap---monthly-publication-january-2026.pdf | 338 | 2026-01 | Car | Renault | Master | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 10689 | op-snap---monthly-publication-january-2026.pdf | 150 | 2026-01 | Car | Renault | Clio | Silver | Stop a vehicle on pedestrian crossing | None | Witton Road | Witton Road | Birmingham | Birmingham | Education | N/A | 52.513336 | -1.8833226 | ||
| 10675 | op-snap---monthly-publication-january-2026.pdf | 136 | 2026-01 | Car | Renault | Clio | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 5058 | op-snap---monthly-publication-december-2025.pdf | 1186 | 2025-12 | Car | Renault | Trafic | White | Driving without Due Care and Attention | None | Queslett Road | Queslett Road | Birmingham | Birmingham | Court | N/A | 52.5458699 | -1.9304484 | ||
| 4901 | op-snap---monthly-publication-december-2025.pdf | 1029 | 2025-12 | Car | Renault | Kangoo | White | Driving without Due Care and Attention | None | M1 Luton | M1 Luton | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4460842 | -1.9286676 | ||
| 4890 | op-snap---monthly-publication-december-2025.pdf | 1018 | 2025-12 | Car | Renault | Megane | Blue | Misc - Non Traffic Offences | None | Lauderdale Gardens | Lauderdale Gardens | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.6283075 | -2.1143864 | ||
| 4874 | op-snap---monthly-publication-december-2025.pdf | 1002 | 2025-12 | Car | Renault | Captur | Black | Misc - Non Traffic Offences | Use vehicle on a road withou | tI lvsaalnidd tReosat dc ertificate | t I lvsaalnidd t Reosat dc ertificate | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 4827 | op-snap---monthly-publication-december-2025.pdf | 955 | 2025-12 | Car | Renault | Captur | Black | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Solihull | Solihull | Warning Letter | N/A | 52.4191184 | -1.8326637 | ||
| 4660 | op-snap---monthly-publication-december-2025.pdf | 788 | 2025-12 | Car | Renault | Arkana | Grey | Driving without Due Care and Attention | None | A5 Shrewsbury | Shrewsbury | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.6195535 | -2.0193824 | ||
| 4628 | op-snap---monthly-publication-december-2025.pdf | 756 | 2025-12 | Car | Renault | Captur | Black | Using a Mobile Phone Whilst Driving | None | M5 Southbound, jn 6 to 7 | M5 Southbound, jn 6 to 7 | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 4494 | op-snap---monthly-publication-december-2025.pdf | 622 | 2025-12 | Car | Renault | Master | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | OOF Worcester | OOF Worcester | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 4475 | op-snap---monthly-publication-december-2025.pdf | 603 | 2025-12 | Car | Renault | Trafic | Silver | Driving without Due Care and Attention | None | Finchfield Road | Finchfield Road | Wolverhampton | Wolverhampton | NFA | No Offence | 52.5805119 | -2.1581621 | ||
| 4403 | op-snap---monthly-publication-december-2025.pdf | 531 | 2025-12 | Car | Renault | Kangoo | White | Driving without Due Care and Attention | None | M6 SB 10a-10 | M6 Southbound 10a-10 | Wolverhampton | Wolverhampton | Court | N/A | ||||
| 4265 | op-snap---monthly-publication-december-2025.pdf | 393 | 2025-12 | Car | Renault | G-ESPACE | Grey | Using a Mobile Phone Whilst Driving | None | Alder Drive | Alder Drive | Solihull | Solihull | Fixed Penalty | N/A | 52.4752281 | -1.7368602 | ||
| 4185 | op-snap---monthly-publication-december-2025.pdf | 313 | 2025-12 | Car | Renault | Traffic | White | Driving without Due Care and Attention | None | Darthmouth middleway | Darthmouth middleway | Birmingham | Birmingham | Education | N/A | ||||
| 4176 | op-snap---monthly-publication-december-2025.pdf | 304 | 2025-12 | Car | Renault | Master | White | Using a Mobile Phone Whilst Driving | None | Pale Street Upper Gornal | Pale Street Upper Gornal | Dudley | Dudley | Fixed Penalty | N/A | 52.525959 | -2.1142205 | ||
| 4124 | op-snap---monthly-publication-december-2025.pdf | 252 | 2025-12 | Car | Renault | Master | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4929304 | -1.8229092 | ||
| 4061 | op-snap---monthly-publication-december-2025.pdf | 189 | 2025-12 | Car | Renault | Clio | Blue | Driving without Due Care and Attention | None | A41 Black Country New Road | Black Country New Road | Sandwell | Sandwell | Warning Letter | N/A | 52.5527191 | -2.0312967 | ||
| 4005 | op-snap---monthly-publication-december-2025.pdf | 133 | 2025-12 | Car | Renault | Capture | Red | Driving without Due Care and Attention | None | Shenley Fields Road | Shenley Fields Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4373076 | -1.9543847 | ||
| 3997 | op-snap---monthly-publication-december-2025.pdf | 125 | 2025-12 | Car | Renault | Truck | White | Contravening a Red Traffic Light | None | Newport Road, Castle Bromwich | Newport Road, Castle Bromwich | Birmingham | Birmingham | Education | N/A | ||||
| 3911 | op-snap---monthly-publication-december-2025.pdf | 39 | 2025-12 | Car | Renault | Twingo | Red | Using a Mobile Phone Whilst Driving | None | Bloomfield Road | Bloomfield Road | Birmingham | Birmingham | NFA | No Offence | 52.4480767 | -1.8755275 | ||
| 3889 | op-snap---monthly-publication-december-2025.pdf | 17 | 2025-12 | Car | Renault | Scenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Barton Drive | Barton Drive | Solihull | Solihull | NFA | No Offence | 52.3770722 | -1.7420909 | ||
| 3879 | op-snap---monthly-publication-december-2025.pdf | 7 | 2025-12 | Car | Renault | Lorry | White | Driving without Due Care and Attention | None | M6 | M6 | Coventry | Coventry | NFA | No Offence | ||||
| 21452 | op-snap---monthly-publication-november-2025.pdf | 994 | 2025-11 | Car | Renault | Scenic | blue | Misc - Non Traffic Offences | None | Barton Drive | Barton Drive | Solihull | Solihull | NFA | No Offence | 52.3770722 | -1.7420909 | ||
| 21390 | op-snap---monthly-publication-november-2025.pdf | 932 | 2025-11 | Car | Renault | Blue | Use on a road a motor vehicle / trailer in such a condition it caused / was likley to cause danger | None | A442 | A442 | Out of Force Area | Out of Force Area | NFA | Out of Force | |||||
| 21045 | op-snap---monthly-publication-november-2025.pdf | 587 | 2025-11 | Car | Renault | clio | Orange | Cause vehicle to be left in a dangerous position | None | hobbs road | Hobbs Road | Dudley | Dudley | Warning Letter | N/A | 52.5225246 | -2.0764333 | ||
| 21005 | op-snap---monthly-publication-november-2025.pdf | 547 | 2025-11 | Car | Renault | Scenic | Blue | Misc - Non Traffic Offences | Use vehicle on a road without valid test certificate | Balkwill Crescent | Balkwill Crescent | Solihull | Solihull | NFA | No offence | 52.3786268 | -1.7420081 | ||
| 21000 | op-snap---monthly-publication-november-2025.pdf | 542 | 2025-11 | Car | Renault | gscenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | hertford way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 20810 | op-snap---monthly-publication-november-2025.pdf | 352 | 2025-11 | Car | Renault | Scenic | Blue | Contravening a Red Traffic Light | None | Oxhill Road | Oxhill Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.513857 | -1.9367367 | ||
| 20801 | op-snap---monthly-publication-november-2025.pdf | 343 | 2025-11 | Car | Renault | Master | White | Driving without Due Care and Attention | None | Tile Hill Lane | Tile Hill Lane | Coventry | Coventry | Warning Letter | N/A | 52.4041117 | -1.5595662 | ||
| 20798 | op-snap---monthly-publication-november-2025.pdf | 340 | 2025-11 | Car | Renault | Kangoo | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Anne Road | Anne Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5550797 | -1.7950237 | ||
| 20697 | op-snap---monthly-publication-november-2025.pdf | 239 | 2025-11 | Car | Renault | Megane | Black | Driving without Reasonable Consideration | None | M6 10A | M6 10A | Walsall | Walsall | Education | N/A | 52.6082749 | -2.021764 | ||
| 20695 | op-snap---monthly-publication-november-2025.pdf | 237 | 2025-11 | Car | Renault | Clio | Silver | Driving without Reasonable Consideration | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | Education | N/A | 52.5083238 | -1.8332287 | ||
| 20684 | op-snap---monthly-publication-november-2025.pdf | 226 | 2025-11 | Car | Renault | Capture | Red | Driving without Due Care and Attention | None | Tame Drive | Tame Drive | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.6183253 | -1.9677414 | ||
| 20657 | op-snap---monthly-publication-november-2025.pdf | 199 | 2025-11 | Car | Renault | Trafic | White | Using a Mobile Phone Whilst Driving | None | Tomkinson Road | Tomkinson Road | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 20615 | op-snap---monthly-publication-november-2025.pdf | 157 | 2025-11 | Car | Renault | Scenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Road | Hertford Road | Solihull | Solihull | NFA | Not in Public Interest | ||||
| 20550 | op-snap---monthly-publication-november-2025.pdf | 92 | 2025-11 | Car | Renault | Scenic | Blue | Cause vehicle to be left in a dangerous position | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 20508 | op-snap---monthly-publication-november-2025.pdf | 50 | 2025-11 | Car | Renault | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | |||
| 20507 | op-snap---monthly-publication-november-2025.pdf | 49 | 2025-11 | Car | Renault | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Independent Evidence Available | 52.3778812 | -1.7427424 | |||
| 20466 | op-snap---monthly-publication-november-2025.pdf | 8 | 2025-11 | Car | Renault | White | Using a Mobile Phone Whilst Driving | None | M1 | M1 | NFA | Out of Force | |||||||
| 23747 | op-snap---monthly-publication-october-2025.pdf | 1697 | 2025-10 | Car | Renault | Panel Van | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath road | Washwood Heath road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 23717 | op-snap---monthly-publication-october-2025.pdf | 1667 | 2025-10 | Car | Renault | Megane | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 23673 | op-snap---monthly-publication-october-2025.pdf | 1623 | 2025-10 | Car | Renault | Megane | Black | No Insurance | None | Newton Road | Newton Road | Sandwell | Sandwell | Warning Letter | N/A | 52.5428224 | -1.9569444 | ||
| 23556 | op-snap---monthly-publication-october-2025.pdf | 1506 | 2025-10 | Car | Renault | Master | White | Cause vehicle to be left in a dangerous position | None | Albany Road | Albany Road | Coventry | Coventry | Warning Letter | N/A | 52.4006218 | -1.5284125 | ||
| 23544 | op-snap---monthly-publication-october-2025.pdf | 1494 | 2025-10 | Car | Renault | Laguna | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Dudley Road | Dudley Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4865107 | -1.9386263 | ||
| 23490 | op-snap---monthly-publication-october-2025.pdf | 1440 | 2025-10 | Car | Renault | Captur | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Lozells Road | Lozells Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.502683 | -1.9033516 | ||
| 23324 | op-snap---monthly-publication-october-2025.pdf | 1274 | 2025-10 | Car | Renault | Master | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Shutlock Lane | Shutlock Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.4381927 | -1.9042054 | ||
| 23323 | op-snap---monthly-publication-october-2025.pdf | 1273 | 2025-10 | Car | Renault | Clio | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 23107 | op-snap---monthly-publication-october-2025.pdf | 1057 | 2025-10 | Car | Renault | Truck | Blue | Prohibited vehicle in offside lane of motorway | None | M6 Southbound | M6 Southbound | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 23027 | op-snap---monthly-publication-october-2025.pdf | 977 | 2025-10 | Car | Renault | Scenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 22979 | op-snap---monthly-publication-october-2025.pdf | 929 | 2025-10 | Car | Renault | Trafic | grey | Driving without Due Care and Attention | None | Court Lane | Court Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.5338875 | -1.847925 | ||
| 22910 | op-snap---monthly-publication-october-2025.pdf | 860 | 2025-10 | Car | Renault | Clio | Grey | Driving without Due Care and Attention | None | A452 Collector Road | Collector Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | ||||
| 22880 | op-snap---monthly-publication-october-2025.pdf | 830 | 2025-10 | Car | Renault | Clio | Grey | Driving without Due Care and Attention | None | Walsall Road Perry Barr | Walsall Road Perry Barr | Birmingham | Birmingham | NFA | No Offence | 52.5219655 | -1.9010321 | ||
| 22827 | op-snap---monthly-publication-october-2025.pdf | 777 | 2025-10 | Car | Renault | Grey | Driving without Due Care and Attention | None | Easmore Road Redditch | Easmore Road Redditch | Out of Force Area | Out of Force Area | NFA | Out of Force | |||||
| 22818 | op-snap---monthly-publication-october-2025.pdf | 768 | 2025-10 | Car | Renault | Lorry | White | Driving without Due Care and Attention | None | Tunnel Road | Tunnel Road | Birmingham | Birmingham | NFA | No Offence | 52.3995677 | -1.9364122 | ||
| 22816 | op-snap---monthly-publication-october-2025.pdf | 766 | 2025-10 | Car | Renault | Tractor | White | Driving without Due Care and Attention | None | The Broadway | The Broadway | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.6090076 | -2.0515573 | ||
| 22788 | op-snap---monthly-publication-october-2025.pdf | 738 | 2025-10 | Car | Renault | HGV | Blue | Driving without Due Care and Attention | None | M42 Junction 6 | M42 Junction 6 | Birmingham | Birmingham | Education | N/A | ||||
| 22733 | op-snap---monthly-publication-october-2025.pdf | 683 | 2025-10 | Car | Renault | Megane | Blue | Driving without Due Care and Attention | None | M1 Southbound towards London | M1 Southbound towards London | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22680 | op-snap---monthly-publication-october-2025.pdf | 630 | 2025-10 | Car | Renault | Cement mixer | White | Driving without Due Care and Attention | None | Dunchurch Highway | Dunchurch Highway | Coventry | Coventry | NFA | Outside of 14 DAYS Late Submission | 52.4131902 | -1.5650136 | ||
| 22613 | op-snap---monthly-publication-october-2025.pdf | 563 | 2025-10 | Car | Renault | clio | Black | Contravening a Red Traffic Light | None | Little Sutton Lane | Little Sutton Lane | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.584913 | -1.8197066 | ||
| 22534 | op-snap---monthly-publication-october-2025.pdf | 484 | 2025-10 | Car | Renault | Clio | Red | Driving without Due Care and Attention | None | Webster Way | Webster Way | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5445328 | -1.7884784 | ||
| 22473 | op-snap---monthly-publication-october-2025.pdf | 423 | 2025-10 | Car | Renault | Master | Blue | Drive on hard shoulder | None | A38, Burton on Trent | A38, Burton on Trent | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22388 | op-snap---monthly-publication-october-2025.pdf | 338 | 2025-10 | Car | Renault | Twingo | Black | Driving without Due Care and Attention | None | Stourbridge Ring Road | Stourbridge Ring Road | Dudley | Dudley | NFA | No VRM | 52.4590366 | -2.1465735 | ||
| 22226 | op-snap---monthly-publication-october-2025.pdf | 176 | 2025-10 | Car | Renault | Clio | Silver | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4203897 | -1.8338574 | ||
| 22223 | op-snap---monthly-publication-october-2025.pdf | 173 | 2025-10 | Car | Renault | Grey | Using a Mobile Phone Whilst Driving | None | Fox Hollies Road | Fox Hollies Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5517052 | -1.7825505 | |||
| 22203 | op-snap---monthly-publication-october-2025.pdf | 153 | 2025-10 | Car | Renault | Megane | White | Driving without Due Care and Attention | None | Black Country Route | Black Country Route | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | 52.5642677 | -2.0755469 | ||
| 25592 | op-snap---monthly-publication-september-2025.pdf | 1811 | 2025-09 | Car | Renault | Megane | Grey | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | Witton Road | Witton Road | Birmingham | Birmingham | Warning Letter | N/A | 52.513336 | -1.8833226 | ||
| 25489 | op-snap---monthly-publication-september-2025.pdf | 1708 | 2025-09 | Car | Renault | master | White | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 25455 | op-snap---monthly-publication-september-2025.pdf | 1674 | 2025-09 | Car | Renault | clio | Black | Drive on hard shoulder | None | M^ Southbound | M^ Southbound | Birmingham | Birmingham | NFA | Misc Inc Crimes | ||||
| 25394 | op-snap---monthly-publication-september-2025.pdf | 1613 | 2025-09 | Car | Renault | kafjar | Black | Stop a vehicle within pelican pedestrian crossing l | imits None | yardley wood road | Yardley Wood Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4103191 | -1.8670224 | ||
