reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
497 rows where offence = "Driving without Due Care and Attention", reporter_transport_mode = "Car" and vehicle_make = "Audi" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, council_area_raw, nfa_rationale
council_area 15
- Birmingham 259
- Out of Force Area 76
- Coventry 28
- Walsall 26
- Sandwell 24
- Solihull 24
- Dudley 23
- Wolverhampton 20
- Sutton Coldfield 11
- Bdirmingham 1
- Borirt Mrionagdham 1
- Gbhirammin Gham 1
- Halesowen 1
- Metropolitan Borough Of Dudley 1
- Moeurtc Oiaf Force Area 1
month 14
disposal 7
- NFA 221
- Education 85
- Warning Letter 80
- Fixed Penalty 54
- Court 47
- RTC - Actioned 6
- Other Action Taken 4
vehicle_make 1
- Audi · 497 ✖
reporter_transport_mode 1
- Car · 497 ✖
offence 1
- Driving without Due Care and Attention · 497 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7256 | op-snap---monthly-publication-february-2026.pdf | 3 | 2026-02 | Car | Audi | A5 | Black | Driving without Due Care and Attention | None | A38 | A38 | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 7311 | op-snap---monthly-publication-february-2026.pdf | 58 | 2026-02 | Car | Audi | A7 | Black | Driving without Due Care and Attention | None | Aldridge Road | Aldridge Road | Walsall | Walsall | NFA | No Independent Evidence Available | 52.5668693 | -1.8879364 | ||
| 7658 | op-snap---monthly-publication-february-2026.pdf | 405 | 2026-02 | Car | Audi | A4 | Red | Driving without Due Care and Attention | None | Hustcroft Road | Hustcroft Road | Birmingham | Birmingham | Education | N/A | ||||
| 7685 | op-snap---monthly-publication-february-2026.pdf | 432 | 2026-02 | Car | Audi | Q2 | Blue | Driving without Due Care and Attention | None | Leamore Lane | Leamore Lane | Walsall | Walsall | Education | N/A | 52.6056653 | -2.0050776 | ||
| 7730 | op-snap---monthly-publication-february-2026.pdf | 477 | 2026-02 | Car | Audi | S3 | Blue | Driving without Due Care and Attention | None | Walsall Road | Walsall Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5919543 | -1.8517118 | ||
| 7819 | op-snap---monthly-publication-february-2026.pdf | 566 | 2026-02 | Car | Audi | A3 | Red | Driving without Due Care and Attention | None | Raddlebarn Road | Raddlebarn Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4397168 | -1.9260414 | ||
| 7846 | op-snap---monthly-publication-february-2026.pdf | 593 | 2026-02 | Car | Audi | A1 | White | Driving without Due Care and Attention | None | Cole Valley Road | Cole Valley Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4255079 | -1.8570247 | ||
| 7863 | op-snap---monthly-publication-february-2026.pdf | 610 | 2026-02 | Car | Audi | A5 | Black | Driving without Due Care and Attention | None | M5 between Bromsgrove and Worcester | M5 between Bromsgrove and Worcester | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 7887 | op-snap---monthly-publication-february-2026.pdf | 634 | 2026-02 | Car | Audi | A4 | Black | Driving without Due Care and Attention | None | Burman Street | Burman Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 7943 | op-snap---monthly-publication-february-2026.pdf | 690 | 2026-02 | Car | Audi | Red | Driving without Due Care and Attention | None | West Boulevard | West Boulevard | Birmingham | Birmingham | Education | N/A | 52.4484674 | -1.9780395 | |||
| 7970 | op-snap---monthly-publication-february-2026.pdf | 717 | 2026-02 | Car | Audi | TT | White | Driving without Due Care and Attention | None | Belgrave Middleway | Belgrave Middleway | Birmingham | Birmingham | Other Action Taken | N/A | 52.4668753 | -1.8996143 | ||
| 8063 | op-snap---monthly-publication-february-2026.pdf | 810 | 2026-02 | Car | Audi | A6 | White | Driving without Due Care and Attention | None | Stakenbridge Road - West Mercia) | Stakenbridge Road - West Mercia) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8294 | op-snap---monthly-publication-february-2026.pdf | 1041 | 2026-02 | Car | Audi | A5 | Black | Driving without Due Care and Attention | No Insurance | Coventry Eastern Bypass | Coventry Eastern Bypass | Coventry | Coventry | Court | N/A | 52.3793117 | -1.4625379 | ||
| 8297 | op-snap---monthly-publication-february-2026.pdf | 1044 | 2026-02 | Car | Audi | RS3 | Black | Driving without Due Care and Attention | None | M5 (N) to M6 (S) slip road | M5 (N) to M6 (S) slip road | Sandwell | Sandwell | Fixed Penalty | N/A | ||||
| 8433 | op-snap---monthly-publication-february-2026.pdf | 1180 | 2026-02 | Car | Audi | Black | Driving without Due Care and Attention | None | Lichfield Road | Lichfield Road | Sutton Coldfield | Sutton Coldfield | NFA | No VRM | 52.5872149 | -1.8300386 | |||
| 8450 | op-snap---monthly-publication-february-2026.pdf | 1197 | 2026-02 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | Newtown Row | Newtown Row | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4930012 | -1.8959908 | ||
| 8505 | op-snap---monthly-publication-february-2026.pdf | 1252 | 2026-02 | Car | Audi | Q4 | Black | Driving without Due Care and Attention | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | 52.4470686 | -1.8880749 | |||
| 8574 | op-snap---monthly-publication-february-2026.pdf | 1321 | 2026-02 | Car | Audi | RS3 | Grey | Driving without Due Care and Attention | None | Coventry Road | Coventry Road | Birmingham | Birmingham | Education | N/A | 52.4726661 | -1.8769032 | ||
| 8591 | op-snap---monthly-publication-february-2026.pdf | 1338 | 2026-02 | Car | Audi | Q7 | Blue | Driving without Due Care and Attention | None | A3400 Liveridge Hill | Liveridge Hill | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8615 | op-snap---monthly-publication-february-2026.pdf | 1362 | 2026-02 | Car | Audi | RS3 | Grey | Driving without Due Care and Attention | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Education | N/A | 52.4470686 | -1.8880749 | ||
| 8679 | op-snap---monthly-publication-february-2026.pdf | 1426 | 2026-02 | Car | Audi | A3 | Grey | Driving without Due Care and Attention | None | M6 | M6 | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 8691 | op-snap---monthly-publication-february-2026.pdf | 1438 | 2026-02 | Car | Audi | Q3 | White | Driving without Due Care and Attention | None | Dads Lane | Dads Lane | Birmingham | Birmingham | Education | N/A | 52.4375913 | -1.9068522 | ||
| 8780 | op-snap---monthly-publication-february-2026.pdf | 1527 | 2026-02 | Car | Audi | Q6 | White | Driving without Due Care and Attention | None | A454 Black Country Route | Black Country Route | Walsall | Walsall | Education | N/A | 52.5736488 | -2.0492151 | ||
| 10566 | op-snap---monthly-publication-january-2026.pdf | 27 | 2026-01 | Car | Audi | A4.. | Black | Driving without Due Care and Attention | None | Danford Lane | Danford Lane | Solihull | Solihull | Fixed Penalty | N/A | 52.4092804 | -1.8056214 | ||
| 10574 | op-snap---monthly-publication-january-2026.pdf | 35 | 2026-01 | Car | Audi | A1 | Black | Driving without Due Care and Attention | None | M5 SB J3 | M5 Southbound J3 | Birmingham | Birmingham | NFA | No Offence | 52.4846642 | -1.9297585 | ||
| 10577 | op-snap---monthly-publication-january-2026.pdf | 38 | 2026-01 | Car | Audi | A3 | Blue | Driving without Due Care and Attention | None | Cuckoo Road | Cuckoo Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5049023 | -1.8603659 | ||
| 10584 | op-snap---monthly-publication-january-2026.pdf | 45 | 2026-01 | Car | Audi | Q3.. | Black | Driving without Due Care and Attention | None | Kitts Green Road | Kitts Green Road | Birmingham | Birmingham | Education | N/A | 52.4815372 | -1.7766518 | ||
| 10601 | op-snap---monthly-publication-january-2026.pdf | 62 | 2026-01 | Car | Audi | RSQ7 | White | Driving without Due Care and Attention | None | M42 near M40 junc | M42 near M40 junc | Solihull | Solihull | Warning Letter | N/A | ||||
| 10774 | op-snap---monthly-publication-january-2026.pdf | 235 | 2026-01 | Car | Audi | A1 | Grey | Driving without Due Care and Attention | None | Sneyd Lane | Sneyd Lane | Metropolitan Borough of Walsall | Walsall | RTC - Actioned | N/A | 52.6198941 | -2.0150184 | ||
| 10889 | op-snap---monthly-publication-january-2026.pdf | 350 | 2026-01 | Car | Audi | A8 | Grey | Driving without Due Care and Attention | None | Asda Hereford | Asda Hereford | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 10901 | op-snap---monthly-publication-january-2026.pdf | 362 | 2026-01 | Car | Audi | A5 | Black | Driving without Due Care and Attention | None | Warwick Road | Warwick Road | Birmingham | Birmingham | Education | N/A | 52.4555288 | -1.8613929 | ||
| 10913 | op-snap---monthly-publication-january-2026.pdf | 374 | 2026-01 | Car | Audi | Q5 | Grey | Driving without Due Care and Attention | None | Suffolk | Suffolk | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4776755 | -1.9038118 | ||
| 10917 | op-snap---monthly-publication-january-2026.pdf | 378 | 2026-01 | Car | Audi | Blue | Driving without Due Care and Attention | None | Taunton | Taunton | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4086881 | -1.9988156 | |||
| 10958 | op-snap---monthly-publication-january-2026.pdf | 419 | 2026-01 | Car | Audi | A3 | grey | Driving without Due Care and Attention | Use vehicle on a road without valid test certificate | Cinder Bank Island, Netherton | Cinder Bank Island, Netherton | Dudley | Dudley | Warning Letter | N/A | 52.5004694 | -2.0904035 | ||
| 11079 | op-snap---monthly-publication-january-2026.pdf | 540 | 2026-01 | Car | Audi | Q6 - e tron | Black | Driving without Due Care and Attention | None | M6 jn10 | M6 jn10 | Walsall | Walsall | NFA | Outside of 14 DAYS Late Submission | 52.5856486 | -2.0142344 | ||
| 11106 | op-snap---monthly-publication-january-2026.pdf | 567 | 2026-01 | Car | Audi | A6 | Silver | Driving without Due Care and Attention | None | M40 J4 | M40 J4 | Out of Force Area | Out of Force Area | NFA | Not in Public Interest | ||||
| 11182 | op-snap---monthly-publication-january-2026.pdf | 643 | 2026-01 | Car | Audi | A3.. | Blue | Driving without Due Care and Attention | None | Enstone Court Wellingborough (Northamptonshire) | Enstone Court Wellingborough (Northamptonshire) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11206 | op-snap---monthly-publication-january-2026.pdf | 667 | 2026-01 | Car | Audi | A5 | Grey | Driving without Due Care and Attention | None | Golden Hillock Road | Golden Hillock Road | Birmingham | Birmingham | Court | N/A | 52.4622646 | -1.8599985 | ||
| 11244 | op-snap---monthly-publication-january-2026.pdf | 705 | 2026-01 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | A4540 Dartmouth Middleway | Dartmouth Middleway | Birmingham | Birmingham | Education | N/A | 52.4861917 | -1.8829748 | ||
| 11249 | op-snap---monthly-publication-january-2026.pdf | 710 | 2026-01 | Car | Audi | A1 | White | Driving without Due Care and Attention | None | A303, near Stonehenge, Bristol | A303, near Stonehenge, Bristol | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11250 | op-snap---monthly-publication-january-2026.pdf | 711 | 2026-01 | Car | Audi | RS3 | Grey | Driving without Due Care and Attention | None | Birmingham Road | Birmingham Road | Walsall | Walsall | Education | N/A | 52.5723244 | -1.9607214 | ||
| 11292 | op-snap---monthly-publication-january-2026.pdf | 753 | 2026-01 | Car | Audi | RS 3 | Black | Driving without Due Care and Attention | None | Bordesley Green Road | Bordesley Green Road | Birmingham | Birmingham | Education | N/A | 52.4804926 | -1.8563658 | ||
| 11305 | op-snap---monthly-publication-january-2026.pdf | 766 | 2026-01 | Car | Audi | A4 | Black | Driving without Due Care and Attention | None | Bridgnorth Road | Bridgnorth Road | Birmingham | Birmingham | Education | N/A | 52.4758675 | -1.7882992 | ||
| 11345 | op-snap---monthly-publication-january-2026.pdf | 806 | 2026-01 | Car | Audi | S3.. | Silver | Driving without Due Care and Attention | No vehicle excise licence | Jubilee Street | Jubilee Street | Sandwell | Sandwell | Fixed Penalty | N/A | 52.5395187 | -1.9920471 | ||
| 11357 | op-snap---monthly-publication-january-2026.pdf | 818 | 2026-01 | Car | Audi | Q5 | Black | Driving without Due Care and Attention | None | Marston Road | Marston Road | Wolverhampton | Wolverhampton | Warning Letter | N/A | 52.574516 | -2.1341421 | ||
| 11415 | op-snap---monthly-publication-january-2026.pdf | 876 | 2026-01 | Car | Audi | SQ5 | Blue | Driving without Due Care and Attention | None | The Broadwway | The Broadwway | Dudley | Dudley | Warning Letter | N/A | ||||
| 11500 | op-snap---monthly-publication-january-2026.pdf | 961 | 2026-01 | Car | Audi | A3 | Grey | Driving without Due Care and Attention | None | Whitchurd Road West Mercia | Whitchurd Road West Mercia | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11537 | op-snap---monthly-publication-january-2026.pdf | 998 | 2026-01 | Car | Audi | S3 | Grey | Driving without Due Care and Attention | None | Wobaston Road | Wobaston Road | Wolverhampton | Wolverhampton | Court | N/A | 52.628768 | -2.1306154 | ||
| 11575 | op-snap---monthly-publication-january-2026.pdf | 1036 | 2026-01 | Car | Audi | S3 | Black | Driving without Due Care and Attention | None | Aston Express Way | Aston Express Way | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 11687 | op-snap---monthly-publication-january-2026.pdf | 1148 | 2026-01 | Car | Audi | A3.. | Grey | Driving without Due Care and Attention | None | Hollinswood Interchange (Telford) | Hollinswood Interchange (Telford) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11805 | op-snap---monthly-publication-january-2026.pdf | 1266 | 2026-01 | Car | Audi | A3 | White | Driving without Due Care and Attention | None | Church Road at Lichfield Road Aston | Church Road at Lichfield Road Aston | Birmingham | Birmingham | Education | N/A | 52.4645103 | -1.8152682 | ||
| 11806 | op-snap---monthly-publication-january-2026.pdf | 1267 | 2026-01 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | Cole Bank Rd, Sarehole Mill | Cole Bank Road, Sarehole Mill | Birmingham | Birmingham | Court | N/A | ||||
| 3878 | op-snap---monthly-publication-december-2025.pdf | 6 | 2025-12 | Car | Audi | A6 | Black | Driving without Due Care and Attention | None | A41 | A41 | Sandwell | Sandwell | Warning Letter | N/A | ||||
| 4087 | op-snap---monthly-publication-december-2025.pdf | 215 | 2025-12 | Car | Audi | A3 | White | Driving without Due Care and Attention | Use vehicle on a road withou | tO vladlbidu rtye sRtd certificate | t O vladlbidu rtye s Rtd certificate | Sandwell | Sandwell | Court | N/A | ||||
| 4102 | op-snap---monthly-publication-december-2025.pdf | 230 | 2025-12 | Car | Audi | A3 | White | Driving without Due Care and Attention | None | Gospel Road | Gospel Road | Solihull | Solihull | Fixed Penalty | N/A | ||||
| 4110 | op-snap---monthly-publication-december-2025.pdf | 238 | 2025-12 | Car | Audi | A3 | Grey | Driving without Due Care and Attention | None | Sandwell and Dudley train station | Sandwell and Dudley train station | Sandwell | Sandwell | NFA | No Offence | 52.5052877 | -2.0173733 | ||
| 4120 | op-snap---monthly-publication-december-2025.pdf | 248 | 2025-12 | Car | Audi | A1 | Grey | Driving without Due Care and Attention | None | Spies Lane | Spies Lane | Halesowen | Halesowen | NFA | No Offence | 52.4566745 | -2.0205733 | ||
| 4398 | op-snap---monthly-publication-december-2025.pdf | 526 | 2025-12 | Car | Audi | A4 | Silver | Driving without Due Care and Attention | None | Hunters Road | Hunters Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5011362 | -1.9175837 | ||
| 4643 | op-snap---monthly-publication-december-2025.pdf | 771 | 2025-12 | Car | Audi | Black | Driving without Due Care and Attention | None | Marlborough Way | Marlborough Way | Out of Force Area | Out of Force Area | NFA | Out of Force | |||||
| 4755 | op-snap---monthly-publication-december-2025.pdf | 883 | 2025-12 | Car | Audi | A1 | Black | Driving without Due Care and Attention | None | Tamworth | Tamworth | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.5724303 | -1.8191247 | ||
| 4775 | op-snap---monthly-publication-december-2025.pdf | 903 | 2025-12 | Car | Audi | A1 | White | Driving without Due Care and Attention | None | Vauxhall Road | Vauxhall Road | Birmingham | Birmingham | Education | N/A | 52.4834623 | -1.8796522 | ||
| 4791 | op-snap---monthly-publication-december-2025.pdf | 919 | 2025-12 | Car | Audi | Q5 | Grey | Driving without Due Care and Attention | None | M5, South of M42 junction, West | M5, South of M42 junction, West | MOeurtc oiaf Force Area | Moeurtc Oiaf Force Area | NFA | Out of Force | ||||
| 4805 | op-snap---monthly-publication-december-2025.pdf | 933 | 2025-12 | Car | Audi | A1 | Black | Driving without Due Care and Attention | None | Tamworth | Tamworth | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.5724303 | -1.8191247 | ||
| 4840 | op-snap---monthly-publication-december-2025.pdf | 968 | 2025-12 | Car | Audi | S3 | Blue | Driving without Due Care and Attention | None | M6 Jct 10A | M6 Junction 10A | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.676119 | -2.0858425 | ||
| 4856 | op-snap---monthly-publication-december-2025.pdf | 984 | 2025-12 | Car | Audi | A4 | Black | Driving without Due Care and Attention | None | M5 Worcester | M5 Worcester | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.5908671 | -1.8140277 | ||
| 4861 | op-snap---monthly-publication-december-2025.pdf | 989 | 2025-12 | Car | Audi | A1 | Red | Driving without Due Care and Attention | None | Bloxwich Lane | Bloxwich Lane | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | 52.5869808 | -2.0100405 | ||
| 4866 | op-snap---monthly-publication-december-2025.pdf | 994 | 2025-12 | Car | Audi | T8 | White | Driving without Due Care and Attention | None | A38M | A38M | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | ||||
| 4906 | op-snap---monthly-publication-december-2025.pdf | 1034 | 2025-12 | Car | Audi | Q2 | Black | Driving without Due Care and Attention | None | Weoley Castle Road | Weoley Castle Road | Birmingham | Birmingham | NFA | No VRM | 52.4380031 | -1.9735279 | ||
| 4926 | op-snap---monthly-publication-december-2025.pdf | 1054 | 2025-12 | Car | Audi | A7 | Black | Driving without Due Care and Attention | None | Lamport Road, Northampton | Lamport Road, Northampton | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 4967 | op-snap---monthly-publication-december-2025.pdf | 1095 | 2025-12 | Car | Audi | Q2 | Blue | Driving without Due Care and Attention | None | Brookhouse Lane | Brookhouse Lane | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 4999 | op-snap---monthly-publication-december-2025.pdf | 1127 | 2025-12 | Car | Audi | A4 | Black | Driving without Due Care and Attention | None | George Street, Stoke | George Street, Stoke | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4183984 | -1.5011986 | ||
| 20477 | op-snap---monthly-publication-november-2025.pdf | 19 | 2025-11 | Car | Audi | A3.. | Black | Driving without Due Care and Attention | None | M5 (West Mercia) | M5 (West Mercia) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 20487 | op-snap---monthly-publication-november-2025.pdf | 29 | 2025-11 | Car | Audi | A1 | Grey | Driving without Due Care and Attention | None | Lloyds Road (Telford?) | Lloyds Road (Telford?) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 20502 | op-snap---monthly-publication-november-2025.pdf | 44 | 2025-11 | Car | Audi | A3 | Blue | Driving without Due Care and Attention | None | Tyburn House Island | Tyburn House Island | Birmingham | Birmingham | Education | N/A | 52.5194011 | -1.8008643 | ||
| 20513 | op-snap---monthly-publication-november-2025.pdf | 55 | 2025-11 | Car | Audi | Q5 | White | Driving without Due Care and Attention | None | A52 | A52 | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 20514 | op-snap---monthly-publication-november-2025.pdf | 56 | 2025-11 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | Lawley Common | Lawley Common | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 20524 | op-snap---monthly-publication-november-2025.pdf | 66 | 2025-11 | Car | Audi | Q3 | Grey | Driving without Due Care and Attention | None | Priory Road / Bristol Road | Priory Road / Bristol Road | Birmingham | Birmingham | Education | N/A | 52.4552604 | -1.9104552 | ||
| 20531 | op-snap---monthly-publication-november-2025.pdf | 73 | 2025-11 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | B4101 Coventry City Centre | Coventry City Centre | Coventry | Coventry | Warning Letter | N/A | 52.4146776 | -1.5056904 | ||
| 20548 | op-snap---monthly-publication-november-2025.pdf | 90 | 2025-11 | Car | Audi | A5 | Red | Driving without Due Care and Attention | None | Bromford Road | Bromford Road | Birmingham | Birmingham | Warning Letter | N/A | 52.503036 | -1.8289972 | ||
| 20567 | op-snap---monthly-publication-november-2025.pdf | 109 | 2025-11 | Car | Audi | S6 | Silver | Driving without Due Care and Attention | None | M6 NB J6 | M6 Northbound J6 | Birmingham | Birmingham | NFA | No Offence | 52.676119 | -2.0858425 | ||
| 20576 | op-snap---monthly-publication-november-2025.pdf | 118 | 2025-11 | Car | Audi | A3 | Grey | Driving without Due Care and Attention | None | Himley Road | Himley Road | Dudley | Dudley | NFA | No Offence | 52.5142667 | -2.1304764 | ||
| 20584 | op-snap---monthly-publication-november-2025.pdf | 126 | 2025-11 | Car | Audi | A4 | White | Driving without Due Care and Attention | No Insurance | Stonehouse Lane | Stonehouse Lane | Birmingham | Birmingham | Court | N/A | 52.4440435 | -1.9818872 | ||
| 20604 | op-snap---monthly-publication-november-2025.pdf | 146 | 2025-11 | Car | Audi | A4 | Black | Driving without Due Care and Attention | None | Bognob Road | Bognob Road | Wolverhampton | Wolverhampton | Warning Letter | N/A | ||||
| 20626 | op-snap---monthly-publication-november-2025.pdf | 168 | 2025-11 | Car | Audi | A4 | Black | Driving without Due Care and Attention | None | Coventry Ring Road | Coventry Ring Road | Coventry | Coventry | Education | N/A | ||||
| 20669 | op-snap---monthly-publication-november-2025.pdf | 211 | 2025-11 | Car | Audi | Q3 | Blue | Driving without Due Care and Attention | None | Black Lake | Black Lake | Sandwell | Sandwell | Court | N/A | 52.5341947 | -2.0098521 | ||
| 20774 | op-snap---monthly-publication-november-2025.pdf | 316 | 2025-11 | Car | Audi | A3 | Blue | Driving without Due Care and Attention | None | Lode Lane, | Lode Lane | Solihull | Solihull | NFA | No Offence | 52.4149064 | -1.7832364 | ||
| 20777 | op-snap---monthly-publication-november-2025.pdf | 319 | 2025-11 | Car | Audi | A5 | Grey | Driving without Due Care and Attention | None | Great Charles Street Queensway | Great Charles Street Queensway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4821283 | -1.9037074 | ||
| 20803 | op-snap---monthly-publication-november-2025.pdf | 345 | 2025-11 | Car | Audi | Q2 | Red | Driving without Due Care and Attention | None | James Roby Way | James Roby Way | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 20931 | op-snap---monthly-publication-november-2025.pdf | 473 | 2025-11 | Car | Audi | A4 | White | Driving without Due Care and Attention | None | Moseley Road / Cromer Rd | Moseley Road / Cromer Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4679402 | -1.881408 | ||
| 21011 | op-snap---monthly-publication-november-2025.pdf | 553 | 2025-11 | Car | Audi | A6 | Black | Driving without Due Care and Attention | None | Coventry Road | Coventry Road | Coventry | Coventry | Warning Letter | N/A | 52.4111289 | -1.5094345 | ||
| 21238 | op-snap---monthly-publication-november-2025.pdf | 780 | 2025-11 | Car | Audi | S3 | Black | Driving without Due Care and Attention | No Insurance | Old Postway, Handsworth | Old Postway, Handsworth | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 21270 | op-snap---monthly-publication-november-2025.pdf | 812 | 2025-11 | Car | Audi | Q3 | Grey | Driving without Due Care and Attention | None | Icknield Street | Icknield Street | Birmingham | Birmingham | NFA | No Offence | 52.5709191 | -1.8759339 | ||
| 21304 | op-snap---monthly-publication-november-2025.pdf | 846 | 2025-11 | Car | Audi | A3 | White | Driving without Due Care and Attention | None | Dillotford Av | Dillotford Avenue | Coventry | Coventry | Court | N/A | 52.390135 | -1.5106069 | ||
| 21395 | op-snap---monthly-publication-november-2025.pdf | 937 | 2025-11 | Car | Audi | Q5 | Grey | Driving without Due Care and Attention | None | M62 Manchester | M62 Manchester | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4908553 | -1.8943638 | ||
| 21415 | op-snap---monthly-publication-november-2025.pdf | 957 | 2025-11 | Car | Audi | A3 | Red | Driving without Due Care and Attention | None | Jockey Road | Jockey Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5512291 | -1.8357776 | ||
| 21436 | op-snap---monthly-publication-november-2025.pdf | 978 | 2025-11 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | Bentley Mill Way | Bentley Mill Way | Walsall | Walsall | Education | N/A | 52.5786876 | -2.0165115 | ||
| 21504 | op-snap---monthly-publication-november-2025.pdf | 1046 | 2025-11 | Car | Audi | A3 | Grey | Driving without Due Care and Attention | None | Water Orton Road | Water Orton Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5153394 | -1.7573409 | ||
| 21561 | op-snap---monthly-publication-november-2025.pdf | 1103 | 2025-11 | Car | Audi | A4 | Silver | Driving without Due Care and Attention | None | Redditch Road | Redditch Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.3954946 | -1.9516557 | ||
| 21589 | op-snap---monthly-publication-november-2025.pdf | 1131 | 2025-11 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | Oxford Street | Oxford Street | Wolverhampton | Wolverhampton | Court | N/A | 52.5651361 | -2.0707545 | ||
| 21639 | op-snap---monthly-publication-november-2025.pdf | 1181 | 2025-11 | Car | Audi | Q7 | Blue | Driving without Due Care and Attention | None | Bassetts Pole | Bassetts Pole | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.5622444 | -1.816155 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);