reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
137 rows where month = "2026-01" and vehicle_make = "Ford" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_model, vehicle_colour, second_offence, council_area_raw, nfa_rationale
offence 16
- Driving without Due Care and Attention 34
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 29
- Stop a vehicle within pelican pedestrian crossing limits 18
- Cause vehicle to be left in a dangerous position 15
- Contravening a Red Traffic Light 13
- Using a Mobile Phone Whilst Driving 12
- Misc - Non Traffic Offences 7
- Contravene Lane Closure Red X 1
- Drive a vehicle other than on the carriageway of a motorway 1
- Driver not in position to have Proper Control 1
- Driving a vehicle wholly or partly on a footpath 1
- Keeping a vehicle with registration marks obscured 1
- Motor vehicle fail to accord precedence at a pelican crossing 1
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 1
- No Insurance 1
- Use a motor vehicle / trailer in a condition likely to cause danger of injury 1
council_area 10
- Birmingham 71
- Dudley 16
- Coventry 13
- Out of Force Area 11
- Sandwell 10
- Wolverhampton 5
- Walsall 4
- Solihull 3
- Metropolitan Borough Of Dudley 2
- Sutton Coldfield 2
reporter_transport_mode 7
- Car 65
- Pedestrian 44
- Pedal Bike 18
- Other 6
- Van 2
- Horse Rider 1
- Motorbike 1
disposal 7
- NFA 45
- Education 43
- Warning Letter 23
- Fixed Penalty 22
- Other Action Taken 2
- Court 1
- RTC - Actioned 1
vehicle_make 1
- Ford · 137 ✖
month 1
- 2026-01 · 137 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10564 | op-snap---monthly-publication-january-2026.pdf | 25 | 2026-01 | Pedal Bike | Ford | Transit | Silver | Using a Mobile Phone Whilst Driving | None | Stoney Stanton Road | Stoney Stanton Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4221152 | -1.4959475 | ||
| 10579 | op-snap---monthly-publication-january-2026.pdf | 40 | 2026-01 | Pedal Bike | Ford | Transit | Green | Driving without Due Care and Attention | None | Alwood Road | Alwood Road | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 10589 | op-snap---monthly-publication-january-2026.pdf | 50 | 2026-01 | Van | Ford | transit | White | Misc - Non Traffic Offences | None | m42 NB airport | m42 Northbound airport | Birmingham | Birmingham | NFA | Misc Inc Crimes | ||||
| 10621 | op-snap---monthly-publication-january-2026.pdf | 82 | 2026-01 | Van | Ford | transit | White | Cause vehicle to be left in a dangerous position | None | coltham road | Coltham Road | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 10637 | op-snap---monthly-publication-january-2026.pdf | 98 | 2026-01 | Car | Ford | Ranger | White | Driving without Due Care and Attention | None | Collector Road | Collector Road | Birmingham | Birmingham | NFA | No Offence | 52.5139393 | -1.7600186 | ||
| 10654 | op-snap---monthly-publication-january-2026.pdf | 115 | 2026-01 | Car | Ford | Fiesta | Blue | Driving without Due Care and Attention | None | Spring Bank, Hull | Spring Bank, Hull | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 10658 | op-snap---monthly-publication-january-2026.pdf | 119 | 2026-01 | Pedestrian | Ford | transit | Red | Cause vehicle to be left in a dangerous position | None | soho road | Soho Road | Birmingham | Birmingham | Warning Letter | N/A | 52.502568 | -1.9305447 | ||
| 10665 | op-snap---monthly-publication-january-2026.pdf | 126 | 2026-01 | Car | Ford | focus | Grey | Cause vehicle to be left in a dangerous position | None | lozells road | Lozells Road | Birmingham | Birmingham | Warning Letter | N/A | 52.502683 | -1.9033516 | ||
| 10668 | op-snap---monthly-publication-january-2026.pdf | 129 | 2026-01 | Car | Ford | Ranger | Black | Driving without Due Care and Attention | None | Royal Road | Royal Road | Birmingham | Birmingham | NFA | No Offence | 52.5609478 | -1.8170275 | ||
| 10674 | op-snap---monthly-publication-january-2026.pdf | 135 | 2026-01 | Pedestrian | Ford | ecosport | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | broad meadow lane | Broad Meadow Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.410787 | -1.918202 | ||
| 10679 | op-snap---monthly-publication-january-2026.pdf | 140 | 2026-01 | Car | Ford | Focus | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4929304 | -1.8229092 | ||
| 10680 | op-snap---monthly-publication-january-2026.pdf | 141 | 2026-01 | Car | Ford | C-Max | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 10693 | op-snap---monthly-publication-january-2026.pdf | 154 | 2026-01 | Pedestrian | Ford | Focus | Grey | Cause vehicle to be left in a dangerous position | None | Regent Road Tividale | Regent Road Tividale | Sandwell | Sandwell | Education | N/A | 52.5106406 | -2.0559963 | ||
| 10704 | op-snap---monthly-publication-january-2026.pdf | 165 | 2026-01 | Pedestrian | Ford | Transit | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Abbey Road | Abbey Road | Sandwell | Sandwell | Other Action Taken | N/A | 52.47753 | -1.9774758 | ||
| 10719 | op-snap---monthly-publication-january-2026.pdf | 180 | 2026-01 | Car | Ford | Kuga | White | Cause vehicle to be left in a dangerous position | None | Moor Green Lane | Moor Green Lane | Birmingham | Birmingham | Education | N/A | 52.4374665 | -1.9119895 | ||
| 10738 | op-snap---monthly-publication-january-2026.pdf | 199 | 2026-01 | Car | Ford | Transit | White | Contravening a Red Traffic Light | None | A454 Black Country Route | Black Country Route | Wolverhampton | Wolverhampton | Education | N/A | 52.5642677 | -2.0755469 | ||
| 10739 | op-snap---monthly-publication-january-2026.pdf | 200 | 2026-01 | Car | Ford | Fiesta | Red | Using a Mobile Phone Whilst Driving | None | Boardsley Middleway | Boardsley Middleway | Birmingham | Birmingham | NFA | No VRM | ||||
| 10740 | op-snap---monthly-publication-january-2026.pdf | 201 | 2026-01 | Car | Ford | Ka | White | Using a Mobile Phone Whilst Driving | None | B4215 Ross on Wye | Ross on Wye | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 10743 | op-snap---monthly-publication-january-2026.pdf | 204 | 2026-01 | Car | Ford | Ranger | Red | Contravening a Red Traffic Light | None | A45 Coventry - Jct of Tile Hill Lane | Coventry - Junction of Tile Hill Lane | Coventry | Coventry | Education | N/A | ||||
| 10745 | op-snap---monthly-publication-january-2026.pdf | 206 | 2026-01 | Pedestrian | Ford | Smax | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Gayfield Drive | Gayfield Drive | Dudley | Dudley | NFA | Not in Public Interest | ||||
| 10748 | op-snap---monthly-publication-january-2026.pdf | 209 | 2026-01 | Pedestrian | Ford | Fiesta | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Laburnum Road | Laburnum Road | Walsall | Walsall | NFA | Not in Public Interest | 52.6274757 | -1.9249011 | ||
| 10757 | op-snap---monthly-publication-january-2026.pdf | 218 | 2026-01 | Pedestrian | Ford | Fiesta | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Fenton Road | Fenton Road | Coventry | Coventry | NFA | No Independent Evidence Available | 52.4331816 | -1.5630141 | ||
| 10762 | op-snap---monthly-publication-january-2026.pdf | 223 | 2026-01 | Pedal Bike | Ford | Transit | White | Driving without Due Care and Attention | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | Education | N/A | 52.4223176 | -1.8253145 | ||
| 10773 | op-snap---monthly-publication-january-2026.pdf | 234 | 2026-01 | Car | Ford | Focus | blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Sneyd Lane | Sneyd Lane | Metropolitan Borough of Walsall | Walsall | RTC - Actioned | N/A | 52.6198941 | -2.0150184 | ||
| 10800 | op-snap---monthly-publication-january-2026.pdf | 261 | 2026-01 | Pedal Bike | Ford | Ecosport | Grey | Using a Mobile Phone Whilst Driving | None | Metchley Lane | Metchley Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4552055 | -1.9461279 | ||
| 10814 | op-snap---monthly-publication-january-2026.pdf | 275 | 2026-01 | Car | Ford | Ranger | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Island Road, Handsworth | Island Road, Handsworth | Birmingham | Birmingham | NFA | Not in Public Interest | 52.509612 | -1.9513666 | ||
| 10826 | op-snap---monthly-publication-january-2026.pdf | 287 | 2026-01 | Pedestrian | Ford | Transit | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Coombe Park Road | Coombe Park Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4065551 | -1.4426433 | ||
| 10843 | op-snap---monthly-publication-january-2026.pdf | 304 | 2026-01 | Other | Ford | Fiesta | Blue | Driving without Due Care and Attention | None | Dudley Cinema | Dudley Cinema | Dudley | Dudley | NFA | No Independent Evidence Available | ||||
| 10848 | op-snap---monthly-publication-january-2026.pdf | 309 | 2026-01 | Car | Ford | Fiesta | Red | Using a Mobile Phone Whilst Driving | None | Warwick | Warwick | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.3813073 | -1.5639569 | ||
| 10856 | op-snap---monthly-publication-january-2026.pdf | 317 | 2026-01 | Car | Ford | Transit | White | Stop a vehicle within pelican pedestrian crossing limits | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Education | N/A | 52.502683 | -1.9033516 | ||
| 10865 | op-snap---monthly-publication-january-2026.pdf | 326 | 2026-01 | Car | Ford | Focus | Blue | Driving without Due Care and Attention | None | M42 | M42 | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 10868 | op-snap---monthly-publication-january-2026.pdf | 329 | 2026-01 | Pedestrian | Ford | Focus | White | Cause vehicle to be left in a dangerous position | None | Barclay Road | Barclay Road | Sandwell | Sandwell | Fixed Penalty | N/A | 52.4722765 | -1.9787531 | ||
| 10871 | op-snap---monthly-publication-january-2026.pdf | 332 | 2026-01 | Pedestrian | Ford | Transit | White | Keeping a vehicle with registration marks obscured | None | Poplar Av | Poplar Avenue | Walsall | Walsall | NFA | No VRM | 52.5945052 | -2.0227343 | ||
| 10878 | op-snap---monthly-publication-january-2026.pdf | 339 | 2026-01 | Pedestrian | Ford | Focus | Grey | Use a motor vehicle / trailer in a condition likely to cause danger of injury | None | Bell Green Road | Bell Green Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4324855 | -1.4815548 | ||
| 10885 | op-snap---monthly-publication-january-2026.pdf | 346 | 2026-01 | Car | Ford | Galaxy | Blue | Driving without Due Care and Attention | None | Magna Park | Magna Park | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 10902 | op-snap---monthly-publication-january-2026.pdf | 363 | 2026-01 | Car | Ford | Fiesta | Black | Driving without Due Care and Attention | None | Ladywood Middleway | Ladywood Middleway | Birmingham | Birmingham | Education | N/A | 52.473883 | -1.9198244 | ||
| 10925 | op-snap---monthly-publication-january-2026.pdf | 386 | 2026-01 | Car | Ford | Fiesta | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Shelsley Avenue | Shelsley Avenue | Sandwell | Sandwell | Education | N/A | 52.4906088 | -2.0317097 | ||
| 10934 | op-snap---monthly-publication-january-2026.pdf | 395 | 2026-01 | Pedestrian | Ford | Focus | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Education | N/A | 52.5521118 | -1.8845138 | ||
| 10936 | op-snap---monthly-publication-january-2026.pdf | 397 | 2026-01 | Car | Ford | Fiesta | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Ladywood Middleway | Ladywood Middleway | Birmingham | Birmingham | Warning Letter | N/A | 52.473883 | -1.9198244 | ||
| 10956 | op-snap---monthly-publication-january-2026.pdf | 417 | 2026-01 | Pedestrian | Ford | Transit | white | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Lentons Lane | Lentons Lane | Coventry | Coventry | Fixed Penalty | N/A | 52.4503238 | -1.4546397 | ||
| 10965 | op-snap---monthly-publication-january-2026.pdf | 426 | 2026-01 | Car | Ford | Fiesta | Grey | Stop a vehicle within pelican pedestrian crossing limits | No Insurance | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4929304 | -1.8229092 | ||
| 10971 | op-snap---monthly-publication-january-2026.pdf | 432 | 2026-01 | Car | Ford | C-Max | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 10983 | op-snap---monthly-publication-january-2026.pdf | 444 | 2026-01 | Car | Ford | Transit | White | Contravening a Red Traffic Light | none | London Road | London Road | Coventry | Coventry | Fixed Penalty | N/A | 52.3916468 | -1.4925995 | ||
| 10996 | op-snap---monthly-publication-january-2026.pdf | 457 | 2026-01 | Pedestrian | Ford | Kuga | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Valley Road | Valley Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4232784 | -1.4819114 | ||
| 11019 | op-snap---monthly-publication-january-2026.pdf | 480 | 2026-01 | Car | Ford | Transit | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Linden Road | Linden Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4263156 | -1.9351622 | ||
| 11041 | op-snap---monthly-publication-january-2026.pdf | 502 | 2026-01 | Pedestrian | Ford | Transit | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Kings Heath | Kings Heath | Birmingham | Birmingham | Warning Letter | N/A | 52.4388601 | -1.8936667 | ||
| 11054 | op-snap---monthly-publication-january-2026.pdf | 515 | 2026-01 | Pedestrian | Ford | Ranger | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Gayfield Avenue | Gayfield Avenue | Dudley | Dudley | NFA | No Independent Evidence Available | 52.4693896 | -2.1251602 | ||
| 11055 | op-snap---monthly-publication-january-2026.pdf | 516 | 2026-01 | Pedestrian | Ford | Focus | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Gayfield Avenue | Gayfield Avenue | Dudley | Dudley | NFA | No Independent Evidence Available | 52.4693896 | -2.1251602 | ||
| 11056 | op-snap---monthly-publication-january-2026.pdf | 517 | 2026-01 | Pedestrian | Ford | Transit | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Gayfield Avenue | Gayfield Avenue | Dudley | Dudley | NFA | No Independent Evidence Available | 52.4693896 | -2.1251602 | ||
| 11060 | op-snap---monthly-publication-january-2026.pdf | 521 | 2026-01 | Pedestrian | Ford | Transit | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Gayfield Avenue | Gayfield Avenue | Dudley | Dudley | NFA | No Independent Evidence Available | 52.4693896 | -2.1251602 | ||
| 11070 | op-snap---monthly-publication-january-2026.pdf | 531 | 2026-01 | Car | Ford | Fiesta | Blue | Driving without Due Care and Attention | None | Dogpool Lane | Dogpool Lane | Birmingham | Birmingham | Education | N/A | 52.4373055 | -1.9126748 | ||
| 11073 | op-snap---monthly-publication-january-2026.pdf | 534 | 2026-01 | Pedal Bike | Ford | Kuga | White | Using a Mobile Phone Whilst Driving | None | Priory Road, Edgbaston | Priory Road, Edgbaston | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4556998 | -1.9102592 | ||
| 11076 | op-snap---monthly-publication-january-2026.pdf | 537 | 2026-01 | Pedal Bike | Ford | Transit | White | Using a Mobile Phone Whilst Driving | None | Moseley Road | Moseley Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4679402 | -1.881408 | ||
| 11097 | op-snap---monthly-publication-january-2026.pdf | 558 | 2026-01 | Pedal Bike | Ford | Kuga | Silver | Driving without Due Care and Attention | None | Eachway Lane | Eachway Lane | Birmingham | Birmingham | Education | N/A | 52.3882492 | -2.0091218 | ||
| 11105 | op-snap---monthly-publication-january-2026.pdf | 566 | 2026-01 | Car | Ford | fiesta | Black | Contravene Lane Closure Red X | None | A38M | A38M | Birmingham | Birmingham | Education | N/A | ||||
| 11107 | op-snap---monthly-publication-january-2026.pdf | 568 | 2026-01 | Pedestrian | Ford | C Max | Grey | Cause vehicle to be left in a dangerous position | none | Bilbrook Grove | Bilbrook Grove | Birmingham | Birmingham | Education | N/A | 52.4411759 | -1.9734441 | ||
| 11120 | op-snap---monthly-publication-january-2026.pdf | 581 | 2026-01 | Pedal Bike | Ford | Transit | Blue | Driving without Due Care and Attention | None | Burnaby Road at Beake Avenue | Burnaby Road at Beake Avenue | Coventry | Coventry | Education | N/A | 52.4352 | -1.5194238 | ||
| 11138 | op-snap---monthly-publication-january-2026.pdf | 599 | 2026-01 | Car | Ford | Ka | Red | Misc - Non Traffic Offences | None | McKean Road, Oldbury | Mc Kean Road, Oldbury | Sandwell | Sandwell | NFA | No Offence | 52.5077405 | -2.0124813 | ||
| 11141 | op-snap---monthly-publication-january-2026.pdf | 602 | 2026-01 | Car | Ford | Transit | White | Driving without Due Care and Attention | None | Walmley Ash Road | Walmley Ash Road | Sutton Coldfield | Sutton Coldfield | Other Action Taken | N/A | 52.5376726 | -1.7973346 | ||
| 11144 | op-snap---monthly-publication-january-2026.pdf | 605 | 2026-01 | Car | Ford | Ecosport | Yellow | Driving without Due Care and Attention | None | A4117 Shaws Lane Warwick | Shaws Lane Warwick | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11152 | op-snap---monthly-publication-january-2026.pdf | 613 | 2026-01 | Pedestrian | Ford | Focus | White | Cause vehicle to be left in a dangerous position | None | Nursery Road | Nursery Road | Birmingham | Birmingham | Education | N/A | 52.4979836 | -1.9118163 | ||
| 11154 | op-snap---monthly-publication-january-2026.pdf | 615 | 2026-01 | Pedestrian | Ford | Mondeo | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Nursery Road | Nursery Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4979836 | -1.9118163 | ||
| 11158 | op-snap---monthly-publication-january-2026.pdf | 619 | 2026-01 | Pedestrian | Ford | B-max | Blue | Cause vehicle to be left in a dangerous position | None | Nursery Road, Hockley | Nursery Road, Hockley | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5008517 | -1.9238292 | ||
| 11198 | op-snap---monthly-publication-january-2026.pdf | 659 | 2026-01 | Car | Ford | Fiesta | Red | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 11209 | op-snap---monthly-publication-january-2026.pdf | 670 | 2026-01 | Pedal Bike | Ford | Focus | Silver | Using a Mobile Phone Whilst Driving | None | Foleshill Road | Foleshill Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4274335 | -1.5002381 | ||
| 11214 | op-snap---monthly-publication-january-2026.pdf | 675 | 2026-01 | Car | Ford | Focus | Red | Contravening a Red Traffic Light | None | Telford Town Centre | Telford Town Centre | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11220 | op-snap---monthly-publication-january-2026.pdf | 681 | 2026-01 | Pedestrian | Ford | Focus | Black | Cause vehicle to be left in a dangerous position | None | Gayfield Avenue | Gayfield Avenue | Dudley | Dudley | Education | N/A | 52.4693896 | -2.1251602 | ||
| 11224 | op-snap---monthly-publication-january-2026.pdf | 685 | 2026-01 | Pedestrian | Ford | Transit | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Gayfield Avenue | Gayfield Avenue | Metropolitan Borough of Dudley | Metropolitan Borough Of Dudley | Warning Letter | N/A | 52.4693896 | -2.1251602 | ||
| 11255 | op-snap---monthly-publication-january-2026.pdf | 716 | 2026-01 | Car | Ford | Fiesta | Blue | Driving without Due Care and Attention | None | Greyhouse Lane, Stourbridge | Greyhouse Lane, Stourbridge | Dudley | Dudley | Fixed Penalty | N/A | ||||
| 11257 | op-snap---monthly-publication-january-2026.pdf | 718 | 2026-01 | Pedestrian | Ford | Focus | Blue | Misc - Non Traffic Offences | None | Freer Road | Freer Road | Birmingham | Birmingham | NFA | No Offence | 52.5074462 | -1.8979307 | ||
| 11276 | op-snap---monthly-publication-january-2026.pdf | 737 | 2026-01 | Car | Ford | Fiesta | Black | Using a Mobile Phone Whilst Driving | None | Regent Place | Regent Place | Birmingham | Birmingham | NFA | Not in Public Interest | 52.4860376 | -1.9095854 | ||
| 11316 | op-snap---monthly-publication-january-2026.pdf | 777 | 2026-01 | Car | Ford | Transit 350 | White | Using a Mobile Phone Whilst Driving | None | Graham St | Graham Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4843802 | -1.9108415 | ||
| 11343 | op-snap---monthly-publication-january-2026.pdf | 804 | 2026-01 | Pedestrian | Ford | Fiesta | Blue | Cause vehicle to be left in a dangerous position | None | Hobmoor Road | Hobmoor Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4709249 | -1.8295416 | ||
| 11356 | op-snap---monthly-publication-january-2026.pdf | 817 | 2026-01 | Pedal Bike | Ford | Transit | Grey | Driving without Due Care and Attention | None | Wenlock Road, Shrewsbury | Wenlock Road, Shrewsbury | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11359 | op-snap---monthly-publication-january-2026.pdf | 820 | 2026-01 | Pedestrian | Ford | S Max | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Portman Road | Portman Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4306424 | -1.8844833 | ||
| 11361 | op-snap---monthly-publication-january-2026.pdf | 822 | 2026-01 | Other | Ford | Focus | White | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Education | N/A | 52.5265939 | -1.8509884 | ||
| 11376 | op-snap---monthly-publication-january-2026.pdf | 837 | 2026-01 | Car | Ford | C-Max | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Roberts Street | Roberts Street | Dudley | Dudley | Education | N/A | 52.5213135 | -2.1197042 | ||
| 11421 | op-snap---monthly-publication-january-2026.pdf | 882 | 2026-01 | Car | Ford | Fiesta | Grey | Contravening a Red Traffic Light | None | High St West Brom | High Street West Brom | Sandwell | Sandwell | Education | N/A | ||||
| 11430 | op-snap---monthly-publication-january-2026.pdf | 891 | 2026-01 | Pedestrian | Ford | TRANSIT | White | Cause vehicle to be left in a dangerous position | None | Gayfield Avenue | Gayfield Avenue | Dudley | Dudley | Education | N/A | 52.4693896 | -2.1251602 | ||
| 11438 | op-snap---monthly-publication-january-2026.pdf | 899 | 2026-01 | Other | Ford | Fiesta | Black | Driving without Due Care and Attention | None | Waterfront Carpark 7 | Waterfront Carpark 7 | Dudley | Dudley | Warning Letter | N/A | ||||
| 11452 | op-snap---monthly-publication-january-2026.pdf | 913 | 2026-01 | Car | Ford | Transit | White | Contravening a Red Traffic Light | None | Tamworth Road | Tamworth Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5724303 | -1.8191247 | ||
| 11455 | op-snap---monthly-publication-january-2026.pdf | 916 | 2026-01 | Car | Ford | Fiesta | Grey | Driving without Due Care and Attention | None | M42 J 4 | M42 J 4 | Solihull | Solihull | Warning Letter | N/A | ||||
| 11462 | op-snap---monthly-publication-january-2026.pdf | 923 | 2026-01 | Pedestrian | Ford | fiesta | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Zoar Street | Zoar Street | Dudley | Dudley | Education | N/A | 52.5178733 | -2.1280333 | ||
| 11463 | op-snap---monthly-publication-january-2026.pdf | 924 | 2026-01 | Pedestrian | Ford | C Max | White | Stop a vehicle within pelican pedestrian crossing limits | None | Zoar Street | Zoar Street | Dudley | Dudley | Education | N/A | 52.5178733 | -2.1280333 | ||
| 11465 | op-snap---monthly-publication-january-2026.pdf | 926 | 2026-01 | Pedestrian | Ford | transit | Yellow | Stop a vehicle within pelican pedestrian crossing limits | None | Zoar Street | Zoar Street | Dudley | Dudley | NFA | No Independent Evidence Available | 52.5178733 | -2.1280333 | ||
| 11472 | op-snap---monthly-publication-january-2026.pdf | 933 | 2026-01 | Pedal Bike | Ford | Fiesta | Red | Stop a vehicle within pelican pedestrian crossing limits | None | Earlsdon Street | Earlsdon Street | Coventry | Coventry | Fixed Penalty | N/A | 52.3988977 | -1.5323674 | ||
| 11474 | op-snap---monthly-publication-january-2026.pdf | 935 | 2026-01 | Pedestrian | Ford | Fiesta | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Wills Street, Lozells | Wills Street, Lozells | Birmingham | Birmingham | Fixed Penalty | N/A | 52.500453 | -1.9141126 | ||
| 11476 | op-snap---monthly-publication-january-2026.pdf | 937 | 2026-01 | Car | Ford | Focus | Black | Driving without Due Care and Attention | None | Harborne Lane | Harborne Lane | Birmingham | Birmingham | Education | N/A | 52.4468464 | -1.9454816 | ||
| 11516 | op-snap---monthly-publication-january-2026.pdf | 977 | 2026-01 | Pedal Bike | Ford | Focus | Blue | Driving without Due Care and Attention | None | Brook Lane | Brook Lane | Birmingham | Birmingham | Education | N/A | 52.4297007 | -1.8668846 | ||
| 11527 | op-snap---monthly-publication-january-2026.pdf | 988 | 2026-01 | Car | Ford | Fiesta | Blue | Driving without Due Care and Attention | None | George Road | George Road | Birmingham | Birmingham | Education | N/A | 52.5155831 | -1.8598862 | ||
| 11528 | op-snap---monthly-publication-january-2026.pdf | 989 | 2026-01 | Car | Ford | Transit | Blue | Driving without Due Care and Attention | None | Leamington Road | Leamington Road | Coventry | Coventry | Warning Letter | N/A | 52.3921304 | -1.5156601 | ||
| 11535 | op-snap---monthly-publication-january-2026.pdf | 996 | 2026-01 | Pedestrian | Ford | Mondeo | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Silverthorne Lane | Silverthorne Lane | Sandwell | Sandwell | NFA | No Independent Evidence Available | 52.4717176 | -2.0899806 | ||
| 11543 | op-snap---monthly-publication-january-2026.pdf | 1004 | 2026-01 | Car | Ford | Transit | White | Using a Mobile Phone Whilst Driving | No Insurance | M25 Dartford | M25 Dartford | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.6162979 | -2.0165105 | ||
| 11546 | op-snap---monthly-publication-january-2026.pdf | 1007 | 2026-01 | Pedestrian | Ford | Transit | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Raglan Road / Clarence Road | Raglan Road / Clarence Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.458316 | -1.9026302 | ||
