reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
99 rows where month = "2025-10", reporter_transport_mode = "Car" and vehicle_make = "Volkswagen" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_model, vehicle_colour, second_offence, council_area_raw, nfa_rationale
offence 11
- Driving without Due Care and Attention 43
- Contravening a Red Traffic Light 21
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 19
- Using a Mobile Phone Whilst Driving 5
- Misc - Non Traffic Offences 3
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 2
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 2
- Cause vehicle to be left in a dangerous position 1
- Drive / stop / cause to remain at rest a motor vehicle drawing a trailer in offside lane of a motorway 1
- Drive on hard shoulder 1
- Driving a vehicle wholly or partly on a footpath 1
council_area 9
- Birmingham 50
- Out of Force Area 12
- Coventry 8
- Dudley 6
- Solihull 6
- Wolverhampton 6
- Walsall 5
- Sandwell 4
- Sutton Coldfield 2
disposal 6
- NFA 42
- Warning Letter 29
- Education 16
- Fixed Penalty 7
- Court 4
- Other Action Taken 1
vehicle_make 1
- Volkswagen · 99 ✖
reporter_transport_mode 1
- Car · 99 ✖
month 1
- 2025-10 · 99 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22098 | op-snap---monthly-publication-october-2025.pdf | 48 | 2025-10 | Car | Volkswagen | Caddy | White | Contravening a Red Traffic Light | None | A5127 Sutton ring road | Sutton ring road | Sutton Coldfield | Sutton Coldfield | Education | N/A | ||||
| 22117 | op-snap---monthly-publication-october-2025.pdf | 67 | 2025-10 | Car | Volkswagen | Golf | Grey | Driving without Due Care and Attention | None | A435 | A435 | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | ||||
| 22140 | op-snap---monthly-publication-october-2025.pdf | 90 | 2025-10 | Car | Volkswagen | Polo | Black | Driving without Due Care and Attention | None | M51 J1-J2 | M51 J1-J2 | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22158 | op-snap---monthly-publication-october-2025.pdf | 108 | 2025-10 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Connaught Road | Connaught Road | Wolverhampton | Wolverhampton | Education | N/A | 52.5876226 | -2.1426533 | ||
| 22176 | op-snap---monthly-publication-october-2025.pdf | 126 | 2025-10 | Car | Volkswagen | Golf | Black | Contravening a Red Traffic Light | None | A452 Chester Road | Chester Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5359496 | -1.8324115 | ||
| 22181 | op-snap---monthly-publication-october-2025.pdf | 131 | 2025-10 | Car | Volkswagen | Golf | Grey | Cause vehicle to be left in a dangerous position | None | Hobbs Road | Hobbs Road | Walsall | Walsall | Fixed Penalty | N/A | ||||
| 22194 | op-snap---monthly-publication-october-2025.pdf | 144 | 2025-10 | Car | Volkswagen | Tiago | White | Contravening a Red Traffic Light | None | Welsh Road, Warwickshire | Welsh Road, Warwickshire | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22213 | op-snap---monthly-publication-october-2025.pdf | 163 | 2025-10 | Car | Volkswagen | Grey | Driving without Due Care and Attention | None | Ring Road | Ring Road | Coventry | Coventry | NFA | Outside of 14 DAYS Late Submission | |||||
| 22278 | op-snap---monthly-publication-october-2025.pdf | 228 | 2025-10 | Car | Volkswagen | T-Roc | White | Using a Mobile Phone Whilst Driving | None | Quarry Brow | Quarry Brow | Dudley | Dudley | Fixed Penalty | N/A | 52.5310856 | -2.114838 | ||
| 22279 | op-snap---monthly-publication-october-2025.pdf | 229 | 2025-10 | Car | Volkswagen | Golf | Black | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Holyhead Road | Holyhead Road | Coventry | Coventry | Warning Letter | N/A | 52.418488 | -1.5472387 | ||
| 22290 | op-snap---monthly-publication-october-2025.pdf | 240 | 2025-10 | Car | Volkswagen | Crafter | White | Contravening a Red Traffic Light | Use vehicle on a road without valid test certificate | Hobs Moat Road | Hobs Moat Road | Solihull | Solihull | Education | N/A | 52.4497735 | -1.7831925 | ||
| 22302 | op-snap---monthly-publication-october-2025.pdf | 252 | 2025-10 | Car | Volkswagen | Taigo | White | Driving without Due Care and Attention | None | School Road | School Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4161736 | -1.8619692 | ||
| 22304 | op-snap---monthly-publication-october-2025.pdf | 254 | 2025-10 | Car | Volkswagen | Transporter | Grey | Driving without Due Care and Attention | None | Warstones Road / Coalway Road, Penn | Warstones Road / Coalway Road, Penn | Wolverhampton | Wolverhampton | Education | N/A | 52.5687693 | -2.1613924 | ||
| 22313 | op-snap---monthly-publication-october-2025.pdf | 263 | 2025-10 | Car | Volkswagen | Tiguan | Grey | Driving without Due Care and Attention | None | M54 WB J6-7 | M54 Wb J6-7 | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22323 | op-snap---monthly-publication-october-2025.pdf | 273 | 2025-10 | Car | Volkswagen | Golf | White | Driving without Due Care and Attention | None | M42 J10 Tamworth | M42 J10 Tamworth | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.6020492 | -1.6329003 | ||
| 22326 | op-snap---monthly-publication-october-2025.pdf | 276 | 2025-10 | Car | Volkswagen | Golf | Silver | Driving without Due Care and Attention | None | Witton Lane | Witton Lane | Birmingham | Birmingham | NFA | No Offence | 52.5066691 | -1.8808253 | ||
| 22332 | op-snap---monthly-publication-october-2025.pdf | 282 | 2025-10 | Car | Volkswagen | Passat | White | Driving without Due Care and Attention | None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | Education | N/A | 52.4745488 | -1.8065911 | ||
| 22355 | op-snap---monthly-publication-october-2025.pdf | 305 | 2025-10 | Car | Volkswagen | Golf | Silver | Driving without Due Care and Attention | None | Belgrave Middleway | Belgrave Middleway | Birmingham | Birmingham | Warning Letter | N/A | 52.4668753 | -1.8996143 | ||
| 22395 | op-snap---monthly-publication-october-2025.pdf | 345 | 2025-10 | Car | Volkswagen | Polo | White | Driving without Due Care and Attention | None | Tyburn House Island | Tyburn House Island | Birmingham | Birmingham | Education | N/A | 52.5194011 | -1.8008643 | ||
| 22406 | op-snap---monthly-publication-october-2025.pdf | 356 | 2025-10 | Car | Volkswagen | Golf | White | Driving without Due Care and Attention | None | a459 | A459 | Dudley | Dudley | Warning Letter | N/A | ||||
| 22409 | op-snap---monthly-publication-october-2025.pdf | 359 | 2025-10 | Car | Volkswagen | Golf | Black | Misc - Non Traffic Offences | None | Robin Hood Lane | Robin Hood Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4221526 | -1.8425617 | ||
| 22416 | op-snap---monthly-publication-october-2025.pdf | 366 | 2025-10 | Car | Volkswagen | Polo | Black | Contravening a Red Traffic Light | None | Dartmouth Middleway | Dartmouth Middleway | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4861917 | -1.8829748 | ||
| 22464 | op-snap---monthly-publication-october-2025.pdf | 414 | 2025-10 | Car | Volkswagen | Scirrocco | Black | Driving without Due Care and Attention | None | A38 Droitwich Road | Droitwich Road | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22483 | op-snap---monthly-publication-october-2025.pdf | 433 | 2025-10 | Car | Volkswagen | Golf | White | Driving without Due Care and Attention | None | Warwick Road | Warwick Road | Birmingham | Birmingham | Court | N/A | 52.4555288 | -1.8613929 | ||
| 22499 | op-snap---monthly-publication-october-2025.pdf | 449 | 2025-10 | Car | Volkswagen | Silver | Contravening a Red Traffic Light | None | Hurst Street | Hurst Street | Birmingham | Birmingham | NFA | No VRM | 52.4714381 | -1.893243 | |||
| 22512 | op-snap---monthly-publication-october-2025.pdf | 462 | 2025-10 | Car | Volkswagen | Passat | Grey | Driving without Due Care and Attention | None | College Road | College Road | Birmingham | Birmingham | NFA | No Offence | 52.5151832 | -1.9361664 | ||
| 22532 | op-snap---monthly-publication-october-2025.pdf | 482 | 2025-10 | Car | Volkswagen | Passat | Silver | Driving without Due Care and Attention | None | Hall Green Road | Hall Green Road | Coventry | Coventry | Court | N/A | 52.4401926 | -1.475417 | ||
| 22539 | op-snap---monthly-publication-october-2025.pdf | 489 | 2025-10 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Birmingham New Road | Birmingham New Road | Wolverhampton | Wolverhampton | Warning Letter | N/A | 52.5560698 | -2.1044322 | ||
| 22543 | op-snap---monthly-publication-october-2025.pdf | 493 | 2025-10 | Car | Volkswagen | Golf | Grey | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Small Heath Highway | Small Heath Highway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4709298 | -1.8722585 | ||
| 22551 | op-snap---monthly-publication-october-2025.pdf | 501 | 2025-10 | Car | Volkswagen | Golf | White | Driving without Due Care and Attention | None | Chapelfield Road | Chapelfield Road | Birmingham | Birmingham | Warning Letter | N/A | 52.3949092 | -2.0097644 | ||
| 22552 | op-snap---monthly-publication-october-2025.pdf | 502 | 2025-10 | Car | Volkswagen | Golf | Grey | Contravening a Red Traffic Light | None | Sandy Lane | Sandy Lane | Coventry | Coventry | Education | N/A | 52.4172858 | -1.5134012 | ||
| 22559 | op-snap---monthly-publication-october-2025.pdf | 509 | 2025-10 | Car | Volkswagen | Golf | White | Driving without Due Care and Attention | None | Montague Street | Montague Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4816806 | -1.8788939 | ||
| 22565 | op-snap---monthly-publication-october-2025.pdf | 515 | 2025-10 | Car | Volkswagen | Caddy | Silver | Driving without Due Care and Attention | None | Kidderminster Road | Kidderminster Road | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4331313 | -2.1702262 | ||
| 22569 | op-snap---monthly-publication-october-2025.pdf | 519 | 2025-10 | Car | Volkswagen | Jetta | Black | Driving without Due Care and Attention | None | Warstones Road, Stourbridge | Warstones Road, Stourbridge | Dudley | Dudley | NFA | Outside of 14 DAYS Late Submission | ||||
| 22628 | op-snap---monthly-publication-october-2025.pdf | 578 | 2025-10 | Car | Volkswagen | Polo | Silver | Drive / stop / cause to remain at rest a motor vehicle drawing a trailer in offside lane of a motorway | None | M42 | M42 | Solihull | Solihull | Court | N/A | ||||
| 22633 | op-snap---monthly-publication-october-2025.pdf | 583 | 2025-10 | Car | Volkswagen | Passat | Black | Driving without Due Care and Attention | None | Lyttleton Street | Lyttleton Street | Walsall | Walsall | NFA | No Offence | ||||
| 22636 | op-snap---monthly-publication-october-2025.pdf | 586 | 2025-10 | Car | Volkswagen | Polo | White | Contravening a Red Traffic Light | None | Hall Road | Hall Road | Dudley | Dudley | Education | N/A | 52.5325489 | -2.1023195 | ||
| 22646 | op-snap---monthly-publication-october-2025.pdf | 596 | 2025-10 | Car | Volkswagen | Golf | Grey | Contravening a Red Traffic Light | None | Cole Hall Lane | Cole Hall Lane | Birmingham | Birmingham | NFA | Not in Public Interest | 52.4877244 | -1.787883 | ||
| 22656 | op-snap---monthly-publication-october-2025.pdf | 606 | 2025-10 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Minster on Sea, Sheerness | Minster on Sea, Sheerness | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22667 | op-snap---monthly-publication-october-2025.pdf | 617 | 2025-10 | Car | Volkswagen | Caravelle | White | Driving without Due Care and Attention | None | Chester Road | Chester Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5359496 | -1.8324115 | ||
| 22697 | op-snap---monthly-publication-october-2025.pdf | 647 | 2025-10 | Car | Volkswagen | golf | Black | Driving without Due Care and Attention | None | City Walls Road | City Walls Road | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22743 | op-snap---monthly-publication-october-2025.pdf | 693 | 2025-10 | Car | Volkswagen | Polo | Silver | Using a Mobile Phone Whilst Driving | None | M61 (Out of Force - Lancashire) | M61 (Out of Force - Lancashire) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22773 | op-snap---monthly-publication-october-2025.pdf | 723 | 2025-10 | Car | Volkswagen | Touran | black | Contravening a Red Traffic Light | None | Ladypool Road | Ladypool Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4520441 | -1.8787544 | ||
| 22775 | op-snap---monthly-publication-october-2025.pdf | 725 | 2025-10 | Car | Volkswagen | Touran | black | Contravening a Red Traffic Light | None | Ladypool Road | Ladypool Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4520441 | -1.8787544 | ||
| 22813 | op-snap---monthly-publication-october-2025.pdf | 763 | 2025-10 | Car | Volkswagen | MV65NPD | Black | Contravening a Red Traffic Light | None | Dudley Road | Dudley Road | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.4881161 | -2.1199108 | ||
| 22829 | op-snap---monthly-publication-october-2025.pdf | 779 | 2025-10 | Car | Volkswagen | Golf | Grey | Driving without Due Care and Attention | None | Springfield Road | Springfield Road | Birmingham | Birmingham | Education | N/A | 52.4327486 | -1.8844997 | ||
| 22878 | op-snap---monthly-publication-october-2025.pdf | 828 | 2025-10 | Car | Volkswagen | ID3 | Blue | Contravening a Red Traffic Light | None | Butts Road | Butts Road | Coventry | Coventry | Education | N/A | 52.4073149 | -1.5250454 | ||
| 22886 | op-snap---monthly-publication-october-2025.pdf | 836 | 2025-10 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Church Road Perry Barr | Church Road Perry Barr | Birmingham | Birmingham | Warning Letter | N/A | 52.525954 | -1.9022485 | ||
| 22901 | op-snap---monthly-publication-october-2025.pdf | 851 | 2025-10 | Car | Volkswagen | Golf | White | Contravening a Red Traffic Light | None | Highfield Road | Highfield Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4216321 | -1.855984 | ||
| 22912 | op-snap---monthly-publication-october-2025.pdf | 862 | 2025-10 | Car | Volkswagen | Golf | Grey | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Education | N/A | 52.4203897 | -1.8338574 | ||
| 22913 | op-snap---monthly-publication-october-2025.pdf | 863 | 2025-10 | Car | Volkswagen | Tiguan | Black | Driving without Due Care and Attention | None | St Johns Road | Street Johns Road | Dudley | Dudley | NFA | No Offence | ||||
| 22917 | op-snap---monthly-publication-october-2025.pdf | 867 | 2025-10 | Car | Volkswagen | Polo | Silver | Using a Mobile Phone Whilst Driving | None | M6 SB J16 - Stoke | M6 Southbound J16 - Stoke | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22921 | op-snap---monthly-publication-october-2025.pdf | 871 | 2025-10 | Car | Volkswagen | Golf | Grey | Misc - Non Traffic Offences | None | Stafford | Stafford | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.6014882 | -2.1310443 | ||
| 22934 | op-snap---monthly-publication-october-2025.pdf | 884 | 2025-10 | Car | Volkswagen | Golf | White | Driving without Due Care and Attention | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | NFA | Not in Public Interest | 52.5083238 | -1.8332287 | ||
| 22948 | op-snap---monthly-publication-october-2025.pdf | 898 | 2025-10 | Car | Volkswagen | Golf | Red | Contravening a Red Traffic Light | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | NFA | No Independent Evidence Available | 52.5359496 | -1.8324115 | ||
| 22961 | op-snap---monthly-publication-october-2025.pdf | 911 | 2025-10 | Car | Volkswagen | Golf | Grey | Driving a vehicle wholly or partly on a footpath | None | Bridgeman Street | Bridgeman Street | Walsall | Walsall | Warning Letter | N/A | 52.583034 | -1.9839161 | ||
| 22962 | op-snap---monthly-publication-october-2025.pdf | 912 | 2025-10 | Car | Volkswagen | T-roc | Grey | Using a Mobile Phone Whilst Driving | None | Ulleries Road | Ulleries Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4441219 | -1.7926173 | ||
| 22964 | op-snap---monthly-publication-october-2025.pdf | 914 | 2025-10 | Car | Volkswagen | Tiguan | Red | Contravening a Red Traffic Light | None | All saints Way | All saints Way | Sandwell | Sandwell | NFA | No Independent Evidence Available | 52.5344405 | -1.985568 | ||
| 22971 | op-snap---monthly-publication-october-2025.pdf | 921 | 2025-10 | Car | Volkswagen | Grey | Driving without Due Care and Attention | None | Kings HIgh Street | Kings HIgh Street | Birmingham | Birmingham | Education | N/A | 52.4377293 | -1.893092 | |||
| 22983 | op-snap---monthly-publication-october-2025.pdf | 933 | 2025-10 | Car | Volkswagen | Passat | Black | Driving without Due Care and Attention | None | Ettingshall Road | Ettingshall Road | Wolverhampton | Wolverhampton | Education | N/A | 52.5737672 | -2.1037249 | ||
| 22989 | op-snap---monthly-publication-october-2025.pdf | 939 | 2025-10 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4223176 | -1.8253145 | ||
| 22993 | op-snap---monthly-publication-october-2025.pdf | 943 | 2025-10 | Car | Volkswagen | Passat | Black | Driving without Due Care and Attention | None | Hagley Road | Hagley Road | Birmingham | Birmingham | Education | N/A | 52.471632 | -1.9456776 | ||
| 23002 | op-snap---monthly-publication-october-2025.pdf | 952 | 2025-10 | Car | Volkswagen | Golf | Grey | Driving without Due Care and Attention | None | M6/M5 slip | M6/M5 slip | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 23008 | op-snap---monthly-publication-october-2025.pdf | 958 | 2025-10 | Car | Volkswagen | Golf | Blue | Contravening a Red Traffic Light | None | Kenilworth Road | Kenilworth Road | Coventry | Coventry | NFA | No Independent Evidence Available | 52.3833298 | -1.5379214 | ||
| 23014 | op-snap---monthly-publication-october-2025.pdf | 964 | 2025-10 | Car | Volkswagen | Passatt | Black | Driving without Due Care and Attention | None | Vauxhall Road | Vauxhall Road | Birmingham | Birmingham | Education | N/A | 52.4834623 | -1.8796522 | ||
| 23019 | op-snap---monthly-publication-october-2025.pdf | 969 | 2025-10 | Car | Volkswagen | Golf | Blue | Driving without Due Care and Attention | No Insurance | M5 to M6 southbound | M5 to M6 southbound | Birmingham | Birmingham | Court | N/A | ||||
| 23020 | op-snap---monthly-publication-october-2025.pdf | 970 | 2025-10 | Car | Volkswagen | Multivan | Black | Using a Mobile Phone Whilst Driving | None | Strawberry Hill, Teddington | Strawberry Hill, Teddington | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 23050 | op-snap---monthly-publication-october-2025.pdf | 1000 | 2025-10 | Car | Volkswagen | Scirocco | White | Contravening a Red Traffic Light | None | Chester Road | Chester Road | Walsall | Walsall | NFA | No Independent Evidence Available | 52.5692139 | -1.8799672 | ||
| 23060 | op-snap---monthly-publication-october-2025.pdf | 1010 | 2025-10 | Car | Volkswagen | Passat | Black | Contravening a Red Traffic Light | None | Nechalls Lane | Nechalls Lane | Walsall | Walsall | Education | N/A | ||||
| 23071 | op-snap---monthly-publication-october-2025.pdf | 1021 | 2025-10 | Car | Volkswagen | Grey | Contravening a Red Traffic Light | None | A452 Spitfire Island | Spitfire Island | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5138106 | -1.797297 | |||
| 23086 | op-snap---monthly-publication-october-2025.pdf | 1036 | 2025-10 | Car | Volkswagen | Transporter | Red | Driving without Due Care and Attention | None | Longmore Road | Longmore Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4078616 | -1.8211577 | ||
| 23094 | op-snap---monthly-publication-october-2025.pdf | 1044 | 2025-10 | Car | Volkswagen | Golf | Grey | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Midland Road | Midland Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4190372 | -1.9294685 | ||
| 23147 | op-snap---monthly-publication-october-2025.pdf | 1097 | 2025-10 | Car | Volkswagen | Passatt | Black | Driving without Due Care and Attention | None | gravelly hill | Gravelly Hill | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5153884 | -1.8527437 | ||
| 23206 | op-snap---monthly-publication-october-2025.pdf | 1156 | 2025-10 | Car | Volkswagen | polo | Black | Drive on hard shoulder | None | m6 southbound | M6 Southbound | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 23226 | op-snap---monthly-publication-october-2025.pdf | 1176 | 2025-10 | Car | Volkswagen | Tiguan | Green | Driving without Due Care and Attention | None | St Chadds Queensway | Street Chadds Queensway | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 23233 | op-snap---monthly-publication-october-2025.pdf | 1183 | 2025-10 | Car | Volkswagen | Passat | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hannafore Road | Hannafore Road | Birmingham | Birmingham | NFA | No VRM | 52.4823037 | -1.9449404 | |||
| 23245 | op-snap---monthly-publication-october-2025.pdf | 1195 | 2025-10 | Car | Volkswagen | Taigo | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Warning Letter | N/A | 52.502683 | -1.9033516 | ||
| 23307 | op-snap---monthly-publication-october-2025.pdf | 1257 | 2025-10 | Car | Volkswagen | touran | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | stockfield road | Stockfield Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4519414 | -1.831688 | ||
| 23312 | op-snap---monthly-publication-october-2025.pdf | 1262 | 2025-10 | Car | Volkswagen | Tiguan | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Barclay road | Barclay road | Sandwell | Sandwell | Warning Letter | N/A | 52.4722765 | -1.9787531 | ||
| 23313 | op-snap---monthly-publication-october-2025.pdf | 1263 | 2025-10 | Car | Volkswagen | polo | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | barclay road | Barclay Road | Sandwell | Sandwell | Warning Letter | N/A | 52.4722765 | -1.9787531 | ||
| 23339 | op-snap---monthly-publication-october-2025.pdf | 1289 | 2025-10 | Car | Volkswagen | Polo | Black | Driving without Due Care and Attention | None | Three Turns Lane | Three Turns Lane | Wolverhampton | Wolverhampton | NFA | Outside of 14 Days NIP | ||||
| 23345 | op-snap---monthly-publication-october-2025.pdf | 1295 | 2025-10 | Car | Volkswagen | polo | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | lozells road | Lozells Road | Birmingham | Birmingham | Warning Letter | N/A | 52.502683 | -1.9033516 | ||
| 23401 | op-snap---monthly-publication-october-2025.pdf | 1351 | 2025-10 | Car | Volkswagen | Tiguan | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 23464 | op-snap---monthly-publication-october-2025.pdf | 1414 | 2025-10 | Car | Volkswagen | ID5 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hob Moor Road | Hob Moor Road | Birmingham | Birmingham | Warning Letter | N/A | 52.467637 | -1.8151581 | ||
| 23476 | op-snap---monthly-publication-october-2025.pdf | 1426 | 2025-10 | Car | Volkswagen | passat | Silver | Driving without Due Care and Attention | None | small heath highway | Small Heath Highway | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4709298 | -1.8722585 | ||
| 23494 | op-snap---monthly-publication-october-2025.pdf | 1444 | 2025-10 | Car | Volkswagen | Polo | Silver | Misc - Non Traffic Offences | None | Lozells Road | Lozells Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.502683 | -1.9033516 | ||
| 23495 | op-snap---monthly-publication-october-2025.pdf | 1445 | 2025-10 | Car | Volkswagen | Tiguan | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Woodlands lane | Woodlands lane | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4240607 | -1.9503941 | ||
| 23532 | op-snap---monthly-publication-october-2025.pdf | 1482 | 2025-10 | Car | Volkswagen | Golf | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Imperial Road | Imperial Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4759205 | -1.8501456 | ||
| 23533 | op-snap---monthly-publication-october-2025.pdf | 1483 | 2025-10 | Car | Volkswagen | Passat | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Imperial Road | Imperial Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4759205 | -1.8501456 | ||
| 23543 | op-snap---monthly-publication-october-2025.pdf | 1493 | 2025-10 | Car | Volkswagen | Golf | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Warning Letter | N/A | 52.502683 | -1.9033516 | ||
| 23554 | op-snap---monthly-publication-october-2025.pdf | 1504 | 2025-10 | Car | Volkswagen | Taigo | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Albany Road | Albany Road | Coventry | Coventry | Warning Letter | N/A | 52.4006218 | -1.5284125 | ||
| 23705 | op-snap---monthly-publication-october-2025.pdf | 1655 | 2025-10 | Car | Volkswagen | tiguan | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | lozells road | Lozells Road | Birmingham | Birmingham | Warning Letter | N/A | 52.502683 | -1.9033516 | ||
| 23729 | op-snap---monthly-publication-october-2025.pdf | 1679 | 2025-10 | Car | Volkswagen | Sharan | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Lower Queen Street | Lower Queen Street | Birmingham | Birmingham | Warning Letter | N/A | 52.5603978 | -1.8227403 | ||
| 23733 | op-snap---monthly-publication-october-2025.pdf | 1683 | 2025-10 | Car | Volkswagen | Tiguan | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hasluck Green | Hasluck Green | Solihull | Solihull | Warning Letter | N/A | ||||
| 23737 | op-snap---monthly-publication-october-2025.pdf | 1687 | 2025-10 | Car | Volkswagen | Taigo | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | High Street, Tetenhall | High Street, Tetenhall | Wolverhampton | Wolverhampton | Warning Letter | N/A | ||||
| 23748 | op-snap---monthly-publication-october-2025.pdf | 1698 | 2025-10 | Car | Volkswagen | Golf | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 23758 | op-snap---monthly-publication-october-2025.pdf | 1708 | 2025-10 | Car | Volkswagen | polo | Red | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | spon end | Spon End | Coventry | Coventry | Warning Letter | N/A | 52.4069072 | -1.5247498 | ||
