reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
22 rows where month = "2025-06", reporter_transport_mode = "Car" and vehicle_make = "Renault" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_model, vehicle_colour, offence_location_raw, offence_location, council_area_raw, nfa_rationale, latitude, longitude
offence 10
- Driving without Due Care and Attention 7
- Driving without Reasonable Consideration 3
- Stop a vehicle on pedestrian crossing 3
- Contravening a Red Traffic Light 2
- Using a Mobile Phone Whilst Driving 2
- Motor vehicle fail to accord precedence at a pelican crossing 1
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 1
- No Insurance 1
- Use a motor vehicle / trailer in a condition likely to cause danger of injury 1
council_area 8
- Birmingham 8
- Out of Force Area 4
- Sandwell 3
- Wolverhampton 2
- Coventry 1
- Dudley 1
- Sutton Coldfield 1
- Walsall 1
disposal 4
- NFA 11
- Warning Letter 7
- Education 2
- Fixed Penalty 2
vehicle_make 1
- Renault · 22 ✖
reporter_transport_mode 1
- Car · 22 ✖
month 1
- 2025-06 · 22 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14078 | op-snap---monthly-publication-june-2025.pdf | 7 | 2025-06 | Car | Renault | Van | Blue | Driving without Reasonable Consideration | None | M5 | M5 | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 14096 | op-snap---monthly-publication-june-2025.pdf | 25 | 2025-06 | Car | Renault | CLIO | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | ALBANY ROAD | Albany Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4006218 | -1.5284125 | ||
| 14314 | op-snap---monthly-publication-june-2025.pdf | 243 | 2025-06 | Car | Renault | CAPTUR | Brown | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | STOKE ON TRENT | Stoke On Trent | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 14328 | op-snap---monthly-publication-june-2025.pdf | 257 | 2025-06 | Car | Renault | Captur? | Orange | Driving without Due Care and Attention | None | Lutley Lane | Lutley Lane | Dudley | Dudley | NFA | No VRM | 52.4418328 | -2.0871638 | ||
| 14387 | op-snap---monthly-publication-june-2025.pdf | 316 | 2025-06 | Car | Renault | Master | White | Driving without Due Care and Attention | None | out of force | Out Of Force | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 14392 | op-snap---monthly-publication-june-2025.pdf | 321 | 2025-06 | Car | Renault | Traffic | Black | Driving without Due Care and Attention | None | Chester Road | Chester Road | Walsall | Walsall | Warning Letter | N/A | 52.5692139 | -1.8799672 | ||
| 14407 | op-snap---monthly-publication-june-2025.pdf | 336 | 2025-06 | Car | Renault | Traffic | Silver | Using a Mobile Phone Whilst Driving | None | M5 North | M5 North | Sandwell | Sandwell | NFA | No Independent Evidence Available | 52.5274455 | -2.0298903 | ||
| 14604 | op-snap---monthly-publication-june-2025.pdf | 533 | 2025-06 | Car | Renault | Clio | Black | No Insurance | None | Holly Lane, Erdington | Holly Lane, Erdington | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5214354 | -1.8218582 | ||
| 14728 | op-snap---monthly-publication-june-2025.pdf | 657 | 2025-06 | Car | Renault | Captur | Black | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4203897 | -1.8338574 | ||
| 14876 | op-snap---monthly-publication-june-2025.pdf | 805 | 2025-06 | Car | Renault | Megane | Silver | Driving without Due Care and Attention | None | Prestwood Road | Prestwood Road | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.5983993 | -2.1017644 | ||
| 15015 | op-snap---monthly-publication-june-2025.pdf | 944 | 2025-06 | Car | Renault | MEGANE | Grey | Contravening a Red Traffic Light | None | TOWCESTER ROAD, NORTHAMPTON | Towcester Road, Northampton | NFA | Out of Force | ||||||
| 15022 | op-snap---monthly-publication-june-2025.pdf | 951 | 2025-06 | Car | Renault | Blue | Use a motor vehicle / trailer in a condition likely to cause danger of injury | None | Cartland Road | Cartland Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4298554 | -1.9086629 | |||
| 15143 | op-snap---monthly-publication-june-2025.pdf | 1072 | 2025-06 | Car | Renault | Megane | White | Driving without Reasonable Consideration | None | Clarence Road | Clarence Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5940902 | -1.843503 | ||
| 15432 | op-snap---monthly-publication-june-2025.pdf | 1361 | 2025-06 | Car | Renault | Trafic | Blue | Stop a vehicle on pedestrian crossing | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 15472 | op-snap---monthly-publication-june-2025.pdf | 1401 | 2025-06 | Car | Renault | Scenic | Red | Driving without Reasonable Consideration | None | Tyburn House roundabout | Tyburn House roundabout | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 15506 | op-snap---monthly-publication-june-2025.pdf | 1435 | 2025-06 | Car | Renault | Traffic | White | Driving without Due Care and Attention | None | Holly Lane | Holly Lane | Sandwell | Sandwell | Warning Letter | N/A | 52.4992354 | -1.9835418 | ||
| 15608 | op-snap---monthly-publication-june-2025.pdf | 1537 | 2025-06 | Car | Renault | Megane | Black | Contravening a Red Traffic Light | None | Austin Road | Austin Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5086851 | -1.9532014 | ||
| 15712 | op-snap---monthly-publication-june-2025.pdf | 1641 | 2025-06 | Car | Renault | Austral | Grey | Using a Mobile Phone Whilst Driving | None | M5 | M5 | Sandwell | Sandwell | NFA | No Offence | ||||
| 15721 | op-snap---monthly-publication-june-2025.pdf | 1650 | 2025-06 | Car | Renault | Clio | Silver | Motor vehicle fail to accord precedence at a pelican crossing | None | Slade Road | Slade Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5894461 | -1.8082962 | ||
| 15729 | op-snap---monthly-publication-june-2025.pdf | 1658 | 2025-06 | Car | Renault | Trafic | White | Driving without Due Care and Attention | None | Tibberton, Worcestershire | Tibberton, Worcestershire | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 15960 | op-snap---monthly-publication-june-2025.pdf | 1889 | 2025-06 | Car | Renault | Captur | White | Stop a vehicle on pedestrian crossing | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 16028 | op-snap---monthly-publication-june-2025.pdf | 1957 | 2025-06 | Car | Renault | Clio | Silver | Stop a vehicle on pedestrian crossing | None | High Street, Tettenhall | High Street, Tettenhall | Wolverhampton | Wolverhampton | Warning Letter | N/A | 52.5980906 | -2.168057 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);