reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
30 rows where month = "2025-05", reporter_transport_mode = "Pedestrian" and vehicle_make = "Toyota" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_model, vehicle_colour, second_offence, offence_location_raw, offence_location, council_area_raw, nfa_rationale, latitude, longitude
offence 12
- Cause vehicle to be left in a dangerous position 9
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 3
- Contravening a Red Traffic Light 3
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen 3
- Misc - Non Traffic Offences 2
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 2
- Stop a vehicle on pedestrian crossing 2
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 2
- Driving a vehicle wholly or partly on a footpath 1
- Keeping a vehicle with registration marks obscured 1
- No Insurance 1
- Stop a vehicle within pelican pedestrian crossing limits 1
council_area 7
disposal 4
- NFA 10
- Warning Letter 10
- Education 5
- Fixed Penalty 5
vehicle_make 1
- Toyota · 30 ✖
reporter_transport_mode 1
- Pedestrian · 30 ✖
month 1
- 2025-05 · 30 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18739 | op-snap---monthly-publication-may-2025.pdf | 101 | 2025-05 | Pedestrian | Toyota | YARIS | Black | Contravening a Red Traffic Light | None | WARSTONE LANE | Warstone Lane | Birmingham | Birmingham | Education | N/A | 52.4870496 | -1.912873 | ||
| 18743 | op-snap---monthly-publication-may-2025.pdf | 105 | 2025-05 | Pedestrian | Toyota | Prius | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Frederick Street | Frederick Street | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4863384 | -1.9123011 | ||
| 18859 | op-snap---monthly-publication-may-2025.pdf | 221 | 2025-05 | Pedestrian | Toyota | Prius | Red | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Acces Road between Metchley Lane | Acces Road between Metchley Lane | Banirdm tinhgeh QaEm Hospital | Banirdm Tinhgeh Qaem Hospital | NFA | Outside of 14 Days NIP | ||||
| 18879 | op-snap---monthly-publication-may-2025.pdf | 241 | 2025-05 | Pedestrian | Toyota | Auris | Grey | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Sherborne St | Sherborne Street | Birmingham | Birmingham | Warning Letter | N/A | 52.4762433 | -1.9176665 | ||
| 18948 | op-snap---monthly-publication-may-2025.pdf | 310 | 2025-05 | Pedestrian | Toyota | PROACE | White | Cause vehicle to be left in a dangerous position | None | BUNBURY ROAD | Bunbury Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4142089 | -1.9587147 | ||
| 19039 | op-snap---monthly-publication-may-2025.pdf | 401 | 2025-05 | Pedestrian | Toyota | MPV | White | Contravening a Red Traffic Light | None | LICHFIELD STREET | Lichfield Street | Walsall | Walsall | NFA | Outside of 14 Days NIP | 52.5882772 | -1.9761264 | ||
| 19137 | op-snap---monthly-publication-may-2025.pdf | 499 | 2025-05 | Pedestrian | Toyota | COROLLA | Black | Stop a vehicle on pedestrian crossing | none | SHAFTMOOR LANE | Shaftmoor Lane | Birmingham | Birmingham | Education | N/A | 52.4418944 | -1.8407335 | ||
| 19139 | op-snap---monthly-publication-may-2025.pdf | 501 | 2025-05 | Pedestrian | Toyota | RAV 4 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | OLTON BOULEVARD | Olton Boulevard | Birmingham | Birmingham | Fixed Penalty | N/A | 52.443439 | -1.8180486 | ||
| 19148 | op-snap---monthly-publication-may-2025.pdf | 510 | 2025-05 | Pedestrian | Toyota | YARIS | Grey | Cause vehicle to be left in a dangerous position | None | WOODVILLE ROAD | Woodville Road | Birmingham | Birmingham | Education | N/A | 52.4616763 | -1.9653016 | ||
| 19164 | op-snap---monthly-publication-may-2025.pdf | 526 | 2025-05 | Pedestrian | Toyota | COROLLA | Silver | Cause vehicle to be left in a dangerous position | None | GAYFIELD AVENUE | Gayfield Avenue | Dudley | Dudley | Education | N/A | 52.4693896 | -2.1251602 | ||
| 19168 | op-snap---monthly-publication-may-2025.pdf | 530 | 2025-05 | Pedestrian | Toyota | Prius | White | Stop a vehicle within pelican pedestrian crossing limits | None | Allens Croft Road | Allens Croft Road | Birmingham | Birmingham | Education | N/A | 52.4242527 | -1.910803 | ||
| 19217 | op-snap---monthly-publication-may-2025.pdf | 579 | 2025-05 | Pedestrian | Toyota | Corolla | White | Stop a vehicle on pedestrian crossing | None | Bordsley Green | Bordsley Green | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 19226 | op-snap---monthly-publication-may-2025.pdf | 588 | 2025-05 | Pedestrian | Toyota | AYGO | Red | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Lower Queen Street at Upper Hollan | Lower Queen Street at Upper Hollan | dS Rutotoand Coldfield | Ds Rutotoand Coldfield | Fixed Penalty | N/A | 52.5615016 | -1.820825 | ||
| 19664 | op-snap---monthly-publication-may-2025.pdf | 1026 | 2025-05 | Pedestrian | Toyota | Yaris | White | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Alcester Road South | Alcester Road South | Birmingham | Birmingham | NFA | No Offence | 52.4170522 | -1.8906187 | ||
| 19712 | op-snap---monthly-publication-may-2025.pdf | 1074 | 2025-05 | Pedestrian | Toyota | Yaris | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Bagnall Road | Bagnall Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4611092 | -1.8825745 | ||
| 19835 | op-snap---monthly-publication-may-2025.pdf | 1197 | 2025-05 | Pedestrian | Toyota | Aygo | black | No Insurance | No vehicle excise lice | nHceandsworth | n Hceandsworth | Birmingham | Birmingham | NFA | No Offence | ||||
| 19843 | op-snap---monthly-publication-may-2025.pdf | 1205 | 2025-05 | Pedestrian | Toyota | Yaris | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Springfield Road | Springfield Road | Sandwell | Sandwell | Fixed Penalty | N/A | 52.4865171 | -1.9991074 | ||
| 19886 | op-snap---monthly-publication-may-2025.pdf | 1248 | 2025-05 | Pedestrian | Toyota | Hiace | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Bowden Road | Bowden Road | Sandwell | Sandwell | NFA | Not in Public Interest | 52.4980696 | -1.9805738 | ||
| 20021 | op-snap---monthly-publication-may-2025.pdf | 1383 | 2025-05 | Pedestrian | Toyota | Celica | Silver | Misc - Non Traffic Offences | None | 48 OSCOTT ROAD PERRY BARR | 48 Oscott Road Perry Barr | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5168187 | -1.893834 | ||
| 20022 | op-snap---monthly-publication-may-2025.pdf | 1384 | 2025-05 | Pedestrian | Toyota | yaris | Silver | Keeping a vehicle with registration marks obscured | None | ARDEN CROFT ROAD | Arden Croft Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | ||||
| 20139 | op-snap---monthly-publication-may-2025.pdf | 1501 | 2025-05 | Pedestrian | Toyota | Yaris | White | Cause vehicle to be left in a dangerous position | None | Hazelbeach Road | Hazelbeach Road | Birmingham | Birmingham | NFA | No Offence | 52.4902804 | -1.843529 | ||
| 20146 | op-snap---monthly-publication-may-2025.pdf | 1508 | 2025-05 | Pedestrian | Toyota | corolla | Silver | Cause vehicle to be left in a dangerous position | No Insurance | Wake Green Road | Wake Green Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4437078 | -1.8783408 | ||
| 20155 | op-snap---monthly-publication-may-2025.pdf | 1517 | 2025-05 | Pedestrian | Toyota | Yaris | Silver | Driving a vehicle wholly or partly on a footpath | None | Dog Kennel Lane | Dog Kennel Lane | Sandwell | Sandwell | Warning Letter | N/A | 52.4901007 | -1.9986317 | ||
| 20207 | op-snap---monthly-publication-may-2025.pdf | 1569 | 2025-05 | Pedestrian | Toyota | Prius | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Hagley Road | Hagley Road | Birmingham | Birmingham | Warning Letter | N/A | 52.471632 | -1.9456776 | ||
| 20251 | op-snap---monthly-publication-may-2025.pdf | 1613 | 2025-05 | Pedestrian | Toyota | Black | Contravening a Red Traffic Light | None | lichfield road | Lichfield Road | Birmingham | Birmingham | NFA | No VRM | 52.5012458 | -1.8780942 | |||
| 20357 | op-snap---monthly-publication-may-2025.pdf | 1719 | 2025-05 | Pedestrian | Toyota | MPV | White | Cause vehicle to be left in a dangerous position | None | Bearwood road | Bearwood road | Sandwell | Sandwell | Warning Letter | N/A | 52.4725977 | -1.9684448 | ||
| 20371 | op-snap---monthly-publication-may-2025.pdf | 1733 | 2025-05 | Pedestrian | Toyota | Verso | Silver | Cause vehicle to be left in a dangerous position | None | Fox Hollies Road | Fox Hollies Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5517052 | -1.7825505 | ||
| 20373 | op-snap---monthly-publication-may-2025.pdf | 1735 | 2025-05 | Pedestrian | Toyota | Aygo | Grey | Cause vehicle to be left in a dangerous position | none | Fox Hollies Road | Fox Hollies Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5517052 | -1.7825505 | ||
| 20390 | op-snap---monthly-publication-may-2025.pdf | 1752 | 2025-05 | Pedestrian | Toyota | Prius | Blue | Misc - Non Traffic Offences | None | Bewdley Road | Bewdley Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4330724 | -1.9181313 | ||
| 20391 | op-snap---monthly-publication-may-2025.pdf | 1753 | 2025-05 | Pedestrian | Toyota | Prius | Black | Cause vehicle to be left in a dangerous position | None | Willow Avenue | Willow Avenue | Birmingham | Birmingham | Warning Letter | N/A | 52.4792236 | -1.9652858 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);