reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
64 rows where month = "2025-05" and reporter_transport_mode = "Other" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_colour, second_offence, council_area_raw, nfa_rationale, latitude, longitude
vehicle_make 17
offence 12
- Driving without Due Care and Attention 18
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen 16
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 11
- Misc - Non Traffic Offences 5
- Cause vehicle to be left in a dangerous position 4
- No Insurance 2
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 2
- Using a Mobile Phone Whilst Driving 2
- Contravening a Red Traffic Light 1
- Driving without Reasonable Consideration 1
- Motor vehicle fail to accord precedence at a pelican crossing 1
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 1
council_area 11
- Dudley 27
- Birmingham 21
- Wolverhampton 5
- Solihull 3
- `Birmingham 2
- Bbiirrmminingghahmam 1
- Coventry 1
- Halesowen 1
- Out of Force Area 1
- Sandwell 1
- Walsall 1
disposal 6
- NFA 41
- Fixed Penalty 10
- Warning Letter 5
- Other Action Taken 4
- Education 3
- RTC - Actioned 1
reporter_transport_mode 1
- Other · 64 ✖
month 1
- 2025-05 · 64 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18644 | op-snap---monthly-publication-may-2025.pdf | 6 | 2025-05 | Other | Volkswagen | Jetta | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Haywards Close | Haywards Close | Birmingham | Birmingham | Fixed Penalty | N/A | 52.526412 | -1.8514249 | ||
| 18647 | op-snap---monthly-publication-may-2025.pdf | 9 | 2025-05 | Other | Toyota | Prius | Silver | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5265939 | -1.8509884 | ||
| 18650 | op-snap---monthly-publication-may-2025.pdf | 12 | 2025-05 | Other | Toyota | Prius | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5265939 | -1.8509884 | ||
| 18664 | op-snap---monthly-publication-may-2025.pdf | 26 | 2025-05 | Other | Toyota | Prius | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5265939 | -1.8509884 | ||
| 18666 | op-snap---monthly-publication-may-2025.pdf | 28 | 2025-05 | Other | Mercedes-Benz | A CLass | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5265939 | -1.8509884 | ||
| 18761 | op-snap---monthly-publication-may-2025.pdf | 123 | 2025-05 | Other | Vauxhall | Grandland | Orange | Misc - Non Traffic Offences | None | Metchley Lane QE Hospiital | Metchley Lane QE Hospiital | Birmingham | Birmingham | NFA | No Offence | ||||
| 18798 | op-snap---monthly-publication-may-2025.pdf | 160 | 2025-05 | Other | Renault | Kadjar | Blue | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Norwood Road | Norwood Road | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.4831397 | -2.1309273 | ||
| 18819 | op-snap---monthly-publication-may-2025.pdf | 181 | 2025-05 | Other | Ford | Transit | Grey | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Tower St | Tower Street | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.5112053 | -2.0833165 | ||
| 18855 | op-snap---monthly-publication-may-2025.pdf | 217 | 2025-05 | Other | Honda | moped | White | Driving without Due Care and Attention | None | South Road, Erdington | South Road, Erdington | Birmingham | Birmingham | NFA | No VRM | 52.524195 | -1.8456434 | ||
| 18886 | op-snap---monthly-publication-may-2025.pdf | 248 | 2025-05 | Other | Seat | Leon | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Shutlock Lane | Shutlock Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.4381927 | -1.9042054 | ||
| 18890 | op-snap---monthly-publication-may-2025.pdf | 252 | 2025-05 | Other | BMW | M2.. | Black | Driving without Due Care and Attention | None | Brockhurts Road | Brockhurts Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | ||||
| 18912 | op-snap---monthly-publication-may-2025.pdf | 274 | 2025-05 | Other | Volkswagen | Sharan | Silver | Cause vehicle to be left in a dangerous position | None | Haywards Close | Haywards Close | Birmingham | Birmingham | NFA | No Offence | 52.526412 | -1.8514249 | ||
| 18913 | op-snap---monthly-publication-may-2025.pdf | 275 | 2025-05 | Other | Seat | Cupra | Grey | Cause vehicle to be left in a dangerous position | None | Haywards Close | Haywards Close | Birmingham | Birmingham | Education | N/A | 52.526412 | -1.8514249 | ||
| 18915 | op-snap---monthly-publication-may-2025.pdf | 277 | 2025-05 | Other | Volkswagen | Passat | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hayward Close | Hayward Close | Birmingham | Birmingham | NFA | No Offence | ||||
| 18939 | op-snap---monthly-publication-may-2025.pdf | 301 | 2025-05 | Other | Piaggo | White | Driving without Reasonable Consideration | No Insurance | Merry Hill Shopping Centre | Merry Hill Shopping Centre | Dudley | Dudley | NFA | Outside of 14 DAYS Late Submission | |||||
| 18977 | op-snap---monthly-publication-may-2025.pdf | 339 | 2025-05 | Other | Ford | Fiesta | Black | Driving without Due Care and Attention | None | Grey 7 Car park, Merry Hill | Grey 7 Car park, Merry Hill | Dudley | Dudley | Education | N/A | ||||
| 19004 | op-snap---monthly-publication-may-2025.pdf | 366 | 2025-05 | Other | Hyundai | Amica | Grey | No Insurance | Drive otherwise than i | nC aecnctorardl aDnricvee with a licence | n C aecnctorardl a Dnricvee with a licence | Dudley | Dudley | NFA | No VRM | ||||
| 19044 | op-snap---monthly-publication-may-2025.pdf | 406 | 2025-05 | Other | BMW | 1 series | Orange | Driving without Due Care and Attention | None | Birmingham | Birmingham | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4796992 | -1.9026911 | ||
| 19049 | op-snap---monthly-publication-may-2025.pdf | 411 | 2025-05 | Other | BMW | X1 | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Norwood Road | Norwood Road | Dudley | Dudley | Fixed Penalty | N/A | 52.4831397 | -2.1309273 | ||
| 19051 | op-snap---monthly-publication-may-2025.pdf | 413 | 2025-05 | Other | Fiat | Panda | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Norwood Road | Norwood Road | Dudley | Dudley | Fixed Penalty | N/A | 52.4831397 | -2.1309273 | ||
| 19053 | op-snap---monthly-publication-may-2025.pdf | 415 | 2025-05 | Other | Honda | NSC | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Tower Street | Tower Street | Dudley | Dudley | Warning Letter | N/A | 52.5112053 | -2.0833165 | ||
| 19110 | op-snap---monthly-publication-may-2025.pdf | 472 | 2025-05 | Other | Lexus | IS250 | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Selly Park Road | Selly Park Road | Birmingham | Birmingham | NFA | No Offence | 52.4390561 | -1.9209229 | ||
| 19173 | op-snap---monthly-publication-may-2025.pdf | 535 | 2025-05 | Other | Toyota | Yaris | Grey | Using a Mobile Phone Whilst Driving | None | Walsall Road | Walsall Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5919543 | -1.8517118 | ||
| 19197 | op-snap---monthly-publication-may-2025.pdf | 559 | 2025-05 | Other | Ford | C Max | Black | Driving without Due Care and Attention | None | Riversdale Road | Riversdale Road | Birmingham | Birmingham | NFA | No VRM | 52.4113809 | -1.8568702 | ||
| 19233 | op-snap---monthly-publication-may-2025.pdf | 595 | 2025-05 | Other | Honda | Jazz | Silver | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | noorwood road | Noorwood Road | Dudley | Dudley | Fixed Penalty | N/A | ||||
| 19234 | op-snap---monthly-publication-may-2025.pdf | 596 | 2025-05 | Other | BMW | I8 | Grey | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Noorwood Rd | Noorwood Road | Dudley | Dudley | Fixed Penalty | N/A | ||||
| 19262 | op-snap---monthly-publication-may-2025.pdf | 624 | 2025-05 | Other | Nissan | Datsun 240Z | Red | Driving without Due Care and Attention | No Insurance | Bromsgrove Road, Halesowen | Bromsgrove Road, Halesowen | Halesowen | Halesowen | NFA | No Independent Evidence Available | 52.4473174 | -2.0452886 | ||
| 19270 | op-snap---monthly-publication-may-2025.pdf | 632 | 2025-05 | Other | Mazda | 6 SE | Red | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Tower Street | Tower Street | Dudley | Dudley | Fixed Penalty | N/A | 52.5112053 | -2.0833165 | ||
| 19276 | op-snap---monthly-publication-may-2025.pdf | 638 | 2025-05 | Other | Vauxhall | Vivaro | Silver | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Norwood Road, Dudley | Norwood Road, Dudley | Dudley | Dudley | Fixed Penalty | N/A | 52.4831397 | -2.1309273 | ||
| 19290 | op-snap---monthly-publication-may-2025.pdf | 652 | 2025-05 | Other | Toyota | Aygo | Silver | Misc - Non Traffic Offences | None | Walter Road | Walter Road | Sandwell | Sandwell | NFA | No Offence | 52.4958886 | -1.9822933 | ||
| 19319 | op-snap---monthly-publication-may-2025.pdf | 681 | 2025-05 | Other | Blue | Driving without Due Care and Attention | None | Henley Road | Henley Road | Coventry | Coventry | Other Action Taken | nN/A | 52.4307281 | -1.462755 | ||||
| 19351 | op-snap---monthly-publication-may-2025.pdf | 713 | 2025-05 | Other | Bus | Green | Driving without Due Care and Attention | None | UK | Uk | Out of Force Area | Out of Force Area | NFA | No VRM | 52.5019896 | -2.0209184 | |||
| 19366 | op-snap---monthly-publication-may-2025.pdf | 728 | 2025-05 | Other | Citroen | DS3 | Black | Driving without Due Care and Attention | None | Waterfront car park 7 | Waterfront car park 7 | Dudley | Dudley | Warning Letter | N/A | ||||
| 19368 | op-snap---monthly-publication-may-2025.pdf | 730 | 2025-05 | Other | Renault | Clio | Black | Driving without Due Care and Attention | None | Waterfront Car Park 7 | Waterfront Car Park 7 | Dudley | Dudley | Education | N/A | ||||
| 19414 | op-snap---monthly-publication-may-2025.pdf | 776 | 2025-05 | Other | Fiat | Punto | Blue | Driving without Due Care and Attention | None | Cofton Road | Cofton Road | Birmingham | Birmingham | Other Action Taken | nN/A | 52.3940146 | -1.9661594 | ||
| 19545 | op-snap---monthly-publication-may-2025.pdf | 907 | 2025-05 | Other | Seat | Leon | Black | Misc - Non Traffic Offences | None | Gatis St | Gatis Street | Wolverhampton | Wolverhampton | RTC - Actioned | N/A | 52.5986312 | -2.1435317 | ||
| 19573 | op-snap---monthly-publication-may-2025.pdf | 935 | 2025-05 | Other | Vauxhall | Astra | Black | Driving without Due Care and Attention | None | Meeting house Lane | Meeting house Lane | Solihull | Solihull | NFA | No Independent Evidence Available | 52.3876303 | -1.6440224 | ||
| 19574 | op-snap---monthly-publication-may-2025.pdf | 936 | 2025-05 | Other | Seat | Ibiza | Black | Driving without Due Care and Attention | None | Meeting House Lane | Meeting House Lane | Solihull | Solihull | NFA | No Independent Evidence Available | 52.3876303 | -1.6440224 | ||
| 19614 | op-snap---monthly-publication-may-2025.pdf | 976 | 2025-05 | Other | Vauxhall | Adam | Blue | Driving without Due Care and Attention | None | Grey 7 Car Park Dudley | Grey 7 Car Park Dudley | Dudley | Dudley | Other Action Taken | nN/A | ||||
| 19623 | op-snap---monthly-publication-may-2025.pdf | 985 | 2025-05 | Other | Seat | leon | White | Driving without Due Care and Attention | None | Grey 7 Car Park Dudley | Grey 7 Car Park Dudley | Dudley | Dudley | Other Action Taken | nN/A | ||||
| 19685 | op-snap---monthly-publication-may-2025.pdf | 1047 | 2025-05 | Other | Toyota | Prius | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Spouthouse Lane | Spouthouse Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.5390972 | -1.9319478 | ||
| 19740 | op-snap---monthly-publication-may-2025.pdf | 1102 | 2025-05 | Other | Toyota | MPV | Black | Motor vehicle fail to accord precedence at a pelican crossing | None | Willenhall Road | Willenhall Road | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.5836778 | -2.0894997 | ||
| 19745 | op-snap---monthly-publication-may-2025.pdf | 1107 | 2025-05 | Other | Peugeot | 3008 | Brown | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Tower Street | Tower Street | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.5112053 | -2.0833165 | ||
| 19777 | op-snap---monthly-publication-may-2025.pdf | 1139 | 2025-05 | Other | Ford | Transit 250 | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Tower Street | Tower Street | Dudley | Dudley | NFA | No Independent Evidence Available | 52.5112053 | -2.0833165 | ||
| 19779 | op-snap---monthly-publication-may-2025.pdf | 1141 | 2025-05 | Other | Mercedes-Benz | CLS | Silver | No Insurance | None | Hazelbeach | Hazelbeach | Birmingham | Birmingham | NFA | No Offence | 52.4902804 | -1.843529 | ||
| 19809 | op-snap---monthly-publication-may-2025.pdf | 1171 | 2025-05 | Other | Seat | Alhambra | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Tower Street | Tower Street | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.5112053 | -2.0833165 | ||
| 19825 | op-snap---monthly-publication-may-2025.pdf | 1187 | 2025-05 | Other | Nissan | Navara | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Tower Street | Tower Street | Dudley | Dudley | NFA | No Independent Evidence Available | 52.5112053 | -2.0833165 | ||
| 19826 | op-snap---monthly-publication-may-2025.pdf | 1188 | 2025-05 | Other | Nissan | Navara | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Tower Street | Tower Street | Dudley | Dudley | NFA | No Independent Evidence Available | 52.5112053 | -2.0833165 | ||
| 19827 | op-snap---monthly-publication-may-2025.pdf | 1189 | 2025-05 | Other | Honda | NSC | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Tower Street | Tower Street | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.5112053 | -2.0833165 | ||
| 19830 | op-snap---monthly-publication-may-2025.pdf | 1192 | 2025-05 | Other | Mercedes-Benz | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Knox Road | Knox Road | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | 52.5698737 | -2.1259725 | |||
| 19840 | op-snap---monthly-publication-may-2025.pdf | 1202 | 2025-05 | Other | Citroen | Berlingo | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | Nt one | Norwood Road | Norwood Road | Dudley | Dudley | NFA | No Independent Evidence Available | 52.4831397 | -2.1309273 | ||
| 19846 | op-snap---monthly-publication-may-2025.pdf | 1208 | 2025-05 | Other | Mercedes-Benz | GLE 400 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Knox Road | Knox Road | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | 52.5698737 | -2.1259725 | ||
| 19862 | op-snap---monthly-publication-may-2025.pdf | 1224 | 2025-05 | Other | Mercedes-Benz | Benz Luton Van | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Not provided other than `Handsworth | Not provided other than `Handsworth | `Birmingham | `Birmingham | NFA | No Independent Evidence Available | ||||
| 19863 | op-snap---monthly-publication-may-2025.pdf | 1225 | 2025-05 | Other | Seat | Ibiza | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Not provided other than `Handsworth | Not provided other than `Handsworth | `Birmingham | `Birmingham | NFA | No Independent Evidence Available | ||||
| 19926 | op-snap---monthly-publication-may-2025.pdf | 1288 | 2025-05 | Other | Ford | NP | Black | Driving without Due Care and Attention | None | Clinic drive car park | Clinic drive car park | Dudley | Dudley | NFA | Outside of 14 Days NIP | ||||
| 19978 | op-snap---monthly-publication-may-2025.pdf | 1340 | 2025-05 | Other | Volkswagen | Transporter | Grey | Using a Mobile Phone Whilst Driving | None | Wolverhampton road | Wolverhampton road | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.5968709 | -2.0954054 | ||
| 20007 | op-snap---monthly-publication-may-2025.pdf | 1369 | 2025-05 | Other | Volkswagen | NP | Black | Cause vehicle to be left in a dangerous position | None | Glenville Drive , , Birmingham | Glenville Drive , , Birmingham | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5265939 | -1.8509884 | ||
| 20038 | op-snap---monthly-publication-may-2025.pdf | 1400 | 2025-05 | Other | Renault | NP | White | Contravening a Red Traffic Light | None | King street dudley | King street dudley | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.5087377 | -2.0845627 | ||
| 20041 | op-snap---monthly-publication-may-2025.pdf | 1403 | 2025-05 | Other | Mazda | NP | White | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | TOWER STREET | Tower Street | Walsall | Walsall | NFA | Outside of 14 Days NIP | 52.5859017 | -1.9794975 | ||
| 20044 | op-snap---monthly-publication-may-2025.pdf | 1406 | 2025-05 | Other | Lamborghini | NP | Blue | Driving without Due Care and Attention | None | Church hill road | Church hill road | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4078582 | -1.7777439 | ||
| 20099 | op-snap---monthly-publication-may-2025.pdf | 1461 | 2025-05 | Other | Vauxhall | NP | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Norwood road brierley hill | Norwood road brierley hill | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.4831397 | -2.1309273 | ||
| 20108 | op-snap---monthly-publication-may-2025.pdf | 1470 | 2025-05 | Other | Vauxhall | Astra | Grey | Misc - Non Traffic Offences | None | 48 Willow Avenue | 48 Willow Avenue | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4792236 | -1.9652858 | ||
| 20116 | op-snap---monthly-publication-may-2025.pdf | 1478 | 2025-05 | Other | BMW | 116 | White | Misc - Non Traffic Offences | None | 99 HEATHER RD, SMALL HEATH | 99 Heather Rd, Small Heath | BBIiRrmMinINgGhaHmAM | Bbiirrmminingghahmam | NFA | Not in Public Interest | 52.4676363 | -1.8428066 | ||
| 20286 | op-snap---monthly-publication-may-2025.pdf | 1648 | 2025-05 | Other | Honda | Civic | Black | Driving without Due Care and Attention | None | Stone Street | Stone Street | Dudley | Dudley | Warning Letter | N/A | 52.5104511 | -2.0836025 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);