reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
279 rows where month = "2025-04" and offence = "Driving without Due Care and Attention" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_colour, second_offence, council_area_raw, nfa_rationale
vehicle_make 26
council_area 13
- Birmingham 140
- Out of Force Area 31
- Coventry 22
- Sandwell 19
- Solihull 13
- Dudley 12
- Walsall 11
- Wolverhampton 9
- Area 8
- Sutton Coldfield 7
- Aorueta Of Force 2
- Soauntd Owf Eflolrce 2
- Halesowen 1
reporter_transport_mode 7
- Car 224
- Pedal Bike 39
- Pedestrian 6
- Lorry 4
- Other 4
- Van 1
- car 1
disposal 7
- NFA 215
- Warning Letter 21
- Fixed Penalty 16
- Court 13
- Education 9
- RTC - Actioned 3
- Other Action Taken 2
offence 1
- Driving without Due Care and Attention · 279 ✖
month 1
- 2025-04 · 279 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | op-snap---monthly-publication-april-2025.pdf | 7 | 2025-04 | Car | Renault | UK | Black | Driving without Due Care and Attention | None | Brettell Lane | Brettell Lane | Dudley | Dudley | NFA | No VRM | 52.4706676 | -2.1545486 | ||
| 10 | op-snap---monthly-publication-april-2025.pdf | 9 | 2025-04 | Lorry | Volkswagen | Golf | White | Driving without Due Care and Attention | None | A41 | A41 | Sandwell | Sandwell | Warning Letter | N/A | ||||
| 14 | op-snap---monthly-publication-april-2025.pdf | 13 | 2025-04 | Car | Cupra | White | Driving without Due Care and Attention | None | London Road | London Road | Coventry | Coventry | Warning Letter | N/A | 52.3916468 | -1.4925995 | |||
| 20 | op-snap---monthly-publication-april-2025.pdf | 19 | 2025-04 | Car | Ford | Focus | Blue | Driving without Due Care and Attention | None | Marshlake Road | Marshlake Road | Solihull | Solihull | Warning Letter | N/A | ||||
| 21 | op-snap---monthly-publication-april-2025.pdf | 20 | 2025-04 | Car | Audi | Q5 | White | Driving without Due Care and Attention | None | A444 Upper Stoke | Upper Stoke | Coventry | Coventry | Fixed Penalty | N/A | 52.4218248 | -1.4696557 | ||
| 25 | op-snap---monthly-publication-april-2025.pdf | 24 | 2025-04 | Car | Volkswagen | Touareg | Black | Driving without Due Care and Attention | None | Telford out of force | Telford out of force | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 29 | op-snap---monthly-publication-april-2025.pdf | 28 | 2025-04 | Car | Mercedes-Benz | E220 | Grey | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Education | N/A | 52.4203897 | -1.8338574 | ||
| 41 | op-snap---monthly-publication-april-2025.pdf | 40 | 2025-04 | Car | Volkswagen | Tiguan | White | Driving without Due Care and Attention | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4470686 | -1.8880749 | ||
| 42 | op-snap---monthly-publication-april-2025.pdf | 41 | 2025-04 | Car | Ford | Puma | Black | Driving without Due Care and Attention | None | A45 Ryton | Ryton | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 43 | op-snap---monthly-publication-april-2025.pdf | 42 | 2025-04 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | M5 SB J1-2 | M5 Southbound J1-2 | Sandwell | Sandwell | Warning Letter | N/A | ||||
| 44 | op-snap---monthly-publication-april-2025.pdf | 43 | 2025-04 | Car | Mercedes-Benz | Vito | Silver | Driving without Due Care and Attention | None | Bristol Road | Bristol Road | Birmingham | Birmingham | RTC - Actioned | N/A | 52.4543565 | -1.9114004 | ||
| 49 | op-snap---monthly-publication-april-2025.pdf | 48 | 2025-04 | Car | Vauxhall | Corsa | Silver | Driving without Due Care and Attention | None | Straight Road | Straight Road | Walsall | Walsall | Warning Letter | N/A | 52.6034813 | -2.038059 | ||
| 51 | op-snap---monthly-publication-april-2025.pdf | 50 | 2025-04 | Car | Skoda | Octavia | Grey | Driving without Due Care and Attention | None | Birmingham Road | Birmingham Road | Sandwell | Sandwell | Court | N/A | 52.5461417 | -1.9334193 | ||
| 52 | op-snap---monthly-publication-april-2025.pdf | 51 | 2025-04 | Car | BMW | X5 | Black | Driving without Due Care and Attention | None | Birmingham Road | Birmingham Road | Sandwell | Sandwell | Education | N/A | 52.5461417 | -1.9334193 | ||
| 54 | op-snap---monthly-publication-april-2025.pdf | 53 | 2025-04 | Car | Audi | RS | White | Driving without Due Care and Attention | None | M6 JCT 8 | M6 Jct 8 | Birmingham | Birmingham | NFA | No Offence | 52.6760749 | -2.0862582 | ||
| 66 | op-snap---monthly-publication-april-2025.pdf | 65 | 2025-04 | Car | Citroen | C4 | White | Driving without Due Care and Attention | None | Tyburn House Island | Tyburn House Island | Birmingham | Birmingham | Warning Letter | N/A | 52.5194011 | -1.8008643 | ||
| 67 | op-snap---monthly-publication-april-2025.pdf | 66 | 2025-04 | Car | Mercedes-Benz | C220 | Black | Driving without Due Care and Attention | None | Little Green Lanes | Little Green Lanes | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5378481 | -1.8287709 | ||
| 68 | op-snap---monthly-publication-april-2025.pdf | 67 | 2025-04 | Car | Ford | Fiesta | Blue | Driving without Due Care and Attention | None | Church Lane | Church Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.5030217 | -1.8764632 | ||
| 71 | op-snap---monthly-publication-april-2025.pdf | 70 | 2025-04 | Car | Mercedes-Benz | A180 | Grey | Driving without Due Care and Attention | None | Pump Island | Pump Island | Birmingham | Birmingham | Court | N/A | ||||
| 76 | op-snap---monthly-publication-april-2025.pdf | 75 | 2025-04 | Other | NP | Driving without Due Care and Attention | None | Unknown | NFA | No Independent Evidence Available | |||||||||
| 84 | op-snap---monthly-publication-april-2025.pdf | 83 | 2025-04 | Car | Vauxhall | Corsa | Black | Driving without Due Care and Attention | None | Island Road | Island Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5095686 | -1.9544485 | ||
| 87 | op-snap---monthly-publication-april-2025.pdf | 86 | 2025-04 | Car | Volvo | XC90 | Black | Driving without Due Care and Attention | Use vehicle on a road without valid test certificate | Gravelly Lane | Gravelly Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.534608 | -1.8379769 | ||
| 108 | op-snap---monthly-publication-april-2025.pdf | 107 | 2025-04 | Car | Volkswagen | Golf | Blue | Driving without Due Care and Attention | No Insurance | Bath Row | Bath Row | Birmingham | Birmingham | Other Action Taken | N/A | 52.472238 | -1.9127983 | ||
| 111 | op-snap---monthly-publication-april-2025.pdf | 110 | 2025-04 | Car | Nissan | Qashqai | Black | Driving without Due Care and Attention | None | Broadway | Broadway | Walsall | Walsall | Warning Letter | N/A | 52.5719937 | -1.9639882 | ||
| 112 | op-snap---monthly-publication-april-2025.pdf | 111 | 2025-04 | Car | Audi | A1 | Silver | Driving without Due Care and Attention | None | Stourbridge Road | Stourbridge Road | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 114 | op-snap---monthly-publication-april-2025.pdf | 113 | 2025-04 | Car | BMW | M3 | Grey | Driving without Due Care and Attention | None | A5 Watling Street | Watling Street | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.6562907 | -1.9111505 | ||
| 120 | op-snap---monthly-publication-april-2025.pdf | 119 | 2025-04 | Car | Volkswagen | Troc | Grey | Driving without Due Care and Attention | None | Tilehouse Lane | Tilehouse Lane | Solihull | Solihull | NFA | Out of Force | 52.3826367 | -1.8528465 | ||
| 121 | op-snap---monthly-publication-april-2025.pdf | 120 | 2025-04 | Car | Mitsubishi | Blue | Driving without Due Care and Attention | None | Goldthorn Hill | Goldthorn Hill | Wolverhampton | Wolverhampton | Court | N/A | 52.5690522 | -2.1388773 | |||
| 122 | op-snap---monthly-publication-april-2025.pdf | 121 | 2025-04 | Car | Jaguar | XF | White | Driving without Due Care and Attention | None | Beeches Road | Beeches Road | Birmingham | Birmingham | Court | N/A | 52.5394371 | -1.9087331 | ||
| 125 | op-snap---monthly-publication-april-2025.pdf | 124 | 2025-04 | Car | BMW | 320D | Black | Driving without Due Care and Attention | None | Shaftmoor Lane | Shaftmoor Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4418944 | -1.8407335 | ||
| 126 | op-snap---monthly-publication-april-2025.pdf | 125 | 2025-04 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Bordesley Green road | Bordesley Green road | Birmingham | Birmingham | NFA | No VRM | 52.4804926 | -1.8563658 | ||
| 128 | op-snap---monthly-publication-april-2025.pdf | 127 | 2025-04 | Car | Land Rover | SPORT | Black | Driving without Due Care and Attention | None | A452 WEST BROMWICH | A452 West Bromwich | Birmingham | Birmingham | Warning Letter | N/A | 52.5139393 | -1.7600186 | ||
| 129 | op-snap---monthly-publication-april-2025.pdf | 128 | 2025-04 | Car | KTM Duke 390 | White | Driving without Due Care and Attention | None | Elmore Road | Elmore Road | Walsall | Walsall | Court | N/A | 52.6178185 | -2.0093512 | |||
| 130 | op-snap---monthly-publication-april-2025.pdf | 129 | 2025-04 | Car | NP | Driving without Due Care and Attention | None | NP | Np | NFA | No VRM | ||||||||
| 132 | op-snap---monthly-publication-april-2025.pdf | 131 | 2025-04 | Car | BMW | 3 SERIES | Red | Driving without Due Care and Attention | None | A46 EVESHAM | A46 Evesham | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.3834358 | -1.5524039 | ||
| 134 | op-snap---monthly-publication-april-2025.pdf | 133 | 2025-04 | Pedal Bike | Ford | Kuga | Silver | Driving without Due Care and Attention | None | Burnaby Road | Burnaby Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4352 | -1.5194238 | ||
| 138 | op-snap---monthly-publication-april-2025.pdf | 137 | 2025-04 | Car | Vauxhall | Astra | Black | Driving without Due Care and Attention | None | Langley Mill | Langley Mill | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.5812845 | -1.7849785 | ||
| 139 | op-snap---monthly-publication-april-2025.pdf | 138 | 2025-04 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | M6 J6 | M6 J6 | Birmingham | Birmingham | Warning Letter | N/A | 52.676119 | -2.0858425 | ||
| 140 | op-snap---monthly-publication-april-2025.pdf | 139 | 2025-04 | Pedestrian | Vauxhall | Astra | White | Driving without Due Care and Attention | None | Aston Avenue | Aston Avenue | Birmingham | Birmingham | NFA | No Offence | 52.4961499 | -1.8855814 | ||
| 142 | op-snap---monthly-publication-april-2025.pdf | 141 | 2025-04 | Car | Mercedes-Benz | E220 | Black | Driving without Due Care and Attention | None | Bath Row | Bath Row | Birmingham | Birmingham | Warning Letter | N/A | 52.472238 | -1.9127983 | ||
| 144 | op-snap---monthly-publication-april-2025.pdf | 143 | 2025-04 | Car | BMW | Silver | Driving without Due Care and Attention | None | Chester Road | Chester Road | Birmingham | Birmingham | NFA | No VRM | 52.5359496 | -1.8324115 | |||
| 145 | op-snap---monthly-publication-april-2025.pdf | 144 | 2025-04 | Car | Vauxhall | Zafira | Silver | Driving without Due Care and Attention | None | Coventry Road | Coventry Road | Coventry | Coventry | NFA | Outside of 14 Days NIP | 52.4111289 | -1.5094345 | ||
| 146 | op-snap---monthly-publication-april-2025.pdf | 145 | 2025-04 | Car | Vauxhall | Movano | White | Driving without Due Care and Attention | None | Lawnswood Close | Lawnswood Close | Dudley | Dudley | Warning Letter | N/A | ||||
| 151 | op-snap---monthly-publication-april-2025.pdf | 150 | 2025-04 | Car | Volkswagen | White | Driving without Due Care and Attention | None | WARWICK ROAD, LEEK | Warwick Road, Leek | Out of Force Area | Out of Force Area | NFA | Out of Force | |||||
| 152 | op-snap---monthly-publication-april-2025.pdf | 151 | 2025-04 | Car | Kia | Rio | Blue | Driving without Due Care and Attention | None | Wake Green Road | Wake Green Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4437078 | -1.8783408 | ||
| 155 | op-snap---monthly-publication-april-2025.pdf | 154 | 2025-04 | Car | Ssangyong | Black | Driving without Due Care and Attention | none | Hagley Road at Broad Street | Hagley Road at Broad Street | Birmingham | Birmingham | Education | N/A | 52.471836 | -1.9401037 | |||
| 156 | op-snap---monthly-publication-april-2025.pdf | 155 | 2025-04 | Car | Audi | Q3 | Grey | Driving without Due Care and Attention | None | Dovehouse Lane | Dovehouse Lane | Solihull | Solihull | Fixed Penalty | N/A | 52.4319915 | -1.7915192 | ||
| 158 | op-snap---monthly-publication-april-2025.pdf | 157 | 2025-04 | Car | White | Driving without Due Care and Attention | None | Uttoxeter | Uttoxeter | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.601821 | -2.1396359 | ||||
| 161 | op-snap---monthly-publication-april-2025.pdf | 160 | 2025-04 | Pedal Bike | Vauxhall | Corsa | Brown | Driving without Due Care and Attention | None | Lichfield Road | Lichfield Road | Walsall | Walsall | NFA | No Offence | 52.6095168 | -2.0493009 | ||
| 167 | op-snap---monthly-publication-april-2025.pdf | 166 | 2025-04 | Car | Skoda | Fabia | Black | Driving without Due Care and Attention | None | Belle Vale | Belle Vale | Halesowen | Halesowen | Fixed Penalty | N/A | 52.4546572 | -2.0736484 | ||
| 169 | op-snap---monthly-publication-april-2025.pdf | 168 | 2025-04 | Car | Mercedes-Benz | BENZ | White | Driving without Due Care and Attention | None | OXFORD STREET | Oxford Street | Wolverhampton | Wolverhampton | Warning Letter | N/A | 52.5651361 | -2.0707545 | ||
| 170 | op-snap---monthly-publication-april-2025.pdf | 169 | 2025-04 | Car | Driving without Due Care and Attention | None | Small Heath Highway | Small Heath Highway | Birmingham | Birmingham | NFA | No VRM | 52.4709298 | -1.8722585 | |||||
| 171 | op-snap---monthly-publication-april-2025.pdf | 170 | 2025-04 | Car | Citroen | PICKUP | White | Driving without Due Care and Attention | None | OXFORD STREET | Oxford Street | Wolverhampton | Wolverhampton | Warning Letter | N/A | 52.5651361 | -2.0707545 | ||
| 180 | op-snap---monthly-publication-april-2025.pdf | 179 | 2025-04 | Pedestrian | Audi | A4 | Grey | Driving without Due Care and Attention | No Insurance | Villa Road | Villa Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5015892 | -1.9211391 | ||
| 181 | op-snap---monthly-publication-april-2025.pdf | 180 | 2025-04 | Car | Volkswagen | Tiguan | White | Driving without Due Care and Attention | Contravening a Red Traffic Light | M6 towards J10 | M6 towards J10 | Wolverhampton | Wolverhampton | Education | N/A | ||||
| 182 | op-snap---monthly-publication-april-2025.pdf | 181 | 2025-04 | Car | Hyundai | IX35 | White | Driving without Due Care and Attention | None | Kenilworth Road | Kenilworth Road | Coventry | Coventry | NFA | Outside of 14 Days NIP | 52.3833298 | -1.5379214 | ||
| 183 | op-snap---monthly-publication-april-2025.pdf | 182 | 2025-04 | Lorry | Honda | Civic | Silver | Driving without Due Care and Attention | None | M6 SB J6 | M6 Southbound J6 | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.676119 | -2.0858425 | ||
| 187 | op-snap---monthly-publication-april-2025.pdf | 186 | 2025-04 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Hagley Road | Hagley Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.471632 | -1.9456776 | ||
| 191 | op-snap---monthly-publication-april-2025.pdf | 190 | 2025-04 | Lorry | Mercedes-Benz | AMG G63 | Blue | Driving without Due Care and Attention | None | M6 NB J6 | M6 Northbound J6 | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.676119 | -2.0858425 | ||
| 195 | op-snap---monthly-publication-april-2025.pdf | 194 | 2025-04 | Car | BMW | M140i | Blue | Driving without Due Care and Attention | None | Gravelly Hill | Gravelly Hill | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5153884 | -1.8527437 | ||
| 210 | op-snap---monthly-publication-april-2025.pdf | 209 | 2025-04 | Car | Renault | Trafic | Black | Driving without Due Care and Attention | None | A456 Quinton interchange | Quinton interchange | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | ||||
| 216 | op-snap---monthly-publication-april-2025.pdf | 215 | 2025-04 | Car | Citroen | Berlingo | White | Driving without Due Care and Attention | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | Education | N/A | 52.5083238 | -1.8332287 | ||
| 218 | op-snap---monthly-publication-april-2025.pdf | 217 | 2025-04 | Car | Alfa Romeo | Black | Driving without Due Care and Attention | None | Aston Expressway | Aston Expressway | Birmingham | Birmingham | NFA | No VRM | 52.493793 | -1.8881773 | |||
| 219 | op-snap---monthly-publication-april-2025.pdf | 218 | 2025-04 | Car | BMW | 320D | Black | Driving without Due Care and Attention | None | A444 | A444 | Coventry | Coventry | Education | N/A | ||||
| 225 | op-snap---monthly-publication-april-2025.pdf | 224 | 2025-04 | Car | Mercedes-Benz | A180.. | White | Driving without Due Care and Attention | None | Wheelers Lane | Wheelers Lane | Birmingham | Birmingham | Court | N/A | 52.4306504 | -1.878052 | ||
| 227 | op-snap---monthly-publication-april-2025.pdf | 226 | 2025-04 | Pedal Bike | Mitsubishi | Colt | Blue | Driving without Due Care and Attention | None | West Boulevard Quinton | West Boulevard Quinton | Birmingham | Birmingham | Court | N/A | ||||
| 235 | op-snap---monthly-publication-april-2025.pdf | 234 | 2025-04 | Car | Toyota | Corolla | Blue | Driving without Due Care and Attention | None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 241 | op-snap---monthly-publication-april-2025.pdf | 240 | 2025-04 | Car | BMW | Black | Driving without Due Care and Attention | None | A528 Ellesmere | Ellesmere | Area | Area | NFA | Out of Force | 52.4681665 | -2.0528556 | |||
| 249 | op-snap---monthly-publication-april-2025.pdf | 248 | 2025-04 | Car | Ford | Focus | Blue | Driving without Due Care and Attention | None | Whitchurch Drive Telford | Whitchurch Drive Telford | Area | Area | NFA | Out of Force | ||||
| 250 | op-snap---monthly-publication-april-2025.pdf | 249 | 2025-04 | Car | Toyota | Aygo | Grey | Driving without Due Care and Attention | None | Cartland Rd | Cartland Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4298554 | -1.9086629 | ||
| 257 | op-snap---monthly-publication-april-2025.pdf | 256 | 2025-04 | Car | Mercedes-Benz | G Wagon | Black | Driving without Due Care and Attention | None | Montague Street | Montague Street | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4816806 | -1.8788939 | ||
| 263 | op-snap---monthly-publication-april-2025.pdf | 262 | 2025-04 | Car | Hyundai | I10 | Silver | Driving without Due Care and Attention | None | Stratford Rd | Stratford Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4191184 | -1.8326637 | ||
| 274 | op-snap---monthly-publication-april-2025.pdf | 273 | 2025-04 | Car | Renault | Clio | Silver | Driving without Due Care and Attention | None | B65 0RQ provided, M5 motorway N/B approaching Jn1 | B65 0RQ provided, M5 motorway Northbound approaching Jn1 | Sandwell | Sandwell | NFA | Outside of 14 Days NIP | ||||
| 290 | op-snap---monthly-publication-april-2025.pdf | 289 | 2025-04 | Car | Nissan | Qashqai | White | Driving without Due Care and Attention | None | Wyken Way Coventry | Wyken Way Coventry | Coventry | Coventry | NFA | Outside of 14 Days NIP | 52.4209015 | -1.4789918 | ||
| 294 | op-snap---monthly-publication-april-2025.pdf | 293 | 2025-04 | Car | Mercedes-Benz | Benz | White | Driving without Due Care and Attention | No Insurance | Waste Lane | Waste Lane | Coventry | Coventry | Fixed Penalty | N/A | 52.437361 | -1.5371291 | ||
| 301 | op-snap---monthly-publication-april-2025.pdf | 300 | 2025-04 | Pedal Bike | Ford | Transit | White | Driving without Due Care and Attention | None | Cole Bank Road | Cole Bank Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4349375 | -1.8510007 | ||
| 303 | op-snap---monthly-publication-april-2025.pdf | 302 | 2025-04 | Car | Nissan | Van | Silver | Driving without Due Care and Attention | None | Evesham Road | Evesham Road | AOrueta of Force | Aorueta Of Force | NFA | Out of Force | ||||
| 304 | op-snap---monthly-publication-april-2025.pdf | 303 | 2025-04 | Car | Ford | Fiesta | Blue | Driving without Due Care and Attention | None | Sutton St Nicholas (West Mercia) | Sutton Street Nicholas (West Mercia) | Area | Area | NFA | Outside of 14 Days NIP | ||||
| 311 | op-snap---monthly-publication-april-2025.pdf | 310 | 2025-04 | Car | Toyota | Auris | White | Driving without Due Care and Attention | None | Yardley Wood Road | Yardley Wood Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4103191 | -1.8670224 | ||
| 312 | op-snap---monthly-publication-april-2025.pdf | 311 | 2025-04 | Car | Seat | Leon | Red | Driving without Due Care and Attention | None | Buffery Road | Buffery Road | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.5019358 | -2.0757293 | ||
| 314 | op-snap---monthly-publication-april-2025.pdf | 313 | 2025-04 | Car | Volkswagen | Passat | Silver | Driving without Due Care and Attention | None | Highgate Road | Highgate Road | Sandwell | Sandwell | NFA | Outside of 14 Days NIP | 52.4683595 | -2.0596098 | ||
| 315 | op-snap---monthly-publication-april-2025.pdf | 314 | 2025-04 | Car | BMW | 118d | Black | Driving without Due Care and Attention | None | Hagley Road | Hagley Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.471632 | -1.9456776 | ||
| 316 | op-snap---monthly-publication-april-2025.pdf | 315 | 2025-04 | Car | Nissan | Qashqai | Silver | Driving without Due Care and Attention | None | Russell Road | Russell Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4398245 | -1.8469786 | ||
| 327 | op-snap---monthly-publication-april-2025.pdf | 326 | 2025-04 | Car | Land Rover | Discovery | Grey | Driving without Due Care and Attention | None | Brandwood Road / Broad Lane junction | Brandwood Road / Broad Lane junction | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4139427 | -1.9037653 | ||
| 335 | op-snap---monthly-publication-april-2025.pdf | 334 | 2025-04 | Car | Volkswagen | Jetta | Grey | Driving without Due Care and Attention | None | Swan Island Small Heath | Swan Island Small Heath | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | ||||
| 341 | op-snap---monthly-publication-april-2025.pdf | 340 | 2025-04 | Car | Citroen | Panel Van | White | Driving without Due Care and Attention | None | Raddlebarn Road | Raddlebarn Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4397168 | -1.9260414 | ||
| 342 | op-snap---monthly-publication-april-2025.pdf | 341 | 2025-04 | Van | Toyota | Yaris | Brown | Driving without Due Care and Attention | None | Reservoir Road | Reservoir Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5242452 | -1.8572541 | ||
| 343 | op-snap---monthly-publication-april-2025.pdf | 342 | 2025-04 | Car | Nissan | Qashqai | Red | Driving without Due Care and Attention | None | A45 | A45 | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | ||||
| 344 | op-snap---monthly-publication-april-2025.pdf | 343 | 2025-04 | Car | Honda | Civic | Silver | Driving without Due Care and Attention | None | Belchers Lane | Belchers Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4800061 | -1.833007 | ||
| 353 | op-snap---monthly-publication-april-2025.pdf | 352 | 2025-04 | Car | Brown | Driving without Due Care and Attention | None | COUNON WEDGE DRIVE | Counon Wedge Drive | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||||
| 363 | op-snap---monthly-publication-april-2025.pdf | 362 | 2025-04 | Car | Ford | Transit | Black | Driving without Due Care and Attention | None | Redditch | Redditch | Area | Area | NFA | Out of Force | 52.4072158 | -1.9277937 | ||
| 367 | op-snap---monthly-publication-april-2025.pdf | 366 | 2025-04 | Car | BMW | 218.. | Grey | Driving without Due Care and Attention | None | Tyburn House Island | Tyburn House Island | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5194011 | -1.8008643 | ||
| 373 | op-snap---monthly-publication-april-2025.pdf | 372 | 2025-04 | Car | Ford | Ranger | Red | Driving without Due Care and Attention | None | M6/M42 | M6/M42 | Coventry | Coventry | NFA | Outside of 14 Days NIP | 52.4555561 | -1.4776118 | ||
| 378 | op-snap---monthly-publication-april-2025.pdf | 377 | 2025-04 | Other | Kia | Xceed | Red | Driving without Due Care and Attention | None | Blackwell Street | Blackwell Street | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 379 | op-snap---monthly-publication-april-2025.pdf | 378 | 2025-04 | Car | Peugeot | Partner | White | Driving without Due Care and Attention | None | Church Road | Church Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4624743 | -1.7763934 | ||
| 380 | op-snap---monthly-publication-april-2025.pdf | 379 | 2025-04 | Car | Quad | Black | Driving without Due Care and Attention | None | Lime Grove | Lime Grove | Birmingham | Birmingham | NFA | No Offence | 52.5042965 | -1.9074069 | |||
| 381 | op-snap---monthly-publication-april-2025.pdf | 380 | 2025-04 | Car | Audi | Q7 | Blue | Driving without Due Care and Attention | None | Hagley Road | Hagley Road | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.471632 | -1.9456776 | ||
| 399 | op-snap---monthly-publication-april-2025.pdf | 398 | 2025-04 | Other | Mini | Cooper | Red | Driving without Due Care and Attention | None | Ashorne Close | Ashorne Close | Coventry | Coventry | NFA | No VRM | 52.4414338 | -1.465535 | ||
| 405 | op-snap---monthly-publication-april-2025.pdf | 404 | 2025-04 | Car | Hyundai | I10 | Red | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4203897 | -1.8338574 | ||
| 413 | op-snap---monthly-publication-april-2025.pdf | 412 | 2025-04 | Car | Peugeot | 3008GT | Blue | Driving without Due Care and Attention | None | Tynedale Rd | Tynedale Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4496563 | -1.8403969 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);