reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
67 rows where month = "2025-01" and vehicle_make = "Nissan" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_model, vehicle_colour, second_offence, council_area_raw, nfa_rationale
offence 17
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 13
- Driving without Due Care and Attention 7
- Using a Mobile Phone Whilst Driving 6
- Contravening a Red Traffic Light 5
- Driving without Reasonable Consideration 5
- Stop a vehicle within pelican pedestrian crossing limits 5
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 5
- Cause vehicle to be left in a dangerous position 4
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 4
- VRM fails to conform to Regulations 4
- Misc - Non Traffic Offences 3
- Dangerous Driving 1
- Driver not in position to have Proper Control 1
- Fail to Conform to Cycle Lane 1
- Motor vehicle fail to comply with a directional arrow sign 1
- No Insurance 1
- Stop a vehicle on pedestrian crossing 1
council_area 8
- Birmingham 40
- Coventry 10
- Solihull 6
- Sutton Coldfield 3
- Dudley 2
- Sandwell 2
- Wolverhampton 2
- Walsall 1
disposal 5
- Fixed Penalty 42
- Warning Letter 11
- Education 7
- NFA 5
- Court 2
reporter_transport_mode 3
- Car 32
- Pedestrian 21
- Pedal Bike 14
vehicle_make 1
- Nissan · 67 ✖
month 1
- 2025-01 · 67 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8909 | op-snap---monthly-publication-january-2025.pdf | 17 | 2025-01 | Pedal Bike | Nissan | MICRA | Black | Driving without Reasonable Consideration | None | SCHOOL ROAD | School Road | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.4161736 | -1.8619692 | |
| 8990 | op-snap---monthly-publication-january-2025.pdf | 98 | 2025-01 | Pedestrian | Nissan | X-trail | Orange | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Foleshill Road | Foleshill Road | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.4274335 | -1.5002381 | |
| 9009 | op-snap---monthly-publication-january-2025.pdf | 117 | 2025-01 | Car | Nissan | TILDA | Brown | Driving without Due Care and Attention | No Insurance | EVERDON ROAD | Everdon Road | Coventry | Coventry | Court | N/A | Yes - Via Email | 52.4400643 | -1.5135763 | |
| 9034 | op-snap---monthly-publication-january-2025.pdf | 142 | 2025-01 | Car | Nissan | Navara | Black | Driving without Due Care and Attention | None | Lichfield Road | Lichfield Road | Walsall | Walsall | Fixed Penalty | N/A | Yes - Via Email | 52.6095168 | -2.0493009 | |
| 9041 | op-snap---monthly-publication-january-2025.pdf | 149 | 2025-01 | Pedestrian | Nissan | Xtrail | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Wheelers Lane | Wheelers Lane | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4306504 | -1.878052 | |
| 9046 | op-snap---monthly-publication-january-2025.pdf | 154 | 2025-01 | Pedestrian | Nissan | Micra | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Wheelers Lane | Wheelers Lane | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4306504 | -1.878052 | |
| 9057 | op-snap---monthly-publication-january-2025.pdf | 165 | 2025-01 | Pedal Bike | Nissan | Note | Blue | Driving without Reasonable Consideration | None | Walmley Ash Road | Walmley Ash Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | Yes - Via Email | 52.5376726 | -1.7973346 | |
| 9064 | op-snap---monthly-publication-january-2025.pdf | 172 | 2025-01 | Car | Nissan | Juke | White | Contravening a Red Traffic Light | None | Five Ways roundabout | Five Ways roundabout | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | |||
| 9070 | op-snap---monthly-publication-january-2025.pdf | 178 | 2025-01 | Pedestrian | Nissan | Micra | Red | Stop a vehicle within pelican pedestrian crossing limits | None | Birmingham Road | Birmingham Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.5505398 | -1.8252993 | |
| 9129 | op-snap---monthly-publication-january-2025.pdf | 237 | 2025-01 | Car | Nissan | Qashqai | Red | Stop a vehicle within pelican pedestrian crossing limits | None | Earldons Street | Earldons Street | Solihull | Solihull | Education | N/A | Yes - Via Email | |||
| 9146 | op-snap---monthly-publication-january-2025.pdf | 254 | 2025-01 | Pedal Bike | Nissan | QASHQUI | Silver | Driver not in position to have Proper Control | None | PARK ROAD | Park Road | Coventry | Coventry | Warning Letter | N/A | Yes - Via Email | 52.4023403 | -1.5101708 | |
| 9147 | op-snap---monthly-publication-january-2025.pdf | 255 | 2025-01 | Car | Nissan | Juke | Black | Contravening a Red Traffic Light | None | Harborne Lane | Harborne Lane | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4468464 | -1.9454816 | |
| 9162 | op-snap---monthly-publication-january-2025.pdf | 270 | 2025-01 | Car | Nissan | Qashqai | Silver | Stop a vehicle on pedestrian crossing | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 9173 | op-snap---monthly-publication-january-2025.pdf | 281 | 2025-01 | Car | Nissan | Qashqai | Black | Stop a vehicle within pelican pedestrian crossing limits | None | High Street, Tettenhall | High Street, Tettenhall | Wolverhampton | Wolverhampton | Warning Letter | N/A | Yes - Via Email | 52.5980906 | -2.168057 | |
| 9177 | op-snap---monthly-publication-january-2025.pdf | 285 | 2025-01 | Pedestrian | Nissan | Juke | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Allens Croft Road | Allens Croft Road | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.4242527 | -1.910803 | |
| 9192 | op-snap---monthly-publication-january-2025.pdf | 300 | 2025-01 | Pedestrian | Nissan | JUKE | RED | Cause vehicle to be left in a dangerous position | None | COLMORE ROAD | Colmore Road | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.4296373 | -1.8993161 | |
| 9214 | op-snap---monthly-publication-january-2025.pdf | 322 | 2025-01 | Pedestrian | Nissan | Micra | Green | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Pershore Road | Pershore Road | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.4308271 | -1.920078 | |
| 9277 | op-snap---monthly-publication-january-2025.pdf | 385 | 2025-01 | Pedestrian | Nissan | NOTE | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | SHAFTMOOR LANE | Shaftmoor Lane | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4418944 | -1.8407335 | |
| 9287 | op-snap---monthly-publication-january-2025.pdf | 395 | 2025-01 | Car | Nissan | Note | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | Yes - Via Email | 52.4830179 | -1.783876 | |
| 9312 | op-snap---monthly-publication-january-2025.pdf | 420 | 2025-01 | Pedal Bike | Nissan | Note | Blue | Driving without Reasonable Consideration | None | Yardley Wood Road | Yardley Wood Road | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.4103191 | -1.8670224 | |
| 9320 | op-snap---monthly-publication-january-2025.pdf | 428 | 2025-01 | Pedestrian | Nissan | QASHQUI | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | NONE | COVENTRY ROAD | Coventry Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4726661 | -1.8769032 | |
| 9323 | op-snap---monthly-publication-january-2025.pdf | 431 | 2025-01 | Car | Nissan | Qashqai | Grey | Driving without Due Care and Attention | None | Longfellow Road | Longfellow Road | Coventry | Coventry | NFA | No VRM | Yes - Via Email | 52.4102345 | -1.4609881 | |
| 9353 | op-snap---monthly-publication-january-2025.pdf | 461 | 2025-01 | Pedestrian | Nissan | QASHQAI | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Station Road, MArston Green | Station Road, MArston Green | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4667342 | -1.747421 | |
| 9354 | op-snap---monthly-publication-january-2025.pdf | 462 | 2025-01 | Pedestrian | Nissan | MICRA | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | COTTESBROOKE ROAD | Cottesbrooke Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4525779 | -1.8169991 | |
| 9365 | op-snap---monthly-publication-january-2025.pdf | 473 | 2025-01 | Car | Nissan | NOTE | Orange | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | LOZELLS ROAD | Lozells Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.502683 | -1.9033516 | |
| 9366 | op-snap---monthly-publication-january-2025.pdf | 474 | 2025-01 | Car | Nissan | X-TRAIL | Black | Contravening a Red Traffic Light | None | SOHO ROAD | Soho Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.502568 | -1.9305447 | |
| 9374 | op-snap---monthly-publication-january-2025.pdf | 482 | 2025-01 | Car | Nissan | JUKE | Blue | Motor vehicle fail to comply with a directional arrow sign | None | Gibbins Road, Selly Oak | Gibbins Road, Selly Oak | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4390303 | -1.9512931 | |
| 9378 | op-snap---monthly-publication-january-2025.pdf | 486 | 2025-01 | Car | Nissan | Note | Silver | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4203897 | -1.8338574 | |
| 9401 | op-snap---monthly-publication-january-2025.pdf | 509 | 2025-01 | Car | Nissan | QASHQUI | Blue | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | DUDDLEY ROAD | Duddley Road | Dudley | Dudley | Fixed Penalty | N/A | Yes - Via Email | |||
| 9430 | op-snap---monthly-publication-january-2025.pdf | 538 | 2025-01 | Pedestrian | Nissan | QASHQAI | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | BUNBURY ROAD | Bunbury Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4142089 | -1.9587147 | |
| 9441 | op-snap---monthly-publication-january-2025.pdf | 549 | 2025-01 | Pedestrian | Nissan | 370Z | Blue | VRM fails to conform to Regulations | None | MOSELEY ROAD | Moseley Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4679402 | -1.881408 | |
| 9450 | op-snap---monthly-publication-january-2025.pdf | 558 | 2025-01 | Pedal Bike | Nissan | Qashqai | Red | Using a Mobile Phone Whilst Driving | None | Park Hill Road | Park Hill Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4612518 | -1.9515542 | |
| 9453 | op-snap---monthly-publication-january-2025.pdf | 561 | 2025-01 | Pedestrian | Nissan | Navara | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Crankhall Lane | Crankhall Lane | Sandwell | Sandwell | Education | N/A | Yes - Via Email | 52.5489715 | -1.9927402 | |
| 9475 | op-snap---monthly-publication-january-2025.pdf | 583 | 2025-01 | Pedal Bike | Nissan | QASHQUI | Black | Using a Mobile Phone Whilst Driving | None | ALCESTER ROAD | Alcester Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4470686 | -1.8880749 | |
| 9547 | op-snap---monthly-publication-january-2025.pdf | 655 | 2025-01 | Car | Nissan | Qashqai | Grey | Misc - Non Traffic Offences | None | Island Road | Island Road | Sandwell | Sandwell | NFA | No Offence | Yes - Via Email | 52.4634433 | -1.9965278 | |
| 9563 | op-snap---monthly-publication-january-2025.pdf | 671 | 2025-01 | Car | Nissan | Navara | Grey | No Insurance | No vehicle excise licence | M42 north of A45 | M42 north of A45 | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4734164 | -1.711338 | |
| 9572 | op-snap---monthly-publication-january-2025.pdf | 680 | 2025-01 | Pedestrian | Nissan | Micra | Blue | Cause vehicle to be left in a dangerous position | None | Mary Vale Road | Mary Vale Road | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.425105 | -1.9312861 | |
| 9618 | op-snap---monthly-publication-january-2025.pdf | 726 | 2025-01 | Pedal Bike | Nissan | Micra | Black | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Princethorpe Way | Princethorpe Way | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.3953553 | -1.4561037 | |
| 9680 | op-snap---monthly-publication-january-2025.pdf | 788 | 2025-01 | Car | Nissan | Qashqai | Grey | Cause vehicle to be left in a dangerous position | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4830179 | -1.783876 | |
| 9711 | op-snap---monthly-publication-january-2025.pdf | 819 | 2025-01 | Car | Nissan | Micra | Red | Driving without Due Care and Attention | None | Sutton New Road | Sutton New Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | Yes - Via Email | |||
| 9760 | op-snap---monthly-publication-january-2025.pdf | 868 | 2025-01 | Pedal Bike | Nissan | Note | Red | Fail to Conform to Cycle Lane | None | Binley Road | Binley Road | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.4070602 | -1.4732469 | |
| 9764 | op-snap---monthly-publication-january-2025.pdf | 872 | 2025-01 | Car | Nissan | Qashqai | White | Driving without Due Care and Attention | None | Holmer Farm Road, TELFORD | Holmer Farm Road, TELFORD | NFA | Out of Force | Yes - Via Email | |||||
| 9797 | op-snap---monthly-publication-january-2025.pdf | 905 | 2025-01 | Pedestrian | Nissan | Micra | Red | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Ryland Street | Ryland Street | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4757111 | -1.9189009 | |
| 9806 | op-snap---monthly-publication-january-2025.pdf | 914 | 2025-01 | Car | Nissan | QASHQUI | Green | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | REGENT PLACE | Regent Place | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.4860376 | -1.9095854 | |
| 9828 | op-snap---monthly-publication-january-2025.pdf | 936 | 2025-01 | Pedal Bike | Nissan | Juke | Red | Driving without Reasonable Consideration | None | Clarkes Lane | Clarkes Lane | Wolverhampton | Wolverhampton | Education | N/A | Yes - Via Email | |||
| 9850 | op-snap---monthly-publication-january-2025.pdf | 958 | 2025-01 | Pedestrian | Nissan | Qashqai | Black | Cause vehicle to be left in a dangerous position | None | Twyning road | Twyning road | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.4299797 | -1.9191042 | |
| 9853 | op-snap---monthly-publication-january-2025.pdf | 961 | 2025-01 | Pedestrian | Nissan | Qashqai | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Monica Road | Monica Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4714936 | -1.8386654 | |
| 9868 | op-snap---monthly-publication-january-2025.pdf | 976 | 2025-01 | Car | Nissan | Juke | Silver | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Lee Bank Middleway | Lee Bank Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4677721 | -1.9037358 | |
| 9915 | op-snap---monthly-publication-january-2025.pdf | 1023 | 2025-01 | Pedestrian | Nissan | Leaf | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Station Road, Kings Heath | Station Road, Kings Heath | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4374113 | -1.8931579 | |
| 9957 | op-snap---monthly-publication-january-2025.pdf | 1065 | 2025-01 | Car | Nissan | QASHQUI | White | Contravening a Red Traffic Light | None | KENRICK WAY | Kenrick Way | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4830032 | -1.7734703 | |
| 10004 | op-snap---monthly-publication-january-2025.pdf | 1112 | 2025-01 | Car | Nissan | JUKE | White | Using a Mobile Phone Whilst Driving | None | HAGLEY ROAD | Hagley Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.471632 | -1.9456776 | |
| 10037 | op-snap---monthly-publication-january-2025.pdf | 1145 | 2025-01 | Car | Nissan | Duke | Grey | Driving without Due Care and Attention | None | Shilton Lane | Shilton Lane | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.4425711 | -1.4532921 | |
| 10059 | op-snap---monthly-publication-january-2025.pdf | 1167 | 2025-01 | Pedal Bike | Nissan | Qashqai | Black | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Princethorpe Way | Princethorpe Way | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.3953553 | -1.4561037 | |
| 10090 | op-snap---monthly-publication-january-2025.pdf | 1198 | 2025-01 | Pedal Bike | Nissan | Leaf | Black | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Stoney Stanton Rd | Stoney Stanton Road | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.4221152 | -1.4959475 | |
| 10102 | op-snap---monthly-publication-january-2025.pdf | 1210 | 2025-01 | Pedestrian | Nissan | Qashqai | Blue | VRM fails to conform to Regulations | None | Birmingham Road, Sutton Coldfield | Birmingham Road, Sutton Coldfield | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | Yes - Via Email | 52.5432869 | -1.8249079 | |
| 10151 | op-snap---monthly-publication-january-2025.pdf | 1259 | 2025-01 | Car | Nissan | JUKE | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | RANN CLOSE | Rann Close | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4758211 | -1.9233944 | |
| 10165 | op-snap---monthly-publication-january-2025.pdf | 1273 | 2025-01 | Car | Nissan | JUKE | Yellow | Dangerous Driving | None | BRETTLE LANE | Brettle Lane | Dudley | Dudley | Court | N/A | Yes - Via Email | |||
| 10177 | op-snap---monthly-publication-january-2025.pdf | 1285 | 2025-01 | Car | Nissan | Micra | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Woodville Road | Woodville Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4616763 | -1.9653016 | |
| 10252 | op-snap---monthly-publication-january-2025.pdf | 1360 | 2025-01 | Car | Nissan | Qashqai | Black | VRM fails to conform to Regulations | None | Bickenhill Lane | Bickenhill Lane | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4490463 | -1.7296897 | |
| 10294 | op-snap---monthly-publication-january-2025.pdf | 1402 | 2025-01 | Pedal Bike | Nissan | Juke | Blue | Using a Mobile Phone Whilst Driving | None | Stratford Road | Stratford Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4191184 | -1.8326637 | |
| 10296 | op-snap---monthly-publication-january-2025.pdf | 1404 | 2025-01 | Car | Nissan | Juke | Blue | Driving without Reasonable Consideration | None | Highlands Rd | Highlands Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.3909869 | -1.8032499 | |
| 10356 | op-snap---monthly-publication-january-2025.pdf | 1464 | 2025-01 | Car | Nissan | juke | Black | Driving without Due Care and Attention | None | St Silias Sqr | Street Silias Sqr | Birmingham | Birmingham | NFA | No Independent Evidence Available | Yes - Via Email | |||
| 10358 | op-snap---monthly-publication-january-2025.pdf | 1466 | 2025-01 | Pedal Bike | Nissan | Xtrail | Silver | Using a Mobile Phone Whilst Driving | None | Holbrook Lane | Holbrook Lane | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.436155 | -1.5064002 | |
| 10375 | op-snap---monthly-publication-january-2025.pdf | 1483 | 2025-01 | Car | Nissan | Black | Misc - Non Traffic Offences | None | Lower Queen Street | Lower Queen Street | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.5603978 | -1.8227403 | ||
| 10404 | op-snap---monthly-publication-january-2025.pdf | 1512 | 2025-01 | Car | Nissan | Juke | Yellow | VRM fails to conform to Regulations | None | Perry Common Road | Perry Common Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.533472 | -1.8676846 | |
| 10422 | op-snap---monthly-publication-january-2025.pdf | 1530 | 2025-01 | Pedal Bike | Nissan | Black | Using a Mobile Phone Whilst Driving | None | AUGUSTUS ROAD | Augustus Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4695793 | -1.9378608 | ||
| 10506 | op-snap---monthly-publication-january-2025.pdf | 1614 | 2025-01 | Pedestrian | Nissan | NOTE | Blue | Misc - Non Traffic Offences | None | SHAFTMOOR LANE | Shaftmoor Lane | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.4418944 | -1.8407335 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);