reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
65 rows where month = "2025-01", reporter_transport_mode = "Car" and vehicle_make = "Mercedes-Benz" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_colour, second_offence, council_area_raw, nfa_rationale
offence 16
- Driving without Due Care and Attention 19
- Contravening a Red Traffic Light 13
- Driving without Reasonable Consideration 5
- Using a Mobile Phone Whilst Driving 5
- Cause vehicle to be left in a dangerous position 4
- Stop a vehicle within pelican pedestrian crossing limits 4
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 3
- Misc - Non Traffic Offences 2
- Stop a vehicle on pedestrian crossing 2
- VRM fails to conform to Regulations 2
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 1
- Contravene Lane Closure Red X 1
- Dangerous Driving 1
- Driver not in position to have Proper Control 1
- Motor vehicle fail to comply with a directional arrow sign 1
- Use a motor vehicle / trailer the number of passenger / manner carried likely to cause danger 1
council_area 9
- Birmingham 40
- Sandwell 7
- Coventry 4
- Solihull 4
- Out Of Force Area 2
- Out of Force Area 2
- Walsall 2
- Wolverhampton 2
- Dudley 1
disposal 5
- Fixed Penalty 29
- NFA 16
- Education 10
- Warning Letter 8
- Court 2
vehicle_make 1
- Mercedes-Benz · 65 ✖
reporter_transport_mode 1
- Car · 65 ✖
month 1
- 2025-01 · 65 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8920 | op-snap---monthly-publication-january-2025.pdf | 28 | 2025-01 | Car | Mercedes-Benz | C220 | Blue | Driving without Due Care and Attention | None | M42 J3 | M42 J3 | Solihull | Solihull | NFA | Out of Force | Yes - Via Email | 52.4846642 | -1.9297585 | |
| 8925 | op-snap---monthly-publication-january-2025.pdf | 33 | 2025-01 | Car | Mercedes-Benz | C220 | White | Stop a vehicle on pedestrian crossing | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 8934 | op-snap---monthly-publication-january-2025.pdf | 42 | 2025-01 | Car | Mercedes-Benz | C43 | Grey | Driving without Due Care and Attention | None | Yew Tree Lane | Yew Tree Lane | Birmingham | Birmingham | NFA | No Offence | Yes - Via Email | 52.4631 | -1.8082055 | |
| 8946 | op-snap---monthly-publication-january-2025.pdf | 54 | 2025-01 | Car | Mercedes-Benz | GLB 200 | Black | Contravening a Red Traffic Light | None | Lickey Road | Lickey Road | Birmingham | Birmingham | NFA | Out of Force | Yes - Via Email | 52.3868298 | -2.0003781 | |
| 8960 | op-snap---monthly-publication-january-2025.pdf | 68 | 2025-01 | Car | Mercedes-Benz | GLA 200 | Black | Cause vehicle to be left in a dangerous position | None | EARLSDON AVENUE | Earlsdon Avenue | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.4047134 | -1.5351834 | |
| 8962 | op-snap---monthly-publication-january-2025.pdf | 70 | 2025-01 | Car | Mercedes-Benz | BENZ A180 | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | DUDLEY ROAD | Dudley Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4865107 | -1.9386263 | |
| 8983 | op-snap---monthly-publication-january-2025.pdf | 91 | 2025-01 | Car | Mercedes-Benz | V250 | Black | VRM fails to conform to Regulations | None | Stratford Road | Stratford Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4191184 | -1.8326637 | |
| 9014 | op-snap---monthly-publication-january-2025.pdf | 122 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Contravene Lane Closure Red X | None | M6 | M6 | Birmingham | Birmingham | Education | N/A | Yes - Via Email | |||
| 9036 | op-snap---monthly-publication-january-2025.pdf | 144 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Driving without Due Care and Attention | None | All Saints Way | All Saints Way | Sandwell | Sandwell | Fixed Penalty | N/A | Yes - Via Email | 52.5344405 | -1.985568 | |
| 9086 | op-snap---monthly-publication-january-2025.pdf | 194 | 2025-01 | Car | Mercedes-Benz | A Class | Grey | Driving without Reasonable Consideration | None | M42 Warwickshire | M42 Warwickshire | Birmingham | Birmingham | NFA | Out of Force | Yes - Via Email | |||
| 9102 | op-snap---monthly-publication-january-2025.pdf | 210 | 2025-01 | Car | Mercedes-Benz | GL350 | Black | Driving without Due Care and Attention | None | A41 | A41 | Birmingham | Birmingham | Court | N/A | Yes - Via Email | |||
| 9113 | op-snap---monthly-publication-january-2025.pdf | 221 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Driving without Due Care and Attention | None | Fort Parkway | Fort Parkway | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.50787 | -1.8195713 | |
| 9114 | op-snap---monthly-publication-january-2025.pdf | 222 | 2025-01 | Car | Mercedes-Benz | GLA | Black | Driver not in position to have Proper Control | None | Chester Road | Chester Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.5359496 | -1.8324115 | |
| 9115 | op-snap---monthly-publication-january-2025.pdf | 223 | 2025-01 | Car | Mercedes-Benz | E220 | Grey | Cause vehicle to be left in a dangerous position | None | Station Road | Station Road | Birmingham | Birmingham | Court | N/A | Yes - Via Email | 52.5054559 | -1.9506109 | |
| 9133 | op-snap---monthly-publication-january-2025.pdf | 241 | 2025-01 | Car | Mercedes-Benz | E220 | Blue | Driving without Reasonable Consideration | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.4470686 | -1.8880749 | |
| 9150 | op-snap---monthly-publication-january-2025.pdf | 258 | 2025-01 | Car | Mercedes-Benz | EQC 400 | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Island Road | Island Road | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.5095686 | -1.9544485 | |
| 9151 | op-snap---monthly-publication-january-2025.pdf | 259 | 2025-01 | Car | Mercedes-Benz | E220 | Blue | Contravening a Red Traffic Light | None | Parkfield Road | Parkfield Road | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | Yes - Via Email | 52.567016 | -2.1208485 | |
| 9154 | op-snap---monthly-publication-january-2025.pdf | 262 | 2025-01 | Car | Mercedes-Benz | A180 | White | Driving without Reasonable Consideration | None | Victoria Road R/A at Park lane East | Victoria Road R/A at Park lane East | Dudley | Dudley | Education | N/A | Yes - Via Email | |||
| 9186 | op-snap---monthly-publication-january-2025.pdf | 294 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Driving without Due Care and Attention | None | Six Ways Lozells | Six Ways Lozells | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.502463 | -1.8995194 | |
| 9207 | op-snap---monthly-publication-january-2025.pdf | 315 | 2025-01 | Car | Mercedes-Benz | SPRINTER | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | COLE HALL LANE | Cole Hall Lane | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4877244 | -1.787883 | |
| 9209 | op-snap---monthly-publication-january-2025.pdf | 317 | 2025-01 | Car | Mercedes-Benz | A200 | White | Use a motor vehicle / trailer the number of passenger / manner carried likely to cause danger | None | Birmingham Road Stratford Upon Avon | Birmingham Road Stratford Upon Avon | Out of Force Area | Out of Force Area | NFA | Out of Force | Yes - Via Email | |||
| 9246 | op-snap---monthly-publication-january-2025.pdf | 354 | 2025-01 | Car | Mercedes-Benz | CLA250 | White | Contravening a Red Traffic Light | None | Wheelwright Lane | Wheelwright Lane | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.5089309 | -1.8333828 | |
| 9248 | op-snap---monthly-publication-january-2025.pdf | 356 | 2025-01 | Car | Mercedes-Benz | CLA | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | BRISTOL ROAD | Bristol Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4543565 | -1.9114004 | |
| 9255 | op-snap---monthly-publication-january-2025.pdf | 363 | 2025-01 | Car | Mercedes-Benz | BENZ | Black | Driving without Due Care and Attention | None | MONTAGUE STREET | Montague Street | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.4816806 | -1.8788939 | |
| 9295 | op-snap---monthly-publication-january-2025.pdf | 403 | 2025-01 | Car | Mercedes-Benz | C350 | Blue | Contravening a Red Traffic Light | None | Lode Lane | Lode Lane | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4149064 | -1.7832364 | |
| 9361 | op-snap---monthly-publication-january-2025.pdf | 469 | 2025-01 | Car | Mercedes-Benz | A250 | White | Driving without Due Care and Attention | None | Queslett Road | Queslett Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.5458699 | -1.9304484 | |
| 9368 | op-snap---monthly-publication-january-2025.pdf | 476 | 2025-01 | Car | Mercedes-Benz | A-180 | Black | Driving without Due Care and Attention | None | Saltley Viaduct | Saltley Viaduct | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.4920836 | -1.8619149 | |
| 9376 | op-snap---monthly-publication-january-2025.pdf | 484 | 2025-01 | Car | Mercedes-Benz | CITAN | White | Motor vehicle fail to comply with a directional arrow sign | None | Gibbins Road, Selly Oak | Gibbins Road, Selly Oak | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4390303 | -1.9512931 | |
| 9391 | op-snap---monthly-publication-january-2025.pdf | 499 | 2025-01 | Car | Mercedes-Benz | C320 | Silver | Stop a vehicle within pelican pedestrian crossing limits | No Insurance | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 9448 | op-snap---monthly-publication-january-2025.pdf | 556 | 2025-01 | Car | Mercedes-Benz | A180 | Red | Driving without Due Care and Attention | None | BROADWAY | Broadway | Walsall | Walsall | Warning Letter | N/A | Yes - Via Email | 52.5719937 | -1.9639882 | |
| 9487 | op-snap---monthly-publication-january-2025.pdf | 595 | 2025-01 | Car | Mercedes-Benz | Sprinter | Blue | Using a Mobile Phone Whilst Driving | None | Causeway Green Road | Causeway Green Road | Sandwell | Sandwell | Fixed Penalty | N/A | Yes - Via Email | 52.4831146 | -2.0169818 | |
| 9497 | op-snap---monthly-publication-january-2025.pdf | 605 | 2025-01 | Car | Mercedes-Benz | S350 | Black | Contravening a Red Traffic Light | None | Chapel Ash Island | Chapel Ash Island | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | Yes - Via Email | 52.5847884 | -2.1341887 | |
| 9501 | op-snap---monthly-publication-january-2025.pdf | 609 | 2025-01 | Car | Mercedes-Benz | BENZ | Silver | Stop a vehicle within pelican pedestrian crossing limits | No Insurance | WASHWOOD HEATH ROAD | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 9505 | op-snap---monthly-publication-january-2025.pdf | 613 | 2025-01 | Car | Mercedes-Benz | E CLASS | Black | Driving without Due Care and Attention | None | FACTOR ROAD | Factor Road | Sandwell | Sandwell | Fixed Penalty | N/A | Yes - Via Email | |||
| 9513 | op-snap---monthly-publication-january-2025.pdf | 621 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Cause vehicle to be left in a dangerous position | None | Villa Road | Villa Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.5015892 | -1.9211391 | |
| 9623 | op-snap---monthly-publication-january-2025.pdf | 731 | 2025-01 | Car | Mercedes-Benz | sprinter | White | Using a Mobile Phone Whilst Driving | None | Union Road, Shirley | Union Road, Shirley | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4049472 | -1.8184379 | |
| 9624 | op-snap---monthly-publication-january-2025.pdf | 732 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Misc - Non Traffic Offences | None | Island Road | Island Road | Sandwell | Sandwell | NFA | No Offence | Yes - Via Email | 52.4634433 | -1.9965278 | |
| 9631 | op-snap---monthly-publication-january-2025.pdf | 739 | 2025-01 | Car | Mercedes-Benz | Green | Driving without Due Care and Attention | None | St Mary's Row | Street Mary's Row | Birmingham | Birmingham | NFA | No VRM | Yes - Via Email | ||||
| 9639 | op-snap---monthly-publication-january-2025.pdf | 747 | 2025-01 | Car | Mercedes-Benz | E250 | Silver | Contravening a Red Traffic Light | None | Wolverhampton Road | Wolverhampton Road | Sandwell | Sandwell | Fixed Penalty | N/A | Yes - Via Email | 52.4702299 | -1.9948976 | |
| 9656 | op-snap---monthly-publication-january-2025.pdf | 764 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Driving without Due Care and Attention | None | Belgrave Middleway | Belgrave Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4668753 | -1.8996143 | |
| 9665 | op-snap---monthly-publication-january-2025.pdf | 773 | 2025-01 | Car | Mercedes-Benz | C class | Silver | Contravening a Red Traffic Light | None | Kings Road | Kings Road | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.5531351 | -1.8852761 | |
| 9692 | op-snap---monthly-publication-january-2025.pdf | 800 | 2025-01 | Car | Mercedes-Benz | A250 | Grey | Driving without Due Care and Attention | None | Sandwell Road | Sandwell Road | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email | 52.5082522 | -1.9487918 | |
| 9739 | op-snap---monthly-publication-january-2025.pdf | 847 | 2025-01 | Car | Mercedes-Benz | CLA 250 | Grey | Driving without Reasonable Consideration | None | Sky blue way | Sky blue way | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.4085943 | -1.4943275 | |
| 9750 | op-snap---monthly-publication-january-2025.pdf | 858 | 2025-01 | Car | Mercedes-Benz | C63 | White | Driving without Due Care and Attention | None | M40 towards 3a | M40 towards 3a | Birmingham | Birmingham | NFA | Out of Force | Yes - Via Email | |||
| 9864 | op-snap---monthly-publication-january-2025.pdf | 972 | 2025-01 | Car | Mercedes-Benz | GLE 400 | Grey | Contravening a Red Traffic Light | None | Ladywood Middleway | Ladywood Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.473883 | -1.9198244 | |
| 9869 | op-snap---monthly-publication-january-2025.pdf | 977 | 2025-01 | Car | Mercedes-Benz | C220 | Black | Using a Mobile Phone Whilst Driving | None | Wolverhampton Road | Wolverhampton Road | Sandwell | Sandwell | NFA | No Offence | Yes - Via Email | 52.4702299 | -1.9948976 | |
| 9885 | op-snap---monthly-publication-january-2025.pdf | 993 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Contravening a Red Traffic Light | None | Fletchamstead highway towards Vanguard Avenue | Fletchamstead highway towards Vanguard Avenue | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | |||
| 9890 | op-snap---monthly-publication-january-2025.pdf | 998 | 2025-01 | Car | Mercedes-Benz | CLA 200 | Grey | Contravening a Red Traffic Light | None | Northgate | Northgate | Walsall | Walsall | NFA | No Offence | Yes - Via Email | 52.6094474 | -1.9202238 | |
| 9900 | op-snap---monthly-publication-january-2025.pdf | 1008 | 2025-01 | Car | Mercedes-Benz | C180 | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Pitmaston Road | Pitmaston Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4254701 | -1.8322218 | |
| 10015 | op-snap---monthly-publication-january-2025.pdf | 1123 | 2025-01 | Car | Mercedes-Benz | C300 | Black | Contravening a Red Traffic Light | None | Croft Road, Upton Snodsbury | Croft Road, Upton Snodsbury | Out of Force Area | Out of Force Area | NFA | Out of Force | Yes - Via Email | |||
| 10080 | op-snap---monthly-publication-january-2025.pdf | 1188 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Contravening a Red Traffic Light | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.5083238 | -1.8332287 | |
| 10108 | op-snap---monthly-publication-january-2025.pdf | 1216 | 2025-01 | Car | Mercedes-Benz | A180 | Grey | Contravening a Red Traffic Light | None | Queslett Road | Queslett Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.5458699 | -1.9304484 | |
| 10113 | op-snap---monthly-publication-january-2025.pdf | 1221 | 2025-01 | Car | Mercedes-Benz | C220 | Silver | Cause vehicle to be left in a dangerous position | None | Soho Road | Soho Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.502568 | -1.9305447 | |
| 10114 | op-snap---monthly-publication-january-2025.pdf | 1222 | 2025-01 | Car | Mercedes-Benz | C220 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Soho Road | Soho Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.502568 | -1.9305447 | |
| 10160 | op-snap---monthly-publication-january-2025.pdf | 1268 | 2025-01 | Car | Mercedes-Benz | C180 | Silver | Misc - Non Traffic Offences | None | Icknield Street | Icknield Street | Birmingham | Birmingham | NFA | No Offence | Yes - Via Email | 52.5709191 | -1.8759339 | |
| 10195 | op-snap---monthly-publication-january-2025.pdf | 1303 | 2025-01 | Car | Mercedes-Benz | C220 | Silver | Driving without Due Care and Attention | None | BLACK COUNTRY NEW ROAD | Black Country New Road | Sandwell | Sandwell | Education | N/A | Yes - Via Email | 52.5527191 | -2.0312967 | |
| 10273 | op-snap---monthly-publication-january-2025.pdf | 1381 | 2025-01 | Car | Mercedes-Benz | C250 | Black | Driving without Due Care and Attention | None | M5 Junction 4 | M5 Junction 4 | Out of Force Area | Out Of Force Area | NFA | Out of Force | Yes - Via Email | |||
| 10289 | op-snap---monthly-publication-january-2025.pdf | 1397 | 2025-01 | Car | Mercedes-Benz | AMG | Grey | Dangerous Driving | None | M40 J15 | M40 J15 | Out of Force Area | Out Of Force Area | NFA | Out of Force | Yes - Via Email | |||
| 10318 | op-snap---monthly-publication-january-2025.pdf | 1426 | 2025-01 | Car | Mercedes-Benz | SPRINTER | White | Driving without Due Care and Attention | None | HATCH LANE, ASTLEY | Hatch Lane, Astley | NFA | Out of Force | Yes - Via Email | |||||
| 10333 | op-snap---monthly-publication-january-2025.pdf | 1441 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Driving without Due Care and Attention | None | Great Barr Interchange | Great Barr Interchange | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.544549 | -1.9310678 | |
| 10334 | op-snap---monthly-publication-january-2025.pdf | 1442 | 2025-01 | Car | Mercedes-Benz | A160 | Black | Using a Mobile Phone Whilst Driving | None | A444 | A444 | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | |||
| 10394 | op-snap---monthly-publication-january-2025.pdf | 1502 | 2025-01 | Car | Mercedes-Benz | GLC 43 | Black | Driving without Reasonable Consideration | No Insurance | Hamstead Road | Hamstead Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | Yes - Via Email | 52.505832 | -1.92002 | |
| 10436 | op-snap---monthly-publication-january-2025.pdf | 1544 | 2025-01 | Car | Mercedes-Benz | AMG | Grey | VRM fails to conform to Regulations | None | Streetsbrook Road | Streetsbrook Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4223176 | -1.8253145 | |
| 10522 | op-snap---monthly-publication-january-2025.pdf | 1630 | 2025-01 | Car | Mercedes-Benz | A 250 AMG | White | Stop a vehicle on pedestrian crossing | None | Warwick Road | Warwick Road | Birmingham | Birmingham | Education | N/A | Yes - Via Email | 52.4555288 | -1.8613929 | |
| 10533 | op-snap---monthly-publication-january-2025.pdf | 1641 | 2025-01 | Car | Mercedes-Benz | Sprinter | White | Using a Mobile Phone Whilst Driving | None | M42 Jct 6 | M42 Junction 6 | Birmingham | Birmingham | Warning Letter | N/A | Yes - Via Email |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);