reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
99 rows where disposal = "Other Action Taken" and reporter_transport_mode = "Car" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, council_area_raw, nfa_rationale, witness_contacted
vehicle_make 22
month 14
offence 12
- Driving without Due Care and Attention 40
- Misc - Non Traffic Offences 26
- Contravening a Red Traffic Light 12
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 5
- Cause vehicle to be left in a dangerous position 4
- Dangerous Driving 3
- Using a Mobile Phone Whilst Driving 3
- Stop a vehicle within pelican pedestrian crossing limits 2
- Cause unnecessary obstruction by motor vehicle 1
- Contravene Lane Closure Red X 1
- Driving a vehicle wholly or partly on a footpath 1
- Driving without Reasonable Consideration 1
council_area 8
- Birmingham 63
- Walsall 10
- Coventry 7
- Sandwell 7
- Solihull 5
- Dudley 3
- Sutton Coldfield 2
- Wolverhampton 1
reporter_transport_mode 1
- Car · 99 ✖
disposal 1
- Other Action Taken · 99 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7453 | op-snap---monthly-publication-february-2026.pdf | 200 | 2026-02 | Car | Ford | Transit | White | Misc - Non Traffic Offences | None | Shirley Road | Shirley Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4198291 | -1.9241732 | ||
| 7752 | op-snap---monthly-publication-february-2026.pdf | 499 | 2026-02 | Car | Volkswagen | V40.. | Blue | Driving without Due Care and Attention | None | Chadd Road Coseley | Chadd Road Coseley | Dudley | Dudley | Other Action Taken | N/A | ||||
| 7909 | op-snap---monthly-publication-february-2026.pdf | 656 | 2026-02 | Car | Ford | Transit | Silver | Driving without Due Care and Attention | No Insurance | Turnberry Road | Turnberry Road | Metropolitan Borough of Walsall | Walsall | Other Action Taken | N/A | 52.6309849 | -2.0134248 | ||
| 7970 | op-snap---monthly-publication-february-2026.pdf | 717 | 2026-02 | Car | Audi | TT | White | Driving without Due Care and Attention | None | Belgrave Middleway | Belgrave Middleway | Birmingham | Birmingham | Other Action Taken | N/A | 52.4668753 | -1.8996143 | ||
| 8032 | op-snap---monthly-publication-february-2026.pdf | 779 | 2026-02 | Car | Ford | Galaxy | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Rabone Lane | Rabone Lane | Sandwell | Sandwell | Other Action Taken | N/A | 52.496577 | -1.9614637 | ||
| 8038 | op-snap---monthly-publication-february-2026.pdf | 785 | 2026-02 | Car | BMW | X3.. | White | Misc - Non Traffic Offences | None | Hagley Road | Hagley Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.471632 | -1.9456776 | ||
| 8116 | op-snap---monthly-publication-february-2026.pdf | 863 | 2026-02 | Car | Ford | Transit | Blue | Driving without Due Care and Attention | None | Kitts Green | Kitts Green | Birmingham | Birmingham | Other Action Taken | N/A | 52.4834707 | -1.7757966 | ||
| 8119 | op-snap---monthly-publication-february-2026.pdf | 866 | 2026-02 | Car | Toyota | Yaris | Black | Driving without Due Care and Attention | None | Olton Road | Olton Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4458625 | -1.8174911 | ||
| 8167 | op-snap---monthly-publication-february-2026.pdf | 914 | 2026-02 | Car | Ford | Focus | Black | Driving without Due Care and Attention | None | Toll Bar End | Toll Bar End | Coventry | Coventry | Other Action Taken | N/A | 52.377406 | -1.4651313 | ||
| 8308 | op-snap---monthly-publication-february-2026.pdf | 1055 | 2026-02 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Aqueduct Road | Aqueduct Road | Solihull | Solihull | Other Action Taken | N/A | 52.405364 | -1.8512831 | ||
| 8470 | op-snap---monthly-publication-february-2026.pdf | 1217 | 2026-02 | Car | Volkswagen | Golf | White | Driving without Due Care and Attention | None | Highbridge Road Netherton | Highbridge Road Netherton | Dudley | Dudley | Other Action Taken | N/A | 52.485907 | -2.0953009 | ||
| 8493 | op-snap---monthly-publication-february-2026.pdf | 1240 | 2026-02 | Car | Mg | ZS Trophy | White | Driving without Due Care and Attention | None | Fisher Street | Fisher Street | Metropolitan Borough of Walsall | Walsall | Other Action Taken | N/A | 52.5847585 | -2.0437296 | ||
| 8497 | op-snap---monthly-publication-february-2026.pdf | 1244 | 2026-02 | Car | BMW | 1 Series | Blue | Driving without Due Care and Attention | No Insurance | M6 | M6 | Birmingham | Birmingham | Other Action Taken | N/A | ||||
| 8694 | op-snap---monthly-publication-february-2026.pdf | 1441 | 2026-02 | Car | Vauxhall | Corsa | White | Using a Mobile Phone Whilst Driving | None | UK | Uk | Other Action Taken | N/A | 52.5019896 | -2.0209184 | ||||
| 10617 | op-snap---monthly-publication-january-2026.pdf | 78 | 2026-01 | Car | Volkswagen | passat | Silver | Misc - Non Traffic Offences | None | west brom | West Brom | Sandwell | Sandwell | Other Action Taken | N/A | 52.473606 | -1.9686379 | ||
| 10763 | op-snap---monthly-publication-january-2026.pdf | 224 | 2026-01 | Car | Mercedes-Benz | A200 | Grey | Driving without Due Care and Attention | None | Lower City Road | Lower City Road | Birmingham | Birmingham | Other Action Taken | N/A | ||||
| 11031 | op-snap---monthly-publication-january-2026.pdf | 492 | 2026-01 | Car | Seat | Ibiza | Red | Misc - Non Traffic Offences | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | Other Action Taken | N/A | 52.5083238 | -1.8332287 | ||
| 11034 | op-snap---monthly-publication-january-2026.pdf | 495 | 2026-01 | Car | Kia | EV - 9 | Blue | Using a Mobile Phone Whilst Driving | None | M6 South | M6 South | Metropolitan Borough of Walsall | Walsall | Other Action Taken | N/A | 52.6170728 | -2.030393 | ||
| 11141 | op-snap---monthly-publication-january-2026.pdf | 602 | 2026-01 | Car | Ford | Transit | White | Driving without Due Care and Attention | None | Walmley Ash Road | Walmley Ash Road | Sutton Coldfield | Sutton Coldfield | Other Action Taken | N/A | 52.5376726 | -1.7973346 | ||
| 11234 | op-snap---monthly-publication-january-2026.pdf | 695 | 2026-01 | Car | Mazda | MX 5 | Grey | Misc - Non Traffic Offences | None | M42 Jct 3A | M42 Junction 3A | Birmingham | Birmingham | Other Action Taken | N/A | 52.4846642 | -1.9297585 | ||
| 3976 | op-snap---monthly-publication-december-2025.pdf | 104 | 2025-12 | Car | Ford | fiesta | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Other Action Taken | Misc Inc Crimes | 52.4929304 | -1.8229092 | ||
| 4464 | op-snap---monthly-publication-december-2025.pdf | 592 | 2025-12 | Car | Land Rover | Range | Grey | Driving without Due Care and Attention | No Insurance | Garrision Lane | Garrision Lane | Birmingham | Birmingham | Other Action Taken | Misc Inc Crimes | ||||
| 4613 | op-snap---monthly-publication-december-2025.pdf | 741 | 2025-12 | Car | Audi | s3 | White | Cause vehicle to be left in a dangerous position | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Other Action Taken | Misc Inc Crimes | 52.4929304 | -1.8229092 | ||
| 4729 | op-snap---monthly-publication-december-2025.pdf | 857 | 2025-12 | Car | Seat | Cupra | Black | Contravening a Red Traffic Light | None | Gordon Road Lozells | Gordon Road Lozells | Birmingham | Birmingham | Other Action Taken | No Independent Evidence Available | 52.5042644 | -1.9115491 | ||
| 5032 | op-snap---monthly-publication-december-2025.pdf | 1160 | 2025-12 | Car | Audi | A1 | White | Cause vehicle to be left in a dangerous position | None | eddish road | Eddish Road | Birmingham | Birmingham | Other Action Taken | Misc Inc Crimes | 52.4833672 | -1.7871439 | ||
| 5167 | op-snap---monthly-publication-december-2025.pdf | 1295 | 2025-12 | Car | Ford | Fiesta | White | Misc - Non Traffic Offences | None | Bordesley Green Road | Bordesley Green Road | Birmingham | Birmingham | Other Action Taken | Misc Inc Crimes | 52.4804926 | -1.8563658 | ||
| 20744 | op-snap---monthly-publication-november-2025.pdf | 286 | 2025-11 | Car | Mitsubishi | Shogun | Grey | Driving without Due Care and Attention | No Insurance | City Road | City Road | Birmingham | Birmingham | Other Action Taken | No Independent Evidence Available | 52.4763176 | -1.9584897 | ||
| 21890 | op-snap---monthly-publication-november-2025.pdf | 1432 | 2025-11 | Car | Honda | cb600 | Silver | Misc - Non Traffic Offences | None | alcester road south | Alcester Road South | Birmingham | Birmingham | Other Action Taken | Misc Inc Crimes | 52.4170522 | -1.8906187 | ||
| 22301 | op-snap---monthly-publication-october-2025.pdf | 251 | 2025-10 | Car | Vauxhall | Insignia | Silver | Driving without Due Care and Attention | None | Deedmore Road | Deedmore Road | Coventry | Coventry | Other Action Taken | N/A | 52.4373935 | -1.4615405 | ||
| 22302 | op-snap---monthly-publication-october-2025.pdf | 252 | 2025-10 | Car | Volkswagen | Taigo | White | Driving without Due Care and Attention | None | School Road | School Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4161736 | -1.8619692 | ||
| 22611 | op-snap---monthly-publication-october-2025.pdf | 561 | 2025-10 | Car | Fiat | Punto | White | Driving without Due Care and Attention | No Insurance | Danford Lane | Danford Lane | Solihull | Solihull | Other Action Taken | N/A | 52.4092804 | -1.8056214 | ||
| 22694 | op-snap---monthly-publication-october-2025.pdf | 644 | 2025-10 | Car | Bike | Black | Contravening a Red Traffic Light | No Insurance | Bromley Street | Bromley Street | Walsall | Walsall | Other Action Taken | N/A | |||||
| 22737 | op-snap---monthly-publication-october-2025.pdf | 687 | 2025-10 | Car | Vauxhall | Combo | Silver | Driving without Due Care and Attention | No Insurance | Halesowen Street | Halesowen Street | Sandwell | Sandwell | Other Action Taken | N/A | 52.5032898 | -2.0166717 | ||
| 22760 | op-snap---monthly-publication-october-2025.pdf | 710 | 2025-10 | Car | Cupra | Leon | Silver | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | Other Action Taken | N/A | 52.4191184 | -1.8326637 | ||
| 22779 | op-snap---monthly-publication-october-2025.pdf | 729 | 2025-10 | Car | Ford | transit | White | Driving without Due Care and Attention | none | Neachells Lane | Neachells Lane | Walsall | Walsall | Other Action Taken | N/A | ||||
| 22981 | op-snap---monthly-publication-october-2025.pdf | 931 | 2025-10 | Car | Audi | A1 | Black | Driving without Due Care and Attention | None | Black Country New Road | Black Country New Road | Sandwell | Sandwell | Other Action Taken | N/A | 52.5527191 | -2.0312967 | ||
| 23871 | op-snap---monthly-publication-september-2025.pdf | 90 | 2025-09 | Car | Audi | Q3 | black | Driving without Due Care and Attention | None | West Bromwich Street, Oldbury Road | West Bromwich Street, Oldbury Road | Sandwell | Sandwell | Other Action Taken | N/A | ||||
| 24217 | op-snap---monthly-publication-september-2025.pdf | 436 | 2025-09 | Car | BMW | X6 | White | Contravening a Red Traffic Light | None | Shaftmoor Lane | Shaftmoor Lane | Birmingham | Birmingham | Other Action Taken | N/A | 52.4418944 | -1.8407335 | ||
| 24556 | op-snap---monthly-publication-september-2025.pdf | 775 | 2025-09 | Car | Volkswagen | Golf | Grey | Misc - Non Traffic Offences | None | Formans Road | Formans Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4482024 | -1.8507493 | ||
| 24682 | op-snap---monthly-publication-september-2025.pdf | 901 | 2025-09 | Car | Nissan | Micra | Blue | Driving without Due Care and Attention | None | Winson Green Road | Winson Green Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4870332 | -1.9373713 | ||
| 24743 | op-snap---monthly-publication-september-2025.pdf | 962 | 2025-09 | Car | Audi | A3 | Grey | Contravening a Red Traffic Light | None | Market Place Great Bridge | Market Place Great Bridge | Sandwell | Sandwell | Other Action Taken | N/A | 52.5306763 | -2.0357485 | ||
| 24785 | op-snap---monthly-publication-september-2025.pdf | 1004 | 2025-09 | Car | Audi | S3 | Blue | Driving without Due Care and Attention | No Insurance | Fox Hollies Road | Fox Hollies Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.5517052 | -1.7825505 | ||
| 25109 | op-snap---monthly-publication-september-2025.pdf | 1328 | 2025-09 | Car | BMW | 1 Series | Black | Contravene Lane Closure Red X | None | m6 Motorway | m6 Motorway | Birmingham | Birmingham | Other Action Taken | N/A | 52.5327447 | -1.899844 | ||
| 25345 | op-snap---monthly-publication-september-2025.pdf | 1564 | 2025-09 | Car | Nissan | juke | Black | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | selly oak road | Selly Oak Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4263875 | -1.9397954 | ||
| 25453 | op-snap---monthly-publication-september-2025.pdf | 1672 | 2025-09 | Car | Honda | accord | Silver | Misc - Non Traffic Offences | No Insurance | Parkdale close | Parkdale close | Birmingham | Birmingham | Other Action Taken | N/A | 52.513341 | -1.8406439 | ||
| 2406 | op-snap---monthly-publication-august-2025.pdf | 381 | 2025-08 | Car | Honda | M/C | Black | Contravening a Red Traffic Light | None | Ansty Interchange | Ansty Interchange | Coventry | Coventry | Other Action Taken | N/A | 52.4399359 | -1.4395909 | ||
| 2631 | op-snap---monthly-publication-august-2025.pdf | 606 | 2025-08 | Car | Daf | White | Driving without Due Care and Attention | None | M6 | M6 | Walsall | Walsall | Other Action Taken | n/a | |||||
| 3301 | op-snap---monthly-publication-august-2025.pdf | 1276 | 2025-08 | Car | Mercedes-Benz | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4929304 | -1.8229092 | |||
| 3411 | op-snap---monthly-publication-august-2025.pdf | 1386 | 2025-08 | Car | Mercedes-Benz | Vito | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4929304 | -1.8229092 | ||
| 3429 | op-snap---monthly-publication-august-2025.pdf | 1404 | 2025-08 | Car | Ford | focus | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | No Insurance | Garretts Green lane | Garretts Green lane | Birmingham | Birmingham | Other Action Taken | N/A | 52.4675802 | -1.7905748 | ||
| 3553 | op-snap---monthly-publication-august-2025.pdf | 1528 | 2025-08 | Car | Other | moped | Black | Dangerous Driving | No Insurance | howard road | Howard Road | Solihull | Solihull | Other Action Taken | N/A | 52.4478024 | -1.8063862 | ||
| 12263 | op-snap---monthly-publication-july-2025.pdf | 315 | 2025-07 | Car | Kawasaki ZX6 | Green | Driving without Due Care and Attention | None | Kent Road | Kent Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4046857 | -2.021387 | |||
| 12281 | op-snap---monthly-publication-july-2025.pdf | 333 | 2025-07 | Car | Peugeot | Partner | White | Misc - Non Traffic Offences | None | Coventry Road | Coventry Road | Solihull | Solihull | Other Action Taken | N/A | 52.4505232 | -1.7606378 | ||
| 12456 | op-snap---monthly-publication-july-2025.pdf | 508 | 2025-07 | Car | Vauxhall | Silver | Contravening a Red Traffic Light | No Insurance | Sheaf Lane | Sheaf Lane | Birmingham | Birmingham | Other Action Taken | N/A | 52.4540536 | -1.7819436 | |||
| 12466 | op-snap---monthly-publication-july-2025.pdf | 518 | 2025-07 | Car | Mercedes-Benz | GL 250 | Black | Misc - Non Traffic Offences | None | Gleneagles Road | Gleneagles Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4697061 | -1.7934754 | ||
| 12686 | op-snap---monthly-publication-july-2025.pdf | 738 | 2025-07 | Car | BMW | 520 D | Black | Driving without Due Care and Attention | None | Watson Road | Watson Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4897107 | -1.839943 | ||
| 13201 | op-snap---monthly-publication-july-2025.pdf | 1253 | 2025-07 | Car | BMW | M1 | White | Driving without Due Care and Attention | None | Warwick Road | Warwick Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4555288 | -1.8613929 | ||
| 13862 | op-snap---monthly-publication-july-2025.pdf | 1914 | 2025-07 | Car | Audi | A4 | Silver | Cause vehicle to be left in a dangerous position | None | washwood Heath road | washwood Heath road | Birmingham | Birmingham | Other Action Taken | Misc Inc Crimes | 52.4929304 | -1.8229092 | ||
| 13989 | op-snap---monthly-publication-july-2025.pdf | 2041 | 2025-07 | Car | Skoda | yeti | Blue | Misc - Non Traffic Offences | None | Raynor Road | Raynor Road | Wolverhampton | Wolverhampton | Other Action Taken | N/A | 52.6043868 | -2.1046385 | ||
| 14770 | op-snap---monthly-publication-june-2025.pdf | 699 | 2025-06 | Car | Volkswagen | Golf | Black | Misc - Non Traffic Offences | None | A452 Collector Road | Collector Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.5139393 | -1.7600186 | ||
| 14805 | op-snap---monthly-publication-june-2025.pdf | 734 | 2025-06 | Car | Kymco Agility | Blue | Misc - Non Traffic Offences | None | Queslett Road | Queslett Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.5458699 | -1.9304484 | |||
| 14883 | op-snap---monthly-publication-june-2025.pdf | 812 | 2025-06 | Car | Nissan | Juke | Yellow | Driving without Due Care and Attention | None | Sky Blue Way | Sky Blue Way | Coventry | Coventry | Other Action Taken | N/A | 52.4085943 | -1.4943275 | ||
| 14892 | op-snap---monthly-publication-june-2025.pdf | 821 | 2025-06 | Car | Vauxhall | Vivaro | White | Misc - Non Traffic Offences | None | Aston Expressway | Aston Expressway | Birmingham | Birmingham | Other Action Taken | N/A | 52.493793 | -1.8881773 | ||
| 15317 | op-snap---monthly-publication-june-2025.pdf | 1246 | 2025-06 | Car | Mercedes-Benz | Vito | Blue | Misc - Non Traffic Offences | None | Fletchamstead Highway | Fletchamstead Highway | Coventry | Coventry | Other Action Taken | N/A | 52.396476 | -1.5561348 | ||
| 18714 | op-snap---monthly-publication-may-2025.pdf | 76 | 2025-05 | Car | Honda | Insight | Silver | Misc - Non Traffic Offences | None | M6 NB J9 | M6 Northbound J9 | Walsall | Walsall | Other Action Taken | nN/A | 52.676119 | -2.0858425 | ||
| 18995 | op-snap---monthly-publication-may-2025.pdf | 357 | 2025-05 | Car | Audi | ADVANTGARDE | Blue | Cause vehicle to be left in a dangerous position | No Insurance | LADYPOOL ROAD | Ladypool Road | Birmingham | Birmingham | Other Action Taken | nN/A | 52.4520441 | -1.8787544 | ||
| 19017 | op-snap---monthly-publication-may-2025.pdf | 379 | 2025-05 | Car | Mercedes-Benz | C300 | Green | Misc - Non Traffic Offences | None | Collingwood Drive | Collingwood Drive | Birmingham | Birmingham | Other Action Taken | nN/A | ||||
| 19237 | op-snap---monthly-publication-may-2025.pdf | 599 | 2025-05 | Car | Motorcycle | Grey | Driving a vehicle wholly or partly on a footpath | None | Highters Heath Lane | Highters Heath Lane | Birmingham | Birmingham | Other Action Taken | nN/A | 52.4100972 | -1.8742772 | |||
| 19350 | op-snap---monthly-publication-may-2025.pdf | 712 | 2025-05 | Car | Driving without Due Care and Attention | None | Lode Lane | Lode Lane | Coventry | Coventry | Other Action Taken | nN/A | |||||||
| 19373 | op-snap---monthly-publication-may-2025.pdf | 735 | 2025-05 | Car | Audi | A5 | Grey | Misc - Non Traffic Offences | None | A38 | A38 | Birmingham | Birmingham | Other Action Taken | nN/A | ||||
| 19430 | op-snap---monthly-publication-may-2025.pdf | 792 | 2025-05 | Car | Scooter | Blue | Misc - Non Traffic Offences | None | Clarence Road | Clarence Road | Sutton Coldfield | Sutton Coldfield | Other Action Taken | nN/A | 52.5940902 | -1.843503 | |||
| 48 | op-snap---monthly-publication-april-2025.pdf | 47 | 2025-04 | Car | Peugeot | 206 | Blue | Contravening a Red Traffic Light | None | Walters Road | Walters Road | Walsall | Walsall | Other Action Taken | N/A | ||||
| 108 | op-snap---monthly-publication-april-2025.pdf | 107 | 2025-04 | Car | Volkswagen | Golf | Blue | Driving without Due Care and Attention | No Insurance | Bath Row | Bath Row | Birmingham | Birmingham | Other Action Taken | N/A | 52.472238 | -1.9127983 | ||
| 187 | op-snap---monthly-publication-april-2025.pdf | 186 | 2025-04 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Hagley Road | Hagley Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.471632 | -1.9456776 | ||
| 1362 | op-snap---monthly-publication-april-2025.pdf | 1361 | 2025-04 | Car | Seat | Leon | Grey | Misc - Non Traffic Offences | None | Westfield Road , Birmingham | Westfield Road , Birmingham | Birmingham | Birmingham | Other Action Taken | N/A | 52.4362187 | -1.8987821 | ||
| 1904 | op-snap---monthly-publication-april-2025.pdf | 1903 | 2025-04 | Car | BMW | NP | Black | Misc - Non Traffic Offences | None | York Road , Birmingham | York Road , Birmingham | Birmingham | Birmingham | Other Action Taken | N/A | 52.5231321 | -1.8415573 | ||
| 16486 | op-snap---monthly-publication-march-2025.pdf | 243 | 2025-03 | Car | Seat | Leon | Purple | Contravening a Red Traffic Light | None | Flazley Road, Stechford | Flazley Road, Stechford | Birmingham | Birmingham | Other Action Taken | N/A | Yes - Via Email | |||
| 16659 | op-snap---monthly-publication-march-2025.pdf | 416 | 2025-03 | Car | Land Rover | Black | Contravening a Red Traffic Light | Keeping a vehicle with registration marks obscured | Birmingham Road | Birmingham Road | Metropolitan Borough of Walsall | Walsall | Other Action Taken | N/A | Yes - Via Email | 52.5723244 | -1.9607214 | ||
| 16884 | op-snap---monthly-publication-march-2025.pdf | 641 | 2025-03 | Car | Kawasaki | Green | Contravening a Red Traffic Light | None | East Midway Kitts Green | East Midway Kitts Green | Birmingham | Birmingham | Other Action Taken | N/A | Yes - Via Email | ||||
| 17099 | op-snap---monthly-publication-march-2025.pdf | 856 | 2025-03 | Car | Toyota | Yaris | Black | Driving without Due Care and Attention | None | Kingston Road | Kingston Road | Birmingham | Birmingham | Other Action Taken | N/A | Yes - Via Email | 52.4747333 | -1.8728345 | |
| 17194 | op-snap---monthly-publication-march-2025.pdf | 951 | 2025-03 | Car | Seat | Leon | Grey | Driving without Due Care and Attention | No Insurance | Montgomery Street at White Road | Montgomery Street at White Road | Birmingham | Birmingham | Other Action Taken | N/A | Yes - Via Email | 52.4644472 | -1.8668879 | |
| 17322 | op-snap---monthly-publication-march-2025.pdf | 1079 | 2025-03 | Car | Fiat | Panda | Red | Driving without Due Care and Attention | None | Great Bridge Street | Great Bridge Street | Sandwell | Sandwell | Other Action Taken | N/A | Yes - Via Email | 52.5292014 | -2.0306229 | |
| 17596 | op-snap---monthly-publication-march-2025.pdf | 1353 | 2025-03 | Car | Lexus | GS450H | Black | Driving without Due Care and Attention | No Insurance | Broad Lane | Broad Lane | Birmingham | Birmingham | Other Action Taken | N/A | Yes - Via Email | 52.4135483 | -1.9035033 | |
| 17867 | op-snap---monthly-publication-march-2025.pdf | 1624 | 2025-03 | Car | BMW | X1 | White | Misc - Non Traffic Offences | None | Binley Road | Binley Road | Coventry | Coventry | Other Action Taken | N/A | Yes - Via Email | 52.4070602 | -1.4732469 | |
| 17938 | op-snap---monthly-publication-march-2025.pdf | 1695 | 2025-03 | Car | Volkswagen | Polo | Black | Driving without Due Care and Attention | No Insurance | Whitehead Road | Whitehead Road | Birmingham | Birmingham | Other Action Taken | N/A | Yes - Via Email | 52.5038651 | -1.892633 | |
| 17944 | op-snap---monthly-publication-march-2025.pdf | 1701 | 2025-03 | Car | Nissan | micra | Silver | Dangerous Driving | None | Church Road | Church Road | Birmingham | Birmingham | Other Action Taken | N/A | Yes - Via Telephone | 52.4624743 | -1.7763934 | |
| 6004 | op-snap---monthly-publication-february-2025.pdf | 821 | 2025-02 | Car | Nissan | QASHQUI | Red | Contravening a Red Traffic Light | None | HALESOWEN ROAD | Halesowen Road | Dudley | Dudley | Other Action Taken | N/A | Yes - Via Email | 52.4624413 | -2.0175178 | |
| 6139 | op-snap---monthly-publication-february-2025.pdf | 956 | 2025-02 | Car | Honda | Jazz | Blue | Misc - Non Traffic Offences | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Other Action Taken | N/A | Yes - Via Email | 52.4470686 | -1.8880749 | |
| 6925 | op-snap---monthly-publication-february-2025.pdf | 1742 | 2025-02 | Car | Volkswagen | Passatt | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Other Action Taken | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 7128 | op-snap---monthly-publication-february-2025.pdf | 1945 | 2025-02 | Car | BMW | 520D | Grey | Driving without Due Care and Attention | None | Icknield Street at Five Ways | Icknield Street at Five Ways | Birmingham | Birmingham | Other Action Taken | N/A | Yes - Via Email | 52.5709191 | -1.8759339 | |
| 9121 | op-snap---monthly-publication-january-2025.pdf | 229 | 2025-01 | Car | Toyota | Yaris | Silver | Driving without Reasonable Consideration | No Insurance | Dudley Road | Dudley Road | Birmingham | Birmingham | Other Action Taken | eNn/A | Yes - Via Email | 52.4865107 | -1.9386263 | |
| 9165 | op-snap---monthly-publication-january-2025.pdf | 273 | 2025-01 | Car | Toyota | Yaris | Blue | Misc - Non Traffic Offences | None | Collector Road | Collector Road | Birmingham | Birmingham | Other Action Taken | eNn/A | Yes - Via Email | 52.5139393 | -1.7600186 | |
| 9566 | op-snap---monthly-publication-january-2025.pdf | 674 | 2025-01 | Car | Daf | TRUCK | White | Contravening a Red Traffic Light | None | WOLVERHAMPTON ROAD | Wolverhampton Road | Walsall | Walsall | Other Action Taken | eNn/A | Yes - Via Email | 52.5867763 | -2.0104342 | |
| 9667 | op-snap---monthly-publication-january-2025.pdf | 775 | 2025-01 | Car | BMW | X1 | Silver | Driving without Due Care and Attention | No Insurance | M6 northbound J4 to 5 | M6 northbound J4 to 5 | Birmingham | Birmingham | Other Action Taken | eNn/A | Yes - Via Email | 52.6912652 | -2.1043715 | |
| 9670 | op-snap---monthly-publication-january-2025.pdf | 778 | 2025-01 | Car | BMW | 120D | Blue | Dangerous Driving | No Insurance | Stockfield Road | Stockfield Road | Birmingham | Birmingham | Other Action Taken | eNn/A | Yes - Via Email | 52.4519414 | -1.831688 | |
| 9763 | op-snap---monthly-publication-january-2025.pdf | 871 | 2025-01 | Car | Misc - Non Traffic Offences | None | Ladypool Road | Ladypool Road | Birmingham | Birmingham | Other Action Taken | eNn/A | Yes - Via Email | 52.4520441 | -1.8787544 | ||||
| 9798 | op-snap---monthly-publication-january-2025.pdf | 906 | 2025-01 | Car | Ford | Fiesta | Blue | Stop a vehicle within pelican pedestrian crossing limits | No Insurance | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Other Action Taken | eNn/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 10447 | op-snap---monthly-publication-january-2025.pdf | 1555 | 2025-01 | Car | Ford | fiesta | White | Driving without Due Care and Attention | None | A4540/Broadway Plaza towards Ladywood | A4540/Broadway Plaza towards Ladywood | Birmingham | Birmingham | Other Action Taken | eNn/A | Yes - Via Email | 52.4723801 | -1.9169887 | |
