reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
195 rows where disposal = "NFA" and vehicle_make = "Renault" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, council_area_raw, nfa_rationale
offence 21
- Driving without Due Care and Attention 71
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 23
- Misc - Non Traffic Offences 20
- Contravening a Red Traffic Light 18
- Using a Mobile Phone Whilst Driving 17
- Driving without Reasonable Consideration 14
- Cause vehicle to be left in a dangerous position 8
- Stop a vehicle within pelican pedestrian crossing limits 6
- Drive on hard shoulder 3
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 3
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 2
- /C atruasiele ur nonuetsciedses aorfy t hoeb sGtrruecattieorn L boyn dmoont oarr evaehicle 1
- Cause unnecessary obstruction by motor vehicle 1
- Drive / Ride / Lead an animal on a footpath 1
- Drive a vehicle other than on the carriageway of a motorway 1
- Motor vehicle fail to accord precedence at a pelican crossing 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen 1
- Stop a vehicle within pelican pedestrian crossing l 1
- Use a motor vehicle / trailer in a condition likely to cause danger of injury 1
- Use on a road a motor vehicle / trailer in such a condition it caused / was likley to cause danger 1
month 14
council_area 11
- Birmingham 66
- Out of Force Area 44
- Solihull 23
- Coventry 16
- Wolverhampton 15
- Dudley 12
- Sandwell 7
- Walsall 5
- Sutton Coldfield 2
- Boiurmt Oinf Gfhoarmce 1
- Rsohuirte O)F Force Area 1
reporter_transport_mode 5
- Car 124
- Pedestrian 42
- Pedal Bike 19
- Other 9
- Lorry 1
vehicle_make 1
- Renault · 195 ✖
disposal 1
- NFA · 195 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7537 | op-snap---monthly-publication-february-2026.pdf | 284 | 2026-02 | Car | Renault | Megane | Silver | Driving without Due Care and Attention | None | Bradley Lane | Bradley Lane | Birmingham | Birmingham | NFA | No VRM | ||||
| 7589 | op-snap---monthly-publication-february-2026.pdf | 336 | 2026-02 | Car | Renault | Clio | Blue | Misc - Non Traffic Offences | None | Basford (Staffs) | Basford (Staffs) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 7642 | op-snap---monthly-publication-february-2026.pdf | 389 | 2026-02 | Car | Renault | Trafic | White | Driving without Due Care and Attention | None | A38M | A38M | Birmingham | Birmingham | NFA | No Offence | ||||
| 8121 | op-snap---monthly-publication-february-2026.pdf | 868 | 2026-02 | Car | Renault | trafic | White | Driving without Due Care and Attention | None | Bordesley Circus | Bordesley Circus | Birmingham | Birmingham | NFA | Not in Public Interest | 52.4728608 | -1.8754722 | ||
| 8157 | op-snap---monthly-publication-february-2026.pdf | 904 | 2026-02 | Pedestrian | Renault | Clio | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Holybank Road | Holybank Road | Birmingham | Birmingham | NFA | No Offence | ||||
| 8385 | op-snap---monthly-publication-february-2026.pdf | 1132 | 2026-02 | Car | Renault | Master | White | Driving without Due Care and Attention | None | A5 Shropshire | Shropshire | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8406 | op-snap---monthly-publication-february-2026.pdf | 1153 | 2026-02 | Car | Renault | Clio | Black | Driving without Due Care and Attention | None | Cumberland Avenue (Slough) | Cumberland Avenue (Slough) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8520 | op-snap---monthly-publication-february-2026.pdf | 1267 | 2026-02 | Car | Renault | Kadjar | Grey | Driving without Due Care and Attention | None | Cinder Bank Island | Cinder Bank Island | Dudley | Dudley | NFA | Outside of 14 Days NIP | 52.5004694 | -2.0904035 | ||
| 8741 | op-snap---monthly-publication-february-2026.pdf | 1488 | 2026-02 | Car | Renault | Traffic | Grey | Driving without Due Care and Attention | None | Hawford Lock Lane (West Mercia) | Hawford Lock Lane (West Mercia) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 8849 | op-snap---monthly-publication-february-2026.pdf | 1596 | 2026-02 | Car | Renault | master | White | Stop a vehicle within pelican pedestrian crossing limits | None | out of force | Out Of Force | Out of Force Area | Out of Force Area | NFA | Misc Inc Crimes | ||||
| 10976 | op-snap---monthly-publication-january-2026.pdf | 437 | 2026-01 | Car | Renault | Megane | Grey | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Fenton Road | Fenton Road | Coventry | Coventry | NFA | No Offence | 52.4331816 | -1.5630141 | ||
| 11065 | op-snap---monthly-publication-january-2026.pdf | 526 | 2026-01 | Pedal Bike | Renault | HGV | White | Contravening a Red Traffic Light | None | Edgbaston Road | Edgbaston Road | Birmingham | Birmingham | NFA | No Offence | 52.4552785 | -1.906384 | ||
| 11090 | op-snap---monthly-publication-january-2026.pdf | 551 | 2026-01 | Pedestrian | Renault | Clio | Blue | Using a Mobile Phone Whilst Driving | None | out of force blackpool | Out Of Force Blackpool | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 11248 | op-snap---monthly-publication-january-2026.pdf | 709 | 2026-01 | Car | Renault | Trafic | White | Driving without Due Care and Attention | None | Shenstone | Shenstone | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4511925 | -2.0425648 | ||
| 11254 | op-snap---monthly-publication-january-2026.pdf | 715 | 2026-01 | Pedestrian | Renault | Megane | Silver | Misc - Non Traffic Offences | None | Fenton Road | Fenton Road | Coventry | Coventry | NFA | Misc Inc Crimes | 52.4331816 | -1.5630141 | ||
| 11278 | op-snap---monthly-publication-january-2026.pdf | 739 | 2026-01 | Car | Renault | Modus | Blue | Driving without Due Care and Attention | None | Willnhall (no exact location) | Willnhall (no exact location) | Wolverhampton | Wolverhampton | NFA | Outside of 14 DAYS Late Submission | ||||
| 11298 | op-snap---monthly-publication-january-2026.pdf | 759 | 2026-01 | Pedestrian | Renault | Megane | Silver | Misc - Non Traffic Offences | None | Fenton Road | Fenton Road | Coventry | Coventry | NFA | No Offence | 52.4331816 | -1.5630141 | ||
| 11322 | op-snap---monthly-publication-january-2026.pdf | 783 | 2026-01 | Car | Renault | Captur | White | Stop a vehicle within pelican pedestrian crossing limits | None | Lozells Road | Lozells Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.502683 | -1.9033516 | ||
| 11407 | op-snap---monthly-publication-january-2026.pdf | 868 | 2026-01 | Pedestrian | Renault | Megane | Black | Cause vehicle to be left in a dangerous position | None | Marlpool Lane, Kidderminster | Marlpool Lane, Kidderminster | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 3879 | op-snap---monthly-publication-december-2025.pdf | 7 | 2025-12 | Car | Renault | Lorry | White | Driving without Due Care and Attention | None | M6 | M6 | Coventry | Coventry | NFA | No Offence | ||||
| 3889 | op-snap---monthly-publication-december-2025.pdf | 17 | 2025-12 | Car | Renault | Scenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Barton Drive | Barton Drive | Solihull | Solihull | NFA | No Offence | 52.3770722 | -1.7420909 | ||
| 3901 | op-snap---monthly-publication-december-2025.pdf | 29 | 2025-12 | Pedestrian | Renault | Scenic | Blue | Misc - Non Traffic Offences | None | Barton Drive | Barton Drive | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 3911 | op-snap---monthly-publication-december-2025.pdf | 39 | 2025-12 | Car | Renault | Twingo | Red | Using a Mobile Phone Whilst Driving | None | Bloomfield Road | Bloomfield Road | Birmingham | Birmingham | NFA | No Offence | 52.4480767 | -1.8755275 | ||
| 3950 | op-snap---monthly-publication-december-2025.pdf | 78 | 2025-12 | Pedestrian | Renault | Master | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Withymoor Road | Withymoor Road | Dudley | Dudley | NFA | Misc Inc Crimes | 52.4871674 | -2.0702998 | ||
| 4005 | op-snap---monthly-publication-december-2025.pdf | 133 | 2025-12 | Car | Renault | Capture | Red | Driving without Due Care and Attention | None | Shenley Fields Road | Shenley Fields Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4373076 | -1.9543847 | ||
| 4124 | op-snap---monthly-publication-december-2025.pdf | 252 | 2025-12 | Car | Renault | Master | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4929304 | -1.8229092 | ||
| 4475 | op-snap---monthly-publication-december-2025.pdf | 603 | 2025-12 | Car | Renault | Trafic | Silver | Driving without Due Care and Attention | None | Finchfield Road | Finchfield Road | Wolverhampton | Wolverhampton | NFA | No Offence | 52.5805119 | -2.1581621 | ||
| 4494 | op-snap---monthly-publication-december-2025.pdf | 622 | 2025-12 | Car | Renault | Master | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | OOF Worcester | OOF Worcester | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 4602 | op-snap---monthly-publication-december-2025.pdf | 730 | 2025-12 | Pedestrian | Renault | Clio | Black | Driving without Due Care and Attention | None | Shrewsbury Road | Shrewsbury Road | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 4628 | op-snap---monthly-publication-december-2025.pdf | 756 | 2025-12 | Car | Renault | Captur | Black | Using a Mobile Phone Whilst Driving | None | M5 Southbound, jn 6 to 7 | M5 Southbound, jn 6 to 7 | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 4660 | op-snap---monthly-publication-december-2025.pdf | 788 | 2025-12 | Car | Renault | Arkana | Grey | Driving without Due Care and Attention | None | A5 Shrewsbury | Shrewsbury | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.6195535 | -2.0193824 | ||
| 4890 | op-snap---monthly-publication-december-2025.pdf | 1018 | 2025-12 | Car | Renault | Megane | Blue | Misc - Non Traffic Offences | None | Lauderdale Gardens | Lauderdale Gardens | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.6283075 | -2.1143864 | ||
| 4901 | op-snap---monthly-publication-december-2025.pdf | 1029 | 2025-12 | Car | Renault | Kangoo | White | Driving without Due Care and Attention | None | M1 Luton | M1 Luton | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.4460842 | -1.9286676 | ||
| 4955 | op-snap---monthly-publication-december-2025.pdf | 1083 | 2025-12 | Pedestrian | Renault | scenic | Grey | Misc - Non Traffic Offences | None | flavell avenue | Flavell Avenue | Wolverhampton | Wolverhampton | NFA | No Offence | ||||
| 4971 | op-snap---monthly-publication-december-2025.pdf | 1099 | 2025-12 | Pedestrian | Renault | captur | Black | Misc - Non Traffic Offences | None | petersfield road | Petersfield Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4307 | -1.8494663 | ||
| 20466 | op-snap---monthly-publication-november-2025.pdf | 8 | 2025-11 | Car | Renault | White | Using a Mobile Phone Whilst Driving | None | M1 | M1 | NFA | Out of Force | |||||||
| 20507 | op-snap---monthly-publication-november-2025.pdf | 49 | 2025-11 | Car | Renault | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Independent Evidence Available | 52.3778812 | -1.7427424 | |||
| 20508 | op-snap---monthly-publication-november-2025.pdf | 50 | 2025-11 | Car | Renault | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | |||
| 20550 | op-snap---monthly-publication-november-2025.pdf | 92 | 2025-11 | Car | Renault | Scenic | Blue | Cause vehicle to be left in a dangerous position | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 20615 | op-snap---monthly-publication-november-2025.pdf | 157 | 2025-11 | Car | Renault | Scenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Road | Hertford Road | Solihull | Solihull | NFA | Not in Public Interest | ||||
| 20657 | op-snap---monthly-publication-november-2025.pdf | 199 | 2025-11 | Car | Renault | Trafic | White | Using a Mobile Phone Whilst Driving | None | Tomkinson Road | Tomkinson Road | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 20684 | op-snap---monthly-publication-november-2025.pdf | 226 | 2025-11 | Car | Renault | Capture | Red | Driving without Due Care and Attention | None | Tame Drive | Tame Drive | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.6183253 | -1.9677414 | ||
| 20810 | op-snap---monthly-publication-november-2025.pdf | 352 | 2025-11 | Car | Renault | Scenic | Blue | Contravening a Red Traffic Light | None | Oxhill Road | Oxhill Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.513857 | -1.9367367 | ||
| 21000 | op-snap---monthly-publication-november-2025.pdf | 542 | 2025-11 | Car | Renault | gscenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | hertford way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 21005 | op-snap---monthly-publication-november-2025.pdf | 547 | 2025-11 | Car | Renault | Scenic | Blue | Misc - Non Traffic Offences | Use vehicle on a road without valid test certificate | Balkwill Crescent | Balkwill Crescent | Solihull | Solihull | NFA | No offence | 52.3786268 | -1.7420081 | ||
| 21136 | op-snap---monthly-publication-november-2025.pdf | 678 | 2025-11 | Pedestrian | Renault | Clio | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5521118 | -1.8845138 | ||
| 21166 | op-snap---monthly-publication-november-2025.pdf | 708 | 2025-11 | Pedestrian | Renault | Megane | Grey | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Fenton Road | Fenton Road | Coventry | Coventry | NFA | No Offence | 52.4331816 | -1.5630141 | ||
| 21279 | op-snap---monthly-publication-november-2025.pdf | 821 | 2025-11 | Pedestrian | Renault | clio | Red | Misc - Non Traffic Offences | None | fenton raod | Fenton Raod | Coventry | Coventry | NFA | Misc Inc Crimes | ||||
| 21341 | op-snap---monthly-publication-november-2025.pdf | 883 | 2025-11 | Other | Renault | scenic | Black | Misc - Non Traffic Offences | None | hertford way | Hertford Way | Solihull | Solihull | NFA | Misc Inc Crimes | 52.3778812 | -1.7427424 | ||
| 21390 | op-snap---monthly-publication-november-2025.pdf | 932 | 2025-11 | Car | Renault | Blue | Use on a road a motor vehicle / trailer in such a condition it caused / was likley to cause danger | None | A442 | A442 | Out of Force Area | Out of Force Area | NFA | Out of Force | |||||
| 21452 | op-snap---monthly-publication-november-2025.pdf | 994 | 2025-11 | Car | Renault | Scenic | blue | Misc - Non Traffic Offences | None | Barton Drive | Barton Drive | Solihull | Solihull | NFA | No Offence | 52.3770722 | -1.7420909 | ||
| 21730 | op-snap---monthly-publication-november-2025.pdf | 1272 | 2025-11 | Pedestrian | Renault | clio | Blue | Misc - Non Traffic Offences | None | fenton road | Fenton Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4552786 | -1.824914 | ||
| 21784 | op-snap---monthly-publication-november-2025.pdf | 1326 | 2025-11 | Pedestrian | Renault | clio | Blue | Misc - Non Traffic Offences | None | fenton road | Fenton Road | Coventry | Coventry | NFA | Misc Inc Crimes | 52.4331816 | -1.5630141 | ||
| 22196 | op-snap---monthly-publication-october-2025.pdf | 146 | 2025-10 | Pedal Bike | Renault | Modus | Silver | Driving without Due Care and Attention | None | Stroud Road | Stroud Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4085712 | -1.8432138 | ||
| 22223 | op-snap---monthly-publication-october-2025.pdf | 173 | 2025-10 | Car | Renault | Grey | Using a Mobile Phone Whilst Driving | None | Fox Hollies Road | Fox Hollies Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5517052 | -1.7825505 | |||
| 22226 | op-snap---monthly-publication-october-2025.pdf | 176 | 2025-10 | Car | Renault | Clio | Silver | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4203897 | -1.8338574 | ||
| 22375 | op-snap---monthly-publication-october-2025.pdf | 325 | 2025-10 | Other | Renault | Grey | Driving without Due Care and Attention | None | Station Road | Station Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5054559 | -1.9506109 | |||
| 22388 | op-snap---monthly-publication-october-2025.pdf | 338 | 2025-10 | Car | Renault | Twingo | Black | Driving without Due Care and Attention | None | Stourbridge Ring Road | Stourbridge Ring Road | Dudley | Dudley | NFA | No VRM | 52.4590366 | -2.1465735 | ||
| 22437 | op-snap---monthly-publication-october-2025.pdf | 387 | 2025-10 | Pedal Bike | Renault | Master | White | Driving without Due Care and Attention | None | Wood Lane, Lower Stonnall | Wood Lane, Lower Stonnall | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22449 | op-snap---monthly-publication-october-2025.pdf | 399 | 2025-10 | Pedal Bike | Renault | Clio | White | Driving without Due Care and Attention | None | Earlsdon Avenue | Earlsdon Avenue | Coventry | Coventry | NFA | No Offence | 52.4047134 | -1.5351834 | ||
| 22473 | op-snap---monthly-publication-october-2025.pdf | 423 | 2025-10 | Car | Renault | Master | Blue | Drive on hard shoulder | None | A38, Burton on Trent | A38, Burton on Trent | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22645 | op-snap---monthly-publication-october-2025.pdf | 595 | 2025-10 | Pedal Bike | Renault | Trafic | Yellow | Driving without Due Care and Attention | None | Main Road, Lower Quinton, near Stratford | Main Road, Lower Quinton, near Stratford | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22680 | op-snap---monthly-publication-october-2025.pdf | 630 | 2025-10 | Car | Renault | Cement mixer | White | Driving without Due Care and Attention | None | Dunchurch Highway | Dunchurch Highway | Coventry | Coventry | NFA | Outside of 14 DAYS Late Submission | 52.4131902 | -1.5650136 | ||
| 22682 | op-snap---monthly-publication-october-2025.pdf | 632 | 2025-10 | Pedal Bike | Renault | Capture | Grey | Driving without Due Care and Attention | None | Easemore Road Redditch | Easemore Road Redditch | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22733 | op-snap---monthly-publication-october-2025.pdf | 683 | 2025-10 | Car | Renault | Megane | Blue | Driving without Due Care and Attention | None | M1 Southbound towards London | M1 Southbound towards London | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 22816 | op-snap---monthly-publication-october-2025.pdf | 766 | 2025-10 | Car | Renault | Tractor | White | Driving without Due Care and Attention | None | The Broadway | The Broadway | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.6090076 | -2.0515573 | ||
| 22818 | op-snap---monthly-publication-october-2025.pdf | 768 | 2025-10 | Car | Renault | Lorry | White | Driving without Due Care and Attention | None | Tunnel Road | Tunnel Road | Birmingham | Birmingham | NFA | No Offence | 52.3995677 | -1.9364122 | ||
| 22827 | op-snap---monthly-publication-october-2025.pdf | 777 | 2025-10 | Car | Renault | Grey | Driving without Due Care and Attention | None | Easmore Road Redditch | Easmore Road Redditch | Out of Force Area | Out of Force Area | NFA | Out of Force | |||||
| 22880 | op-snap---monthly-publication-october-2025.pdf | 830 | 2025-10 | Car | Renault | Clio | Grey | Driving without Due Care and Attention | None | Walsall Road Perry Barr | Walsall Road Perry Barr | Birmingham | Birmingham | NFA | No Offence | 52.5219655 | -1.9010321 | ||
| 23009 | op-snap---monthly-publication-october-2025.pdf | 959 | 2025-10 | Pedestrian | Renault | Scenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | Not in Public Interest | 52.3778812 | -1.7427424 | ||
| 23027 | op-snap---monthly-publication-october-2025.pdf | 977 | 2025-10 | Car | Renault | Scenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 23490 | op-snap---monthly-publication-october-2025.pdf | 1440 | 2025-10 | Car | Renault | Captur | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Lozells Road | Lozells Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.502683 | -1.9033516 | ||
| 23842 | op-snap---monthly-publication-september-2025.pdf | 61 | 2025-09 | Car | Renault | clio | Black | Driving without Due Care and Attention | None | A5 - Staffs | A5 - Staffs | Out of Force Area | Out of Force Area | NFA | Out of Force | 52.6562446 | -1.9182118 | ||
| 23845 | op-snap---monthly-publication-september-2025.pdf | 64 | 2025-09 | Car | Renault | Blue | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | Balkwill Crescent | Balkwill Crescent | Solihull | Solihull | NFA | No Offence | 52.3786268 | -1.7420081 | |||
| 23879 | op-snap---monthly-publication-september-2025.pdf | 98 | 2025-09 | Car | Renault | Scenic | Blue | Misc - Non Traffic Offences | None | Hertford Way . Balkwill Crescent | Hertford Way . Balkwill Crescent | Solihull | Solihull | NFA | No Offence | ||||
| 24041 | op-snap---monthly-publication-september-2025.pdf | 260 | 2025-09 | Car | Renault | Clio | Silver | Using a Mobile Phone Whilst Driving | None | Walsingham Drive | Walsingham Drive | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 24047 | op-snap---monthly-publication-september-2025.pdf | 266 | 2025-09 | Car | Renault | Trafic | White | Driving without Due Care and Attention | None | Christchurch Way, Stone | Christchurch Way, Stone | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 24103 | op-snap---monthly-publication-september-2025.pdf | 322 | 2025-09 | Car | Renault | Kangoo | Blue | Driving without Due Care and Attention | None | A449 (Comhampton West Mercia) | A449 (Comhampton West Mercia) | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 24257 | op-snap---monthly-publication-september-2025.pdf | 476 | 2025-09 | Car | Renault | Captur | Black | Driving without Due Care and Attention | None | M5 Slip Oldbury | M5 Slip Oldbury | Sandwell | Sandwell | NFA | No Independent Evidence Available | ||||
| 24442 | op-snap---monthly-publication-september-2025.pdf | 661 | 2025-09 | Car | Renault | Scenic | Blue | Driving without Due Care and Attention | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 24544 | op-snap---monthly-publication-september-2025.pdf | 763 | 2025-09 | Car | Renault | White | Using a Mobile Phone Whilst Driving | None | A47 | A47 | NFA | No Independent Evidence Available | |||||||
| 24782 | op-snap---monthly-publication-september-2025.pdf | 1001 | 2025-09 | Car | Renault | Motor Caravan | Blue | Using a Mobile Phone Whilst Driving | None | M6 SB J19-18 - Cheshire | M6 Southbound J19-18 - Cheshire | Out of Force Area | Out of Force Area | NFA | Out of Force | ||||
| 24874 | op-snap---monthly-publication-september-2025.pdf | 1093 | 2025-09 | Pedestrian | Renault | Scenic | Black | Contravening a Red Traffic Light | None | Cannock Road | Cannock Road | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.6083917 | -2.1033365 | ||
| 24884 | op-snap---monthly-publication-september-2025.pdf | 1103 | 2025-09 | Pedestrian | Renault | Zoe | Grey | Contravening a Red Traffic Light | None | Cannock Road | Cannock Road | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.6083917 | -2.1033365 | ||
| 24918 | op-snap---monthly-publication-september-2025.pdf | 1137 | 2025-09 | Pedestrian | Renault | Truck | White | Contravening a Red Traffic Light | None | Cannock Road | Cannock Road | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.6083917 | -2.1033365 | ||
| 24932 | op-snap---monthly-publication-september-2025.pdf | 1151 | 2025-09 | Pedestrian | Renault | Captur | Silver | Contravening a Red Traffic Light | None | Cannock Road | Cannock Road | Wolverhampton | Wolverhampton | NFA | No Independent Evidence Available | 52.6083917 | -2.1033365 | ||
| 25394 | op-snap---monthly-publication-september-2025.pdf | 1613 | 2025-09 | Car | Renault | kafjar | Black | Stop a vehicle within pelican pedestrian crossing l | imits None | yardley wood road | Yardley Wood Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4103191 | -1.8670224 | ||
| 25455 | op-snap---monthly-publication-september-2025.pdf | 1674 | 2025-09 | Car | Renault | clio | Black | Drive on hard shoulder | None | M^ Southbound | M^ Southbound | Birmingham | Birmingham | NFA | Misc Inc Crimes | ||||
| 25558 | op-snap---monthly-publication-september-2025.pdf | 1777 | 2025-09 | Pedestrian | Renault | White | /C atruasiele ur nonuetsciedses aorfy t hoeb sGtrruecattieorn L boyn dmoont oarr evaehicle | None | Cannock Road | Cannock Road | Wolverhampton | Wolverhampton | NFA | Misc Inc Crimes | 52.6083917 | -2.1033365 | |||
| 2066 | op-snap---monthly-publication-august-2025.pdf | 41 | 2025-08 | Car | Renault | HGV | Orange | Drive / Ride / Lead an animal on a footpath | None | Green Lane | Green Lane | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.4618966 | -1.9955421 | ||
| 2196 | op-snap---monthly-publication-august-2025.pdf | 171 | 2025-08 | Other | Renault | unknown | Using a Mobile Phone Whilst Driving | Driving without Due Care and Attention | Kingstanding | Kingstanding | Birmingham | Birmingham | NFA | No VRM | 52.5530147 | -1.8843477 | |||
| 2199 | op-snap---monthly-publication-august-2025.pdf | 174 | 2025-08 | Lorry | Renault | Silver | Driving without Reasonable Consideration | None | Gloucester Road | Gloucester Road | Out of Force Are | Out of Force Area | NFA | Out of Force | |||||
| 2297 | op-snap---monthly-publication-august-2025.pdf | 272 | 2025-08 | Car | Renault | White | Driving without Due Care and Attention | None | M1 | M1 | Out of Force Are | Out of Force Area | NFA | Out of Force | |||||
| 2299 | op-snap---monthly-publication-august-2025.pdf | 274 | 2025-08 | Car | Renault | Megane | Yellow | Driving without Due Care and Attention | None | Great Lister Street | Great Lister Street | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4896989 | -1.8830592 | ||
| 2536 | op-snap---monthly-publication-august-2025.pdf | 511 | 2025-08 | Car | Renault | Gscenic | Blue | Cause vehicle to be left in a dangerous position | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 2653 | op-snap---monthly-publication-august-2025.pdf | 628 | 2025-08 | Pedestrian | Renault | Scenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | Not in Public Interest | 52.3778812 | -1.7427424 | ||
