reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
203 rows where disposal = "Fixed Penalty" and vehicle_make = "Nissan" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_model, vehicle_colour, second_offence, council_area_raw
offence 17
- Using a Mobile Phone Whilst Driving 51
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 40
- Contravening a Red Traffic Light 20
- Stop a vehicle within pelican pedestrian crossing limits 19
- Driving without Due Care and Attention 16
- Cause vehicle to be left in a dangerous position 13
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 12
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 11
- Stop a vehicle on pedestrian crossing 6
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 5
- VRM fails to conform to Regulations 3
- Driving without Reasonable Consideration 2
- Fail to Conform to Cycle Lane 1
- Motor vehicle fail to accord precedence at a pelican crossing 1
- Motor vehicle fail to comply with a directional arrow sign 1
- No Insurance 1
- Vehicle overtake within crossing limits 1
month 14
council_area 9
- Birmingham 135
- Coventry 30
- Solihull 11
- Dudley 9
- Sutton Coldfield 7
- Walsall 5
- Sandwell 4
- 0C1Oventry 1
- Halesowen 1
reporter_transport_mode 5
- Car 81
- Pedestrian 63
- Pedal Bike 51
- Other 7
- Motorbike 1
vehicle_make 1
- Nissan · 203 ✖
disposal 1
- Fixed Penalty · 203 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7253 | op-snap---monthly-publication-february-2026.pdf | 0 | 2026-02 | Other | Nissan | Juke | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Whitby Road / Brighton Road | Whitby Road / Brighton Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4531617 | -1.8811068 | ||
| 7317 | op-snap---monthly-publication-february-2026.pdf | 64 | 2026-02 | Other | Nissan | Note | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5265939 | -1.8509884 | ||
| 7349 | op-snap---monthly-publication-february-2026.pdf | 96 | 2026-02 | Pedestrian | Nissan | Juke | Black | Driving without Due Care and Attention | None | Walmley Road | Walmley Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5405351 | -1.8002219 | ||
| 7495 | op-snap---monthly-publication-february-2026.pdf | 242 | 2026-02 | Pedestrian | Nissan | Qashqai | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4203897 | -1.8338574 | ||
| 7826 | op-snap---monthly-publication-february-2026.pdf | 573 | 2026-02 | Pedestrian | Nissan | Qashqai | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Halford Lane at Burnaby Road | Halford Lane at Burnaby Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4398231 | -1.526811 | ||
| 7894 | op-snap---monthly-publication-february-2026.pdf | 641 | 2026-02 | Pedestrian | Nissan | Juke | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 7910 | op-snap---monthly-publication-february-2026.pdf | 657 | 2026-02 | Car | Nissan | Leaf | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Lower Queen Street | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5603978 | -1.8227403 | ||
| 7975 | op-snap---monthly-publication-february-2026.pdf | 722 | 2026-02 | Other | Nissan | Note | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5265939 | -1.8509884 | ||
| 8539 | op-snap---monthly-publication-february-2026.pdf | 1286 | 2026-02 | Pedestrian | Nissan | Qashqai | Grey | Using a Mobile Phone Whilst Driving | None | Chester Road | Chester Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5359496 | -1.8324115 | ||
| 10832 | op-snap---monthly-publication-january-2026.pdf | 293 | 2026-01 | Car | Nissan | E-NV200 | White | Using a Mobile Phone Whilst Driving | None | Broad Lane | Broad Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4135483 | -1.9035033 | ||
| 11039 | op-snap---monthly-publication-january-2026.pdf | 500 | 2026-01 | Car | Nissan | X-Trail | Black | Driving without Due Care and Attention | None | Portland Road, Smethwick | Portland Road, Smethwick | Sandwell | Sandwell | Fixed Penalty | N/A | ||||
| 11104 | op-snap---monthly-publication-january-2026.pdf | 565 | 2026-01 | Car | Nissan | Note | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Birchfield Road | Birchfield Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5170745 | -1.9012542 | ||
| 11126 | op-snap---monthly-publication-january-2026.pdf | 587 | 2026-01 | Pedestrian | Nissan | Qashqai | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Halford Lane | Halford Lane | Coventry | Coventry | Fixed Penalty | N/A | 52.4398231 | -1.526811 | ||
| 11150 | op-snap---monthly-publication-january-2026.pdf | 611 | 2026-01 | Pedestrian | Nissan | Serena | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Anglesey Street | Anglesey Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5000379 | -1.9102942 | ||
| 11167 | op-snap---monthly-publication-january-2026.pdf | 628 | 2026-01 | Pedal Bike | Nissan | Qashqai | Black | Using a Mobile Phone Whilst Driving | None | Metchley Lane | Metchley Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4552055 | -1.9461279 | ||
| 11595 | op-snap---monthly-publication-january-2026.pdf | 1056 | 2026-01 | Car | Nissan | Micra | Blue | Driving without Due Care and Attention | None | Heartlands Parkway | Heartlands Parkway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5038363 | -1.8432663 | ||
| 11803 | op-snap---monthly-publication-january-2026.pdf | 1264 | 2026-01 | Pedestrian | Nissan | Qashqai | Beige | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Narrow Lane | Narrow Lane | Halesowen | Halesowen | Fixed Penalty | N/A | 52.5750843 | -2.0018786 | ||
| 4050 | op-snap---monthly-publication-december-2025.pdf | 178 | 2025-12 | Pedal Bike | Nissan | Qashqai | Black | Using a Mobile Phone Whilst Driving | None | Metchley Lane | Metchley Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4552055 | -1.9461279 | ||
| 4163 | op-snap---monthly-publication-december-2025.pdf | 291 | 2025-12 | Pedal Bike | Nissan | Juke | Black | Using a Mobile Phone Whilst Driving | None | Harborne Road | Harborne Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4718503 | -1.9195423 | ||
| 4359 | op-snap---monthly-publication-december-2025.pdf | 487 | 2025-12 | Pedal Bike | Nissan | Qashqai | Grey | Using a Mobile Phone Whilst Driving | None | Salisbury Road | Salisbury Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4943878 | -1.8504211 | ||
| 4656 | op-snap---monthly-publication-december-2025.pdf | 784 | 2025-12 | Pedal Bike | Nissan | Qashqai | Red | Using a Mobile Phone Whilst Driving | None | Augustus Road | Augustus Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4695793 | -1.9378608 | ||
| 4843 | op-snap---monthly-publication-december-2025.pdf | 971 | 2025-12 | Car | Nissan | Pulsar | White | Using a Mobile Phone Whilst Driving | None | Heartlands Parkway | Heartlands Parkway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5038363 | -1.8432663 | ||
| 4880 | op-snap---monthly-publication-december-2025.pdf | 1008 | 2025-12 | Pedal Bike | Nissan | Juke | Blue | Driving without Due Care and Attention | None | Frankley Beeches Road | Frankley Beeches Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4094108 | -1.9930633 | ||
| 20587 | op-snap---monthly-publication-november-2025.pdf | 129 | 2025-11 | Pedal Bike | Nissan | Micra | Blue | Using a Mobile Phone Whilst Driving | None | Pershore Road | Pershore Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4308271 | -1.920078 | ||
| 20683 | op-snap---monthly-publication-november-2025.pdf | 225 | 2025-11 | Pedestrian | Nissan | Note | Black | Using a Mobile Phone Whilst Driving | None | Bell Green Road | Bell Green Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4324855 | -1.4815548 | ||
| 20766 | op-snap---monthly-publication-november-2025.pdf | 308 | 2025-11 | Pedal Bike | Nissan | X-Trail | Black | Using a Mobile Phone Whilst Driving | None | Longmore Street | Longmore Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.464484 | -1.8923374 | ||
| 20781 | op-snap---monthly-publication-november-2025.pdf | 323 | 2025-11 | Car | Nissan | Qashqai | Red | Vehicle overtake within crossing limits | None | Heath Street | Heath Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4869563 | -1.9351596 | ||
| 21369 | op-snap---monthly-publication-november-2025.pdf | 911 | 2025-11 | Pedal Bike | Nissan | Qashqai | Silver | Using a Mobile Phone Whilst Driving | None | Hinckley Road | Hinckley Road | Coventry | Coventry | Fixed Penalty | N/A | 52.435502 | -1.4327166 | ||
| 21510 | op-snap---monthly-publication-november-2025.pdf | 1052 | 2025-11 | Pedal Bike | Nissan | Juke | Black | Using a Mobile Phone Whilst Driving | None | Earlsdon Avenue North | Earlsdon Avenue North | Coventry | Coventry | Fixed Penalty | N/A | 52.4025196 | -1.5327802 | ||
| 21517 | op-snap---monthly-publication-november-2025.pdf | 1059 | 2025-11 | Pedal Bike | Nissan | Qashqai | Blue | Driving without Due Care and Attention | None | Camp Hill Road | Camp Hill Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4306415 | -1.9041558 | ||
| 21586 | op-snap---monthly-publication-november-2025.pdf | 1128 | 2025-11 | Pedestrian | Nissan | Micra | Silver | Using a Mobile Phone Whilst Driving | None | Cartland Road | Cartland Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4298554 | -1.9086629 | ||
| 21641 | op-snap---monthly-publication-november-2025.pdf | 1183 | 2025-11 | Pedal Bike | Nissan | Qashqai | Blue | Using a Mobile Phone Whilst Driving | None | Walsgrave Road | Walsgrave Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4096725 | -1.487901 | ||
| 21862 | op-snap---monthly-publication-november-2025.pdf | 1404 | 2025-11 | Pedal Bike | Nissan | Micra | Grey | Using a Mobile Phone Whilst Driving | None | Metchley Lane | Metchley Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4552055 | -1.9461279 | ||
| 22089 | op-snap---monthly-publication-october-2025.pdf | 39 | 2025-10 | Pedal Bike | Nissan | Juke | Red | Using a Mobile Phone Whilst Driving | None | Park Hill Road, Harborne | Park Hill Road, Harborne | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4612518 | -1.9515542 | ||
| 22892 | op-snap---monthly-publication-october-2025.pdf | 842 | 2025-10 | Car | Nissan | Qashqai | White | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Solihull | Solihull | Fixed Penalty | N/A | 52.4191184 | -1.8326637 | ||
| 23945 | op-snap---monthly-publication-september-2025.pdf | 164 | 2025-09 | Car | Nissan | Qashqai | Grey | Driving without Due Care and Attention | None | Bosworth Drive | Bosworth Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4779726 | -1.7596871 | ||
| 24813 | op-snap---monthly-publication-september-2025.pdf | 1032 | 2025-09 | Car | Nissan | NOTE | Black | Driving without Reasonable Consideration | None | Yardley wood Road | Yardley wood Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4103191 | -1.8670224 | ||
| 24905 | op-snap---monthly-publication-september-2025.pdf | 1124 | 2025-09 | Car | Nissan | X Trail | Silver | Using a Mobile Phone Whilst Driving | None | High Street | High Street | Sandwell | Sandwell | Fixed Penalty | N/A | 52.5128738 | -1.9842054 | ||
| 2331 | op-snap---monthly-publication-august-2025.pdf | 306 | 2025-08 | Car | Nissan | Micra | Black | Using a Mobile Phone Whilst Driving | None | A4148 | A4148 | Walsall | Walsall | Fixed Penalty | N/A | ||||
| 2749 | op-snap---monthly-publication-august-2025.pdf | 724 | 2025-08 | Car | Nissan | X Trail | White | Using a Mobile Phone Whilst Driving | None | Heartlands Hopsital (car park) | Heartlands Hopsital (car park) | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 3119 | op-snap---monthly-publication-august-2025.pdf | 1094 | 2025-08 | Pedal Bike | Nissan | Note | Grey | Using a Mobile Phone Whilst Driving | None | Gibbins Road | Gibbins Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4390303 | -1.9512931 | ||
| 12352 | op-snap---monthly-publication-july-2025.pdf | 404 | 2025-07 | Pedal Bike | Nissan | Juke | Silver | Using a Mobile Phone Whilst Driving | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4470686 | -1.8880749 | ||
| 12607 | op-snap---monthly-publication-july-2025.pdf | 659 | 2025-07 | Pedestrian | Nissan | Note | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Turners Lane, Brierley Hill | Turners Lane, Brierley Hill | Dudley | Dudley | Fixed Penalty | N/A | 52.4721372 | -2.1243522 | ||
| 12726 | op-snap---monthly-publication-july-2025.pdf | 778 | 2025-07 | Car | Nissan | Juke | Red | Using a Mobile Phone Whilst Driving | None | All Saints Way | All Saints Way | Sandwell | Sandwell | Fixed Penalty | N/A | 52.5344405 | -1.985568 | ||
| 14104 | op-snap---monthly-publication-june-2025.pdf | 33 | 2025-06 | Pedal Bike | Nissan | QASHQUI | Grey | Using a Mobile Phone Whilst Driving | None | ALCESTER ROAD | Alcester Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4470686 | -1.8880749 | ||
| 14283 | op-snap---monthly-publication-june-2025.pdf | 212 | 2025-06 | Pedal Bike | Nissan | Note | Black | Using a Mobile Phone Whilst Driving | None | Cateswell Road | Cateswell Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4387009 | -1.8454267 | ||
| 14309 | op-snap---monthly-publication-june-2025.pdf | 238 | 2025-06 | Car | Nissan | Juke | Silver | Contravening a Red Traffic Light | None | Belgrave Middleway | Belgrave Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4668753 | -1.8996143 | ||
| 14460 | op-snap---monthly-publication-june-2025.pdf | 389 | 2025-06 | Car | Nissan | Juke | Black | Using a Mobile Phone Whilst Driving | None | St Bernards Road | Street Bernards Road | Solihull | Solihull | Fixed Penalty | N/A | ||||
| 15255 | op-snap---monthly-publication-june-2025.pdf | 1184 | 2025-06 | Car | Nissan | Juke | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Barrow Road | Barrow Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5580639 | -1.8827646 | ||
| 15535 | op-snap---monthly-publication-june-2025.pdf | 1464 | 2025-06 | Pedal Bike | Nissan | Micra | White | Motor vehicle fail to accord precedence at a pelican crossing | None | Dads Lane | Dads Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4375913 | -1.9068522 | ||
| 15653 | op-snap---monthly-publication-june-2025.pdf | 1582 | 2025-06 | Pedestrian | Nissan | Micra | Black | Using a Mobile Phone Whilst Driving | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4470686 | -1.8880749 | ||
| 15966 | op-snap---monthly-publication-june-2025.pdf | 1895 | 2025-06 | Pedestrian | Nissan | Qashqai | Red | Stop a vehicle on pedestrian crossing | None | Albany Road | Albany Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4006218 | -1.5284125 | ||
| 16017 | op-snap---monthly-publication-june-2025.pdf | 1946 | 2025-06 | Car | Nissan | Qashqai | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4830179 | -1.783876 | ||
| 18649 | op-snap---monthly-publication-may-2025.pdf | 11 | 2025-05 | Pedal Bike | Nissan | Qashqai | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Cannon Hill Road | Cannon Hill Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4569873 | -1.8971744 | ||
| 19092 | op-snap---monthly-publication-may-2025.pdf | 454 | 2025-05 | Car | Nissan | Qashqai | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Darwin Street | Darwin Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.468128 | -1.8848315 | ||
| 19161 | op-snap---monthly-publication-may-2025.pdf | 523 | 2025-05 | Pedestrian | Nissan | Qashqai | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Vittoria Street | Vittoria Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4851181 | -1.9106263 | ||
| 19172 | op-snap---monthly-publication-may-2025.pdf | 534 | 2025-05 | Pedal Bike | Nissan | E-nV200 | White | Using a Mobile Phone Whilst Driving | None | Highgate Middleway | Highgate Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4661171 | -1.8832818 | ||
| 19711 | op-snap---monthly-publication-may-2025.pdf | 1073 | 2025-05 | Car | Nissan | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4830179 | -1.783876 | |||
| 2 | op-snap---monthly-publication-april-2025.pdf | 1 | 2025-04 | Pedestrian | Nissan | Qashqai | Brown | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Roebuck Road | Roebuck Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4812741 | -1.952855 | ||
| 107 | op-snap---monthly-publication-april-2025.pdf | 106 | 2025-04 | Pedestrian | Nissan | Cupra | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Sherbourne Street | Sherborne Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4762433 | -1.9176665 | ||
| 124 | op-snap---monthly-publication-april-2025.pdf | 123 | 2025-04 | Car | Nissan | JUKE | Grey | Contravening a Red Traffic Light | None | BROMFORD LANE | Bromford Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5083238 | -1.8332287 | ||
| 197 | op-snap---monthly-publication-april-2025.pdf | 196 | 2025-04 | Pedestrian | Nissan | Qashqai | Black | Cause vehicle to be left in a dangerous position | None | Wylde Green Road | Wylde Green Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.546976 | -1.8098124 | ||
| 223 | op-snap---monthly-publication-april-2025.pdf | 222 | 2025-04 | Pedal Bike | Nissan | NAVARA | Black | Using a Mobile Phone Whilst Driving | None | HALLAM STREET | Hallam Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4563937 | -1.8933429 | ||
| 436 | op-snap---monthly-publication-april-2025.pdf | 435 | 2025-04 | Pedal Bike | Nissan | NOTE | RED | Using a Mobile Phone Whilst Driving | None | HINCKLEY ROAD | Hinckley Road | Coventry | Coventry | Fixed Penalty | N/A | 52.435502 | -1.4327166 | ||
| 441 | op-snap---monthly-publication-april-2025.pdf | 440 | 2025-04 | Pedal Bike | Nissan | NOTE | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | FAR GOSFORD STREET | Far Gosford Street | Coventry | Coventry | Fixed Penalty | N/A | 52.4071231 | -1.4985178 | ||
| 446 | op-snap---monthly-publication-april-2025.pdf | 445 | 2025-04 | Pedal Bike | Nissan | JUKE | Grey | Using a Mobile Phone Whilst Driving | None | HINCKLEY ROAD | Hinckley Road | Coventry | Coventry | Fixed Penalty | N/A | 52.435502 | -1.4327166 | ||
| 529 | op-snap---monthly-publication-april-2025.pdf | 528 | 2025-04 | Car | Nissan | Pulsar | Red | Contravening a Red Traffic Light | None | Alcester Road South | Alcester Road South | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4170522 | -1.8906187 | ||
| 621 | op-snap---monthly-publication-april-2025.pdf | 620 | 2025-04 | Pedal Bike | Nissan | Qashqai | White | Using a Mobile Phone Whilst Driving | None | Clifford Bridge Road | Clifford Bridge Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4134557 | -1.4442138 | ||
| 653 | op-snap---monthly-publication-april-2025.pdf | 652 | 2025-04 | Pedal Bike | Nissan | Qashqai | Silver | Using a Mobile Phone Whilst Driving | None | Sycamore Road | Sycamore Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5398019 | -1.8455792 | ||
| 1578 | op-snap---monthly-publication-april-2025.pdf | 1577 | 2025-04 | Car | Nissan | NP | Red | Using a Mobile Phone Whilst Driving | VRM fails to conform to Regulations | Chester Road , Birmingham | Chester Road , Birmingham | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5359496 | -1.8324115 | ||
| 16354 | op-snap---monthly-publication-march-2025.pdf | 111 | 2025-03 | Other | Nissan | Micra | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Tower Street | Tower Street | Dudley | Dudley | Fixed Penalty | N/A | Yes - Via Email | 52.5112053 | -2.0833165 | |
| 16395 | op-snap---monthly-publication-march-2025.pdf | 152 | 2025-03 | Car | Nissan | Juke | Red | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Drayton Road | Drayton Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4321165 | -1.8902667 | |
| 16493 | op-snap---monthly-publication-march-2025.pdf | 250 | 2025-03 | Pedestrian | Nissan | Juke | Black | Contravening a Red Traffic Light | None | Daw End Lane | Daw End Lane | Walsall | Walsall | Fixed Penalty | N/A | Yes - Via Email | 52.6068849 | -1.9611652 | |
| 16518 | op-snap---monthly-publication-march-2025.pdf | 275 | 2025-03 | Pedal Bike | Nissan | Navara | Black | Using a Mobile Phone Whilst Driving | None | Clifford Bridge Road | Clifford Bridge Road | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.4134557 | -1.4442138 | |
| 16649 | op-snap---monthly-publication-march-2025.pdf | 406 | 2025-03 | Pedestrian | Nissan | Note | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Allens Croft Road | Allens Croft Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4242527 | -1.910803 | |
| 16650 | op-snap---monthly-publication-march-2025.pdf | 407 | 2025-03 | Pedestrian | Nissan | Juke | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Allens Croft Road | Allens Croft Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4242527 | -1.910803 | |
| 16666 | op-snap---monthly-publication-march-2025.pdf | 423 | 2025-03 | Pedestrian | Nissan | Qashqai | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.5265939 | -1.8509884 | |
| 16667 | op-snap---monthly-publication-march-2025.pdf | 424 | 2025-03 | Car | Nissan | Juke | Black | Driving without Due Care and Attention | None | Heaton Street | Heaton Street | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4940041 | -1.9162925 | |
| 16733 | op-snap---monthly-publication-march-2025.pdf | 490 | 2025-03 | Pedestrian | Nissan | Qashqai | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Earlsdon Street Coventry | Earlsdon Street Coventry | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.3988977 | -1.5323674 | |
| 16769 | op-snap---monthly-publication-march-2025.pdf | 526 | 2025-03 | Other | Nissan | Micra | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Tower Street | Tower Street | Dudley | Dudley | Fixed Penalty | N/A | Yes - Via Email | 52.5112053 | -2.0833165 | |
| 16900 | op-snap---monthly-publication-march-2025.pdf | 657 | 2025-03 | Car | Nissan | Juke | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Bromford Road | Bromford Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.503036 | -1.8289972 | |
| 17085 | op-snap---monthly-publication-march-2025.pdf | 842 | 2025-03 | Car | Nissan | Micra | Black | Contravening a Red Traffic Light | None | Warwick Road | Warwick Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4555288 | -1.8613929 | |
| 17138 | op-snap---monthly-publication-march-2025.pdf | 895 | 2025-03 | Pedal Bike | Nissan | Qashqai | Black | Using a Mobile Phone Whilst Driving | None | Harborne High Street | Harborne High Street | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.459563 | -1.946922 | |
| 17170 | op-snap---monthly-publication-march-2025.pdf | 927 | 2025-03 | Pedestrian | Nissan | NV400 | White | Contravening a Red Traffic Light | None | Daw End Lane | Daw End Lane | Walsall | Walsall | Fixed Penalty | N/A | Yes - Via Email | 52.6068849 | -1.9611652 | |
| 17291 | op-snap---monthly-publication-march-2025.pdf | 1048 | 2025-03 | Car | Nissan | Qashqai | Grey | Stop a vehicle on pedestrian crossing | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 17315 | op-snap---monthly-publication-march-2025.pdf | 1072 | 2025-03 | Pedal Bike | Nissan | Note | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Yardley Wood Road | Yardley Wood Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4103191 | -1.8670224 | |
| 17335 | op-snap---monthly-publication-march-2025.pdf | 1092 | 2025-03 | Pedestrian | Nissan | Qashqai | Red | Cause vehicle to be left in a dangerous position | None | Rotten Park Road | Rotten Park Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | |||
| 17352 | op-snap---monthly-publication-march-2025.pdf | 1109 | 2025-03 | Pedestrian | Nissan | Micra | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Oxford Rd, Moseley | Oxford Road, Moseley | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4449095 | -1.8855079 | |
