reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
81 rows where disposal = "Fixed Penalty", reporter_transport_mode = "Car" and vehicle_make = "Nissan" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_model, vehicle_colour, second_offence, council_area_raw
offence 15
- Contravening a Red Traffic Light 16
- Driving without Due Care and Attention 13
- Stop a vehicle within pelican pedestrian crossing limits 11
- Using a Mobile Phone Whilst Driving 11
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 8
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 6
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 4
- Stop a vehicle on pedestrian crossing 3
- Cause vehicle to be left in a dangerous position 2
- VRM fails to conform to Regulations 2
- Driving without Reasonable Consideration 1
- Motor vehicle fail to comply with a directional arrow sign 1
- No Insurance 1
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 1
- Vehicle overtake within crossing limits 1
month 14
council_area 8
- Birmingham 56
- Solihull 7
- Coventry 4
- Dudley 4
- Sandwell 3
- Sutton Coldfield 3
- Walsall 3
- 0C1Oventry 1
vehicle_make 1
- Nissan · 81 ✖
reporter_transport_mode 1
- Car · 81 ✖
disposal 1
- Fixed Penalty · 81 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7910 | op-snap---monthly-publication-february-2026.pdf | 657 | 2026-02 | Car | Nissan | Leaf | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Lower Queen Street | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5603978 | -1.8227403 | ||
| 10832 | op-snap---monthly-publication-january-2026.pdf | 293 | 2026-01 | Car | Nissan | E-NV200 | White | Using a Mobile Phone Whilst Driving | None | Broad Lane | Broad Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4135483 | -1.9035033 | ||
| 11039 | op-snap---monthly-publication-january-2026.pdf | 500 | 2026-01 | Car | Nissan | X-Trail | Black | Driving without Due Care and Attention | None | Portland Road, Smethwick | Portland Road, Smethwick | Sandwell | Sandwell | Fixed Penalty | N/A | ||||
| 11104 | op-snap---monthly-publication-january-2026.pdf | 565 | 2026-01 | Car | Nissan | Note | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Birchfield Road | Birchfield Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5170745 | -1.9012542 | ||
| 11595 | op-snap---monthly-publication-january-2026.pdf | 1056 | 2026-01 | Car | Nissan | Micra | Blue | Driving without Due Care and Attention | None | Heartlands Parkway | Heartlands Parkway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5038363 | -1.8432663 | ||
| 4843 | op-snap---monthly-publication-december-2025.pdf | 971 | 2025-12 | Car | Nissan | Pulsar | White | Using a Mobile Phone Whilst Driving | None | Heartlands Parkway | Heartlands Parkway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5038363 | -1.8432663 | ||
| 20781 | op-snap---monthly-publication-november-2025.pdf | 323 | 2025-11 | Car | Nissan | Qashqai | Red | Vehicle overtake within crossing limits | None | Heath Street | Heath Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4869563 | -1.9351596 | ||
| 22892 | op-snap---monthly-publication-october-2025.pdf | 842 | 2025-10 | Car | Nissan | Qashqai | White | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Solihull | Solihull | Fixed Penalty | N/A | 52.4191184 | -1.8326637 | ||
| 23945 | op-snap---monthly-publication-september-2025.pdf | 164 | 2025-09 | Car | Nissan | Qashqai | Grey | Driving without Due Care and Attention | None | Bosworth Drive | Bosworth Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4779726 | -1.7596871 | ||
| 24813 | op-snap---monthly-publication-september-2025.pdf | 1032 | 2025-09 | Car | Nissan | NOTE | Black | Driving without Reasonable Consideration | None | Yardley wood Road | Yardley wood Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4103191 | -1.8670224 | ||
| 24905 | op-snap---monthly-publication-september-2025.pdf | 1124 | 2025-09 | Car | Nissan | X Trail | Silver | Using a Mobile Phone Whilst Driving | None | High Street | High Street | Sandwell | Sandwell | Fixed Penalty | N/A | 52.5128738 | -1.9842054 | ||
| 2331 | op-snap---monthly-publication-august-2025.pdf | 306 | 2025-08 | Car | Nissan | Micra | Black | Using a Mobile Phone Whilst Driving | None | A4148 | A4148 | Walsall | Walsall | Fixed Penalty | N/A | ||||
| 2749 | op-snap---monthly-publication-august-2025.pdf | 724 | 2025-08 | Car | Nissan | X Trail | White | Using a Mobile Phone Whilst Driving | None | Heartlands Hopsital (car park) | Heartlands Hopsital (car park) | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 12726 | op-snap---monthly-publication-july-2025.pdf | 778 | 2025-07 | Car | Nissan | Juke | Red | Using a Mobile Phone Whilst Driving | None | All Saints Way | All Saints Way | Sandwell | Sandwell | Fixed Penalty | N/A | 52.5344405 | -1.985568 | ||
| 14309 | op-snap---monthly-publication-june-2025.pdf | 238 | 2025-06 | Car | Nissan | Juke | Silver | Contravening a Red Traffic Light | None | Belgrave Middleway | Belgrave Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4668753 | -1.8996143 | ||
| 14460 | op-snap---monthly-publication-june-2025.pdf | 389 | 2025-06 | Car | Nissan | Juke | Black | Using a Mobile Phone Whilst Driving | None | St Bernards Road | Street Bernards Road | Solihull | Solihull | Fixed Penalty | N/A | ||||
| 15255 | op-snap---monthly-publication-june-2025.pdf | 1184 | 2025-06 | Car | Nissan | Juke | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Barrow Road | Barrow Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5580639 | -1.8827646 | ||
| 16017 | op-snap---monthly-publication-june-2025.pdf | 1946 | 2025-06 | Car | Nissan | Qashqai | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4830179 | -1.783876 | ||
| 19092 | op-snap---monthly-publication-may-2025.pdf | 454 | 2025-05 | Car | Nissan | Qashqai | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Darwin Street | Darwin Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.468128 | -1.8848315 | ||
| 19711 | op-snap---monthly-publication-may-2025.pdf | 1073 | 2025-05 | Car | Nissan | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4830179 | -1.783876 | |||
| 124 | op-snap---monthly-publication-april-2025.pdf | 123 | 2025-04 | Car | Nissan | JUKE | Grey | Contravening a Red Traffic Light | None | BROMFORD LANE | Bromford Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5083238 | -1.8332287 | ||
| 529 | op-snap---monthly-publication-april-2025.pdf | 528 | 2025-04 | Car | Nissan | Pulsar | Red | Contravening a Red Traffic Light | None | Alcester Road South | Alcester Road South | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4170522 | -1.8906187 | ||
| 1578 | op-snap---monthly-publication-april-2025.pdf | 1577 | 2025-04 | Car | Nissan | NP | Red | Using a Mobile Phone Whilst Driving | VRM fails to conform to Regulations | Chester Road , Birmingham | Chester Road , Birmingham | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5359496 | -1.8324115 | ||
| 16395 | op-snap---monthly-publication-march-2025.pdf | 152 | 2025-03 | Car | Nissan | Juke | Red | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Drayton Road | Drayton Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4321165 | -1.8902667 | |
| 16667 | op-snap---monthly-publication-march-2025.pdf | 424 | 2025-03 | Car | Nissan | Juke | Black | Driving without Due Care and Attention | None | Heaton Street | Heaton Street | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4940041 | -1.9162925 | |
| 16900 | op-snap---monthly-publication-march-2025.pdf | 657 | 2025-03 | Car | Nissan | Juke | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Bromford Road | Bromford Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.503036 | -1.8289972 | |
| 17085 | op-snap---monthly-publication-march-2025.pdf | 842 | 2025-03 | Car | Nissan | Micra | Black | Contravening a Red Traffic Light | None | Warwick Road | Warwick Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4555288 | -1.8613929 | |
| 17291 | op-snap---monthly-publication-march-2025.pdf | 1048 | 2025-03 | Car | Nissan | Qashqai | Grey | Stop a vehicle on pedestrian crossing | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 17523 | op-snap---monthly-publication-march-2025.pdf | 1280 | 2025-03 | Car | Nissan | Juke | Blue | Cause vehicle to be left in a dangerous position | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 17635 | op-snap---monthly-publication-march-2025.pdf | 1392 | 2025-03 | Car | Nissan | MICRA | Black | Driving without Due Care and Attention | None | STREETSBROOKE ROAD | Streetsbrooke Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | |||
| 17668 | op-snap---monthly-publication-march-2025.pdf | 1425 | 2025-03 | Car | Nissan | Micra | White | Contravening a Red Traffic Light | None | Chemsley Wood Collector Road | Chemsley Wood Collector Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | |||
| 17782 | op-snap---monthly-publication-march-2025.pdf | 1539 | 2025-03 | Car | Nissan | Qashqai | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Dunlop Close | Dunlop Close | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.4361362 | -1.5177355 | |
| 17946 | op-snap---monthly-publication-march-2025.pdf | 1703 | 2025-03 | Car | Nissan | Qashqai | Blue | Driving without Due Care and Attention | None | Chester Road | Chester Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.5021946 | -1.7719526 | |
| 17985 | op-snap---monthly-publication-march-2025.pdf | 1742 | 2025-03 | Car | Nissan | Note | Black | Stop a vehicle on pedestrian crossing | None | Washwood Heath Rd | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 18067 | op-snap---monthly-publication-march-2025.pdf | 1824 | 2025-03 | Car | Nissan | Juke | Grey | Contravening a Red Traffic Light | None | Lichfield Road | Lichfield Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | Yes - Via Email | 52.5872149 | -1.8300386 | |
| 18109 | op-snap---monthly-publication-march-2025.pdf | 1866 | 2025-03 | Car | Nissan | Juke | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 18130 | op-snap---monthly-publication-march-2025.pdf | 1887 | 2025-03 | Car | Nissan | Juke | Red | Driving without Due Care and Attention | None | Brook Lane | Brook Lane | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4297007 | -1.8668846 | |
| 18136 | op-snap---monthly-publication-march-2025.pdf | 1893 | 2025-03 | Car | Nissan | Micra | Blue | Contravening a Red Traffic Light | None | A456 Monuement Road | Monuement Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | |||
| 18205 | op-snap---monthly-publication-march-2025.pdf | 1962 | 2025-03 | Car | Nissan | Qashqai | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 18260 | op-snap---monthly-publication-march-2025.pdf | 2017 | 2025-03 | Car | Nissan | Juke | Grey | Using a Mobile Phone Whilst Driving | None | M42 | M42 | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | |||
| 5228 | op-snap---monthly-publication-february-2025.pdf | 45 | 2025-02 | Car | Nissan | QASHQUI | Black | Contravening a Red Traffic Light | None | QUINTON ROAD | Quinton Road | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.4028847 | -1.5082329 | |
| 5422 | op-snap---monthly-publication-february-2025.pdf | 239 | 2025-02 | Car | Nissan | JUKE | Grey | Contravening a Red Traffic Light | None | CHURCH STRET, BRIERLEY HILL | Church Stret, Brierley Hill | Dudley | Dudley | Fixed Penalty | N/A | Yes - Via Email | |||
| 5490 | op-snap---monthly-publication-february-2025.pdf | 307 | 2025-02 | Car | Nissan | Note | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Lozells Street, Birmingham | Lozells Street, Birmingham | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.5006722 | -1.9072446 | |
| 5536 | op-snap---monthly-publication-february-2025.pdf | 353 | 2025-02 | Car | Nissan | MICRA | White | Contravening a Red Traffic Light | None | RUSSELL ROAD | Russell Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4398245 | -1.8469786 | |
| 5663 | op-snap---monthly-publication-february-2025.pdf | 480 | 2025-02 | Car | Nissan | Qashqai | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 5664 | op-snap---monthly-publication-february-2025.pdf | 481 | 2025-02 | Car | Nissan | Juke | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 5677 | op-snap---monthly-publication-february-2025.pdf | 494 | 2025-02 | Car | Nissan | Juke | Red | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 5744 | op-snap---monthly-publication-february-2025.pdf | 561 | 2025-02 | Car | Nissan | Qashqai | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Rd | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 5902 | op-snap---monthly-publication-february-2025.pdf | 719 | 2025-02 | Car | Nissan | Qashaqai | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Audley Road Birmingham | Audley Road Birmingham | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4876917 | -1.7963729 | |
| 6150 | op-snap---monthly-publication-february-2025.pdf | 967 | 2025-02 | Car | Nissan | Micra | Red | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Tower Street | Tower Street | Dudley | Dudley | Fixed Penalty | N/A | Yes - Via Email | 52.5112053 | -2.0833165 | |
| 6223 | op-snap---monthly-publication-february-2025.pdf | 1040 | 2025-02 | Car | Nissan | QASHQUI | White | Driving without Due Care and Attention | None | WALSTEAD ROAD | Walstead Road | Walsall | Walsall | Fixed Penalty | N/A | Yes - Via Email | 52.5648629 | -1.9517624 | |
| 6373 | op-snap---monthly-publication-february-2025.pdf | 1190 | 2025-02 | Car | Nissan | Serena | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Coventry Road | Coventry Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4726661 | -1.8769032 | |
| 6421 | op-snap---monthly-publication-february-2025.pdf | 1238 | 2025-02 | Car | Nissan | JUKE | Black | Stop a vehicle within pelican pedestrian crossing limits | No vehicle excise licence | ROUGH ROAD | Rough Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.5539433 | -1.8804348 | |
| 6501 | op-snap---monthly-publication-february-2025.pdf | 1318 | 2025-02 | Car | Nissan | Juke | Grey | Driving without Due Care and Attention | None | Burton Road | Burton Road | Dudley | Dudley | Fixed Penalty | N/A | Yes - Via Email | 52.5248087 | -2.1098939 | |
| 6725 | op-snap---monthly-publication-february-2025.pdf | 1542 | 2025-02 | Car | Nissan | X-Trail | Orange | Driving without Due Care and Attention | None | Bishop Street/Corporation Street | Bishop Street/Corporation Street | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.411051 | -1.5111644 | |
| 6764 | op-snap---monthly-publication-february-2025.pdf | 1581 | 2025-02 | Car | Nissan | Qashqai | Silver | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Cheapside | Cheapside | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4724785 | -1.8864752 | |
| 6789 | op-snap---monthly-publication-february-2025.pdf | 1606 | 2025-02 | Car | Nissan | X-Trail | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Lozells Street | Lozells Street | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.5007454 | -1.9067107 | |
| 6799 | op-snap---monthly-publication-february-2025.pdf | 1616 | 2025-02 | Car | Nissan | Qashqai | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood heath Road | Washwood heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 6828 | op-snap---monthly-publication-february-2025.pdf | 1645 | 2025-02 | Car | Nissan | Qashqai | Black | Stop a vehicle on pedestrian crossing | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 6874 | op-snap---monthly-publication-february-2025.pdf | 1691 | 2025-02 | Car | Nissan | Juke | Blue | Using a Mobile Phone Whilst Driving | None | Broad Lane at Hearsall Common B41 | Broad Lane at Hearsall Common B41 | 0C1oventry | 0C1Oventry | Fixed Penalty | N/A | Yes - Via Email | 52.4135024 | -1.9035202 | |
| 6926 | op-snap---monthly-publication-february-2025.pdf | 1743 | 2025-02 | Car | Nissan | X Trail | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 7015 | op-snap---monthly-publication-february-2025.pdf | 1832 | 2025-02 | Car | Nissan | Note | Red | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4929304 | -1.8229092 | |
| 9034 | op-snap---monthly-publication-january-2025.pdf | 142 | 2025-01 | Car | Nissan | Navara | Black | Driving without Due Care and Attention | None | Lichfield Road | Lichfield Road | Walsall | Walsall | Fixed Penalty | N/A | Yes - Via Email | 52.6095168 | -2.0493009 | |
| 9064 | op-snap---monthly-publication-january-2025.pdf | 172 | 2025-01 | Car | Nissan | Juke | White | Contravening a Red Traffic Light | None | Five Ways roundabout | Five Ways roundabout | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | |||
| 9147 | op-snap---monthly-publication-january-2025.pdf | 255 | 2025-01 | Car | Nissan | Juke | Black | Contravening a Red Traffic Light | None | Harborne Lane | Harborne Lane | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4468464 | -1.9454816 | |
| 9365 | op-snap---monthly-publication-january-2025.pdf | 473 | 2025-01 | Car | Nissan | NOTE | Orange | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | LOZELLS ROAD | Lozells Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.502683 | -1.9033516 | |
| 9366 | op-snap---monthly-publication-january-2025.pdf | 474 | 2025-01 | Car | Nissan | X-TRAIL | Black | Contravening a Red Traffic Light | None | SOHO ROAD | Soho Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.502568 | -1.9305447 | |
| 9374 | op-snap---monthly-publication-january-2025.pdf | 482 | 2025-01 | Car | Nissan | JUKE | Blue | Motor vehicle fail to comply with a directional arrow sign | None | Gibbins Road, Selly Oak | Gibbins Road, Selly Oak | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4390303 | -1.9512931 | |
| 9378 | op-snap---monthly-publication-january-2025.pdf | 486 | 2025-01 | Car | Nissan | Note | Silver | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4203897 | -1.8338574 | |
| 9401 | op-snap---monthly-publication-january-2025.pdf | 509 | 2025-01 | Car | Nissan | QASHQUI | Blue | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | DUDDLEY ROAD | Duddley Road | Dudley | Dudley | Fixed Penalty | N/A | Yes - Via Email | |||
| 9563 | op-snap---monthly-publication-january-2025.pdf | 671 | 2025-01 | Car | Nissan | Navara | Grey | No Insurance | No vehicle excise licence | M42 north of A45 | M42 north of A45 | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4734164 | -1.711338 | |
| 9680 | op-snap---monthly-publication-january-2025.pdf | 788 | 2025-01 | Car | Nissan | Qashqai | Grey | Cause vehicle to be left in a dangerous position | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4830179 | -1.783876 | |
| 9711 | op-snap---monthly-publication-january-2025.pdf | 819 | 2025-01 | Car | Nissan | Micra | Red | Driving without Due Care and Attention | None | Sutton New Road | Sutton New Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | Yes - Via Email | |||
| 9868 | op-snap---monthly-publication-january-2025.pdf | 976 | 2025-01 | Car | Nissan | Juke | Silver | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Lee Bank Middleway | Lee Bank Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4677721 | -1.9037358 | |
| 9957 | op-snap---monthly-publication-january-2025.pdf | 1065 | 2025-01 | Car | Nissan | QASHQUI | White | Contravening a Red Traffic Light | None | KENRICK WAY | Kenrick Way | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4830032 | -1.7734703 | |
| 10004 | op-snap---monthly-publication-january-2025.pdf | 1112 | 2025-01 | Car | Nissan | JUKE | White | Using a Mobile Phone Whilst Driving | None | HAGLEY ROAD | Hagley Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.471632 | -1.9456776 | |
| 10037 | op-snap---monthly-publication-january-2025.pdf | 1145 | 2025-01 | Car | Nissan | Duke | Grey | Driving without Due Care and Attention | None | Shilton Lane | Shilton Lane | Coventry | Coventry | Fixed Penalty | N/A | Yes - Via Email | 52.4425711 | -1.4532921 | |
| 10151 | op-snap---monthly-publication-january-2025.pdf | 1259 | 2025-01 | Car | Nissan | JUKE | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | RANN CLOSE | Rann Close | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4758211 | -1.9233944 | |
| 10177 | op-snap---monthly-publication-january-2025.pdf | 1285 | 2025-01 | Car | Nissan | Micra | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Woodville Road | Woodville Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.4616763 | -1.9653016 | |
| 10252 | op-snap---monthly-publication-january-2025.pdf | 1360 | 2025-01 | Car | Nissan | Qashqai | Black | VRM fails to conform to Regulations | None | Bickenhill Lane | Bickenhill Lane | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4490463 | -1.7296897 | |
| 10404 | op-snap---monthly-publication-january-2025.pdf | 1512 | 2025-01 | Car | Nissan | Juke | Yellow | VRM fails to conform to Regulations | None | Perry Common Road | Perry Common Road | Birmingham | Birmingham | Fixed Penalty | N/A | Yes - Via Email | 52.533472 | -1.8676846 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);