reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
28 rows where disposal = "Fixed Penalty", month = "2026-02" and offence = "Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_model, vehicle_colour, offence_location_raw, offence_location, council_area_raw, latitude, longitude
vehicle_make 14
- Vauxhall 4
- Audi 3
- Ford 3
- Nissan 3
- Volkswagen 3
- Land Rover 2
- Mercedes-Benz 2
- Toyota 2
- BMW 1
- Citroen 1
- Hyundai 1
- Peugeot 1
- Seat 1
- Tesla 1
reporter_transport_mode 4
- Car 13
- Pedestrian 12
- Other 2
- Pedal Bike 1
council_area 4
- Birmingham 14
- Sutton Coldfield 10
- Coventry 3
- Sandwell 1
offence 1
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD · 28 ✖
month 1
- 2026-02 · 28 ✖
disposal 1
- Fixed Penalty · 28 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7354 | op-snap---monthly-publication-february-2026.pdf | 101 | 2026-02 | Pedestrian | Ford | Focus | Silver | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 7465 | op-snap---monthly-publication-february-2026.pdf | 212 | 2026-02 | Pedestrian | Vauxhall | Corsa | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Moor Green Lane | Moor Green Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4374665 | -1.9119895 | ||
| 7525 | op-snap---monthly-publication-february-2026.pdf | 272 | 2026-02 | Pedestrian | Audi | Spyder | Blue | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Drayton Road | Drayton Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4321165 | -1.8902667 | ||
| 7591 | op-snap---monthly-publication-february-2026.pdf | 338 | 2026-02 | Car | Vauxhall | Zafira | Silver | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Great Charles Street Queensway | Great Charles Street Queensway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4821283 | -1.9037074 | ||
| 7722 | op-snap---monthly-publication-february-2026.pdf | 469 | 2026-02 | Car | Vauxhall | Corsa | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Lower Queen Street | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5603978 | -1.8227403 | ||
| 7744 | op-snap---monthly-publication-february-2026.pdf | 491 | 2026-02 | Car | Toyota | Yaris | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 7749 | op-snap---monthly-publication-february-2026.pdf | 496 | 2026-02 | Pedestrian | Land Rover | Defender | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Clarence Road | Clarence Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5940902 | -1.843503 | ||
| 7771 | op-snap---monthly-publication-february-2026.pdf | 518 | 2026-02 | Pedestrian | Audi | Q5 | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 7826 | op-snap---monthly-publication-february-2026.pdf | 573 | 2026-02 | Pedestrian | Nissan | Qashqai | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Halford Lane at Burnaby Road | Halford Lane at Burnaby Road | Coventry | Coventry | Fixed Penalty | N/A | 52.4398231 | -1.526811 | ||
| 7853 | op-snap---monthly-publication-february-2026.pdf | 600 | 2026-02 | Pedestrian | Ford | focus | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Halford Lane | Halford Lane | Coventry | Coventry | Fixed Penalty | N/A | 52.4398231 | -1.526811 | ||
| 7891 | op-snap---monthly-publication-february-2026.pdf | 638 | 2026-02 | Pedestrian | Audi | A6 | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 7892 | op-snap---monthly-publication-february-2026.pdf | 639 | 2026-02 | Pedestrian | Tesla | model 3 | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 7894 | op-snap---monthly-publication-february-2026.pdf | 641 | 2026-02 | Pedestrian | Nissan | Juke | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 7910 | op-snap---monthly-publication-february-2026.pdf | 657 | 2026-02 | Car | Nissan | Leaf | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Lower Queen Street | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5603978 | -1.8227403 | ||
| 7977 | op-snap---monthly-publication-february-2026.pdf | 724 | 2026-02 | Other | Vauxhall | Astra | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5265939 | -1.8509884 | ||
| 8102 | op-snap---monthly-publication-february-2026.pdf | 849 | 2026-02 | Car | Volkswagen | Golf | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Landor Street | Landor Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4822898 | -1.8707686 | ||
| 8114 | op-snap---monthly-publication-february-2026.pdf | 861 | 2026-02 | Car | Mercedes-Benz | C43 | Silver | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | A34 Walsall Road | Walsall Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5919543 | -1.8517118 | ||
| 8145 | op-snap---monthly-publication-february-2026.pdf | 892 | 2026-02 | Pedestrian | Citroen | C4X | Blue | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Green Lane | Green Lane | Coventry | Coventry | Fixed Penalty | N/A | 52.38188 | -1.5300381 | ||
| 8146 | op-snap---monthly-publication-february-2026.pdf | 893 | 2026-02 | Car | Land Rover | range Rover | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4830179 | -1.783876 | ||
| 8150 | op-snap---monthly-publication-february-2026.pdf | 897 | 2026-02 | Car | Ford | Focus | Red | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4830179 | -1.783876 | ||
| 8152 | op-snap---monthly-publication-february-2026.pdf | 899 | 2026-02 | Car | Mercedes-Benz | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Hurstcroft Road | Hurstcroft Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4830179 | -1.783876 | |||
| 8193 | op-snap---monthly-publication-february-2026.pdf | 940 | 2026-02 | Pedestrian | Seat | Ibiza | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Regent Place | Regent Place | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4860376 | -1.9095854 | ||
| 8323 | op-snap---monthly-publication-february-2026.pdf | 1070 | 2026-02 | Car | Peugeot | 3008 | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Tixall Road | Tixall Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4193312 | -1.8517995 | ||
| 8506 | op-snap---monthly-publication-february-2026.pdf | 1253 | 2026-02 | Pedal Bike | Volkswagen | Polo | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | City Road Bearwood | City Road Bearwood | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4825977 | -1.9621948 | ||
| 8553 | op-snap---monthly-publication-february-2026.pdf | 1300 | 2026-02 | Car | Volkswagen | Tiguan | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Longmore Street / Belgrave Middleway | Longmore Street / Belgrave Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.463427 | -1.893104 | ||
| 8597 | op-snap---monthly-publication-february-2026.pdf | 1344 | 2026-02 | Car | Toyota | Prius | Blue | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Lower Queen St | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5603978 | -1.8227403 | ||
| 8681 | op-snap---monthly-publication-february-2026.pdf | 1428 | 2026-02 | Car | BMW | 118 | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Lower Queen Street | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5603978 | -1.8227403 | ||
| 8755 | op-snap---monthly-publication-february-2026.pdf | 1502 | 2026-02 | Other | Hyundai | I30 | Silver | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Trinity Road South | Trinity Road South | Sandwell | Sandwell | Fixed Penalty | N/A | 52.510081 | -1.9892908 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);