reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
66 rows where disposal = "Fixed Penalty", month = "2025-10" and reporter_transport_mode = "Car" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_colour, second_offence, council_area_raw, nfa_rationale
vehicle_make 22
offence 10
- Driving without Due Care and Attention 26
- Contravening a Red Traffic Light 17
- Using a Mobile Phone Whilst Driving 10
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 5
- Motor vehicle fail to accord precedence at a pelican crossing 2
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 2
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 1
- Cause vehicle to be left in a dangerous position 1
- Drive / Ride / Lead an animal on a footpath 1
- Drive on hard shoulder 1
council_area 8
- Birmingham 39
- Wolverhampton 7
- Sutton Coldfield 5
- Dudley 4
- Sandwell 4
- Walsall 3
- Coventry 2
- Solihull 2
reporter_transport_mode 1
- Car · 66 ✖
month 1
- 2025-10 · 66 ✖
disposal 1
- Fixed Penalty · 66 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22090 | op-snap---monthly-publication-october-2025.pdf | 40 | 2025-10 | Car | Mercedes-Benz | A180 | White | Driving without Due Care and Attention | None | Underhill Lane Bushbury | Underhill Lane Bushbury | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | 52.6233052 | -2.1008696 | ||
| 22121 | op-snap---monthly-publication-october-2025.pdf | 71 | 2025-10 | Car | Hyundai | Kona | silver | Driving without Due Care and Attention | None | Gravelly Hill | Gravelly Hill | Birmingham | Birmingham | Fixed Penalty | n/a | 52.5153884 | -1.8527437 | ||
| 22125 | op-snap---monthly-publication-october-2025.pdf | 75 | 2025-10 | Car | Mg | HS | Silver | Driving without Due Care and Attention | None | Portway Hill | Portway Hill | Sandwell | Sandwell | Fixed Penalty | N/A | 52.4990342 | -2.0424359 | ||
| 22160 | op-snap---monthly-publication-october-2025.pdf | 110 | 2025-10 | Car | Isuzu | Trucks | White | Driving without Due Care and Attention | None | Grange Island | Grange Island | Dudley | Dudley | Fixed Penalty | N/A | ||||
| 22181 | op-snap---monthly-publication-october-2025.pdf | 131 | 2025-10 | Car | Volkswagen | Golf | Grey | Cause vehicle to be left in a dangerous position | None | Hobbs Road | Hobbs Road | Walsall | Walsall | Fixed Penalty | N/A | ||||
| 22203 | op-snap---monthly-publication-october-2025.pdf | 153 | 2025-10 | Car | Renault | Megane | White | Driving without Due Care and Attention | None | Black Country Route | Black Country Route | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | 52.5642677 | -2.0755469 | ||
| 22207 | op-snap---monthly-publication-october-2025.pdf | 157 | 2025-10 | Car | Honda | Jazz | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | M42 J7 | M42 J7 | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 22209 | op-snap---monthly-publication-october-2025.pdf | 159 | 2025-10 | Car | Scania | White | Driving without Due Care and Attention | None | M6 Junction 8 | M6 Junction 8 | Birmingham | Birmingham | Fixed Penalty | N/A | 52.6912891 | -2.1046372 | |||
| 22217 | op-snap---monthly-publication-october-2025.pdf | 167 | 2025-10 | Car | Ford | Focus | Black | Using a Mobile Phone Whilst Driving | None | London Road | London Road | Coventry | Coventry | Fixed Penalty | N/A | 52.3916468 | -1.4925995 | ||
| 22238 | op-snap---monthly-publication-october-2025.pdf | 188 | 2025-10 | Car | Audi | A1 | Black | Contravening a Red Traffic Light | None | Stafford Street | Stafford Street | Walsall | Walsall | Fixed Penalty | N/A | 52.5899955 | -1.9853333 | ||
| 22240 | op-snap---monthly-publication-october-2025.pdf | 190 | 2025-10 | Car | Suzuki | Swift | White | Driving without Due Care and Attention | None | Boldmere Road | Boldmere Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.548309 | -1.8411769 | ||
| 22247 | op-snap---monthly-publication-october-2025.pdf | 197 | 2025-10 | Car | Ford | Fiesta | Blue | Driving without Due Care and Attention | None | Castel Gate Island | Castel Gate Island | Dudley | Dudley | Fixed Penalty | N/A | ||||
| 22259 | op-snap---monthly-publication-october-2025.pdf | 209 | 2025-10 | Car | Audi | A6 | Black | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4203897 | -1.8338574 | ||
| 22263 | op-snap---monthly-publication-october-2025.pdf | 213 | 2025-10 | Car | Ford | Fiesta | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | M6 Jn 6 | M6 Junction 6 | Birmingham | Birmingham | Fixed Penalty | N/A | 52.676119 | -2.0858425 | ||
| 22270 | op-snap---monthly-publication-october-2025.pdf | 220 | 2025-10 | Car | Ford | Fiesta | Silver | Using a Mobile Phone Whilst Driving | None | A46 | A46 | Coventry | Coventry | Fixed Penalty | N/A | ||||
| 22278 | op-snap---monthly-publication-october-2025.pdf | 228 | 2025-10 | Car | Volkswagen | T-Roc | White | Using a Mobile Phone Whilst Driving | None | Quarry Brow | Quarry Brow | Dudley | Dudley | Fixed Penalty | N/A | 52.5310856 | -2.114838 | ||
| 22287 | op-snap---monthly-publication-october-2025.pdf | 237 | 2025-10 | Car | Vauxhall | Astra | Red | Driving without Due Care and Attention | Use vehicle on a road without valid test certificate | M6 J4A | M6 J4A | Birmingham | Birmingham | Fixed Penalty | N/A | 52.6912891 | -2.1046372 | ||
| 22306 | op-snap---monthly-publication-october-2025.pdf | 256 | 2025-10 | Car | BMW | 330d | Blue | Contravening a Red Traffic Light | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4470686 | -1.8880749 | ||
| 22310 | op-snap---monthly-publication-october-2025.pdf | 260 | 2025-10 | Car | Vauxhall | Meriva | Blue | Using a Mobile Phone Whilst Driving | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.502683 | -1.9033516 | ||
| 22314 | op-snap---monthly-publication-october-2025.pdf | 264 | 2025-10 | Car | Peugeot | Bipper | White | Driving without Due Care and Attention | None | Wobaston Road | Wobaston Road | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | 52.628768 | -2.1306154 | ||
| 22347 | op-snap---monthly-publication-october-2025.pdf | 297 | 2025-10 | Car | Audi | S3 | Blue | Drive / Ride / Lead an animal on a footpath | None | Highfield Road | Highfield Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4216321 | -1.855984 | ||
| 22356 | op-snap---monthly-publication-october-2025.pdf | 306 | 2025-10 | Car | Toyota | Corolla | White | Driving without Due Care and Attention | None | Raglan Road at Pershore Road | Raglan Road at Pershore Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.458316 | -1.9026302 | ||
| 22370 | op-snap---monthly-publication-october-2025.pdf | 320 | 2025-10 | Car | BMW | 116 | Grey | Driving without Due Care and Attention | None | Holyhead Road | Holyhead Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.505233 | -1.9446276 | ||
| 22422 | op-snap---monthly-publication-october-2025.pdf | 372 | 2025-10 | Car | Ford | C Max | Brown | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Moseley Road | Moseley Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4679402 | -1.881408 | ||
| 22445 | op-snap---monthly-publication-october-2025.pdf | 395 | 2025-10 | Car | Ford | KA | White | Contravening a Red Traffic Light | None | Hasluck Green Road | Hasluck Green Road | Solihull | Solihull | Fixed Penalty | N/A | ||||
| 22457 | op-snap---monthly-publication-october-2025.pdf | 407 | 2025-10 | Car | Audi | Q3 | Black | Driving without Due Care and Attention | None | Icknield Street | Icknield Street | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5709191 | -1.8759339 | ||
| 22485 | op-snap---monthly-publication-october-2025.pdf | 435 | 2025-10 | Car | Lexus | CT200H | Silver | Drive on hard shoulder | None | M6 Motorway | M6 Motorway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5327447 | -1.899844 | ||
| 22500 | op-snap---monthly-publication-october-2025.pdf | 450 | 2025-10 | Car | Ford | Transit | Grey | Contravening a Red Traffic Light | None | Sandon Road | Sandon Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4733908 | -1.9577579 | ||
| 22506 | op-snap---monthly-publication-october-2025.pdf | 456 | 2025-10 | Car | Ford | Transit | White | Driving without Due Care and Attention | None | Walmley Close | Walmley Close | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5398069 | -1.8008939 | ||
| 22534 | op-snap---monthly-publication-october-2025.pdf | 484 | 2025-10 | Car | Renault | Clio | Red | Driving without Due Care and Attention | None | Webster Way | Webster Way | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5445328 | -1.7884784 | ||
| 22543 | op-snap---monthly-publication-october-2025.pdf | 493 | 2025-10 | Car | Volkswagen | Golf | Grey | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Small Heath Highway | Small Heath Highway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4709298 | -1.8722585 | ||
| 22544 | op-snap---monthly-publication-october-2025.pdf | 494 | 2025-10 | Car | Mercedes-Benz | C220 | Grey | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Small Heath Highway | Small Heath Highway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4709298 | -1.8722585 | ||
| 22562 | op-snap---monthly-publication-october-2025.pdf | 512 | 2025-10 | Car | BMW | X5 | Grey | Driving without Due Care and Attention | None | Kings Road | Kings Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5531351 | -1.8852761 | ||
| 22568 | op-snap---monthly-publication-october-2025.pdf | 518 | 2025-10 | Car | Mini | One | Blue | Driving without Due Care and Attention | None | Bilston Street Island | Bilston Street Island | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | 52.5834806 | -2.1204011 | ||
| 22597 | op-snap---monthly-publication-october-2025.pdf | 547 | 2025-10 | Car | Toyota | Prius | White | Contravening a Red Traffic Light | None | Cartland Road | Cartland Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4298554 | -1.9086629 | ||
| 22613 | op-snap---monthly-publication-october-2025.pdf | 563 | 2025-10 | Car | Renault | clio | Black | Contravening a Red Traffic Light | None | Little Sutton Lane | Little Sutton Lane | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.584913 | -1.8197066 | ||
| 22614 | op-snap---monthly-publication-october-2025.pdf | 564 | 2025-10 | Car | BMW | 118D | White | Driving without Due Care and Attention | None | Soho Road | Soho Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.502568 | -1.9305447 | ||
| 22638 | op-snap---monthly-publication-october-2025.pdf | 588 | 2025-10 | Car | BMW | 116i | Black | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Lower Queen Street | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5603978 | -1.8227403 | ||
| 22661 | op-snap---monthly-publication-october-2025.pdf | 611 | 2025-10 | Car | Peugeot | PM-01 | Black | Contravening a Red Traffic Light | None | A459 Bromsgrove Road | Bromsgrove Road | Dudley | Dudley | Fixed Penalty | N/A | 52.4473174 | -2.0452886 | ||
| 22663 | op-snap---monthly-publication-october-2025.pdf | 613 | 2025-10 | Car | BMW | 320.. | White | Using a Mobile Phone Whilst Driving | None | M6 Jct 8 | M6 Junction 8 | Birmingham | Birmingham | Fixed Penalty | N/A | 52.6912891 | -2.1046372 | ||
| 22732 | op-snap---monthly-publication-october-2025.pdf | 682 | 2025-10 | Car | Ford | fiesta | Blue | Contravening a Red Traffic Light | none | Chester Road | Chester Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5359496 | -1.8324115 | ||
| 22738 | op-snap---monthly-publication-october-2025.pdf | 688 | 2025-10 | Car | Toyota | Aygo | Silver | Contravening a Red Traffic Light | None | New John Street / Summer Lane | New John Street / Summer Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4920451 | -1.8920402 | ||
| 22773 | op-snap---monthly-publication-october-2025.pdf | 723 | 2025-10 | Car | Volkswagen | Touran | black | Contravening a Red Traffic Light | None | Ladypool Road | Ladypool Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4520441 | -1.8787544 | ||
| 22775 | op-snap---monthly-publication-october-2025.pdf | 725 | 2025-10 | Car | Volkswagen | Touran | black | Contravening a Red Traffic Light | None | Ladypool Road | Ladypool Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4520441 | -1.8787544 | ||
| 22777 | op-snap---monthly-publication-october-2025.pdf | 727 | 2025-10 | Car | Isuzu | Rodeo | Gold | Driving without Due Care and Attention | None | The Keyway | The Keyway | Wolverhampton | Wolverhampton | Fixed Penalty | n/a | 52.5796653 | -2.0626074 | ||
| 22790 | op-snap---monthly-publication-october-2025.pdf | 740 | 2025-10 | Car | Mini | Cooper | Red | Contravening a Red Traffic Light | None | Sutton Oak Road | Sutton Oak Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5670953 | -1.8791371 | ||
| 22823 | op-snap---monthly-publication-october-2025.pdf | 773 | 2025-10 | Car | Mercedes-Benz | GLA200 | Black | Driving without Due Care and Attention | None | Battery Way | Battery Way | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4493988 | -1.8476406 | ||
| 22838 | op-snap---monthly-publication-october-2025.pdf | 788 | 2025-10 | Car | BMW | 320D | Black | Driving without Due Care and Attention | None | Newton Row | Newton Row | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 22843 | op-snap---monthly-publication-october-2025.pdf | 793 | 2025-10 | Car | BMW | 118.. | Orange | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Birchfield Road | Birchfield Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5170745 | -1.9012542 | ||
| 22875 | op-snap---monthly-publication-october-2025.pdf | 825 | 2025-10 | Car | Citroen | C4 | Blue | Using a Mobile Phone Whilst Driving | None | Tenbury Road | Tenbury Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4264041 | -1.8966768 | ||
| 22892 | op-snap---monthly-publication-october-2025.pdf | 842 | 2025-10 | Car | Nissan | Qashqai | White | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Solihull | Solihull | Fixed Penalty | N/A | 52.4191184 | -1.8326637 | ||
| 22894 | op-snap---monthly-publication-october-2025.pdf | 844 | 2025-10 | Car | Kia | Picanto | Silver | Driving without Due Care and Attention | None | Portway Hill | Portway Hill | Sandwell | Sandwell | Fixed Penalty | N/A | 52.4990342 | -2.0424359 | ||
| 22898 | op-snap---monthly-publication-october-2025.pdf | 848 | 2025-10 | Car | Vauxhall | Corsa | Black | Contravening a Red Traffic Light | None | Hagley Road West | Hagley Road West | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4656414 | -1.9852276 | ||
| 22901 | op-snap---monthly-publication-october-2025.pdf | 851 | 2025-10 | Car | Volkswagen | Golf | White | Contravening a Red Traffic Light | None | Highfield Road | Highfield Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4216321 | -1.855984 | ||
| 22907 | op-snap---monthly-publication-october-2025.pdf | 857 | 2025-10 | Car | Toyota | Prius | Silver | Driving without Due Care and Attention | None | Tollhouse Way | Tollhouse Way | Sandwell | Sandwell | Fixed Penalty | N/A | 52.5003461 | -1.9782389 | ||
| 22908 | op-snap---monthly-publication-october-2025.pdf | 858 | 2025-10 | Car | Toyota | Yaris | White | Using a Mobile Phone Whilst Driving | None | Wolverhampton Road | Wolverhampton Road | Sandwell | Sandwell | Fixed Penalty | N/A | 52.4702299 | -1.9948976 | ||
| 22924 | op-snap---monthly-publication-october-2025.pdf | 874 | 2025-10 | Car | Toyota | Avensis | Black | Motor vehicle fail to accord precedence at a pelican crossing | None | Kitts Green Road | Kitts Green Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4815372 | -1.7766518 | ||
| 22929 | op-snap---monthly-publication-october-2025.pdf | 879 | 2025-10 | Car | Volvo | V40 | Black | Using a Mobile Phone Whilst Driving | None | Lawley Middleway | Lawley Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4801772 | -1.8769185 | ||
| 22940 | op-snap---monthly-publication-october-2025.pdf | 890 | 2025-10 | Car | Mercedes-Benz | C25.. | Black | Driving without Due Care and Attention | No Insurance | Small Heath Highway | Small Heath Highway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4709298 | -1.8722585 | ||
| 22972 | op-snap---monthly-publication-october-2025.pdf | 922 | 2025-10 | Car | Vauxhall | Astra | White | Using a Mobile Phone Whilst Driving | None | D`Eyncourt Road | D`Eyncourt Road | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | 52.6080025 | -2.0988316 | ||
| 23025 | op-snap---monthly-publication-october-2025.pdf | 975 | 2025-10 | Car | Audi | Q3 | White | Contravening a Red Traffic Light | None | Broadway North | Broadway North | Walsall | Walsall | Fixed Penalty | N/A | 52.5886007 | -1.9741222 | ||
| 23075 | op-snap---monthly-publication-october-2025.pdf | 1025 | 2025-10 | Car | Vauxhall | Viva | Red | Driving without Due Care and Attention | None | Rabone Lane | Rabone Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4998908 | -1.952631 | ||
| 23077 | op-snap---monthly-publication-october-2025.pdf | 1027 | 2025-10 | Car | Toyota | Yaris | Silver | Motor vehicle fail to accord precedence at a pelican crossing | None | Boldmere Road | Boldmere Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.548309 | -1.8411769 | ||
| 23079 | op-snap---monthly-publication-october-2025.pdf | 1029 | 2025-10 | Car | Mini | Mini | Black | Contravening a Red Traffic Light | None | A38 Minworth Island | Minworth Island | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5316279 | -1.7762358 | ||
| 23081 | op-snap---monthly-publication-october-2025.pdf | 1031 | 2025-10 | Car | Seat | Leon | Grey | Using a Mobile Phone Whilst Driving | None | Wesley Road | Wesley Road | Wolverhampton | Wolverhampton | Fixed Penalty | N/A | ||||
| 23094 | op-snap---monthly-publication-october-2025.pdf | 1044 | 2025-10 | Car | Volkswagen | Golf | Grey | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Midland Road | Midland Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4190372 | -1.9294685 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);