reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
57 rows where council_area = "Sutton Coldfield" and vehicle_make = "Audi" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_model, vehicle_colour, second_offence, nfa_rationale, latitude, longitude
month 14
offence 12
- Driving without Due Care and Attention 12
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 10
- Contravening a Red Traffic Light 7
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 6
- Driving without Reasonable Consideration 4
- Misc - Non Traffic Offences 4
- Cause vehicle to be left in a dangerous position 3
- Stop a vehicle within pelican pedestrian crossing limits 3
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 3
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 2
- Using a Mobile Phone Whilst Driving 2
- Cause unnecessary obstruction by motor vehicle 1
disposal 5
- Warning Letter 18
- NFA 16
- Education 13
- Fixed Penalty 9
- Court 1
reporter_transport_mode 3
- Car 29
- Pedestrian 24
- Pedal Bike 4
vehicle_make 1
- Audi · 57 ✖
council_area 1
- Sutton Coldfield · 57 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7377 | op-snap---monthly-publication-february-2026.pdf | 124 | 2026-02 | Car | Audi | A3 | Black | Contravening a Red Traffic Light | None | Walmley Road | Walmley Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5405351 | -1.8002219 | ||
| 7468 | op-snap---monthly-publication-february-2026.pdf | 215 | 2026-02 | Pedal Bike | Audi | A5 | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5359496 | -1.8324115 | ||
| 7745 | op-snap---monthly-publication-february-2026.pdf | 492 | 2026-02 | Car | Audi | Q3 | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5342947 | -1.8155375 | ||
| 7891 | op-snap---monthly-publication-february-2026.pdf | 638 | 2026-02 | Pedestrian | Audi | A6 | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 8124 | op-snap---monthly-publication-february-2026.pdf | 871 | 2026-02 | Pedestrian | Audi | Q3 | Grey | Cause vehicle to be left in a dangerous position | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 8433 | op-snap---monthly-publication-february-2026.pdf | 1180 | 2026-02 | Car | Audi | Black | Driving without Due Care and Attention | None | Lichfield Road | Lichfield Road | Sutton Coldfield | Sutton Coldfield | NFA | No VRM | 52.5872149 | -1.8300386 | |||
| 11580 | op-snap---monthly-publication-january-2026.pdf | 1041 | 2026-01 | Pedestrian | Audi | Q8 | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5342947 | -1.8155375 | ||
| 11581 | op-snap---monthly-publication-january-2026.pdf | 1042 | 2026-01 | Pedestrian | Audi | Q3 | Grey | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5342947 | -1.8155375 | ||
| 11708 | op-snap---monthly-publication-january-2026.pdf | 1169 | 2026-01 | Car | Audi | A3 | Black | Contravening a Red Traffic Light | None | Springfield Road | Springfield Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5596853 | -1.7863044 | ||
| 4565 | op-snap---monthly-publication-december-2025.pdf | 693 | 2025-12 | Car | Audi | White | Misc - Non Traffic Offences | None | boldmere road | Boldmere Road | Sutton Coldfield | Sutton Coldfield | NFA | Misc Inc Crimes | 52.548309 | -1.8411769 | |||
| 4592 | op-snap---monthly-publication-december-2025.pdf | 720 | 2025-12 | Pedestrian | Audi | s3 | Blue | Driving without Due Care and Attention | None | south parade | South Parade | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5618877 | -1.8226794 | ||
| 21076 | op-snap---monthly-publication-november-2025.pdf | 618 | 2025-11 | Pedestrian | Audi | q3 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | hill villiage road | Hill Village Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5959906 | -1.8345802 | ||
| 21087 | op-snap---monthly-publication-november-2025.pdf | 629 | 2025-11 | Pedestrian | Audi | Q7 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | White Farm road | White Farm road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5965459 | -1.8476527 | ||
| 21200 | op-snap---monthly-publication-november-2025.pdf | 742 | 2025-11 | Pedestrian | Audi | Q2 | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Clarence Road | Clarence Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5940902 | -1.843503 | ||
| 21819 | op-snap---monthly-publication-november-2025.pdf | 1361 | 2025-11 | Pedestrian | Audi | q3 | Black | Cause vehicle to be left in a dangerous position | None | worcester close | Worcester Close | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5921575 | -1.8139344 | ||
| 22364 | op-snap---monthly-publication-october-2025.pdf | 314 | 2025-10 | Car | Audi | Grey | Driving without Due Care and Attention | None | Jockey Road | Jockey Road | Sutton Coldfield | Sutton Coldfield | NFA | No Offence | 52.5535276 | -1.8302584 | |||
| 22438 | op-snap---monthly-publication-october-2025.pdf | 388 | 2025-10 | Car | Audi | A5 | Grey | Contravening a Red Traffic Light | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5359496 | -1.8324115 | ||
| 23176 | op-snap---monthly-publication-october-2025.pdf | 1126 | 2025-10 | Pedestrian | Audi | Q5 | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Jockey Rd | Jockey Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5535276 | -1.8302584 | ||
| 23483 | op-snap---monthly-publication-october-2025.pdf | 1433 | 2025-10 | Pedestrian | Audi | A3 | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | lower queen street | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5603978 | -1.8227403 | ||
| 23779 | op-snap---monthly-publication-october-2025.pdf | 1729 | 2025-10 | Pedestrian | Audi | a3 | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | chester road | Chester Road | Sutton Coldfield | Sutton Coldfield | NFA | Misc Inc Crimes | 52.5359496 | -1.8324115 | ||
| 24702 | op-snap---monthly-publication-september-2025.pdf | 921 | 2025-09 | Car | Audi | S3 | Blue | Driving without Due Care and Attention | No Insurance | Wydle Green Road | Wydle Green Road | Sutton Coldfield | Sutton Coldfield | Court | N/A | ||||
| 25037 | op-snap---monthly-publication-september-2025.pdf | 1256 | 2025-09 | Pedestrian | Audi | q2 | Black | Misc - Non Traffic Offences | None | station approach | Station Approach | Sutton Coldfield | Sutton Coldfield | NFA | Misc Inc Crimes | 52.6036307 | -1.8446735 | ||
| 25298 | op-snap---monthly-publication-september-2025.pdf | 1517 | 2025-09 | Pedestrian | Audi | q4 | Grey | Cause unnecessary obstruction by motor vehicle | / trailer outside of the GNroenateer London area | Goldieslie Road | Goldieslie Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5511935 | -1.8298782 | ||
| 2174 | op-snap---monthly-publication-august-2025.pdf | 149 | 2025-08 | Car | Audi | A4 | Black | Driving without Due Care and Attention | None | Monmouth Drive | Monmouth Drive | Sutton Coldfield | Sutton Coldfield | NFA | No Offence | 52.5575249 | -1.8640053 | ||
| 2826 | op-snap---monthly-publication-august-2025.pdf | 801 | 2025-08 | Car | Audi | A3 | Grey | Driving without Reasonable Consideration | None | Mere Green Road | Mere Green Road | Sutton Coldfield | Sutton Coldfield | NFA | No Independent Evidence Available | 52.5874888 | -1.8297106 | ||
| 3033 | op-snap---monthly-publication-august-2025.pdf | 1008 | 2025-08 | Car | Audi | Q5.. | Grey | Contravening a Red Traffic Light | None | Upper Holland Road | Upper Holland Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.561 | -1.8187105 | ||
| 3080 | op-snap---monthly-publication-august-2025.pdf | 1055 | 2025-08 | Car | Audi | Q7.. | Grey | Driving without Due Care and Attention | None | Birmingham Road | Birmingham Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5361464 | -1.8270283 | ||
| 12526 | op-snap---monthly-publication-july-2025.pdf | 578 | 2025-07 | Car | Audi | Q8 | Black | Using a Mobile Phone Whilst Driving | None | Green Lanes Sutton Coldfield | Green Lanes Sutton Coldfield | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5432983 | -1.8280167 | ||
| 13911 | op-snap---monthly-publication-july-2025.pdf | 1963 | 2025-07 | Pedestrian | Audi | a3 | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5359496 | -1.8324115 | ||
| 15117 | op-snap---monthly-publication-june-2025.pdf | 1046 | 2025-06 | Car | Audi | Q2 | Silver | Driving without Due Care and Attention | None | Oxleys Road | Oxleys Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | ||||
| 15906 | op-snap---monthly-publication-june-2025.pdf | 1835 | 2025-06 | Pedestrian | Audi | Q3.. | Grey | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | NFA | No Independent Evidence Available | 52.5342947 | -1.8155375 | ||
| 19225 | op-snap---monthly-publication-may-2025.pdf | 587 | 2025-05 | Pedestrian | Audi | S3 | White | Cause vehicle to be left in a dangerous position | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5342947 | -1.8155375 | ||
| 19231 | op-snap---monthly-publication-may-2025.pdf | 593 | 2025-05 | Car | Audi | A3 | White | Contravening a Red Traffic Light | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5359496 | -1.8324115 | ||
| 19688 | op-snap---monthly-publication-may-2025.pdf | 1050 | 2025-05 | Car | Audi | Q7 | Black | Driving without Due Care and Attention | None | Jockey Road | Jockey Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5535276 | -1.8302584 | ||
| 19911 | op-snap---monthly-publication-may-2025.pdf | 1273 | 2025-05 | Car | Audi | Q7 | Black | Driving without Due Care and Attention | None | sutton oak road | Sutton Oak Road | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | 52.5670953 | -1.8791371 | ||
| 20112 | op-snap---monthly-publication-may-2025.pdf | 1474 | 2025-05 | Car | Audi | S3 | Green | Driving without Due Care and Attention | None | M42 | M42 | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | ||||
| 208 | op-snap---monthly-publication-april-2025.pdf | 207 | 2025-04 | Pedestrian | Audi | A3 | Blue | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Moor Green Lane | Moor Green Lane | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | ||||
| 516 | op-snap---monthly-publication-april-2025.pdf | 515 | 2025-04 | Car | Audi | Q5 | White | Contravening a Red Traffic Light | None | FOUR OAKS ROAD | Four Oaks Road | Sutton Coldfield | Sutton Coldfield | NFA | No Offence | 52.5840096 | -1.8355803 | ||
| 1299 | op-snap---monthly-publication-april-2025.pdf | 1298 | 2025-04 | Car | Audi | Q5 Sport | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Junction of Upper Holland Road and Lower queen street | Junction of Upper Holland Road and Lower queen street | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | ||||
| 1927 | op-snap---monthly-publication-april-2025.pdf | 1926 | 2025-04 | Car | Audi | NP | White | Driving without Due Care and Attention | None | 55 TIRCHILL DRIVE , WALMLEY | 55 Tirchill Drive , Walmley | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | ||||
| 16634 | op-snap---monthly-publication-march-2025.pdf | 391 | 2025-03 | Pedal Bike | Audi | Q5 | Blue | Driving without Reasonable Consideration | None | Goldeslie Road | Goldeslie Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | Yes - Via Email | |||
| 17278 | op-snap---monthly-publication-march-2025.pdf | 1035 | 2025-03 | Pedal Bike | Audi | Q3 | Grey | Driving without Reasonable Consideration | None | Chester Road, Streetly | Chester Road, Streetly | Sutton Coldfield | Sutton Coldfield | Education | N/A | Yes - Via Email | |||
| 17809 | op-snap---monthly-publication-march-2025.pdf | 1566 | 2025-03 | Pedestrian | Audi | A6 | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Rockingham Gardens | Rockingham Gardens | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | Yes - Via Email | 52.5690681 | -1.8271174 | |
| 17810 | op-snap---monthly-publication-march-2025.pdf | 1567 | 2025-03 | Pedestrian | Audi | Q2 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Hill Village Road | Hill Village Road | Sutton Coldfield | Sutton Coldfield | NFA | No VRM | Yes - Via Email | 52.5959906 | -1.8345802 | |
| 17811 | op-snap---monthly-publication-march-2025.pdf | 1568 | 2025-03 | Pedestrian | Audi | Q4 | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Hill Village Road | Hill Village Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | Yes - Via Email | 52.5959906 | -1.8345802 | |
| 5614 | op-snap---monthly-publication-february-2025.pdf | 431 | 2025-02 | Car | Audi | Q4 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Brooks Road | Brooks Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | Yes - Via Email | 52.5427104 | -1.8202297 | |
| 5872 | op-snap---monthly-publication-february-2025.pdf | 689 | 2025-02 | Pedestrian | Audi | A6 | White | Using a Mobile Phone Whilst Driving | None | Clifton Road | Clifton Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | Yes - Via Email | 52.5609895 | -1.8319819 | |
| 6428 | op-snap---monthly-publication-february-2025.pdf | 1245 | 2025-02 | Pedestrian | Audi | Q5 | Blue | Misc - Non Traffic Offences | None | Jockey lane | Jockey lane | Sutton Coldfield | Sutton Coldfield | NFA | No Offence | Yes - Via Email | |||
| 6774 | op-snap---monthly-publication-february-2025.pdf | 1591 | 2025-02 | Pedestrian | Audi | A5 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Mere Green Road Sutton Coldfield | Mere Green Road Sutton Coldfield | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | Yes - Via Email | 52.5874888 | -1.8297106 | |
| 6879 | op-snap---monthly-publication-february-2025.pdf | 1696 | 2025-02 | Car | Audi | TT | BLue | Driving without Due Care and Attention | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | Yes - Via Email | 52.5359496 | -1.8324115 | |
| 9200 | op-snap---monthly-publication-january-2025.pdf | 308 | 2025-01 | Car | Audi | A3 | Black | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Lower Queen Street | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | Yes - Via Email | 52.5603978 | -1.8227403 | |
| 9264 | op-snap---monthly-publication-january-2025.pdf | 372 | 2025-01 | Car | Audi | A4 S LINE | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | LOWER QUEEN STREET | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Education | N/A | Yes - Via Email | 52.5603978 | -1.8227403 | |
| 9726 | op-snap---monthly-publication-january-2025.pdf | 834 | 2025-01 | Pedal Bike | Audi | A3 | Blue | Driving without Reasonable Consideration | None | Lichfield Road | Lichfield Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | Yes - Via Email | 52.5872149 | -1.8300386 | |
| 9816 | op-snap---monthly-publication-january-2025.pdf | 924 | 2025-01 | Car | Audi | Q7 | Grey | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Lower Queen Street, | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | Yes - Via Email | 52.5603978 | -1.8227403 | |
| 9982 | op-snap---monthly-publication-january-2025.pdf | 1090 | 2025-01 | Car | Audi | A1 | Black | Contravening a Red Traffic Light | None | Walmley Road | Walmley Road | Sutton Coldfield | Sutton Coldfield | NFA | No Offence | Yes - Via Email | 52.5405351 | -1.8002219 | |
| 10169 | op-snap---monthly-publication-january-2025.pdf | 1277 | 2025-01 | Car | Audi | TT | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Lower Queen Street | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | Yes - Via Email | 52.5603978 | -1.8227403 | |
| 10377 | op-snap---monthly-publication-january-2025.pdf | 1485 | 2025-01 | Car | Audi | Q7 | Black | Misc - Non Traffic Offences | No vehicle excise licence | Lower Queen Street | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | Yes - Via Email | 52.5603978 | -1.8227403 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);