reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
43 rows where council_area = "Sutton Coldfield" and month = "2025-05" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_colour, second_offence, offence_location_raw, offence_location, nfa_rationale, latitude, longitude
vehicle_make 17
offence 12
- Driving without Due Care and Attention 11
- Contravening a Red Traffic Light 7
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 6
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 5
- Misc - Non Traffic Offences 3
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 3
- Fail to display front VRM plate 2
- Stop a vehicle on pedestrian crossing 2
- Cause vehicle to be left in a dangerous position 1
- Driving without Reasonable Consideration 1
- Stop a vehicle within pelican pedestrian crossing limits 1
- Using a Mobile Phone Whilst Driving 1
disposal 6
- NFA 18
- Education 11
- Fixed Penalty 6
- Warning Letter 6
- Court 1
- Other Action Taken 1
reporter_transport_mode 4
- Car 21
- Pedestrian 16
- Pedal Bike 5
- Horse Rider 1
month 1
- 2025-05 · 43 ✖
council_area 1
- Sutton Coldfield · 43 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18665 | op-snap---monthly-publication-may-2025.pdf | 27 | 2025-05 | Pedestrian | 720s | Orange | Fail to display front VRM plate | None | Anchorage Road | Anchorage Road | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | 52.5699381 | -1.8249539 | |||
| 18668 | op-snap---monthly-publication-may-2025.pdf | 30 | 2025-05 | Car | Isuzu | Truck | White | Stop a vehicle on pedestrian crossing | None | Lichfield Road | Lichfield Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5872149 | -1.8300386 | ||
| 18670 | op-snap---monthly-publication-may-2025.pdf | 32 | 2025-05 | Car | Mclaren | Orange | Fail to display front VRM plate | None | Lichfield Road | Lichfield Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5872149 | -1.8300386 | |||
| 18729 | op-snap---monthly-publication-may-2025.pdf | 91 | 2025-05 | Car | Lexus | IS300H | Silver | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Kings Road at Chester Road | Kings Road at Chester Road | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | 52.5496587 | -1.8665906 | ||
| 18763 | op-snap---monthly-publication-may-2025.pdf | 125 | 2025-05 | Car | Misc - Non Traffic Offences | None | Penns Lane | Penns Lane | Sutton Coldfield | Sutton Coldfield | NFA | No Independent Evidence Available | 52.5356148 | -1.8191361 | |||||
| 18957 | op-snap---monthly-publication-may-2025.pdf | 319 | 2025-05 | Car | Yamaha | Delight | Black | Driving without Due Care and Attention | None | Redicap Heath Road | Redicap Heath Road | Sutton Coldfield | Sutton Coldfield | Court | N/A | ||||
| 19041 | op-snap---monthly-publication-may-2025.pdf | 403 | 2025-05 | Pedestrian | Ford | various makes | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Rockingham Gardens | Rockingham Gardens | Sutton Coldfield | Sutton Coldfield | NFA | No Independent Evidence Available | 52.5690681 | -1.8271174 | ||
| 19058 | op-snap---monthly-publication-may-2025.pdf | 420 | 2025-05 | Car | Ford | Fiesta | Red | Contravening a Red Traffic Light | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5359496 | -1.8324115 | ||
| 19059 | op-snap---monthly-publication-may-2025.pdf | 421 | 2025-05 | Car | BMW | X3.. | Black | Contravening a Red Traffic Light | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | NFA | No Independent Evidence Available | 52.5359496 | -1.8324115 | ||
| 19082 | op-snap---monthly-publication-may-2025.pdf | 444 | 2025-05 | Car | Ford | Kuga | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Hollyfield Road | Hollyfield Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5620486 | -1.8030784 | ||
| 19093 | op-snap---monthly-publication-may-2025.pdf | 455 | 2025-05 | Pedestrian | Skoda | Fabia | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Upper Holland Road | Upper Holland Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.561 | -1.8187105 | ||
| 19095 | op-snap---monthly-publication-may-2025.pdf | 457 | 2025-05 | Pedestrian | Renault | Clio | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Upper Holland Road | Upper Holland Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.561 | -1.8187105 | ||
| 19190 | op-snap---monthly-publication-may-2025.pdf | 552 | 2025-05 | Pedestrian | Ford | Focus | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Upper Holland Road | Upper Holland Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.561 | -1.8187105 | ||
| 19191 | op-snap---monthly-publication-may-2025.pdf | 553 | 2025-05 | Pedestrian | Peugeot | Partner | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Wyatt Road | Wyatt Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5664484 | -1.7828946 | ||
| 19192 | op-snap---monthly-publication-may-2025.pdf | 554 | 2025-05 | Pedestrian | Ford | Puma | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Wyatt Road | Wyatt Road | Sutton Coldfield | Sutton Coldfield | NFA | No Offence | 52.5664484 | -1.7828946 | ||
| 19220 | op-snap---monthly-publication-may-2025.pdf | 582 | 2025-05 | Pedestrian | Daf | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Wyatt Road | Wyatt Road | Sutton Coldfield | Sutton Coldfield | NFA | No Offence | 52.5664484 | -1.7828946 | |||
| 19221 | op-snap---monthly-publication-may-2025.pdf | 583 | 2025-05 | Pedestrian | Mercedes-Benz | Sprinter | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Wyatt Road | Wyatt Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5664484 | -1.7828946 | ||
| 19225 | op-snap---monthly-publication-may-2025.pdf | 587 | 2025-05 | Pedestrian | Audi | S3 | White | Cause vehicle to be left in a dangerous position | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5342947 | -1.8155375 | ||
| 19231 | op-snap---monthly-publication-may-2025.pdf | 593 | 2025-05 | Car | Audi | A3 | White | Contravening a Red Traffic Light | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5359496 | -1.8324115 | ||
| 19239 | op-snap---monthly-publication-may-2025.pdf | 601 | 2025-05 | Pedestrian | BMW | X3 | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Berwood Road | Berwood Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.5342947 | -1.8155375 | ||
| 19359 | op-snap---monthly-publication-may-2025.pdf | 721 | 2025-05 | Car | NP | Black | Contravening a Red Traffic Light | None | Birmingham Road | Birmingham Road | Sutton Coldfield | Sutton Coldfield | NFA | No VRM | 52.5361464 | -1.8270283 | |||
| 19385 | op-snap---monthly-publication-may-2025.pdf | 747 | 2025-05 | Car | Toyota | Corolla | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Lichfield Road | Lichfield Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5872149 | -1.8300386 | ||
| 19419 | op-snap---monthly-publication-may-2025.pdf | 781 | 2025-05 | Pedal Bike | Ford | Transit | White | Driving without Reasonable Consideration | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | 52.5359496 | -1.8324115 | ||
| 19430 | op-snap---monthly-publication-may-2025.pdf | 792 | 2025-05 | Car | Scooter | Blue | Misc - Non Traffic Offences | None | Clarence Road | Clarence Road | Sutton Coldfield | Sutton Coldfield | Other Action Taken | nN/A | 52.5940902 | -1.843503 | |||
| 19469 | op-snap---monthly-publication-may-2025.pdf | 831 | 2025-05 | Car | Aston Martin | Grey | Contravening a Red Traffic Light | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | NFA | No Independent Evidence Available | 52.5359496 | -1.8324115 | |||
| 19481 | op-snap---monthly-publication-may-2025.pdf | 843 | 2025-05 | Pedestrian | Jaguar | XE | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Upper Holland Road | Upper Holland Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.561 | -1.8187105 | ||
| 19484 | op-snap---monthly-publication-may-2025.pdf | 846 | 2025-05 | Pedestrian | BMW | IX1 | Black | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Upper Holland Road | Upper Holland Road | Sutton Coldfield | Sutton Coldfield | Fixed Penalty | N/A | 52.561 | -1.8187105 | ||
| 19485 | op-snap---monthly-publication-may-2025.pdf | 847 | 2025-05 | Pedestrian | Ford | Tourneo | Black | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Upper Holland Road | Upper Holland Road | Sutton Coldfield | Sutton Coldfield | NFA | No Independent Evidence Available | 52.561 | -1.8187105 | ||
| 19514 | op-snap---monthly-publication-may-2025.pdf | 876 | 2025-05 | Pedestrian | Jaguar | F Pace | Black | Driving without Due Care and Attention | None | Lower Queen St | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5603978 | -1.8227403 | ||
| 19515 | op-snap---monthly-publication-may-2025.pdf | 877 | 2025-05 | Pedestrian | Ford | Transit | Grey | Driving without Due Care and Attention | None | Lower Queen St | Lower Queen Street | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5603978 | -1.8227403 | ||
| 19527 | op-snap---monthly-publication-may-2025.pdf | 889 | 2025-05 | Car | Toyota | Yaris | Blue | Contravening a Red Traffic Light | None | Blake Street | Blake Street | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.6043776 | -1.8446597 | ||
| 19559 | op-snap---monthly-publication-may-2025.pdf | 921 | 2025-05 | Car | BMW | 116 | Orange | Contravening a Red Traffic Light | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5359496 | -1.8324115 | ||
| 19643 | op-snap---monthly-publication-may-2025.pdf | 1005 | 2025-05 | Pedal Bike | Volvo | HGV | Green | Driving without Due Care and Attention | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | Warning Letter | N/A | 52.5359496 | -1.8324115 | ||
| 19644 | op-snap---monthly-publication-may-2025.pdf | 1006 | 2025-05 | Pedal Bike | Ford | C-Max | Blue | Driving without Due Care and Attention | None | Chester Road | Chester Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5359496 | -1.8324115 | ||
| 19676 | op-snap---monthly-publication-may-2025.pdf | 1038 | 2025-05 | Car | Ford | Fiesta | Silver | Using a Mobile Phone Whilst Driving | None | Princess Anne Retail Park | Princess Anne Retail Park | Sutton Coldfield | Sutton Coldfield | NFA | No Independent Evidence Available | ||||
| 19688 | op-snap---monthly-publication-may-2025.pdf | 1050 | 2025-05 | Car | Audi | Q7 | Black | Driving without Due Care and Attention | None | Jockey Road | Jockey Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5535276 | -1.8302584 | ||
| 19742 | op-snap---monthly-publication-may-2025.pdf | 1104 | 2025-05 | Car | Hyundai | i40 | White | Misc - Non Traffic Offences | None | A452 | A452 | Sutton Coldfield | Sutton Coldfield | NFA | No Offence | ||||
| 19879 | op-snap---monthly-publication-may-2025.pdf | 1241 | 2025-05 | Pedal Bike | Mercedes-Benz | C220 | Black | Stop a vehicle on pedestrian crossing | None | Hill Village Road | Hill Village Road | Sutton Coldfield | Sutton Coldfield | Education | N/A | 52.5959906 | -1.8345802 | ||
| 19911 | op-snap---monthly-publication-may-2025.pdf | 1273 | 2025-05 | Car | Audi | Q7 | Black | Driving without Due Care and Attention | None | sutton oak road | Sutton Oak Road | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | 52.5670953 | -1.8791371 | ||
| 19938 | op-snap---monthly-publication-may-2025.pdf | 1300 | 2025-05 | Car | NP | White | Driving without Due Care and Attention | none | A38, Towards minworth | A38, Towards minworth | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | |||||
| 20047 | op-snap---monthly-publication-may-2025.pdf | 1409 | 2025-05 | Pedal Bike | Volkswagen | np | Black | Driving without Due Care and Attention | None | four oaks road | Four Oaks Road | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | 52.5840096 | -1.8355803 | ||
| 20086 | op-snap---monthly-publication-may-2025.pdf | 1448 | 2025-05 | Horse Rider | Vauxhall | np | Silver | Driving without Due Care and Attention | None | Hillwood common road | Hillwood common road | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP | 52.5979084 | -1.8292845 | ||
| 20112 | op-snap---monthly-publication-may-2025.pdf | 1474 | 2025-05 | Car | Audi | S3 | Green | Driving without Due Care and Attention | None | M42 | M42 | Sutton Coldfield | Sutton Coldfield | NFA | Outside of 14 Days NIP |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);