reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
57 rows where council_area = "Solihull" and month = "2025-10" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_colour, second_offence, nfa_rationale
vehicle_make 21
offence 9
- Driving without Due Care and Attention 31
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 11
- Contravening a Red Traffic Light 9
- Cause vehicle to be left in a dangerous position 1
- Drive / stop / cause to remain at rest a motor vehicle drawing a trailer in offside lane of a motorway 1
- Driving without Reasonable Consideration 1
- Motor vehicle fail to comply with solid white line road markings 1
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 1
- Using a Mobile Phone Whilst Driving 1
disposal 6
- NFA 23
- Education 13
- Warning Letter 13
- Court 4
- Fixed Penalty 2
- Other Action Taken 2
reporter_transport_mode 3
- Car 36
- Pedal Bike 15
- Pedestrian 6
month 1
- 2025-10 · 57 ✖
council_area 1
- Solihull · 57 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22155 | op-snap---monthly-publication-october-2025.pdf | 105 | 2025-10 | Car | Fiat | 500l | Red | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Solihull | Solihull | Education | N/A | 52.4191184 | -1.8326637 | ||
| 22156 | op-snap---monthly-publication-october-2025.pdf | 106 | 2025-10 | Pedal Bike | Land Rover | Sport | Black | Driving without Due Care and Attention | None | Streetsbrook Road, Shirley | Streetsbrook Road, Shirley | Solihull | Solihull | Court | N/A | 52.4223176 | -1.8253145 | ||
| 22185 | op-snap---monthly-publication-october-2025.pdf | 135 | 2025-10 | Car | BMW | Black | Driving without Due Care and Attention | None | Church Hill Road | Church Hill Road | Solihull | Solihull | Court | N/A | 52.4078582 | -1.7777439 | |||
| 22190 | op-snap---monthly-publication-october-2025.pdf | 140 | 2025-10 | Pedal Bike | Mercedes-Benz | White | Driving without Reasonable Consideration | None | Cornets End Lane | Cornets End Lane | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4269547 | -1.6668911 | |||
| 22195 | op-snap---monthly-publication-october-2025.pdf | 145 | 2025-10 | Pedal Bike | Dennis | Alexander | White | Driving without Due Care and Attention | None | Sharmans Cross | Sharmans Cross | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4151594 | -1.8062462 | ||
| 22196 | op-snap---monthly-publication-october-2025.pdf | 146 | 2025-10 | Pedal Bike | Renault | Modus | Silver | Driving without Due Care and Attention | None | Stroud Road | Stroud Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4085712 | -1.8432138 | ||
| 22267 | op-snap---monthly-publication-october-2025.pdf | 217 | 2025-10 | Car | Ford | Transit | White | Driving without Due Care and Attention | None | M42 Motorway northbound 5-6 | M42 Motorway northbound 5-6 | Solihull | Solihull | NFA | No VRM | ||||
| 22268 | op-snap---monthly-publication-october-2025.pdf | 218 | 2025-10 | Car | Volvo | XC60 | Gold | Driving without Due Care and Attention | None | M42 | M42 | Solihull | Solihull | Warning Letter | N/A | ||||
| 22286 | op-snap---monthly-publication-october-2025.pdf | 236 | 2025-10 | Pedal Bike | Nissan | Qashqai | Silver | Driving without Due Care and Attention | None | Friday Lane | Friday Lane | Solihull | Solihull | Education | N/A | 52.4142542 | -1.7217662 | ||
| 22290 | op-snap---monthly-publication-october-2025.pdf | 240 | 2025-10 | Car | Volkswagen | Crafter | White | Contravening a Red Traffic Light | Use vehicle on a road without valid test certificate | Hobs Moat Road | Hobs Moat Road | Solihull | Solihull | Education | N/A | 52.4497735 | -1.7831925 | ||
| 22336 | op-snap---monthly-publication-october-2025.pdf | 286 | 2025-10 | Pedal Bike | Bus | White | Driving without Due Care and Attention | None | Blossomfield Road | Blossomfield Road | Solihull | Solihull | NFA | No Offence | 52.4144779 | -1.7848758 | |||
| 22430 | op-snap---monthly-publication-october-2025.pdf | 380 | 2025-10 | Pedal Bike | Audi | Q2 | Grey | Driving without Due Care and Attention | None | Wychwood Avenue | Wychwood Avenue | Solihull | Solihull | NFA | No Independent Evidence Available | 52.3973125 | -1.7370127 | ||
| 22431 | op-snap---monthly-publication-october-2025.pdf | 381 | 2025-10 | Pedal Bike | Citroen | Berlingo | White | Driving without Due Care and Attention | None | Balsall Street | Balsall Street | Solihull | Solihull | Education | N/A | 52.3826029 | -1.6998649 | ||
| 22440 | op-snap---monthly-publication-october-2025.pdf | 390 | 2025-10 | Car | Audi | A5 | Black | Driving without Due Care and Attention | None | Coleshill Heath Road | Coleshill Heath Road | Solihull | Solihull | NFA | No Offence | 52.4667242 | -1.7283592 | ||
| 22445 | op-snap---monthly-publication-october-2025.pdf | 395 | 2025-10 | Car | Ford | KA | White | Contravening a Red Traffic Light | None | Hasluck Green Road | Hasluck Green Road | Solihull | Solihull | Fixed Penalty | N/A | ||||
| 22492 | op-snap---monthly-publication-october-2025.pdf | 442 | 2025-10 | Car | Mercedes-Benz | E220 | Grey | Driving without Due Care and Attention | None | Dickens Heath Road | Dickens Heath Road | Solihull | Solihull | Warning Letter | N/A | 52.3875525 | -1.8339426 | ||
| 22495 | op-snap---monthly-publication-october-2025.pdf | 445 | 2025-10 | Car | Hyundai | I10 | Grey | Driving without Due Care and Attention | None | Stonebridge Island | Stonebridge Island | Solihull | Solihull | Education | N/A | 52.445911 | -1.68657 | ||
| 22547 | op-snap---monthly-publication-october-2025.pdf | 497 | 2025-10 | Car | Tesla | Model 3 | Black | Contravening a Red Traffic Light | None | Lode Lane | Lode Lane | Solihull | Solihull | NFA | No Offence | 52.4149064 | -1.7832364 | ||
| 22549 | op-snap---monthly-publication-october-2025.pdf | 499 | 2025-10 | Car | Peugeot | 208 | grey | Contravening a Red Traffic Light | None | Lode Lane | Lode Lane | Solihull | Solihull | Education | N/A | 52.4149064 | -1.7832364 | ||
| 22576 | op-snap---monthly-publication-october-2025.pdf | 526 | 2025-10 | Car | Volvo | XC40 | Grey | Driving without Due Care and Attention | None | Jn6 M42 | Jn6 M42 | Solihull | Solihull | NFA | No VRM | ||||
| 22586 | op-snap---monthly-publication-october-2025.pdf | 536 | 2025-10 | Car | Honda | CRV | White | Driving without Due Care and Attention | None | Balsall Common | Balsall Common | Solihull | Solihull | Warning Letter | N/A | 52.3902971 | -1.648477 | ||
| 22595 | op-snap---monthly-publication-october-2025.pdf | 545 | 2025-10 | Pedal Bike | Audi | Q3 | Silver | Driving without Due Care and Attention | None | Lode Lane | Lode Lane | Solihull | Solihull | Education | N/A | 52.4149064 | -1.7832364 | ||
| 22598 | op-snap---monthly-publication-october-2025.pdf | 548 | 2025-10 | Pedal Bike | Volkswagen | Fox | Black | Driving without Due Care and Attention | None | Friday Lane | Friday Lane | Solihull | Solihull | Education | N/A | 52.4142542 | -1.7217662 | ||
| 22611 | op-snap---monthly-publication-october-2025.pdf | 561 | 2025-10 | Car | Fiat | Punto | White | Driving without Due Care and Attention | No Insurance | Danford Lane | Danford Lane | Solihull | Solihull | Other Action Taken | N/A | 52.4092804 | -1.8056214 | ||
| 22626 | op-snap---monthly-publication-october-2025.pdf | 576 | 2025-10 | Car | Ford | C-Max | Red | Driving without Due Care and Attention | None | M42 4-3a | M42 4-3a | Solihull | Solihull | NFA | No Offence | 52.3757082 | -1.7893409 | ||
| 22628 | op-snap---monthly-publication-october-2025.pdf | 578 | 2025-10 | Car | Volkswagen | Polo | Silver | Drive / stop / cause to remain at rest a motor vehicle drawing a trailer in offside lane of a motorway | None | M42 | M42 | Solihull | Solihull | Court | N/A | ||||
| 22705 | op-snap---monthly-publication-october-2025.pdf | 655 | 2025-10 | Car | Audi | A3 | Red | Driving without Due Care and Attention | None | Damson Parkway | Damson Parkway | Solihull | Solihull | Education | N/A | 52.437016 | -1.7578446 | ||
| 22752 | op-snap---monthly-publication-october-2025.pdf | 702 | 2025-10 | Pedestrian | Ford | Kuga | White | Driving without Due Care and Attention | Use vehicle on a road without valid test certificate | Longmore Road, Shirley | Longmore Road, Shirley | Solihull | Solihull | NFA | No Offence | 52.4078616 | -1.8211577 | ||
| 22760 | op-snap---monthly-publication-october-2025.pdf | 710 | 2025-10 | Car | Cupra | Leon | Silver | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | Other Action Taken | N/A | 52.4191184 | -1.8326637 | ||
| 22781 | op-snap---monthly-publication-october-2025.pdf | 731 | 2025-10 | Pedal Bike | BMW | 218I | Grey | Driving without Due Care and Attention | None | Highlands Road | Highlands Road | Solihull | Solihull | Education | N/A | 52.3909869 | -1.8032499 | ||
| 22785 | op-snap---monthly-publication-october-2025.pdf | 735 | 2025-10 | Car | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Solihull | Solihull | NFA | No VRM | 52.4191184 | -1.8326637 | |||||
| 22804 | op-snap---monthly-publication-october-2025.pdf | 754 | 2025-10 | Car | Kia | Sportage | Grey | Contravening a Red Traffic Light | None | Warwick Road | Warwick Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4428606 | -1.812114 | ||
| 22867 | op-snap---monthly-publication-october-2025.pdf | 817 | 2025-10 | Pedal Bike | Mini | Mini | Silver | Driving without Due Care and Attention | None | A3400 Stratford Road | Stratford Road | Solihull | Solihull | Education | N/A | 52.4191184 | -1.8326637 | ||
| 22892 | op-snap---monthly-publication-october-2025.pdf | 842 | 2025-10 | Car | Nissan | Qashqai | White | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Solihull | Solihull | Fixed Penalty | N/A | 52.4191184 | -1.8326637 | ||
| 22895 | op-snap---monthly-publication-october-2025.pdf | 845 | 2025-10 | Car | Audi | RS3 | Grey | Driving without Due Care and Attention | None | Lawnswood Avenue | Lawnswood Avenue | Solihull | Solihull | NFA | No Offence | 52.4102564 | -1.815224 | ||
| 22899 | op-snap---monthly-publication-october-2025.pdf | 849 | 2025-10 | Car | BMW | Black | Motor vehicle fail to comply with solid white line road markings | None | London Road | London Road | Solihull | Solihull | NFA | No VRM | |||||
| 22922 | op-snap---monthly-publication-october-2025.pdf | 872 | 2025-10 | Pedal Bike | Ford | Focus | Grey | Driving without Due Care and Attention | None | School Road | School Road | Solihull | Solihull | Warning Letter | N/A | 52.3517888 | -1.7783232 | ||
| 22931 | op-snap---monthly-publication-october-2025.pdf | 881 | 2025-10 | Car | Ford | Transit | Silver | Driving without Due Care and Attention | None | M42 SB J5 | M42 Southbound J5 | Solihull | Solihull | Education | N/A | ||||
| 22962 | op-snap---monthly-publication-october-2025.pdf | 912 | 2025-10 | Car | Volkswagen | T-roc | Grey | Using a Mobile Phone Whilst Driving | None | Ulleries Road | Ulleries Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4441219 | -1.7926173 | ||
| 22984 | op-snap---monthly-publication-october-2025.pdf | 934 | 2025-10 | Car | Citroen | Dispatch | White | Contravening a Red Traffic Light | None | A41 Olton | Olton | Solihull | Solihull | Court | N/A | 52.4384167 | -1.804385 | ||
| 22989 | op-snap---monthly-publication-october-2025.pdf | 939 | 2025-10 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4223176 | -1.8253145 | ||
| 23001 | op-snap---monthly-publication-october-2025.pdf | 951 | 2025-10 | Car | Peugeot | Partner | Silver | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Chester Road | Chester Road | Solihull | Solihull | Warning Letter | N/A | 52.5021946 | -1.7719526 | ||
| 23009 | op-snap---monthly-publication-october-2025.pdf | 959 | 2025-10 | Pedestrian | Renault | Scenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | Not in Public Interest | 52.3778812 | -1.7427424 | ||
| 23011 | op-snap---monthly-publication-october-2025.pdf | 961 | 2025-10 | Pedestrian | Ford | Puma | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | Warning Letter | N/A | 52.3778812 | -1.7427424 | ||
| 23027 | op-snap---monthly-publication-october-2025.pdf | 977 | 2025-10 | Car | Renault | Scenic | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 23028 | op-snap---monthly-publication-october-2025.pdf | 978 | 2025-10 | Car | Ford | Fiesta | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 23030 | op-snap---monthly-publication-october-2025.pdf | 980 | 2025-10 | Pedal Bike | Porsche | Macan | Grey | Driving without Due Care and Attention | None | Fridal lane | Fridal lane | Solihull | Solihull | NFA | No Offence | ||||
| 23064 | op-snap---monthly-publication-october-2025.pdf | 1014 | 2025-10 | Pedal Bike | Hyundai | Tucson | Black | Driving without Due Care and Attention | None | Rumbush Lane | Rumbush Lane | Solihull | Solihull | Education | N/A | 52.3807937 | -1.8418159 | ||
| 23086 | op-snap---monthly-publication-october-2025.pdf | 1036 | 2025-10 | Car | Volkswagen | Transporter | Red | Driving without Due Care and Attention | None | Longmore Road | Longmore Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4078616 | -1.8211577 | ||
| 23115 | op-snap---monthly-publication-october-2025.pdf | 1065 | 2025-10 | Pedestrian | Audi | A6 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Buryfield Road | Buryfield Road | Solihull | Solihull | Warning Letter | N/A | 52.4244296 | -1.7823135 | ||
| 23194 | op-snap---monthly-publication-october-2025.pdf | 1144 | 2025-10 | Pedestrian | Toyota | yaris | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | ST bernard road | ST bernard road | Solihull | Solihull | Warning Letter | N/A | ||||
| 23360 | op-snap---monthly-publication-october-2025.pdf | 1310 | 2025-10 | Car | Ford | galaxy | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | shapel fields road | Shapel Fields Road | Solihull | Solihull | Warning Letter | N/A | ||||
| 23370 | op-snap---monthly-publication-october-2025.pdf | 1320 | 2025-10 | Car | Mercedes-Benz | sprinter | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | knowle high street | Knowle High Street | Solihull | Solihull | Warning Letter | N/A | 52.3872283 | -1.733682 | ||
| 23487 | op-snap---monthly-publication-october-2025.pdf | 1437 | 2025-10 | Car | BMW | X3 | Grey | Cause vehicle to be left in a dangerous position | None | solihull train station | Solihull Train Station | Solihull | Solihull | Warning Letter | N/A | 52.4147491 | -1.7879378 | ||
| 23611 | op-snap---monthly-publication-october-2025.pdf | 1561 | 2025-10 | Pedestrian | Toyota | MPV | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | B28 9LU | B28 9Lu | Solihull | Solihull | Warning Letter | N/A | 52.3864526 | -1.6495655 | ||
| 23733 | op-snap---monthly-publication-october-2025.pdf | 1683 | 2025-10 | Car | Volkswagen | Tiguan | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Hasluck Green | Hasluck Green | Solihull | Solihull | Warning Letter | N/A | ||||
| 23780 | op-snap---monthly-publication-october-2025.pdf | 1730 | 2025-10 | Car | Mercedes-Benz | A 180 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Daylesford Rd | Daylesford Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4479743 | -1.7897267 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);