reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
54 rows where council_area = "Solihull", month = "2025-02" and reporter_transport_mode = "Car" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_colour, second_offence, nfa_rationale, latitude, longitude
vehicle_make 14
- Mercedes-Benz 9
- Volkswagen 8
- Audi 5
- Land Rover 5
- Toyota 5
- BMW 4
- Ford 3
- Jaguar 3
- Nissan 3
- Peugeot 3
- Tesla 2
- Hyundai 1
- Porsche 1
- Renault 1
offence 8
- VRM fails to conform to Regulations 27
- Driving without Due Care and Attention 12
- Contravening a Red Traffic Light 7
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 3
- Use a motor vehicle / trailer in a condition likely to cause danger of injury 2
- Cause vehicle to be left in a dangerous position 1
- Using a Mobile Phone Whilst Driving 1
- Vehicle overtake within crossing limits 1
disposal 5
- Fixed Penalty 27
- Warning Letter 18
- NFA 4
- Education 3
- Court 2
reporter_transport_mode 1
- Car · 54 ✖
month 1
- 2025-02 · 54 ✖
council_area 1
- Solihull · 54 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5184 | op-snap---monthly-publication-february-2025.pdf | 1 | 2025-02 | Car | Nissan | Juke | White | VRM fails to conform to Regulations | None | Marshall Lake Rd | Marshall Lake Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.3975426 | -1.818252 | |
| 5185 | op-snap---monthly-publication-february-2025.pdf | 2 | 2025-02 | Car | BMW | 518d | Black | VRM fails to conform to Regulations | None | Sharmans Cross Rd | Sharmans Cross Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4167172 | -1.7990388 | |
| 5186 | op-snap---monthly-publication-february-2025.pdf | 3 | 2025-02 | Car | Tesla | 100d | Grey | VRM fails to conform to Regulations | None | Blossomfield Rd | Blossomfield Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4144779 | -1.7848758 | |
| 5198 | op-snap---monthly-publication-february-2025.pdf | 15 | 2025-02 | Car | Mercedes-Benz | E220 | Black | VRM fails to conform to Regulations | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4223176 | -1.8253145 | |
| 5199 | op-snap---monthly-publication-february-2025.pdf | 16 | 2025-02 | Car | Volkswagen | Golf | Blue | VRM fails to conform to Regulations | None | Blossomfield Road | Blossomfield Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4144779 | -1.7848758 | |
| 5200 | op-snap---monthly-publication-february-2025.pdf | 17 | 2025-02 | Car | Porsche | Cayman | Blue | VRM fails to conform to Regulations | None | Blossomfield Road | Blossomfield Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4144779 | -1.7848758 | |
| 5203 | op-snap---monthly-publication-february-2025.pdf | 20 | 2025-02 | Car | Audi | Q3 | Grey | VRM fails to conform to Regulations | No Insurance | Blosomfield Rd | Blosomfield Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | |||
| 5205 | op-snap---monthly-publication-february-2025.pdf | 22 | 2025-02 | Car | Volkswagen | Troc | Grey | VRM fails to conform to Regulations | None | Streetsbrook Rd | Streetsbrook Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4223176 | -1.8253145 | |
| 5263 | op-snap---monthly-publication-february-2025.pdf | 80 | 2025-02 | Car | Land Rover | Discovery | Grey | VRM fails to conform to Regulations | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4223176 | -1.8253145 | |
| 5264 | op-snap---monthly-publication-february-2025.pdf | 81 | 2025-02 | Car | Mercedes-Benz | s350 | Black | VRM fails to conform to Regulations | None | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | |||||
| 5265 | op-snap---monthly-publication-february-2025.pdf | 82 | 2025-02 | Car | Toyota | Yaris | Driving without Due Care and Attention | None | Lode Lane | Lode Lane | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4149064 | -1.7832364 | ||
| 5266 | op-snap---monthly-publication-february-2025.pdf | 83 | 2025-02 | Car | Volkswagen | Polo | Silver | Driving without Due Care and Attention | None | Grange Road | Grange Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4285724 | -1.8019101 | |
| 5314 | op-snap---monthly-publication-february-2025.pdf | 131 | 2025-02 | Car | Nissan | Qashqai | White | Driving without Due Care and Attention | None | Lode Lane | Lode Lane | Solihull | Solihull | NFA | No Independent Evidence Available | Yes - Via Email | 52.4149064 | -1.7832364 | |
| 5367 | op-snap---monthly-publication-february-2025.pdf | 184 | 2025-02 | Car | Volkswagen | T Cross | Grey | Contravening a Red Traffic Light | None | Robin Hood Island | Robin Hood Island | Solihull | Solihull | Education | N/A | Yes - Via Email | 52.422933 | -1.8352662 | |
| 5418 | op-snap---monthly-publication-february-2025.pdf | 235 | 2025-02 | Car | Mercedes-Benz | SPRINTER | White | Contravening a Red Traffic Light | None | STRATFORD ROAD | Stratford Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4191184 | -1.8326637 | |
| 5463 | op-snap---monthly-publication-february-2025.pdf | 280 | 2025-02 | Car | Ford | Mondeo | Silver | Driving without Due Care and Attention | None | St Bernards Road | Street Bernards Road | Solihull | Solihull | Education | N/A | Yes - Via Email | |||
| 5493 | op-snap---monthly-publication-february-2025.pdf | 310 | 2025-02 | Car | Tesla | Model 3 | White | Driving without Due Care and Attention | None | Lode Lane | Lode Lane | Solihull | Solihull | Education | N/A | Yes - Via Email | 52.4149064 | -1.7832364 | |
| 5550 | op-snap---monthly-publication-february-2025.pdf | 367 | 2025-02 | Car | Toyota | Auris | Black | Cause vehicle to be left in a dangerous position | None | Aquaduct Road Solihulll | Aquaduct Road Solihulll | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | |||
| 5551 | op-snap---monthly-publication-february-2025.pdf | 368 | 2025-02 | Car | Peugeot | Boxer | White | Contravening a Red Traffic Light | None | Streetbrook Road | Streetbrook Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | |||
| 5636 | op-snap---monthly-publication-february-2025.pdf | 453 | 2025-02 | Car | Land Rover | Freelander | Blue | VRM fails to conform to Regulations | None | Solihull Road | Solihull Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4114159 | -1.8197732 | |
| 5637 | op-snap---monthly-publication-february-2025.pdf | 454 | 2025-02 | Car | Volkswagen | Golf | White | VRM fails to conform to Regulations | None | Stratford Road, Shirley | Stratford Road, Shirley | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4191731 | -1.8324357 | |
| 5642 | op-snap---monthly-publication-february-2025.pdf | 459 | 2025-02 | Car | Jaguar | XF | Black | VRM fails to conform to Regulations | None | Halfords Car Park, Shirley | Halfords Car Park, Shirley | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | |||
| 5644 | op-snap---monthly-publication-february-2025.pdf | 461 | 2025-02 | Car | Land Rover | Sport | Black | VRM fails to conform to Regulations | None | Blossomfield Road | Blossomfield Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4144779 | -1.7848758 | |
| 5717 | op-snap---monthly-publication-february-2025.pdf | 534 | 2025-02 | Car | BMW | 730d | Black | Use a motor vehicle / trailer in a condition likely to cause danger of injury | None | M42 SB J7-6 | M42 Southbound J7-6 | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | |||
| 5910 | op-snap---monthly-publication-february-2025.pdf | 727 | 2025-02 | Car | Hyundai | I20 | Grey | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | Court | N/A | Yes - Via Email | 52.4191184 | -1.8326637 | |
| 6076 | op-snap---monthly-publication-february-2025.pdf | 893 | 2025-02 | Car | BMW | 135 | Black | Driving without Due Care and Attention | None | Prospect Lane and Ralph Road | Prospect Lane and Ralph Road | Solihull | Solihull | Court | N/A | Yes - Via Email | 52.4163536 | -1.8123298 | |
| 6115 | op-snap---monthly-publication-february-2025.pdf | 932 | 2025-02 | Car | Peugeot | 206 | Blue | Driving without Due Care and Attention | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4223176 | -1.8253145 | |
| 6133 | op-snap---monthly-publication-february-2025.pdf | 950 | 2025-02 | Car | Renault | Arkana | Black | Contravening a Red Traffic Light | None | Richmond Road | Richmond Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4430188 | -1.8022218 | |
| 6140 | op-snap---monthly-publication-february-2025.pdf | 957 | 2025-02 | Car | Land Rover | Evoque | Red | Contravening a Red Traffic Light | None | Stratford Rd, Shirley | Stratford Road, Shirley | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4191731 | -1.8324357 | |
| 6342 | op-snap---monthly-publication-february-2025.pdf | 1159 | 2025-02 | Car | HUMMER | White | Use a motor vehicle / trailer in a condition likely to cause danger of injury | None | Lode Lane | Lode Lane | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4149064 | -1.7832364 | ||
| 6351 | op-snap---monthly-publication-february-2025.pdf | 1168 | 2025-02 | Car | Jaguar | XE | Grey | VRM fails to conform to Regulations | None | Blossomfield Road | Blossomfield Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4144779 | -1.7848758 | |
| 6352 | op-snap---monthly-publication-february-2025.pdf | 1169 | 2025-02 | Car | Ford | Kuga | Silver | VRM fails to conform to Regulations | None | Prospect Lane | Prospect Lane | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4163536 | -1.8123298 | |
| 6353 | op-snap---monthly-publication-february-2025.pdf | 1170 | 2025-02 | Car | BMW | 320d | Blue | VRM fails to conform to Regulations | None | Conway Road, Solihull | Conway Road, Solihull | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4009841 | -1.8113001 | |
| 6354 | op-snap---monthly-publication-february-2025.pdf | 1171 | 2025-02 | Car | Mercedes-Benz | White | VRM fails to conform to Regulations | None | Streetsbrrok Road, Solihull | Streetsbrrok Road, Solihull | Solihull | Solihull | NFA | No VRM | Yes - Via Email | ||||
| 6355 | op-snap---monthly-publication-february-2025.pdf | 1172 | 2025-02 | Car | Mercedes-Benz | A200 AMG | White | VRM fails to conform to Regulations | None | Prospect Lane, Solihul | Prospect Lane, Solihul | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | |||
| 6384 | op-snap---monthly-publication-february-2025.pdf | 1201 | 2025-02 | Car | Peugeot | 2008 | Black | Driving without Due Care and Attention | None | KINETON GREEN LANE | Kineton Green Lane | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | |||
| 6406 | op-snap---monthly-publication-february-2025.pdf | 1223 | 2025-02 | Car | Land Rover | Sport | Black | VRM fails to conform to Regulations | None | Haslucks Road, Shirley | Haslucks Road, Shirley | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4087463 | -1.8388595 | |
| 6407 | op-snap---monthly-publication-february-2025.pdf | 1224 | 2025-02 | Car | Mercedes-Benz | GLA | Black | VRM fails to conform to Regulations | None | Stratford Road, Shirley | Stratford Road, Shirley | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4191731 | -1.8324357 | |
| 6408 | op-snap---monthly-publication-february-2025.pdf | 1225 | 2025-02 | Car | Ford | Puma | Black | VRM fails to conform to Regulations | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4223176 | -1.8253145 | |
| 6632 | op-snap---monthly-publication-february-2025.pdf | 1449 | 2025-02 | Car | Jaguar | XF | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Pierce Avenue Solihull | Pierce Avenue Solihull | Solihull | Solihull | NFA | No Offence | Yes - Via Email | 52.4456937 | -1.8044498 | |
| 6634 | op-snap---monthly-publication-february-2025.pdf | 1451 | 2025-02 | Car | Toyota | Aygo | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Pierce Avenue Solihull | Pierce Avenue Solihull | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4456937 | -1.8044498 | |
| 6635 | op-snap---monthly-publication-february-2025.pdf | 1452 | 2025-02 | Car | Volkswagen | Golf | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Pierce Avenue Solihull | Pierce Avenue Solihull | Solihull | Solihull | NFA | No Offence | Yes - Via Email | 52.4456937 | -1.8044498 | |
| 6694 | op-snap---monthly-publication-february-2025.pdf | 1511 | 2025-02 | Car | Mercedes-Benz | GLB 200 AMG | Black | VRM fails to conform to Regulations | None | Danford Lane | Danford Lane | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4092804 | -1.8056214 | |
| 6698 | op-snap---monthly-publication-february-2025.pdf | 1515 | 2025-02 | Car | Toyota | Verso | Blue | VRM fails to conform to Regulations | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4223176 | -1.8253145 | |
| 6699 | op-snap---monthly-publication-february-2025.pdf | 1516 | 2025-02 | Car | Volkswagen | Golf | Black | VRM fails to conform to Regulations | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4223176 | -1.8253145 | |
| 6701 | op-snap---monthly-publication-february-2025.pdf | 1518 | 2025-02 | Car | Mercedes-Benz | GLE 250 | White | VRM fails to conform to Regulations | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4223176 | -1.8253145 | |
| 6748 | op-snap---monthly-publication-february-2025.pdf | 1565 | 2025-02 | Car | Mercedes-Benz | E200 | Grey | Vehicle overtake within crossing limits | None | High Street, Knowle | High Street, Knowle | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.389502 | -1.7353037 | |
| 6755 | op-snap---monthly-publication-february-2025.pdf | 1572 | 2025-02 | Car | Audi | A4 | Grey | Contravening a Red Traffic Light | None | Longmore Road | Longmore Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4078616 | -1.8211577 | |
| 6864 | op-snap---monthly-publication-february-2025.pdf | 1681 | 2025-02 | Car | Audi | Q5 | Grey | VRM fails to conform to Regulations | none | M42 J4/5 | M42 J4/5 | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | |||
| 6942 | op-snap---monthly-publication-february-2025.pdf | 1759 | 2025-02 | Car | Volkswagen | Polo | Brown | Driving without Due Care and Attention | None | New Road | New Road | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email | 52.4119526 | -1.773235 | |
| 7051 | op-snap---monthly-publication-february-2025.pdf | 1868 | 2025-02 | Car | Nissan | Juke | Red | Driving without Due Care and Attention | None | A34 Stratford Road | Stratford Road | Solihull | Solihull | Warning Letter | Outside of 14 Days NIP | Yes - Via Email | 52.4191184 | -1.8326637 | |
| 7081 | op-snap---monthly-publication-february-2025.pdf | 1898 | 2025-02 | Car | Audi | E-TRON | Black | Contravening a Red Traffic Light | None | ASHLEIGH ROAD | Ashleigh Road | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4177582 | -1.7873644 | |
| 7105 | op-snap---monthly-publication-february-2025.pdf | 1922 | 2025-02 | Car | Audi | TT | Blue | Driving without Due Care and Attention | None | Lode Lane | Lode Lane | Solihull | Solihull | Warning Letter | N/A | Yes - Via Email | 52.4149064 | -1.7832364 | |
| 7203 | op-snap---monthly-publication-february-2025.pdf | 2020 | 2025-02 | Car | Toyota | Prius | White | Using a Mobile Phone Whilst Driving | None | M42m near jn3A | M42m near jn3A | Solihull | Solihull | Fixed Penalty | N/A | Yes - Via Email |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);