reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
130 rows where council_area = "Solihull", disposal = "NFA" and offence = "Driving without Due Care and Attention" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, nfa_rationale
vehicle_make >30
month 14
reporter_transport_mode 6
- Car 88
- Pedal Bike 29
- Pedestrian 7
- Other 4
- Horse Rider 1
- Motorbike 1
offence 1
- Driving without Due Care and Attention · 130 ✖
disposal 1
- NFA · 130 ✖
council_area 1
- Solihull · 130 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7785 | op-snap---monthly-publication-february-2026.pdf | 532 | 2026-02 | Pedal Bike | Vauxhall | Astra | Silver | Driving without Due Care and Attention | None | High Street, Hampton in Arden | High Street, Hampton in Arden | Solihull | Solihull | NFA | No Offence | 52.4291828 | -1.7000245 | ||
| 7935 | op-snap---monthly-publication-february-2026.pdf | 682 | 2026-02 | Car | Mercedes-Benz | HGV | White | Driving without Due Care and Attention | None | M42 jct 7 - 7A | M42 jct 7 - 7A | Solihull | Solihull | NFA | Out of Force | ||||
| 8318 | op-snap---monthly-publication-february-2026.pdf | 1065 | 2026-02 | Pedal Bike | Fiat | 500 | White | Driving without Due Care and Attention | None | Meriden Road | Meriden Road | Solihull | Solihull | NFA | No Offence | 52.4137518 | -1.6414448 | ||
| 8383 | op-snap---monthly-publication-february-2026.pdf | 1130 | 2026-02 | Pedal Bike | Volkswagen | Beetle | Black | Driving without Due Care and Attention | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | NFA | No Offence | 52.4223176 | -1.8253145 | ||
| 8456 | op-snap---monthly-publication-february-2026.pdf | 1203 | 2026-02 | Car | Porsche | Cayenne | White | Driving without Due Care and Attention | None | Kenilworth Road | Kenilworth Road | Solihull | Solihull | NFA | No Offence | 52.4322443 | -1.6746508 | ||
| 8521 | op-snap---monthly-publication-february-2026.pdf | 1268 | 2026-02 | Pedal Bike | Mercedes-Benz | Smart Fortwo | Blue | Driving without Due Care and Attention | None | Streetbrook Road | Streetbrook Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | ||||
| 8657 | op-snap---monthly-publication-february-2026.pdf | 1404 | 2026-02 | Car | Mercedes-Benz | Black | Driving without Due Care and Attention | None | M42 SB J6 | M42 Southbound J6 | Solihull | Solihull | NFA | No VRM | |||||
| 8820 | op-snap---monthly-publication-february-2026.pdf | 1567 | 2026-02 | Car | Toyota | Hilux | Silver | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4191184 | -1.8326637 | ||
| 10546 | op-snap---monthly-publication-january-2026.pdf | 7 | 2026-01 | Car | Mitsubishi | Eclipse | Black | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | NFA | No Offence | 52.4191184 | -1.8326637 | ||
| 10645 | op-snap---monthly-publication-january-2026.pdf | 106 | 2026-01 | Car | Honda | Blue | Driving without Due Care and Attention | None | New Road | New Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4119526 | -1.773235 | |||
| 10839 | op-snap---monthly-publication-january-2026.pdf | 300 | 2026-01 | Car | Unknown Tipper wagon | White | Driving without Due Care and Attention | None | M42 NB Jct 5a | M42 Northbound Junction 5a | Solihull | Solihull | NFA | No Independent Evidence Available | |||||
| 10927 | op-snap---monthly-publication-january-2026.pdf | 388 | 2026-01 | Car | Volkswagen | Golf | White | Driving without Due Care and Attention | None | Coventry Road | Coventry Road | Solihull | Solihull | NFA | No Offence | 52.4505232 | -1.7606378 | ||
| 11196 | op-snap---monthly-publication-january-2026.pdf | 657 | 2026-01 | Car | Land Rover | Evoque | Brown | Driving without Due Care and Attention | None | Lode Lane | Lode Lane | Solihull | Solihull | NFA | No Offence | 52.4149064 | -1.7832364 | ||
| 11490 | op-snap---monthly-publication-january-2026.pdf | 951 | 2026-01 | Car | Daf | truck | White | Driving without Due Care and Attention | None | M42 J6 | M42 J6 | Solihull | Solihull | NFA | No Offence | ||||
| 11529 | op-snap---monthly-publication-january-2026.pdf | 990 | 2026-01 | Car | Kia | Sportage | Blue | Driving without Due Care and Attention | None | Solihull Bypass | Solihull Bypass | Solihull | Solihull | NFA | No Offence | 52.4207529 | -1.7757467 | ||
| 11577 | op-snap---monthly-publication-january-2026.pdf | 1038 | 2026-01 | Car | BMW | 1 SERIS | Grey | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | NFA | No VRM | 52.4191184 | -1.8326637 | ||
| 11598 | op-snap---monthly-publication-january-2026.pdf | 1059 | 2026-01 | Car | BMW | M3 | Blue | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4191184 | -1.8326637 | ||
| 4019 | op-snap---monthly-publication-december-2025.pdf | 147 | 2025-12 | Car | HGV | Red | Driving without Due Care and Attention | None | M42 Westbound | M42 Westbound | Solihull | Solihull | NFA | No VRM | |||||
| 4286 | op-snap---monthly-publication-december-2025.pdf | 414 | 2025-12 | Car | NP | White | Driving without Due Care and Attention | None | M42 | M42 | Solihull | Solihull | NFA | No VRM | |||||
| 4388 | op-snap---monthly-publication-december-2025.pdf | 516 | 2025-12 | Pedal Bike | Nissan | Juke | Black | Driving without Due Care and Attention | None | Corners End Lane | Corners End Lane | Solihull | Solihull | NFA | No Offence | ||||
| 4408 | op-snap---monthly-publication-december-2025.pdf | 536 | 2025-12 | Car | Mercedes-Benz | Sprinter | White | Driving without Due Care and Attention | None | Brook Lane | Brook Lane | Solihull | Solihull | NFA | No Offence | 52.4328972 | -1.8147602 | ||
| 4533 | op-snap---monthly-publication-december-2025.pdf | 661 | 2025-12 | Pedal Bike | Toyota | Yaris | Grey | Driving without Due Care and Attention | None | Hampton Lane | Hampton Lane | Solihull | Solihull | NFA | No Offence | 52.4190728 | -1.7449943 | ||
| 4802 | op-snap---monthly-publication-december-2025.pdf | 930 | 2025-12 | Car | Nissan | Pulsar | Blue | Driving without Due Care and Attention | None | Darley Green Road | Darley Green Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.3639234 | -1.7399953 | ||
| 20568 | op-snap---monthly-publication-november-2025.pdf | 110 | 2025-11 | Car | Volvo | V90 | Silver | Driving without Due Care and Attention | None | Warwick Road | Warwick Road | Solihull | Solihull | NFA | Not in Public Interest | 52.4428606 | -1.812114 | ||
| 20722 | op-snap---monthly-publication-november-2025.pdf | 264 | 2025-11 | Pedal Bike | Mg | HS | Red | Driving without Due Care and Attention | None | Kenilworth Road | Kenilworth Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4322443 | -1.6746508 | ||
| 20749 | op-snap---monthly-publication-november-2025.pdf | 291 | 2025-11 | Car | Mg | Black | Driving without Due Care and Attention | None | Bickenhill Lane | Bickenhill Lane | Solihull | Solihull | NFA | No Offence | 52.4490463 | -1.7296897 | |||
| 20774 | op-snap---monthly-publication-november-2025.pdf | 316 | 2025-11 | Car | Audi | A3 | Blue | Driving without Due Care and Attention | None | Lode Lane, | Lode Lane | Solihull | Solihull | NFA | No Offence | 52.4149064 | -1.7832364 | ||
| 21391 | op-snap---monthly-publication-november-2025.pdf | 933 | 2025-11 | Car | Yamaha | motorbike | Green | Driving without Due Care and Attention | None | DDamson Parkway | DDamson Parkway | Solihull | Solihull | NFA | No VRM | ||||
| 21572 | op-snap---monthly-publication-november-2025.pdf | 1114 | 2025-11 | Car | Citroen | Berlingo | White | Driving without Due Care and Attention | None | Stratford Road, Shirley | Stratford Road, Shirley | Solihull | Solihull | NFA | No Offence | 52.4191731 | -1.8324357 | ||
| 21612 | op-snap---monthly-publication-november-2025.pdf | 1154 | 2025-11 | Car | HGV | White | Driving without Due Care and Attention | None | M42 | M42 | Solihull | Solihull | NFA | No VRM | |||||
| 21682 | op-snap---monthly-publication-november-2025.pdf | 1224 | 2025-11 | Car | Hyundai | Tucson | Blue | Driving without Due Care and Attention | None | New Road | New Road | Solihull | Solihull | NFA | No Offence | 52.4119526 | -1.773235 | ||
| 22195 | op-snap---monthly-publication-october-2025.pdf | 145 | 2025-10 | Pedal Bike | Dennis | Alexander | White | Driving without Due Care and Attention | None | Sharmans Cross | Sharmans Cross | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4151594 | -1.8062462 | ||
| 22196 | op-snap---monthly-publication-october-2025.pdf | 146 | 2025-10 | Pedal Bike | Renault | Modus | Silver | Driving without Due Care and Attention | None | Stroud Road | Stroud Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4085712 | -1.8432138 | ||
| 22267 | op-snap---monthly-publication-october-2025.pdf | 217 | 2025-10 | Car | Ford | Transit | White | Driving without Due Care and Attention | None | M42 Motorway northbound 5-6 | M42 Motorway northbound 5-6 | Solihull | Solihull | NFA | No VRM | ||||
| 22336 | op-snap---monthly-publication-october-2025.pdf | 286 | 2025-10 | Pedal Bike | Bus | White | Driving without Due Care and Attention | None | Blossomfield Road | Blossomfield Road | Solihull | Solihull | NFA | No Offence | 52.4144779 | -1.7848758 | |||
| 22430 | op-snap---monthly-publication-october-2025.pdf | 380 | 2025-10 | Pedal Bike | Audi | Q2 | Grey | Driving without Due Care and Attention | None | Wychwood Avenue | Wychwood Avenue | Solihull | Solihull | NFA | No Independent Evidence Available | 52.3973125 | -1.7370127 | ||
| 22440 | op-snap---monthly-publication-october-2025.pdf | 390 | 2025-10 | Car | Audi | A5 | Black | Driving without Due Care and Attention | None | Coleshill Heath Road | Coleshill Heath Road | Solihull | Solihull | NFA | No Offence | 52.4667242 | -1.7283592 | ||
| 22576 | op-snap---monthly-publication-october-2025.pdf | 526 | 2025-10 | Car | Volvo | XC40 | Grey | Driving without Due Care and Attention | None | Jn6 M42 | Jn6 M42 | Solihull | Solihull | NFA | No VRM | ||||
| 22626 | op-snap---monthly-publication-october-2025.pdf | 576 | 2025-10 | Car | Ford | C-Max | Red | Driving without Due Care and Attention | None | M42 4-3a | M42 4-3a | Solihull | Solihull | NFA | No Offence | 52.3757082 | -1.7893409 | ||
| 22752 | op-snap---monthly-publication-october-2025.pdf | 702 | 2025-10 | Pedestrian | Ford | Kuga | White | Driving without Due Care and Attention | Use vehicle on a road without valid test certificate | Longmore Road, Shirley | Longmore Road, Shirley | Solihull | Solihull | NFA | No Offence | 52.4078616 | -1.8211577 | ||
| 22895 | op-snap---monthly-publication-october-2025.pdf | 845 | 2025-10 | Car | Audi | RS3 | Grey | Driving without Due Care and Attention | None | Lawnswood Avenue | Lawnswood Avenue | Solihull | Solihull | NFA | No Offence | 52.4102564 | -1.815224 | ||
| 22989 | op-snap---monthly-publication-october-2025.pdf | 939 | 2025-10 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4223176 | -1.8253145 | ||
| 23030 | op-snap---monthly-publication-october-2025.pdf | 980 | 2025-10 | Pedal Bike | Porsche | Macan | Grey | Driving without Due Care and Attention | None | Fridal lane | Fridal lane | Solihull | Solihull | NFA | No Offence | ||||
| 23086 | op-snap---monthly-publication-october-2025.pdf | 1036 | 2025-10 | Car | Volkswagen | Transporter | Red | Driving without Due Care and Attention | None | Longmore Road | Longmore Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4078616 | -1.8211577 | ||
| 23797 | op-snap---monthly-publication-september-2025.pdf | 16 | 2025-09 | Car | Ford | Focus | Blue | Driving without Due Care and Attention | None | Lugtrout Lane | Lugtrout Lane | Solihull | Solihull | NFA | Outside of 14 DAYS Late Submission | 52.4227108 | -1.7443257 | ||
| 23798 | op-snap---monthly-publication-september-2025.pdf | 17 | 2025-09 | Car | BMW | 3 | Blue | Driving without Due Care and Attention | None | Lugtrout Lane | Lugtrout Lane | Solihull | Solihull | NFA | Outside of 14 DAYS Late Submission | 52.4227108 | -1.7443257 | ||
| 23838 | op-snap---monthly-publication-september-2025.pdf | 57 | 2025-09 | Car | Volvo | HGV | Red | Driving without Due Care and Attention | None | M42? | M42? | Solihull | Solihull | NFA | Outside of 14 DAYS Late Submission | 52.3757082 | -1.7893409 | ||
| 23895 | op-snap---monthly-publication-september-2025.pdf | 114 | 2025-09 | Car | Daf | Lorry | Red | Driving without Due Care and Attention | None | M42 | M42 | Solihull | Solihull | NFA | No Independent Evidence Available | ||||
| 24020 | op-snap---monthly-publication-september-2025.pdf | 239 | 2025-09 | Pedal Bike | Honda | Civic | Black | Driving without Due Care and Attention | None | Sampson Road | Sampson Road | Solihull | Solihull | NFA | No Offence | ||||
| 24068 | op-snap---monthly-publication-september-2025.pdf | 287 | 2025-09 | Car | Mini | One | Blue | Driving without Due Care and Attention | None | Barn Lane | Barn Lane | Solihull | Solihull | NFA | No Offence | 52.449441 | -1.8026941 | ||
| 24263 | op-snap---monthly-publication-september-2025.pdf | 482 | 2025-09 | Horse Rider | Audi | Blue | Driving without Due Care and Attention | None | Table Oak Lane | Table Oak Lane | Solihull | Solihull | NFA | No Independent Evidence Available | 52.36756 | -1.6490909 | |||
| 24267 | op-snap---monthly-publication-september-2025.pdf | 486 | 2025-09 | Pedestrian | Audi | R8 | Black | Driving without Due Care and Attention | None | Swallows Meadow | Swallows Meadow | Solihull | Solihull | NFA | No Offence | 52.3971037 | -1.8160644 | ||
| 24394 | op-snap---monthly-publication-september-2025.pdf | 613 | 2025-09 | Car | Mercedes-Benz | CLA | Black | Driving without Due Care and Attention | None | o/s Tidbury Green Primary School | o/s Tidbury Green Primary School | Solihull | Solihull | NFA | No Offence | ||||
| 24442 | op-snap---monthly-publication-september-2025.pdf | 661 | 2025-09 | Car | Renault | Scenic | Blue | Driving without Due Care and Attention | None | Hertford Way | Hertford Way | Solihull | Solihull | NFA | No Offence | 52.3778812 | -1.7427424 | ||
| 24537 | op-snap---monthly-publication-september-2025.pdf | 756 | 2025-09 | Other | BMW | M140i | Grey | Driving without Due Care and Attention | None | M42 / M40 | M42 / M40 | Solihull | Solihull | NFA | No Offence | 52.3629257 | -1.8042665 | ||
| 24538 | op-snap---monthly-publication-september-2025.pdf | 757 | 2025-09 | Pedestrian | Peugeot | Partner | white | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | NFA | No VRM | 52.4191184 | -1.8326637 | ||
| 24689 | op-snap---monthly-publication-september-2025.pdf | 908 | 2025-09 | Car | Ford | Transit | Blue | Driving without Due Care and Attention | None | Stratford Road Shirley | Stratford Road Shirley | Solihull | Solihull | NFA | No Independent Evidence Available | 52.4171404 | -1.830877 | ||
| 24778 | op-snap---monthly-publication-september-2025.pdf | 997 | 2025-09 | Car | Audi | S5 | Blue | Driving without Due Care and Attention | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | NFA | Outside of 14 DAYS Late Submission | 52.4223176 | -1.8253145 | ||
| 2121 | op-snap---monthly-publication-august-2025.pdf | 96 | 2025-08 | Car | Ford | Transit | Black | Driving without Due Care and Attention | None | Illshaw Heath Road | Illshaw Heath Road | Solihull | Solihull | NFA | No Offence | 52.3735755 | -1.8129528 | ||
| 2124 | op-snap---monthly-publication-august-2025.pdf | 99 | 2025-08 | Car | Mercedes-Benz | White | Driving without Due Care and Attention | None | Horseshoes Lane | Horseshoes Lane | Solihull | Solihull | NFA | No VRM | |||||
| 2142 | op-snap---monthly-publication-august-2025.pdf | 117 | 2025-08 | Car | Audi | Q5 | Grey | Driving without Due Care and Attention | None | Shutt Lane | Shutt Lane | Solihull | Solihull | NFA | No Offence | 52.367795 | -1.8250635 | ||
| 2430 | op-snap---monthly-publication-august-2025.pdf | 405 | 2025-08 | Car | Ford | Escort | White | Driving without Due Care and Attention | None | Barn Lane | Barn Lane | Solihull | Solihull | NFA | No VRM | 52.449441 | -1.8026941 | ||
| 2551 | op-snap---monthly-publication-august-2025.pdf | 526 | 2025-08 | Car | Lorry | White | Driving without Due Care and Attention | None | M42 | M42 | Solihull | Solihull | NFA | Not in Public Interest | |||||
| 2626 | op-snap---monthly-publication-august-2025.pdf | 601 | 2025-08 | Car | Fiat | 500 | Black | Driving without Due Care and Attention | None | Startford rd | Startford rd | Solihull | Solihull | NFA | Outside of 14 Days NIP | ||||
| 2920 | op-snap---monthly-publication-august-2025.pdf | 895 | 2025-08 | Car | Ford | Transit | White | Driving without Due Care and Attention | None | Portway Island | Portway Island | Solihull | Solihull | NFA | Outside of 14 Days NIP | ||||
| 3753 | op-snap---monthly-publication-august-2025.pdf | 1728 | 2025-08 | Car | Jaguar | Silver | Driving without Due Care and Attention | None | Richmond Road | Richmond Road | Solihull | Solihull | NFA | No VRM | 52.4430188 | -1.8022218 | |||
| 12038 | op-snap---monthly-publication-july-2025.pdf | 90 | 2025-07 | Pedal Bike | Ford | Transit | White | Driving without Due Care and Attention | None | Olton Road | Olton Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4193964 | -1.8252207 | ||
| 12040 | op-snap---monthly-publication-july-2025.pdf | 92 | 2025-07 | Pedal Bike | BMW | 520.. | Black | Driving without Due Care and Attention | None | St Bernards Road | Street Bernards Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | ||||
| 12228 | op-snap---monthly-publication-july-2025.pdf | 280 | 2025-07 | Car | Mercedes-Benz | C class | Blue | Driving without Due Care and Attention | None | Monkspath Hall Road East | Monkspath Hall Road East | Solihull | Solihull | NFA | Outside of 14 Days NIP | ||||
| 12241 | op-snap---monthly-publication-july-2025.pdf | 293 | 2025-07 | Pedal Bike | Vauxhall | Meriva | White | Driving without Due Care and Attention | None | Linden Road | Linden Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | ||||
| 12449 | op-snap---monthly-publication-july-2025.pdf | 501 | 2025-07 | Pedestrian | Volkswagen | White | Driving without Due Care and Attention | None | St Gerards | Street Gerards | Solihull | Solihull | NFA | Outside of 14 Days NIP | |||||
| 12606 | op-snap---monthly-publication-july-2025.pdf | 658 | 2025-07 | Car | Seat | Ibiza | Black | Driving without Due Care and Attention | None | Stratford Road, Shirley | Stratford Road, Shirley | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4191731 | -1.8324357 | ||
| 12684 | op-snap---monthly-publication-july-2025.pdf | 736 | 2025-07 | Pedestrian | Seat | Ibiza | Black | Driving without Due Care and Attention | None | Hobbs Moat Road | Hobbs Moat Road | Solihull | Solihull | NFA | No Offence | ||||
| 12719 | op-snap---monthly-publication-july-2025.pdf | 771 | 2025-07 | Pedal Bike | BMW | Black | Driving without Due Care and Attention | None | Packwood Road | Packwood Road | Solihull | Solihull | NFA | No Offence | 52.3617789 | -1.7409895 | |||
| 12780 | op-snap---monthly-publication-july-2025.pdf | 832 | 2025-07 | Car | Volkswagen | Golf | Silver | Driving without Due Care and Attention | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | NFA | No Offence | 52.4223176 | -1.8253145 | ||
| 13254 | op-snap---monthly-publication-july-2025.pdf | 1306 | 2025-07 | Car | Mazda | 6 | White | Driving without Due Care and Attention | None | Streetsbrook Road | Streetsbrook Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4223176 | -1.8253145 | ||
| 14437 | op-snap---monthly-publication-june-2025.pdf | 366 | 2025-06 | Pedestrian | Kia | Ceed | White | Driving without Due Care and Attention | None | Sharmans Cross Road | Sharmans Cross Road | Solihull | Solihull | NFA | Outside of 14 DAYS Late Submission | 52.4167172 | -1.7990388 | ||
| 14453 | op-snap---monthly-publication-june-2025.pdf | 382 | 2025-06 | Car | Vauxhall | Corsa | White | Driving without Due Care and Attention | None | A4141 | A4141 | Solihull | Solihull | NFA | No VRM | ||||
| 14574 | op-snap---monthly-publication-june-2025.pdf | 503 | 2025-06 | Pedal Bike | Audi | A4 | Black | Driving without Due Care and Attention | None | Windward Way | Windward Way | Solihull | Solihull | NFA | No Offence | 52.5023715 | -1.7555515 | ||
| 14880 | op-snap---monthly-publication-june-2025.pdf | 809 | 2025-06 | Pedal Bike | Mercedes-Benz | sprint | Grey | Driving without Due Care and Attention | None | High Street | High Street | Solihull | Solihull | NFA | Outside of 14 DAYS Late Submission | 52.4064169 | -1.8557215 | ||
| 14946 | op-snap---monthly-publication-june-2025.pdf | 875 | 2025-06 | Car | Land Rover | Land Rover | Black | Driving without Due Care and Attention | None | Eggington Road Shirley | Eggington Road Shirley | Solihull | Solihull | NFA | No Independent Evidence Available | ||||
| 15066 | op-snap---monthly-publication-june-2025.pdf | 995 | 2025-06 | Car | Honda | Civic | Silver | Driving without Due Care and Attention | None | Silhill Hall Road | Silhill Hall Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4201252 | -1.7916238 | ||
| 15209 | op-snap---monthly-publication-june-2025.pdf | 1138 | 2025-06 | Car | BMW | 320d | Grey | Driving without Due Care and Attention | None | Widney Manor Road | Widney Manor Road | Solihull | Solihull | NFA | No Independent Evidence Available | 52.3902967 | -1.7659209 | ||
| 15213 | op-snap---monthly-publication-june-2025.pdf | 1142 | 2025-06 | Car | Yamaha | X Max | Black | Driving without Due Care and Attention | None | Lode Lane | Lode Lane | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4149064 | -1.7832364 | ||
| 15285 | op-snap---monthly-publication-june-2025.pdf | 1214 | 2025-06 | Car | BMW | 540i | White | Driving without Due Care and Attention | None | Old Dickens Heath Road | Old Dickens Heath Road | Solihull | Solihull | NFA | No Offence | 52.3864791 | -1.8355922 | ||
| 15291 | op-snap---monthly-publication-june-2025.pdf | 1220 | 2025-06 | Pedal Bike | Volvo | XC40 | Black | Driving without Due Care and Attention | None | Hampton Lane | Hampton Lane | Solihull | Solihull | NFA | Outside of 14 DAYS Late Submission | 52.4190728 | -1.7449943 | ||
| 15293 | op-snap---monthly-publication-june-2025.pdf | 1222 | 2025-06 | Pedal Bike | Volvo | XC90 | Silver | Driving without Due Care and Attention | None | Hampton Lane | Hampton Lane | Solihull | Solihull | NFA | Outside of 14 DAYS Late Submission | 52.4190728 | -1.7449943 | ||
| 15301 | op-snap---monthly-publication-june-2025.pdf | 1230 | 2025-06 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Streetbrook Road | Streetbrook Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | ||||
| 15330 | op-snap---monthly-publication-june-2025.pdf | 1259 | 2025-06 | Car | Mercedes-Benz | CLC220 | Grey | Driving without Due Care and Attention | None | A3400 | A3400 | Solihull | Solihull | NFA | Outside of 14 Days NIP | ||||
| 18657 | op-snap---monthly-publication-may-2025.pdf | 19 | 2025-05 | Car | RAM | Blue | Driving without Due Care and Attention | None | M42 SB J4 | M42 Southbound J4 | Solihull | Solihull | NFA | Outside of 14 Days NIP | |||||
| 18658 | op-snap---monthly-publication-may-2025.pdf | 20 | 2025-05 | Car | Jaguar | XJ | Black | Driving without Due Care and Attention | None | M42 SB J7 | M42 Southbound J7 | Solihull | Solihull | NFA | Outside of 14 Days NIP | ||||
| 18695 | op-snap---monthly-publication-may-2025.pdf | 57 | 2025-05 | Pedal Bike | Ford | Tourneo | Silver | Driving without Due Care and Attention | None | Wherretts Well Lane | Wherretts Well Lane | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4225399 | -1.763283 | ||
| 18834 | op-snap---monthly-publication-may-2025.pdf | 196 | 2025-05 | Car | Driving without Due Care and Attention | None | Solihull Bypass. | Solihull Bypass | Solihull | Solihull | NFA | No VRM | 52.4207529 | -1.7757467 | |||||
| 19011 | op-snap---monthly-publication-may-2025.pdf | 373 | 2025-05 | Car | Ferrari | Red | Driving without Due Care and Attention | None | junction 4 M42 | junction 4 M42 | Solihull | Solihull | NFA | No VRM | |||||
| 19024 | op-snap---monthly-publication-may-2025.pdf | 386 | 2025-05 | Car | Ford | Focus | Black | Driving without Due Care and Attention | None | M42 Junction 3A Solihull | M42 Junction 3A Solihull | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4846642 | -1.9297585 | ||
| 19175 | op-snap---monthly-publication-may-2025.pdf | 537 | 2025-05 | Car | Toyota | Yaris | Blue | Driving without Due Care and Attention | None | Lode Lane at Warwick Road | Lode Lane at Warwick Road | Solihull | Solihull | NFA | Outside of 14 Days NIP | 52.4286691 | -1.7775374 | ||
| 19280 | op-snap---monthly-publication-may-2025.pdf | 642 | 2025-05 | Pedal Bike | Audi | A5 | Grey | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Solihull | Solihull | NFA | No VRM | 52.4191184 | -1.8326637 | ||
| 19302 | op-snap---monthly-publication-may-2025.pdf | 664 | 2025-05 | Car | Ford | Mustang | Grey | Driving without Due Care and Attention | None | M42, Henley in Arden | M42, Henley in Arden | Solihull | Solihull | NFA | Outside of 14 DAYS Late Submission | ||||
| 19452 | op-snap---monthly-publication-may-2025.pdf | 814 | 2025-05 | Car | Dodge | Silver | Driving without Due Care and Attention | None | M42 | M42 | Solihull | Solihull | NFA | No VRM | |||||
| 19573 | op-snap---monthly-publication-may-2025.pdf | 935 | 2025-05 | Other | Vauxhall | Astra | Black | Driving without Due Care and Attention | None | Meeting house Lane | Meeting house Lane | Solihull | Solihull | NFA | No Independent Evidence Available | 52.3876303 | -1.6440224 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);