reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
747 rows where council_area = "Birmingham", reporter_transport_mode = "Car" and vehicle_make = "Audi" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, nfa_rationale
offence >30
- Driving without Due Care and Attention 259
- Contravening a Red Traffic Light 124
- Stop a vehicle within pelican pedestrian crossing limits 89
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 62
- Cause vehicle to be left in a dangerous position 45
- Driving without Reasonable Consideration 45
- Stop a vehicle on pedestrian crossing 27
- Cause unnecessary obstruction by motor vehicle 18
- Misc - Non Traffic Offences 18
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 9
- VRM fails to conform to Regulations 7
- Using a Mobile Phone Whilst Driving 6
- Contravene Lane Closure Red X 5
- Dangerous Driving 3
- Drive on hard shoulder 3
- Motor vehicle fail to accord precedence at a pelican crossing 3
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 3
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 3
- Drive a vehicle other than on the carriageway of a motorway 2
- Driving a vehicle wholly or partly on a footpath 2
- Use a motor vehicle / trailer in a condition likely to cause danger of injury 2
- Vehicle overtake within crossing limits 2
- DCariuvsineg u wnnitehcoeusts aDruye o Cbasrteru acntido nA tbtye nmtiootnor vehicle 1
- Drive / Ride / Lead an animal on a footpath 1
- Duplicate Submission 1
- Fail to display front VRM plate 1
- Motor vehicle fail to comply with a directional arrow sign 1
- Motor vehicle fail to comply with endorsable sect 1
- No Insurance 1
- No Seat Belt 1
- …
month 14
disposal 8
- NFA 208
- Warning Letter 202
- Education 172
- Fixed Penalty 110
- Court 43
- Other Action Taken 7
- RTC - Actioned 4
- Duplicate Submission 1
vehicle_make 1
- Audi · 747 ✖
reporter_transport_mode 1
- Car · 747 ✖
council_area 1
- Birmingham · 747 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7336 | op-snap---monthly-publication-february-2026.pdf | 83 | 2026-02 | Car | Audi | A4 | red | Stop a vehicle within pelican pedestrian crossing limits | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Education | N/A | 52.502683 | -1.9033516 | ||
| 7481 | op-snap---monthly-publication-february-2026.pdf | 228 | 2026-02 | Car | Audi | tt | Black | Contravening a Red Traffic Light | None | Monksfield Avenue | Monksfield Avenue | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 7609 | op-snap---monthly-publication-february-2026.pdf | 356 | 2026-02 | Car | Audi | RS6 | White | VRM fails to conform to Regulations | None | Gibbins Road | Gibbins Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4390303 | -1.9512931 | ||
| 7658 | op-snap---monthly-publication-february-2026.pdf | 405 | 2026-02 | Car | Audi | A4 | Red | Driving without Due Care and Attention | None | Hustcroft Road | Hustcroft Road | Birmingham | Birmingham | Education | N/A | ||||
| 7680 | op-snap---monthly-publication-february-2026.pdf | 427 | 2026-02 | Car | Audi | Q5 | Grey | Contravening a Red Traffic Light | None | Newbury Lane | Newbury Lane | Birmingham | Birmingham | Court | N/A | ||||
| 7730 | op-snap---monthly-publication-february-2026.pdf | 477 | 2026-02 | Car | Audi | S3 | Blue | Driving without Due Care and Attention | None | Walsall Road | Walsall Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5919543 | -1.8517118 | ||
| 7773 | op-snap---monthly-publication-february-2026.pdf | 520 | 2026-02 | Car | Audi | Q4 | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Education | N/A | 52.502683 | -1.9033516 | ||
| 7819 | op-snap---monthly-publication-february-2026.pdf | 566 | 2026-02 | Car | Audi | A3 | Red | Driving without Due Care and Attention | None | Raddlebarn Road | Raddlebarn Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4397168 | -1.9260414 | ||
| 7846 | op-snap---monthly-publication-february-2026.pdf | 593 | 2026-02 | Car | Audi | A1 | White | Driving without Due Care and Attention | None | Cole Valley Road | Cole Valley Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4255079 | -1.8570247 | ||
| 7887 | op-snap---monthly-publication-february-2026.pdf | 634 | 2026-02 | Car | Audi | A4 | Black | Driving without Due Care and Attention | None | Burman Street | Burman Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 7943 | op-snap---monthly-publication-february-2026.pdf | 690 | 2026-02 | Car | Audi | Red | Driving without Due Care and Attention | None | West Boulevard | West Boulevard | Birmingham | Birmingham | Education | N/A | 52.4484674 | -1.9780395 | |||
| 7964 | op-snap---monthly-publication-february-2026.pdf | 711 | 2026-02 | Car | Audi | A3 | Red | Driving without Reasonable Consideration | None | Queslett Road / Kings Road | Queslett Road / Kings Road | Birmingham | Birmingham | NFA | No Offence | 52.5461661 | -1.9204363 | ||
| 7970 | op-snap---monthly-publication-february-2026.pdf | 717 | 2026-02 | Car | Audi | TT | White | Driving without Due Care and Attention | None | Belgrave Middleway | Belgrave Middleway | Birmingham | Birmingham | Other Action Taken | N/A | 52.4668753 | -1.8996143 | ||
| 7984 | op-snap---monthly-publication-february-2026.pdf | 731 | 2026-02 | Car | Audi | Q7 | Grey | Contravening a Red Traffic Light | None | A4540 Birmingham | Birmingham | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4796992 | -1.9026911 | ||
| 8021 | op-snap---monthly-publication-february-2026.pdf | 768 | 2026-02 | Car | Audi | Q3 | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Highgate Road | Highgate Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4606652 | -1.8791145 | ||
| 8139 | op-snap---monthly-publication-february-2026.pdf | 886 | 2026-02 | Car | Audi | A6 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 8177 | op-snap---monthly-publication-february-2026.pdf | 924 | 2026-02 | Car | Audi | A1 | Black | Offence to be added | None | M6 J6 NB | M6 J6 Northbound | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.6760749 | -2.0862582 | ||
| 8233 | op-snap---monthly-publication-february-2026.pdf | 980 | 2026-02 | Car | Audi | A4 | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Education | N/A | 52.502683 | -1.9033516 | ||
| 8234 | op-snap---monthly-publication-february-2026.pdf | 981 | 2026-02 | Car | Audi | Q7 | White | Contravening a Red Traffic Light | None | Holloway Circus | Holloway Circus | Birmingham | Birmingham | NFA | No Offence | 52.474604 | -1.89977 | ||
| 8235 | op-snap---monthly-publication-february-2026.pdf | 982 | 2026-02 | Car | Audi | A3.. | White | Stop a vehicle within pelican pedestrian crossing limits | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Education | N/A | 52.502683 | -1.9033516 | ||
| 8298 | op-snap---monthly-publication-february-2026.pdf | 1045 | 2026-02 | Car | Audi | S3 | Blue | Vehicle overtake within crossing limits | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Education | N/A | 52.4470686 | -1.8880749 | ||
| 8316 | op-snap---monthly-publication-february-2026.pdf | 1063 | 2026-02 | Car | Audi | A8 | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 8331 | op-snap---monthly-publication-february-2026.pdf | 1078 | 2026-02 | Car | Audi | A4 | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 8367 | op-snap---monthly-publication-february-2026.pdf | 1114 | 2026-02 | Car | Audi | A6 | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 8450 | op-snap---monthly-publication-february-2026.pdf | 1197 | 2026-02 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | Newtown Row | Newtown Row | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4930012 | -1.8959908 | ||
| 8486 | op-snap---monthly-publication-february-2026.pdf | 1233 | 2026-02 | Car | Audi | A3 | White | Contravening a Red Traffic Light | None | Highgate Road | Highgate Road | Birmingham | Birmingham | Education | N/A | 52.4606652 | -1.8791145 | ||
| 8499 | op-snap---monthly-publication-february-2026.pdf | 1246 | 2026-02 | Car | Audi | Q5 | White | Contravening a Red Traffic Light | None | Bromford lane and Bromford Rd junction | Bromford lane and Bromford Road junction | Birmingham | Birmingham | Fixed Penalty | N/A | 52.508291 | -1.8330744 | ||
| 8505 | op-snap---monthly-publication-february-2026.pdf | 1252 | 2026-02 | Car | Audi | Q4 | Black | Driving without Due Care and Attention | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | 52.4470686 | -1.8880749 | |||
| 8565 | op-snap---monthly-publication-february-2026.pdf | 1312 | 2026-02 | Car | Audi | Q5 | Grey | Contravening a Red Traffic Light | No vehicle excise licence | Northfield Road | Northfield Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4167654 | -1.9411244 | ||
| 8574 | op-snap---monthly-publication-february-2026.pdf | 1321 | 2026-02 | Car | Audi | RS3 | Grey | Driving without Due Care and Attention | None | Coventry Road | Coventry Road | Birmingham | Birmingham | Education | N/A | 52.4726661 | -1.8769032 | ||
| 8603 | op-snap---monthly-publication-february-2026.pdf | 1350 | 2026-02 | Car | Audi | a5 | Grey | Stop a vehicle on pedestrian crossing | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 8615 | op-snap---monthly-publication-february-2026.pdf | 1362 | 2026-02 | Car | Audi | RS3 | Grey | Driving without Due Care and Attention | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Education | N/A | 52.4470686 | -1.8880749 | ||
| 8647 | op-snap---monthly-publication-february-2026.pdf | 1394 | 2026-02 | Car | Audi | Black | Misc - Non Traffic Offences | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4929304 | -1.8229092 | |||
| 8650 | op-snap---monthly-publication-february-2026.pdf | 1397 | 2026-02 | Car | Audi | a1 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 8679 | op-snap---monthly-publication-february-2026.pdf | 1426 | 2026-02 | Car | Audi | A3 | Grey | Driving without Due Care and Attention | None | M6 | M6 | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 8691 | op-snap---monthly-publication-february-2026.pdf | 1438 | 2026-02 | Car | Audi | Q3 | White | Driving without Due Care and Attention | None | Dads Lane | Dads Lane | Birmingham | Birmingham | Education | N/A | 52.4375913 | -1.9068522 | ||
| 8798 | op-snap---monthly-publication-february-2026.pdf | 1545 | 2026-02 | Car | Audi | a1 | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 8800 | op-snap---monthly-publication-february-2026.pdf | 1547 | 2026-02 | Car | Audi | s3 | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 10541 | op-snap---monthly-publication-january-2026.pdf | 2 | 2026-01 | Car | Audi | S3 | Black | Contravening a Red Traffic Light | No Insurance | Alum Rock Road | Alum Rock Road | Birmingham | Birmingham | Court | N/A | 52.4883936 | -1.8310056 | ||
| 10545 | op-snap---monthly-publication-january-2026.pdf | 6 | 2026-01 | Car | Audi | S3 | Black | Duplicate Submission | None | Alum Rock Road | Alum Rock Road | Birmingham | Birmingham | Duplicate Submission | Duplicate Submission | 52.4883936 | -1.8310056 | ||
| 10574 | op-snap---monthly-publication-january-2026.pdf | 35 | 2026-01 | Car | Audi | A1 | Black | Driving without Due Care and Attention | None | M5 SB J3 | M5 Southbound J3 | Birmingham | Birmingham | NFA | No Offence | 52.4846642 | -1.9297585 | ||
| 10577 | op-snap---monthly-publication-january-2026.pdf | 38 | 2026-01 | Car | Audi | A3 | Blue | Driving without Due Care and Attention | None | Cuckoo Road | Cuckoo Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5049023 | -1.8603659 | ||
| 10584 | op-snap---monthly-publication-january-2026.pdf | 45 | 2026-01 | Car | Audi | Q3.. | Black | Driving without Due Care and Attention | None | Kitts Green Road | Kitts Green Road | Birmingham | Birmingham | Education | N/A | 52.4815372 | -1.7766518 | ||
| 10596 | op-snap---monthly-publication-january-2026.pdf | 57 | 2026-01 | Car | Audi | s3 | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | warwick road | Warwick Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4555288 | -1.8613929 | ||
| 10627 | op-snap---monthly-publication-january-2026.pdf | 88 | 2026-01 | Car | Audi | a4 | Grey | Misc - Non Traffic Offences | None | M6 SB J9 | M6 Southbound J9 | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.676119 | -2.0858425 | ||
| 10683 | op-snap---monthly-publication-january-2026.pdf | 144 | 2026-01 | Car | Audi | A4 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 10697 | op-snap---monthly-publication-january-2026.pdf | 158 | 2026-01 | Car | Audi | A4.. | White | Stop a vehicle on pedestrian crossing | None | Summer Road at Marsh Lane | Summer Road at Marsh Lane | Birmingham | Birmingham | Education | N/A | 52.5224 | -1.8440808 | ||
| 10780 | op-snap---monthly-publication-january-2026.pdf | 241 | 2026-01 | Car | Audi | A5.. | Black | Stop a vehicle on pedestrian crossing | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 10785 | op-snap---monthly-publication-january-2026.pdf | 246 | 2026-01 | Car | Audi | A4 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 10829 | op-snap---monthly-publication-january-2026.pdf | 290 | 2026-01 | Car | Audi | A6 | Blue | Fail to display front VRM plate | None | Institute Road | Institute Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4334781 | -1.8892337 | ||
| 10880 | op-snap---monthly-publication-january-2026.pdf | 341 | 2026-01 | Car | Audi | A5 | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 10888 | op-snap---monthly-publication-january-2026.pdf | 349 | 2026-01 | Car | Audi | A4 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Ninweh Road | Ninweh Road | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 10901 | op-snap---monthly-publication-january-2026.pdf | 362 | 2026-01 | Car | Audi | A5 | Black | Driving without Due Care and Attention | None | Warwick Road | Warwick Road | Birmingham | Birmingham | Education | N/A | 52.4555288 | -1.8613929 | ||
| 10948 | op-snap---monthly-publication-january-2026.pdf | 409 | 2026-01 | Car | Audi | A3 | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Education | N/A | 52.502683 | -1.9033516 | ||
| 10998 | op-snap---monthly-publication-january-2026.pdf | 459 | 2026-01 | Car | Audi | Q5 | Grey | Misc - Non Traffic Offences | None | Colley Gate | Colley Gate | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 11045 | op-snap---monthly-publication-january-2026.pdf | 506 | 2026-01 | Car | Audi | A3 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 11046 | op-snap---monthly-publication-january-2026.pdf | 507 | 2026-01 | Car | Audi | A8 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 11048 | op-snap---monthly-publication-january-2026.pdf | 509 | 2026-01 | Car | Audi | Q5 | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 11075 | op-snap---monthly-publication-january-2026.pdf | 536 | 2026-01 | Car | Audi | Q8 | Beige | Contravening a Red Traffic Light | None | Bristol Road South | Bristol Road South | Birmingham | Birmingham | Education | N/A | 52.4119174 | -1.9735247 | ||
| 11128 | op-snap---monthly-publication-january-2026.pdf | 589 | 2026-01 | Car | Audi | A3 | Beige | Contravening a Red Traffic Light | None | B4124 Old Walsall Road | Old Walsall Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5294399 | -1.9282714 | ||
| 11190 | op-snap---monthly-publication-january-2026.pdf | 651 | 2026-01 | Car | Audi | Q5 | black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 11206 | op-snap---monthly-publication-january-2026.pdf | 667 | 2026-01 | Car | Audi | A5 | Grey | Driving without Due Care and Attention | None | Golden Hillock Road | Golden Hillock Road | Birmingham | Birmingham | Court | N/A | 52.4622646 | -1.8599985 | ||
| 11243 | op-snap---monthly-publication-january-2026.pdf | 704 | 2026-01 | Car | Audi | RS5.. | Grey | Contravening a Red Traffic Light | None | Spitfire Island | Spitfire Island | Birmingham | Birmingham | Education | N/A | 52.5138106 | -1.797297 | ||
| 11244 | op-snap---monthly-publication-january-2026.pdf | 705 | 2026-01 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | A4540 Dartmouth Middleway | Dartmouth Middleway | Birmingham | Birmingham | Education | N/A | 52.4861917 | -1.8829748 | ||
| 11292 | op-snap---monthly-publication-january-2026.pdf | 753 | 2026-01 | Car | Audi | RS 3 | Black | Driving without Due Care and Attention | None | Bordesley Green Road | Bordesley Green Road | Birmingham | Birmingham | Education | N/A | 52.4804926 | -1.8563658 | ||
| 11305 | op-snap---monthly-publication-january-2026.pdf | 766 | 2026-01 | Car | Audi | A4 | Black | Driving without Due Care and Attention | None | Bridgnorth Road | Bridgnorth Road | Birmingham | Birmingham | Education | N/A | 52.4758675 | -1.7882992 | ||
| 11383 | op-snap---monthly-publication-january-2026.pdf | 844 | 2026-01 | Car | Audi | A6 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Bell Lane | Bell Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4178465 | -1.968864 | ||
| 11559 | op-snap---monthly-publication-january-2026.pdf | 1020 | 2026-01 | Car | Audi | A3 | Black | Stop a vehicle on pedestrian crossing | None | Lozells Road | Lozells Road | Birmingham | Birmingham | Education | N/A | 52.502683 | -1.9033516 | ||
| 11575 | op-snap---monthly-publication-january-2026.pdf | 1036 | 2026-01 | Car | Audi | S3 | Black | Driving without Due Care and Attention | None | Aston Express Way | Aston Express Way | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 11606 | op-snap---monthly-publication-january-2026.pdf | 1067 | 2026-01 | Car | Audi | A3.. | Grey | Contravening a Red Traffic Light | None | Knight Road at warwick Road | Knight Road at warwick Road | Birmingham | Birmingham | Education | N/A | 52.4632176 | -1.8744502 | ||
| 11614 | op-snap---monthly-publication-january-2026.pdf | 1075 | 2026-01 | Car | Audi | A5 | Silver | Stop a vehicle on pedestrian crossing | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 11689 | op-snap---monthly-publication-january-2026.pdf | 1150 | 2026-01 | Car | Audi | A3.. | Grey | Driving a vehicle wholly or partly on a footpath | None | Granville Street | Granville Street | Birmingham | Birmingham | Court | N/A | 52.4762076 | -1.9124263 | ||
| 11715 | op-snap---monthly-publication-january-2026.pdf | 1176 | 2026-01 | Car | Audi | A3 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Bristol Road | Bristol Road | Birmingham | Birmingham | Education | N/A | 52.4543565 | -1.9114004 | ||
| 11805 | op-snap---monthly-publication-january-2026.pdf | 1266 | 2026-01 | Car | Audi | A3 | White | Driving without Due Care and Attention | None | Church Road at Lichfield Road Aston | Church Road at Lichfield Road Aston | Birmingham | Birmingham | Education | N/A | 52.4645103 | -1.8152682 | ||
| 11806 | op-snap---monthly-publication-january-2026.pdf | 1267 | 2026-01 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | Cole Bank Rd, Sarehole Mill | Cole Bank Road, Sarehole Mill | Birmingham | Birmingham | Court | N/A | ||||
| 11825 | op-snap---monthly-publication-january-2026.pdf | 1286 | 2026-01 | Car | Audi | S5 | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 11829 | op-snap---monthly-publication-january-2026.pdf | 1290 | 2026-01 | Car | Audi | S3 | White | Contravening a Red Traffic Light | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4470686 | -1.8880749 | ||
| 3940 | op-snap---monthly-publication-december-2025.pdf | 68 | 2025-12 | Car | Audi | RS6 | Black | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Warning Letter | N/A | 52.5265939 | -1.8509884 | ||
| 3959 | op-snap---monthly-publication-december-2025.pdf | 87 | 2025-12 | Car | Audi | A3 | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Witton Road | Witton Road | Birmingham | Birmingham | Warning Letter | N/A | 52.513336 | -1.8833226 | ||
| 4104 | op-snap---monthly-publication-december-2025.pdf | 232 | 2025-12 | Car | Audi | A3 | Silver | VRM fails to conform to Regulations | Offence to be added | Grove Road, Kings Heath | Grove Road, Kings Heath | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4264571 | -1.9007322 | ||
| 4133 | op-snap---monthly-publication-december-2025.pdf | 261 | 2025-12 | Car | Audi | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | NFA | Duplicate Submission | 52.4929304 | -1.8229092 | |||
| 4158 | op-snap---monthly-publication-december-2025.pdf | 286 | 2025-12 | Car | Audi | A3 | Black | Contravening a Red Traffic Light | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4929304 | -1.8229092 | ||
| 4266 | op-snap---monthly-publication-december-2025.pdf | 394 | 2025-12 | Car | Audi | A3.. | White | Contravening a Red Traffic Light | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 4312 | op-snap---monthly-publication-december-2025.pdf | 440 | 2025-12 | Car | Audi | A1 | White | Contravening a Red Traffic Light | None | B4124 Hamstread Hill | Hamstread Hill | Birmingham | Birmingham | NFA | No Offence | ||||
| 4385 | op-snap---monthly-publication-december-2025.pdf | 513 | 2025-12 | Car | Audi | Q3 | Silver | Contravening a Red Traffic Light | Use vehicle on a road without valid test certificate | Battery Way | Battery Way | Birmingham | Birmingham | Warning Letter | N/A | 52.4493988 | -1.8476406 | ||
| 4398 | op-snap---monthly-publication-december-2025.pdf | 526 | 2025-12 | Car | Audi | A4 | Silver | Driving without Due Care and Attention | None | Hunters Road | Hunters Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5011362 | -1.9175837 | ||
| 4443 | op-snap---monthly-publication-december-2025.pdf | 571 | 2025-12 | Car | Audi | q6 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 4519 | op-snap---monthly-publication-december-2025.pdf | 647 | 2025-12 | Car | Audi | A3 | Black | Contravening a Red Traffic Light | None | Brighton Road | Brighton Road | Birmingham | Birmingham | Education | N/A | 52.4543156 | -1.8840717 | ||
| 4523 | op-snap---monthly-publication-december-2025.pdf | 651 | 2025-12 | Car | Audi | s3 | Black | Cause vehicle to be left in a dangerous position | None | coleshill road | Coleshill Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4967329 | -1.8097462 | ||
| 4613 | op-snap---monthly-publication-december-2025.pdf | 741 | 2025-12 | Car | Audi | s3 | White | Cause vehicle to be left in a dangerous position | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Other Action Taken | Misc Inc Crimes | 52.4929304 | -1.8229092 | ||
| 4614 | op-snap---monthly-publication-december-2025.pdf | 742 | 2025-12 | Car | Audi | a4 | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 4691 | op-snap---monthly-publication-december-2025.pdf | 819 | 2025-12 | Car | Audi | A7 | Black | Contravening a Red Traffic Light | None | Coventry Road | Coventry Road | Birmingham | Birmingham | NFA | No Offence | 52.4726661 | -1.8769032 | ||
| 4713 | op-snap---monthly-publication-december-2025.pdf | 841 | 2025-12 | Car | Audi | A3 | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 4743 | op-snap---monthly-publication-december-2025.pdf | 871 | 2025-12 | Car | Audi | A3 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 4746 | op-snap---monthly-publication-december-2025.pdf | 874 | 2025-12 | Car | Audi | A5 | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
