reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
74 rows where council_area = "Birmingham", month = "2026-02" and reporter_transport_mode = "Other" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_colour, second_offence, nfa_rationale, latitude, longitude
vehicle_make 18
offence 12
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 24
- Driving a vehicle wholly or partly on a footpath 16
- Cause vehicle to be left in a dangerous position 9
- Misc - Non Traffic Offences 7
- Driving without Due Care and Attention 4
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 4
- Drive / Ride / Lead an animal on a footpath 3
- Using a Mobile Phone Whilst Driving 3
- Contravening a Red Traffic Light 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen 1
- Offence to be added 1
- Stop a vehicle within pelican pedestrian crossing limits 1
disposal 7
- NFA 24
- Fixed Penalty 17
- Education 10
- Warning Letter 10
- Other Action Taken 8
- Duplicate Submission 4
- RTC - Actioned 1
reporter_transport_mode 1
- Other · 74 ✖
month 1
- 2026-02 · 74 ✖
council_area 1
- Birmingham · 74 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7253 | op-snap---monthly-publication-february-2026.pdf | 0 | 2026-02 | Other | Nissan | Juke | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Whitby Road / Brighton Road | Whitby Road / Brighton Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4531617 | -1.8811068 | ||
| 7255 | op-snap---monthly-publication-february-2026.pdf | 2 | 2026-02 | Other | Fiat | 500 | White | Cause vehicle to be left in a dangerous position | None | Institute Road | Institute Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4334781 | -1.8892337 | ||
| 7274 | op-snap---monthly-publication-february-2026.pdf | 21 | 2026-02 | Other | Mg | ZS | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Cambridge Street | Cambridge Street | Birmingham | Birmingham | Warning Letter | N/A | 52.4802932 | -1.9079609 | ||
| 7290 | op-snap---monthly-publication-february-2026.pdf | 37 | 2026-02 | Other | Mercedes-Benz | c class | Grey | Driving a vehicle wholly or partly on a footpath | None | kingstanding road | Kingstanding Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5521118 | -1.8845138 | ||
| 7306 | op-snap---monthly-publication-february-2026.pdf | 53 | 2026-02 | Other | Audi | A1 | Blue | Misc - Non Traffic Offences | None | UK | Uk | Birmingham | Birmingham | Other Action Taken | N/A | 52.45124 | -1.937937 | ||
| 7313 | op-snap---monthly-publication-february-2026.pdf | 60 | 2026-02 | Other | Peugeot | 308 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Wolrds End Lane | Wolrds End Lane | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 7315 | op-snap---monthly-publication-february-2026.pdf | 62 | 2026-02 | Other | Kia | Sportage | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5265939 | -1.8509884 | ||
| 7317 | op-snap---monthly-publication-february-2026.pdf | 64 | 2026-02 | Other | Nissan | Note | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5265939 | -1.8509884 | ||
| 7362 | op-snap---monthly-publication-february-2026.pdf | 109 | 2026-02 | Other | Mercedes-Benz | E220 | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Duplicate Submission | Duplicate Submission | 52.5521118 | -1.8845138 | ||
| 7387 | op-snap---monthly-publication-february-2026.pdf | 134 | 2026-02 | Other | Volkswagen | Golf | Blue | Driving without Due Care and Attention | None | Star City | Star City | Birmingham | Birmingham | Other Action Taken | N/A | 52.5054363 | -1.8556273 | ||
| 7420 | op-snap---monthly-publication-february-2026.pdf | 167 | 2026-02 | Other | Volkswagen | Crafter | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen | t None | Church St | Church Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5020781 | -1.9122368 | ||
| 7421 | op-snap---monthly-publication-february-2026.pdf | 168 | 2026-02 | Other | Jaguar | XF | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | St Pauls Square | Street Pauls Square | Birmingham | Birmingham | NFA | No Offence | ||||
| 7438 | op-snap---monthly-publication-february-2026.pdf | 185 | 2026-02 | Other | Mercedes-Benz | E220 | Black | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Duplicate Submission | Duplicate Submission | 52.5521118 | -1.8845138 | ||
| 7443 | op-snap---monthly-publication-february-2026.pdf | 190 | 2026-02 | Other | Multiple | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Clifton Road | Clifton Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.4564397 | -1.8838999 | ||||
| 7444 | op-snap---monthly-publication-february-2026.pdf | 191 | 2026-02 | Other | Mercedes-Benz | E 220 | Grey | Drive / Ride / Lead an animal on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5521118 | -1.8845138 | ||
| 7479 | op-snap---monthly-publication-february-2026.pdf | 226 | 2026-02 | Other | Mercedes-Benz | E220 | Black | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Duplicate Submission | Duplicate Submission | 52.5521118 | -1.8845138 | ||
| 7506 | op-snap---monthly-publication-february-2026.pdf | 253 | 2026-02 | Other | Volvo | C40 | Black | Using a Mobile Phone Whilst Driving | None | Hagley Road | Hagley Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.471632 | -1.9456776 | ||
| 7568 | op-snap---monthly-publication-february-2026.pdf | 315 | 2026-02 | Other | Volkswagen | Passatt | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Edmund Road | Edmund Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4876113 | -1.8542201 | ||
| 7575 | op-snap---monthly-publication-february-2026.pdf | 322 | 2026-02 | Other | Seat | Alteca | Grey | Driving without Due Care and Attention | None | Orphange Road / Chester Road | Orphange Road / Chester Road | Birmingham | Birmingham | Education | N/A | ||||
| 7584 | op-snap---monthly-publication-february-2026.pdf | 331 | 2026-02 | Other | Nissan | Xtrail | Orange | Misc - Non Traffic Offences | None | Unett Street | Unett Street | Birmingham | Birmingham | NFA | No Offence | 52.4921149 | -1.9071925 | ||
| 7613 | op-snap---monthly-publication-february-2026.pdf | 360 | 2026-02 | Other | Mercedes-Benz | E 220 | Grey | Drive / Ride / Lead an animal on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5521118 | -1.8845138 | ||
| 7623 | op-snap---monthly-publication-february-2026.pdf | 370 | 2026-02 | Other | Lamborghini | Silver | Using a Mobile Phone Whilst Driving | None | Birmingham | Birmingham | Birmingham | Birmingham | NFA | No VRM | 52.4796992 | -1.9026911 | |||
| 7657 | op-snap---monthly-publication-february-2026.pdf | 404 | 2026-02 | Other | Mercedes-Benz | E220 | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5521118 | -1.8845138 | ||
| 7659 | op-snap---monthly-publication-february-2026.pdf | 406 | 2026-02 | Other | Nissan | Qashqai | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5521118 | -1.8845138 | ||
| 7660 | op-snap---monthly-publication-february-2026.pdf | 407 | 2026-02 | Other | Mercedes-Benz | E220 | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Duplicate Submission | Duplicate Submission | 52.5521118 | -1.8845138 | ||
| 7667 | op-snap---monthly-publication-february-2026.pdf | 414 | 2026-02 | Other | Vauxhall | Zafira | Blue | Drive / Ride / Lead an animal on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5521118 | -1.8845138 | ||
| 7668 | op-snap---monthly-publication-february-2026.pdf | 415 | 2026-02 | Other | Mercedes-Benz | E220 | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5521118 | -1.8845138 | ||
| 7704 | op-snap---monthly-publication-february-2026.pdf | 451 | 2026-02 | Other | Mercedes-Benz | E220 | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.5521118 | -1.8845138 | ||
| 7719 | op-snap---monthly-publication-february-2026.pdf | 466 | 2026-02 | Other | Mercedes-Benz | E220 | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.5521118 | -1.8845138 | ||
| 7720 | op-snap---monthly-publication-february-2026.pdf | 467 | 2026-02 | Other | Ford | Kuga | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Rotten Park Road | Rotten Park Road | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 7728 | op-snap---monthly-publication-february-2026.pdf | 475 | 2026-02 | Other | Mercedes-Benz | E-class | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5521118 | -1.8845138 | ||
| 7768 | op-snap---monthly-publication-february-2026.pdf | 515 | 2026-02 | Other | Nissan | Navara | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Montgomery Street | Montgomery Street | Birmingham | Birmingham | NFA | No Offence | 52.4644472 | -1.8668879 | ||
| 7791 | op-snap---monthly-publication-february-2026.pdf | 538 | 2026-02 | Other | Mercedes-Benz | E220 | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5521118 | -1.8845138 | ||
| 7804 | op-snap---monthly-publication-february-2026.pdf | 551 | 2026-02 | Other | BMW | 1 Series | Black | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Education | N/A | 52.5265939 | -1.8509884 | ||
| 7842 | op-snap---monthly-publication-february-2026.pdf | 589 | 2026-02 | Other | Mercedes-Benz | E220 | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.5521118 | -1.8845138 | ||
| 7880 | op-snap---monthly-publication-february-2026.pdf | 627 | 2026-02 | Other | Skoda | Kodiaq | White | Misc - Non Traffic Offences | None | Welhead Road | Welhead Road | Birmingham | Birmingham | NFA | No Offence | ||||
| 7881 | op-snap---monthly-publication-february-2026.pdf | 628 | 2026-02 | Other | multiple | Misc - Non Traffic Offences | None | Perry Barr Village | Perry Barr Village | Birmingham | Birmingham | NFA | No Offence | 52.5243314 | -1.8819868 | ||||
| 7888 | op-snap---monthly-publication-february-2026.pdf | 635 | 2026-02 | Other | Volvo | C30 | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5265939 | -1.8509884 | ||
| 7893 | op-snap---monthly-publication-february-2026.pdf | 640 | 2026-02 | Other | Vauxhall | Zafira | Silver | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Education | N/A | 52.5265939 | -1.8509884 | ||
| 7895 | op-snap---monthly-publication-february-2026.pdf | 642 | 2026-02 | Other | Vauxhall | Vivaro | Black | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Education | N/A | 52.5265939 | -1.8509884 | ||
| 7896 | op-snap---monthly-publication-february-2026.pdf | 643 | 2026-02 | Other | Kia | Sportage | Black | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Education | N/A | 52.5265939 | -1.8509884 | ||
| 7897 | op-snap---monthly-publication-february-2026.pdf | 644 | 2026-02 | Other | BMW | 1 series | Black | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Education | N/A | 52.5265939 | -1.8509884 | ||
| 7898 | op-snap---monthly-publication-february-2026.pdf | 645 | 2026-02 | Other | Toyota | Prius | White | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Education | N/A | 52.5265939 | -1.8509884 | ||
| 7899 | op-snap---monthly-publication-february-2026.pdf | 646 | 2026-02 | Other | Mercedes-Benz | Sprinter | White | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Education | N/A | 52.5265939 | -1.8509884 | ||
| 7940 | op-snap---monthly-publication-february-2026.pdf | 687 | 2026-02 | Other | Ford | Transit | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Longbridge | Longbridge | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.3940521 | -1.9807506 | ||
| 7975 | op-snap---monthly-publication-february-2026.pdf | 722 | 2026-02 | Other | Nissan | Note | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5265939 | -1.8509884 | ||
| 7977 | op-snap---monthly-publication-february-2026.pdf | 724 | 2026-02 | Other | Vauxhall | Astra | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5265939 | -1.8509884 | ||
| 7978 | op-snap---monthly-publication-february-2026.pdf | 725 | 2026-02 | Other | Nissan | Juke | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Warning Letter | N/A | 52.5265939 | -1.8509884 | ||
| 7979 | op-snap---monthly-publication-february-2026.pdf | 726 | 2026-02 | Other | Toyota | Prius | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5265939 | -1.8509884 | ||
| 7980 | op-snap---monthly-publication-february-2026.pdf | 727 | 2026-02 | Other | Volkswagen | Tiguan | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.5521118 | -1.8845138 | ||
| 7983 | op-snap---monthly-publication-february-2026.pdf | 730 | 2026-02 | Other | Mercedes-Benz | Splinter | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Warning Letter | N/A | 52.5265939 | -1.8509884 | ||
| 8117 | op-snap---monthly-publication-february-2026.pdf | 864 | 2026-02 | Other | BMW | 525d | Silver | Misc - Non Traffic Offences | None | Spring Road | Spring Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.444262 | -1.8362585 | ||
| 8120 | op-snap---monthly-publication-february-2026.pdf | 867 | 2026-02 | Other | BMW | 220.. | Grey | Misc - Non Traffic Offences | None | Spring Road | Spring Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.444262 | -1.8362585 | ||
| 8202 | op-snap---monthly-publication-february-2026.pdf | 949 | 2026-02 | Other | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Yardley Wood Road | Yardley Wood Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4103191 | -1.8670224 | |||||
| 8208 | op-snap---monthly-publication-february-2026.pdf | 955 | 2026-02 | Other | Hyundai | Tucson | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Brighton Road | Brighton Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4543156 | -1.8840717 | ||
| 8221 | op-snap---monthly-publication-february-2026.pdf | 968 | 2026-02 | Other | Kia | Sportage | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.5521118 | -1.8845138 | ||
| 8223 | op-snap---monthly-publication-february-2026.pdf | 970 | 2026-02 | Other | Mercedes-Benz | Sprinter | Red | Offence to be added | None | Uplands Road | Uplands Road | Birmingham | Birmingham | NFA | No Offence | 52.5131738 | -1.9434941 | ||
| 8253 | op-snap---monthly-publication-february-2026.pdf | 1000 | 2026-02 | Other | Nissan | Note | Black | Driving without Due Care and Attention | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | RTC - Actioned | N/A | 52.5083238 | -1.8332287 | ||
| 8284 | op-snap---monthly-publication-february-2026.pdf | 1031 | 2026-02 | Other | BMW | 420.. | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Rotten Park Road | Rotten Park Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 8286 | op-snap---monthly-publication-february-2026.pdf | 1033 | 2026-02 | Other | Audi | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Rotten Park Road | Rotten Park Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | |||||
| 8288 | op-snap---monthly-publication-february-2026.pdf | 1035 | 2026-02 | Other | Skoda | Superb | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Rotton Park Road | Rotton Park Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4851072 | -1.9468115 | ||
| 8310 | op-snap---monthly-publication-february-2026.pdf | 1057 | 2026-02 | Other | Volkswagen | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Rotton Park Road | Rotton Park Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4851072 | -1.9468115 | |||
| 8317 | op-snap---monthly-publication-february-2026.pdf | 1064 | 2026-02 | Other | Ford | Transit | White | Driving a vehicle wholly or partly on a footpath | None | Highters Heath Lane. | Highters Heath Lane | Birmingham | Birmingham | NFA | No VRM | 52.4100972 | -1.8742772 | ||
| 8340 | op-snap---monthly-publication-february-2026.pdf | 1087 | 2026-02 | Other | Driving a vehicle wholly or partly on a footpath | None | Highters Heath Lane | Highters Heath Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4100972 | -1.8742772 | |||||
| 8345 | op-snap---monthly-publication-february-2026.pdf | 1092 | 2026-02 | Other | Kia | Sportage | Grey | Driving a vehicle wholly or partly on a footpath | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.5521118 | -1.8845138 | ||
| 8346 | op-snap---monthly-publication-february-2026.pdf | 1093 | 2026-02 | Other | Vauxhall | astra | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | churchill road | Churchill Road | Birmingham | Birmingham | Warning Letter | N/A | 52.5529597 | -1.8615015 | ||
| 8356 | op-snap---monthly-publication-february-2026.pdf | 1103 | 2026-02 | Other | Ford | Fiesta | Blue | Misc - Non Traffic Offences | None | Star City | Star City | Birmingham | Birmingham | NFA | No Offence | 52.5054363 | -1.8556273 | ||
| 8370 | op-snap---monthly-publication-february-2026.pdf | 1117 | 2026-02 | Other | Ford | Transit | White | Stop a vehicle within pelican pedestrian crossing limits | None | Kings Heath High Street | Kings Heath High Street | Birmingham | Birmingham | Education | N/A | 52.4391028 | -1.893289 | ||
| 8389 | op-snap---monthly-publication-february-2026.pdf | 1136 | 2026-02 | Other | Volkswagen | Polo | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Rotton Park Road | Rotton Park Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4851072 | -1.9468115 | ||
| 8397 | op-snap---monthly-publication-february-2026.pdf | 1144 | 2026-02 | Other | Skoda | ENYAQ | Green | Using a Mobile Phone Whilst Driving | None | Hagley Road | Hagley Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.471632 | -1.9456776 | ||
| 8614 | op-snap---monthly-publication-february-2026.pdf | 1361 | 2026-02 | Other | Mercedes-Benz | C200 | Silver | Contravening a Red Traffic Light | Use vehicle on a road without valid test certificate | War Lane | War Lane | Birmingham | Birmingham | Education | N/A | 52.4569552 | -1.9616483 | ||
| 8690 | op-snap---monthly-publication-february-2026.pdf | 1437 | 2026-02 | Other | Silver | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Metchley Lane | Metchley Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4552055 | -1.9461279 | ||||
| 8735 | op-snap---monthly-publication-february-2026.pdf | 1482 | 2026-02 | Other | Hyundai | i10 | Black | Driving without Due Care and Attention | None | Star City | Star City | Birmingham | Birmingham | Warning Letter | N/A | 52.5054363 | -1.8556273 | ||
| 8827 | op-snap---monthly-publication-february-2026.pdf | 1574 | 2026-02 | Other | BMW | 118 | Black | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5265939 | -1.8509884 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);