reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
730 rows where council_area = "Birmingham", month = "2025-04" and reporter_transport_mode = "Car" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: vehicle_colour, second_offence, nfa_rationale
vehicle_make >30
offence 28
- Driving without Reasonable Consideration 152
- Stop a vehicle within pelican pedestrian crossing limits 121
- Driving without Due Care and Attention 109
- Contravening a Red Traffic Light 101
- Cause vehicle to be left in a dangerous position 82
- Stop a vehicle on pedestrian crossing 62
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 26
- Using a Mobile Phone Whilst Driving 19
- Misc - Non Traffic Offences 12
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic 10
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 8
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 4
- Dangerous Driving 3
- Drive on hard shoulder 3
- Driver parked on pedestrian road marked by a white “Zig-zag line” 2
- Fail to Conform to Cycle Lane 2
- Motor vehicle fail to comply with solid white line road markings 2
- No Seat Belt 2
- Contravene Lane Closure Red X 1
- Driving a vehicle wholly or partly on a footpath 1
- Duplicate Submission 1
- Fail to display front VRM plate 1
- Keeping a vehicle with registration marks obscured 1
- No vehicle excise licence 1
- Use a motor vehicle / trailer in a condition likely to cause danger of injury 1
- VRM fails to conform to Regulations 1
- Vehicle overtake within crossing limits 1
- driving without due care/attention 1
disposal 7
- NFA 576
- Fixed Penalty 51
- Education 45
- Warning Letter 38
- Court 11
- RTC - Actioned 5
- Other Action Taken 4
reporter_transport_mode 1
- Car · 730 ✖
month 1
- 2025-04 · 730 ✖
council_area 1
- Birmingham · 730 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | op-snap---monthly-publication-april-2025.pdf | 0 | 2025-04 | Car | Mercedes-Benz | BENZ | Silver | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | ALCESTER ROAD | Alcester Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4470686 | -1.8880749 | ||
| 4 | op-snap---monthly-publication-april-2025.pdf | 3 | 2025-04 | Car | Porsche | Cayenne | Black | Contravening a Red Traffic Light | None | Bordsely Road | Bordsely Road | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 11 | op-snap---monthly-publication-april-2025.pdf | 10 | 2025-04 | Car | Mitsubishi | Colt | Silver | Contravening a Red Traffic Light | None | Coventry Road | Coventry Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4726661 | -1.8769032 | ||
| 17 | op-snap---monthly-publication-april-2025.pdf | 16 | 2025-04 | Car | Volkswagen | Tiguan | Blue | Contravening a Red Traffic Light | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4203897 | -1.8338574 | ||
| 18 | op-snap---monthly-publication-april-2025.pdf | 17 | 2025-04 | Car | Volkswagen | Amarock | Grey | Contravening a Red Traffic Light | None | Islington Row Middleway | Islington Row Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4720132 | -1.9142946 | ||
| 19 | op-snap---monthly-publication-april-2025.pdf | 18 | 2025-04 | Car | Ford | Toureno | Silver | Contravening a Red Traffic Light | None | Islington Row Middleway | Islington Row Middleway | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4720132 | -1.9142946 | ||
| 29 | op-snap---monthly-publication-april-2025.pdf | 28 | 2025-04 | Car | Mercedes-Benz | E220 | Grey | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Birmingham | Birmingham | Education | N/A | 52.4203897 | -1.8338574 | ||
| 31 | op-snap---monthly-publication-april-2025.pdf | 30 | 2025-04 | Car | Ford | Focus | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 33 | op-snap---monthly-publication-april-2025.pdf | 32 | 2025-04 | Car | Mercedes-Benz | Sprinter | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4929304 | -1.8229092 | ||
| 34 | op-snap---monthly-publication-april-2025.pdf | 33 | 2025-04 | Car | Volkswagen | Sharan | Blue | Stop a vehicle within pelican pedestrian crossing limits | No Insurance | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Court | N/A | 52.4929304 | -1.8229092 | ||
| 35 | op-snap---monthly-publication-april-2025.pdf | 34 | 2025-04 | Car | Nissan | Note | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 36 | op-snap---monthly-publication-april-2025.pdf | 35 | 2025-04 | Car | Toyota | Yaris | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 38 | op-snap---monthly-publication-april-2025.pdf | 37 | 2025-04 | Car | Volkswagen | Jetta | Red | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4929304 | -1.8229092 | ||
| 39 | op-snap---monthly-publication-april-2025.pdf | 38 | 2025-04 | Car | Hyundai | I20.. | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Coleshill Road | Coleshill Road | Birmingham | Birmingham | Education | N/A | 52.4967329 | -1.8097462 | ||
| 41 | op-snap---monthly-publication-april-2025.pdf | 40 | 2025-04 | Car | Volkswagen | Tiguan | White | Driving without Due Care and Attention | None | Alcester Road | Alcester Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4470686 | -1.8880749 | ||
| 44 | op-snap---monthly-publication-april-2025.pdf | 43 | 2025-04 | Car | Mercedes-Benz | Vito | Silver | Driving without Due Care and Attention | None | Bristol Road | Bristol Road | Birmingham | Birmingham | RTC - Actioned | N/A | 52.4543565 | -1.9114004 | ||
| 54 | op-snap---monthly-publication-april-2025.pdf | 53 | 2025-04 | Car | Audi | RS | White | Driving without Due Care and Attention | None | M6 JCT 8 | M6 Jct 8 | Birmingham | Birmingham | NFA | No Offence | 52.6760749 | -2.0862582 | ||
| 56 | op-snap---monthly-publication-april-2025.pdf | 55 | 2025-04 | Car | Nissan | JUKE | Red | Driving without Reasonable Consideration | None | STREETSBROOK ROAD | Streetsbrook Road | Birmingham | Birmingham | Education | N/A | 52.4223176 | -1.8253145 | ||
| 57 | op-snap---monthly-publication-april-2025.pdf | 56 | 2025-04 | Car | Nissan | NOTE | Black | Driving without Reasonable Consideration | None | BROOK LANE | Brook Lane | Birmingham | Birmingham | Education | N/A | 52.4297007 | -1.8668846 | ||
| 60 | op-snap---monthly-publication-april-2025.pdf | 59 | 2025-04 | Car | Ford | Transit | White | Contravening a Red Traffic Light | None | Bunbury Road | Bunbury Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4142089 | -1.9587147 | ||
| 62 | op-snap---monthly-publication-april-2025.pdf | 61 | 2025-04 | Car | Seat | Leon | White | Stop a vehicle within pelican pedestrian crossing limits | None | Coleshill Road | Coleshill Road | Birmingham | Birmingham | Education | N/A | 52.4967329 | -1.8097462 | ||
| 63 | op-snap---monthly-publication-april-2025.pdf | 62 | 2025-04 | Car | BMW | 320d | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Coleshill Road | Coleshill Road | Birmingham | Birmingham | Education | N/A | 52.4967329 | -1.8097462 | ||
| 64 | op-snap---monthly-publication-april-2025.pdf | 63 | 2025-04 | Car | Seat | Alhambra | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 65 | op-snap---monthly-publication-april-2025.pdf | 64 | 2025-04 | Car | Vauxhall | Corsa | Grey | Contravening a Red Traffic Light | None | Bell Lane | Bell Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.4178465 | -1.968864 | ||
| 66 | op-snap---monthly-publication-april-2025.pdf | 65 | 2025-04 | Car | Citroen | C4 | White | Driving without Due Care and Attention | None | Tyburn House Island | Tyburn House Island | Birmingham | Birmingham | Warning Letter | N/A | 52.5194011 | -1.8008643 | ||
| 68 | op-snap---monthly-publication-april-2025.pdf | 67 | 2025-04 | Car | Ford | Fiesta | Blue | Driving without Due Care and Attention | None | Church Lane | Church Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.5030217 | -1.8764632 | ||
| 71 | op-snap---monthly-publication-april-2025.pdf | 70 | 2025-04 | Car | Mercedes-Benz | A180 | Grey | Driving without Due Care and Attention | None | Pump Island | Pump Island | Birmingham | Birmingham | Court | N/A | ||||
| 84 | op-snap---monthly-publication-april-2025.pdf | 83 | 2025-04 | Car | Vauxhall | Corsa | Black | Driving without Due Care and Attention | None | Island Road | Island Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5095686 | -1.9544485 | ||
| 87 | op-snap---monthly-publication-april-2025.pdf | 86 | 2025-04 | Car | Volvo | XC90 | Black | Driving without Due Care and Attention | Use vehicle on a road without valid test certificate | Gravelly Lane | Gravelly Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.534608 | -1.8379769 | ||
| 93 | op-snap---monthly-publication-april-2025.pdf | 92 | 2025-04 | Car | Ford | Ecosport ST | Red | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 94 | op-snap---monthly-publication-april-2025.pdf | 93 | 2025-04 | Car | Seat | Leon | Black | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4929304 | -1.8229092 | ||
| 96 | op-snap---monthly-publication-april-2025.pdf | 95 | 2025-04 | Car | Peugeot | 208.. | White | Contravening a Red Traffic Light | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5083238 | -1.8332287 | ||
| 97 | op-snap---monthly-publication-april-2025.pdf | 96 | 2025-04 | Car | Toyota | Yaris | Silver | Contravening a Red Traffic Light | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | Education | N/A | 52.5083238 | -1.8332287 | ||
| 98 | op-snap---monthly-publication-april-2025.pdf | 97 | 2025-04 | Car | Audi | A5.. | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 99 | op-snap---monthly-publication-april-2025.pdf | 98 | 2025-04 | Car | Honda | Jazz | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 100 | op-snap---monthly-publication-april-2025.pdf | 99 | 2025-04 | Car | Volkswagen | Passat | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 102 | op-snap---monthly-publication-april-2025.pdf | 101 | 2025-04 | Car | BMW | 320d | White | Driving without Reasonable Consideration | None | Oxhill Road | Oxhill Road | Birmingham | Birmingham | Warning Letter | N/A | 52.513857 | -1.9367367 | ||
| 108 | op-snap---monthly-publication-april-2025.pdf | 107 | 2025-04 | Car | Volkswagen | Golf | Blue | Driving without Due Care and Attention | No Insurance | Bath Row | Bath Row | Birmingham | Birmingham | Other Action Taken | N/A | 52.472238 | -1.9127983 | ||
| 112 | op-snap---monthly-publication-april-2025.pdf | 111 | 2025-04 | Car | Audi | A1 | Silver | Driving without Due Care and Attention | None | Stourbridge Road | Stourbridge Road | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 115 | op-snap---monthly-publication-april-2025.pdf | 114 | 2025-04 | Car | Volkswagen | Transporter | Brown | Contravening a Red Traffic Light | None | Longbridge Lane | Longbridge Lane | Birmingham | Birmingham | Warning Letter | N/A | 52.3962003 | -1.9821252 | ||
| 122 | op-snap---monthly-publication-april-2025.pdf | 121 | 2025-04 | Car | Jaguar | XF | White | Driving without Due Care and Attention | None | Beeches Road | Beeches Road | Birmingham | Birmingham | Court | N/A | 52.5394371 | -1.9087331 | ||
| 123 | op-snap---monthly-publication-april-2025.pdf | 122 | 2025-04 | Car | Seat | Ibiza | Blue | Stop a vehicle on pedestrian crossing | None | Coleshill Road | Coleshill Road | Birmingham | Birmingham | Education | N/A | 52.4967329 | -1.8097462 | ||
| 124 | op-snap---monthly-publication-april-2025.pdf | 123 | 2025-04 | Car | Nissan | JUKE | Grey | Contravening a Red Traffic Light | None | BROMFORD LANE | Bromford Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5083238 | -1.8332287 | ||
| 125 | op-snap---monthly-publication-april-2025.pdf | 124 | 2025-04 | Car | BMW | 320D | Black | Driving without Due Care and Attention | None | Shaftmoor Lane | Shaftmoor Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4418944 | -1.8407335 | ||
| 126 | op-snap---monthly-publication-april-2025.pdf | 125 | 2025-04 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Bordesley Green road | Bordesley Green road | Birmingham | Birmingham | NFA | No VRM | 52.4804926 | -1.8563658 | ||
| 127 | op-snap---monthly-publication-april-2025.pdf | 126 | 2025-04 | Car | Land Rover | Range Rover | Black | Using a Mobile Phone Whilst Driving | none | M6 between junction 3 and 5 | M6 between junction 3 and 5 | Birmingham | Birmingham | Fixed Penalty | N/A | 52.6760749 | -2.0862582 | ||
| 128 | op-snap---monthly-publication-april-2025.pdf | 127 | 2025-04 | Car | Land Rover | SPORT | Black | Driving without Due Care and Attention | None | A452 WEST BROMWICH | A452 West Bromwich | Birmingham | Birmingham | Warning Letter | N/A | 52.5139393 | -1.7600186 | ||
| 133 | op-snap---monthly-publication-april-2025.pdf | 132 | 2025-04 | Car | Volkswagen | Passat | Silver | Driving without Reasonable Consideration | None | Avenue Road | Avenue Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4941712 | -1.8795158 | ||
| 135 | op-snap---monthly-publication-april-2025.pdf | 134 | 2025-04 | Car | BMW | 420D | Black | Driving without Reasonable Consideration | None | M6 | M6 | Birmingham | Birmingham | Warning Letter | N/A | ||||
| 136 | op-snap---monthly-publication-april-2025.pdf | 135 | 2025-04 | Car | Ford | Fiesat | Blue | Using a Mobile Phone Whilst Driving | None | Green Lane | Green Lane | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4618966 | -1.9955421 | ||
| 139 | op-snap---monthly-publication-april-2025.pdf | 138 | 2025-04 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | M6 J6 | M6 J6 | Birmingham | Birmingham | Warning Letter | N/A | 52.676119 | -2.0858425 | ||
| 142 | op-snap---monthly-publication-april-2025.pdf | 141 | 2025-04 | Car | Mercedes-Benz | E220 | Black | Driving without Due Care and Attention | None | Bath Row | Bath Row | Birmingham | Birmingham | Warning Letter | N/A | 52.472238 | -1.9127983 | ||
| 144 | op-snap---monthly-publication-april-2025.pdf | 143 | 2025-04 | Car | BMW | Silver | Driving without Due Care and Attention | None | Chester Road | Chester Road | Birmingham | Birmingham | NFA | No VRM | 52.5359496 | -1.8324115 | |||
| 152 | op-snap---monthly-publication-april-2025.pdf | 151 | 2025-04 | Car | Kia | Rio | Blue | Driving without Due Care and Attention | None | Wake Green Road | Wake Green Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4437078 | -1.8783408 | ||
| 155 | op-snap---monthly-publication-april-2025.pdf | 154 | 2025-04 | Car | Ssangyong | Black | Driving without Due Care and Attention | none | Hagley Road at Broad Street | Hagley Road at Broad Street | Birmingham | Birmingham | Education | N/A | 52.471836 | -1.9401037 | |||
| 159 | op-snap---monthly-publication-april-2025.pdf | 158 | 2025-04 | Car | Ford | Fiesta | Black | Contravening a Red Traffic Light | None | Alridge Rd | Aldridge Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5368764 | -1.8976461 | ||
| 160 | op-snap---monthly-publication-april-2025.pdf | 159 | 2025-04 | Car | Audi | A1... | Grey | Drive on hard shoulder | None | M6 North Junction 8 | M6 North Junction 8 | Birmingham | Birmingham | Education | N/A | ||||
| 170 | op-snap---monthly-publication-april-2025.pdf | 169 | 2025-04 | Car | Driving without Due Care and Attention | None | Small Heath Highway | Small Heath Highway | Birmingham | Birmingham | NFA | No VRM | 52.4709298 | -1.8722585 | |||||
| 172 | op-snap---monthly-publication-april-2025.pdf | 171 | 2025-04 | Car | Ford | Transit | White | Contravening a Red Traffic Light | None | Hanging Lane at Frankley Beeches Road | Hanging Lane at Frankley Beeches Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4091382 | -1.9838016 | ||
| 187 | op-snap---monthly-publication-april-2025.pdf | 186 | 2025-04 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | None | Hagley Road | Hagley Road | Birmingham | Birmingham | Other Action Taken | N/A | 52.471632 | -1.9456776 | ||
| 188 | op-snap---monthly-publication-april-2025.pdf | 187 | 2025-04 | Car | Seat | Leon | White | Contravening a Red Traffic Light | None | Clifford Street | Clifford Street | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4989738 | -1.9005402 | ||
| 194 | op-snap---monthly-publication-april-2025.pdf | 193 | 2025-04 | Car | Renault | HGV | Orange | Misc - Non Traffic Offences | None | Stratford Road | Stratford Road | Birmingham | Birmingham | RTC - Actioned | N/A | 52.4203897 | -1.8338574 | ||
| 195 | op-snap---monthly-publication-april-2025.pdf | 194 | 2025-04 | Car | BMW | M140i | Blue | Driving without Due Care and Attention | None | Gravelly Hill | Gravelly Hill | Birmingham | Birmingham | Fixed Penalty | N/A | 52.5153884 | -1.8527437 | ||
| 196 | op-snap---monthly-publication-april-2025.pdf | 195 | 2025-04 | Car | Suzuki | Alto.. | Red | Driving a vehicle wholly or partly on a footpath | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Fixed Penalty | N/A | 52.4929304 | -1.8229092 | ||
| 201 | op-snap---monthly-publication-april-2025.pdf | 200 | 2025-04 | Car | Audi | A4... | Blue | Stop a vehicle within pelican pedestrian crossing limits | No Insurance | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Court | N/A | 52.4929304 | -1.8229092 | ||
| 202 | op-snap---monthly-publication-april-2025.pdf | 201 | 2025-04 | Car | Volkswagen | Passat | Blue | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 203 | op-snap---monthly-publication-april-2025.pdf | 202 | 2025-04 | Car | Toyota | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | |||
| 204 | op-snap---monthly-publication-april-2025.pdf | 203 | 2025-04 | Car | Renault | Trafic | White | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | Education | N/A | 52.4929304 | -1.8229092 | ||
| 210 | op-snap---monthly-publication-april-2025.pdf | 209 | 2025-04 | Car | Renault | Trafic | Black | Driving without Due Care and Attention | None | A456 Quinton interchange | Quinton interchange | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | ||||
| 216 | op-snap---monthly-publication-april-2025.pdf | 215 | 2025-04 | Car | Citroen | Berlingo | White | Driving without Due Care and Attention | None | Bromford Lane | Bromford Lane | Birmingham | Birmingham | Education | N/A | 52.5083238 | -1.8332287 | ||
| 218 | op-snap---monthly-publication-april-2025.pdf | 217 | 2025-04 | Car | Alfa Romeo | Black | Driving without Due Care and Attention | None | Aston Expressway | Aston Expressway | Birmingham | Birmingham | NFA | No VRM | 52.493793 | -1.8881773 | |||
| 225 | op-snap---monthly-publication-april-2025.pdf | 224 | 2025-04 | Car | Mercedes-Benz | A180.. | White | Driving without Due Care and Attention | None | Wheelers Lane | Wheelers Lane | Birmingham | Birmingham | Court | N/A | 52.4306504 | -1.878052 | ||
| 226 | op-snap---monthly-publication-april-2025.pdf | 225 | 2025-04 | Car | Audi | A3 | Grey | Contravening a Red Traffic Light | None | NEWBURY LANE | Newbury Lane | Birmingham | Birmingham | Fixed Penalty | N/A | ||||
| 232 | op-snap---monthly-publication-april-2025.pdf | 231 | 2025-04 | Car | Ford | Focus | Blue | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic | equipment None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 233 | op-snap---monthly-publication-april-2025.pdf | 232 | 2025-04 | Car | Mercedes-Benz | Sprinter | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic | equipment None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 234 | op-snap---monthly-publication-april-2025.pdf | 233 | 2025-04 | Car | Toyota | Aygo | Silver | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic | equipment None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 235 | op-snap---monthly-publication-april-2025.pdf | 234 | 2025-04 | Car | Toyota | Corolla | Blue | Driving without Due Care and Attention | None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 236 | op-snap---monthly-publication-april-2025.pdf | 235 | 2025-04 | Car | Mercedes-Benz | A class | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic | equipment None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 237 | op-snap---monthly-publication-april-2025.pdf | 236 | 2025-04 | Car | Kia | Picanto | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic | equipment None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 238 | op-snap---monthly-publication-april-2025.pdf | 237 | 2025-04 | Car | Toyota | Prius | Silver | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic | equipment None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 239 | op-snap---monthly-publication-april-2025.pdf | 238 | 2025-04 | Car | Volkswagen | Golf | Black | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic | equipment None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 244 | op-snap---monthly-publication-april-2025.pdf | 243 | 2025-04 | Car | Hyundai | I 35.. | Silver | Drive on hard shoulder | None | M6 South junction 5 - 4A | M6 South junction 5 - 4A | Birmingham | Birmingham | Education | N/A | ||||
| 250 | op-snap---monthly-publication-april-2025.pdf | 249 | 2025-04 | Car | Toyota | Aygo | Grey | Driving without Due Care and Attention | None | Cartland Rd | Cartland Road | Birmingham | Birmingham | Warning Letter | N/A | 52.4298554 | -1.9086629 | ||
| 256 | op-snap---monthly-publication-april-2025.pdf | 255 | 2025-04 | Car | Toyota | Yaris | Black | Contravening a Red Traffic Light | None | Nechells Parkway | Nechells Parkway | Birmingham | Birmingham | Warning Letter | N/A | 52.4922722 | -1.8711754 | ||
| 257 | op-snap---monthly-publication-april-2025.pdf | 256 | 2025-04 | Car | Mercedes-Benz | G Wagon | Black | Driving without Due Care and Attention | None | Montague Street | Montague Street | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4816806 | -1.8788939 | ||
| 262 | op-snap---monthly-publication-april-2025.pdf | 261 | 2025-04 | Car | Volkswagen | Polo | Silver | Using a Mobile Phone Whilst Driving | None | M6 Jct 7-6 | M6 Junction 7-6 | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.676119 | -2.0858425 | ||
| 269 | op-snap---monthly-publication-april-2025.pdf | 268 | 2025-04 | Car | Vauxhall | Movano | White | Drive on hard shoulder | None | M42 J6 | M42 J6 | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | ||||
| 271 | op-snap---monthly-publication-april-2025.pdf | 270 | 2025-04 | Car | Volkswagen | Transporter | Black | Contravening a Red Traffic Light | None | Balsall Street | Balsall Street | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4579985 | -1.8916996 | ||
| 275 | op-snap---monthly-publication-april-2025.pdf | 274 | 2025-04 | Car | Peugeot | 2008.. | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Ladypool Road | Ladypool Road | Birmingham | Birmingham | Education | N/A | 52.4520441 | -1.8787544 | ||
| 278 | op-snap---monthly-publication-april-2025.pdf | 277 | 2025-04 | Car | Mercedes-Benz | 300D | Blue | Driving without Reasonable Consideration | None | Bristol Road South | Bristol Road South | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4119174 | -1.9735247 | ||
| 279 | op-snap---monthly-publication-april-2025.pdf | 278 | 2025-04 | Car | Mercedes-Benz | Sprinter | White | Stop a vehicle on pedestrian crossing | None | Wake Green Lane | Wake Green Lane | Birmingham | Birmingham | Education | N/A | 52.4336101 | -1.8581422 | ||
| 310 | op-snap---monthly-publication-april-2025.pdf | 309 | 2025-04 | Car | Seat | Leon | Grey | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 311 | op-snap---monthly-publication-april-2025.pdf | 310 | 2025-04 | Car | Toyota | Auris | White | Driving without Due Care and Attention | None | Yardley Wood Road | Yardley Wood Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4103191 | -1.8670224 | ||
| 315 | op-snap---monthly-publication-april-2025.pdf | 314 | 2025-04 | Car | BMW | 118d | Black | Driving without Due Care and Attention | None | Hagley Road | Hagley Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.471632 | -1.9456776 | ||
| 316 | op-snap---monthly-publication-april-2025.pdf | 315 | 2025-04 | Car | Nissan | Qashqai | Silver | Driving without Due Care and Attention | None | Russell Road | Russell Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4398245 | -1.8469786 | ||
