reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
317 rows where council_area = "Birmingham", disposal = "NFA" and vehicle_make = "Toyota" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, nfa_rationale
offence 23
- Driving without Due Care and Attention 59
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 44
- Contravening a Red Traffic Light 43
- Cause vehicle to be left in a dangerous position 37
- Misc - Non Traffic Offences 29
- Driving without Reasonable Consideration 28
- Using a Mobile Phone Whilst Driving 21
- Stop a vehicle on pedestrian crossing 12
- Stop a vehicle within pelican pedestrian crossing limits 10
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 7
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 5
- Cause unnecessary obstruction by motor vehicle 4
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 4
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic 3
- Contravene Lane Closure Red X 2
- Driver parked on pedestrian road marked by a white “Zig-zag line” 2
- Drive / Ride / Lead an animal on a footpath 1
- Driver not in position to have Proper Control 1
- Motor vehicle fail to accord precedence at a pelican crossing 1
- Motor vehicle fail to comply with a non endorsab 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipmen 1
- No Insurance 1
- Waiting on a road in a prohibited area 1
month 14
reporter_transport_mode 6
- Car 189
- Pedestrian 67
- Pedal Bike 46
- Other 12
- Bus 2
- Van 1
vehicle_make 1
- Toyota · 317 ✖
disposal 1
- NFA · 317 ✖
council_area 1
- Birmingham · 317 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7686 | op-snap---monthly-publication-february-2026.pdf | 433 | 2026-02 | Pedestrian | Toyota | CHR | White | Misc - Non Traffic Offences | None | Robin Hood Lane | Robin Hood Lane | Birmingham | Birmingham | NFA | No Offence | 52.4221526 | -1.8425617 | ||
| 7990 | op-snap---monthly-publication-february-2026.pdf | 737 | 2026-02 | Car | Toyota | Estima | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | St Marys Row | Street Marys Row | Birmingham | Birmingham | NFA | No Offence | ||||
| 8041 | op-snap---monthly-publication-february-2026.pdf | 788 | 2026-02 | Car | Toyota | CHR | Grey | Driving without Due Care and Attention | None | St Chads Queensway | Street Chads Queensway | Birmingham | Birmingham | NFA | No Offence | ||||
| 8224 | op-snap---monthly-publication-february-2026.pdf | 971 | 2026-02 | Car | Toyota | Prius | White | Driving without Due Care and Attention | None | Lichfield Road | Lichfield Road | Birmingham | Birmingham | NFA | 52.5012458 | -1.8780942 | |||
| 8409 | op-snap---monthly-publication-february-2026.pdf | 1156 | 2026-02 | Pedestrian | Toyota | Rav 4 | Green | Misc - Non Traffic Offences | No Insurance | Woodstock Road | Woodstock Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.4486205 | -1.8740822 | ||
| 8442 | op-snap---monthly-publication-february-2026.pdf | 1189 | 2026-02 | Pedestrian | Toyota | Yaris | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Ladywood | Ladywood | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4774932 | -1.9233654 | ||
| 8568 | op-snap---monthly-publication-february-2026.pdf | 1315 | 2026-02 | Pedestrian | Toyota | Blue | Driving without Due Care and Attention | None | Sherlock Street | Sherlock Street | Birmingham | Birmingham | NFA | 52.4702385 | -1.895011 | ||||
| 8616 | op-snap---monthly-publication-february-2026.pdf | 1363 | 2026-02 | Pedal Bike | Toyota | Van | Grey | Driving without Due Care and Attention | None | California Way | California Way | Birmingham | Birmingham | NFA | No Offence | 52.4454714 | -1.9753804 | ||
| 8699 | op-snap---monthly-publication-february-2026.pdf | 1446 | 2026-02 | Pedestrian | Toyota | Black | Contravening a Red Traffic Light | None | Cole Bank Road | Cole Bank Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4349375 | -1.8510007 | |||
| 8767 | op-snap---monthly-publication-february-2026.pdf | 1514 | 2026-02 | Car | Toyota | Yaris | Black | Driving without Due Care and Attention | None | Heath Street Winson Green | Heath Street Winson Green | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4869563 | -1.9351596 | ||
| 8771 | op-snap---monthly-publication-february-2026.pdf | 1518 | 2026-02 | Car | Toyota | Prius | White | Driving without Reasonable Consideration | None | Newton Road Great Barr | Newton Road Great Barr | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5429259 | -1.9534939 | ||
| 8776 | op-snap---monthly-publication-february-2026.pdf | 1523 | 2026-02 | Car | Toyota | ESTIMA | Black | Driving without Due Care and Attention | No Insurance | Warwick Road / Battery Way | Warwick Road / Battery Way | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.551985 | -1.860445 | ||
| 10571 | op-snap---monthly-publication-january-2026.pdf | 32 | 2026-01 | Car | Toyota | Estima | White | Contravening a Red Traffic Light | None | Bordesley Green Road | Bordesley Green Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4804926 | -1.8563658 | ||
| 10592 | op-snap---monthly-publication-january-2026.pdf | 53 | 2026-01 | Pedestrian | Toyota | rav4 | Green | Misc - Non Traffic Offences | None | woodstock road | Woodstock Road | Birmingham | Birmingham | NFA | No Offence | 52.4486205 | -1.8740822 | ||
| 10602 | op-snap---monthly-publication-january-2026.pdf | 63 | 2026-01 | Car | Toyota | Yaris | Black | Contravene Lane Closure Red X | None | Green Lane | Green Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4618966 | -1.9955421 | ||
| 10671 | op-snap---monthly-publication-january-2026.pdf | 132 | 2026-01 | Car | Toyota | Yaris | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | No Offence | 52.4470686 | -1.8880749 | ||
| 10935 | op-snap---monthly-publication-january-2026.pdf | 396 | 2026-01 | Other | Toyota | Yaris | Red | Cause vehicle to be left in a dangerous position | None | Rotton Park Road | Rotton Park Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4851072 | -1.9468115 | ||
| 11010 | op-snap---monthly-publication-january-2026.pdf | 471 | 2026-01 | Pedestrian | Toyota | Auris | Grey | Cause vehicle to be left in a dangerous position | None | Heathway Shard End | Heathway Shard End | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4995176 | -1.801305 | ||
| 11037 | op-snap---monthly-publication-january-2026.pdf | 498 | 2026-01 | Car | Toyota | Corolla | Black | Driving without Due Care and Attention | None | Linden Lea junction | Linden Lea junction | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 11184 | op-snap---monthly-publication-january-2026.pdf | 645 | 2026-01 | Car | Toyota | ... | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4929304 | -1.8229092 | ||
| 11204 | op-snap---monthly-publication-january-2026.pdf | 665 | 2026-01 | Car | Toyota | Prius | Black | Driving without Due Care and Attention | None | Coventry Road | Coventry Road | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.4726661 | -1.8769032 | ||
| 11225 | op-snap---monthly-publication-january-2026.pdf | 686 | 2026-01 | Bus | Toyota | Prius | White | Using a Mobile Phone Whilst Driving | None | Hagley Road | Hagley Road | Birmingham | Birmingham | NFA | No Offence | 52.471632 | -1.9456776 | ||
| 11509 | op-snap---monthly-publication-january-2026.pdf | 970 | 2026-01 | Car | Toyota | Prius | Black | Using a Mobile Phone Whilst Driving | None | Hagley Road | Hagley Road | Birmingham | Birmingham | NFA | No Offence | 52.471632 | -1.9456776 | ||
| 11718 | op-snap---monthly-publication-january-2026.pdf | 1179 | 2026-01 | Car | Toyota | Auris | Silver | Contravening a Red Traffic Light | None | Melchett Road | Melchett Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.413984 | -1.9251511 | ||
| 3923 | op-snap---monthly-publication-december-2025.pdf | 51 | 2025-12 | Pedestrian | Toyota | Yaris | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Shaftmoor Lane | Shaftmoor Lane | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4418944 | -1.8407335 | ||
| 3937 | op-snap---monthly-publication-december-2025.pdf | 65 | 2025-12 | Pedestrian | Toyota | Aygo | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | B249RT | B249Rt | Birmingham | Birmingham | NFA | No Offence | 52.5124268 | -1.833263 | ||
| 4079 | op-snap---monthly-publication-december-2025.pdf | 207 | 2025-12 | Pedal Bike | Toyota | Rav4 | Black | Driving without Due Care and Attention | None | Spiceland Road Northfield | Spiceland Road Northfield | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4243001 | -1.9747504 | ||
| 4174 | op-snap---monthly-publication-december-2025.pdf | 302 | 2025-12 | Car | Toyota | C-HR | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Belgrave Middleway | Belgrave Middleway | Birmingham | Birmingham | NFA | No Offence | 52.4668753 | -1.8996143 | ||
| 4244 | op-snap---monthly-publication-december-2025.pdf | 372 | 2025-12 | Car | Toyota | Prius | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4929304 | -1.8229092 | ||
| 4341 | op-snap---monthly-publication-december-2025.pdf | 469 | 2025-12 | Pedal Bike | Toyota | Prius | Black | Using a Mobile Phone Whilst Driving | None | Bradford Street | Bradford Street | Birmingham | Birmingham | NFA | No Offence | 52.4708802 | -1.8792135 | ||
| 4406 | op-snap---monthly-publication-december-2025.pdf | 534 | 2025-12 | Car | Toyota | Prius | Silver | Contravening a Red Traffic Light | None | Grove Lane | Grove Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5055208 | -1.9328067 | ||
| 4612 | op-snap---monthly-publication-december-2025.pdf | 740 | 2025-12 | Pedestrian | Toyota | corolla | White | Misc - Non Traffic Offences | None | clarence road | Clarence Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5940902 | -1.843503 | ||
| 4653 | op-snap---monthly-publication-december-2025.pdf | 781 | 2025-12 | Pedestrian | Toyota | yaris | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | ellesmer road | Ellesmer Road | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | ||||
| 4663 | op-snap---monthly-publication-december-2025.pdf | 791 | 2025-12 | Car | Toyota | Auris | Silver | Driving without Due Care and Attention | None | M6 | M6 | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 4785 | op-snap---monthly-publication-december-2025.pdf | 913 | 2025-12 | Pedestrian | Toyota | Prius | White | Misc - Non Traffic Offences | None | St Mary's Row, Moseley | Street Mary's Row, Moseley | Birmingham | Birmingham | NFA | Misc Inc Crimes | ||||
| 4846 | op-snap---monthly-publication-december-2025.pdf | 974 | 2025-12 | Car | Toyota | White | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Island Road | Island Road | Birmingham | Birmingham | NFA | No Offence | 52.5095686 | -1.9544485 | |||
| 4976 | op-snap---monthly-publication-december-2025.pdf | 1104 | 2025-12 | Car | Toyota | aygo | Blue | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | eddish road | Eddish Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4833672 | -1.7871439 | ||
| 5096 | op-snap---monthly-publication-december-2025.pdf | 1224 | 2025-12 | Pedal Bike | Toyota | Rav 4 | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Bradford Street | Bradford Street | Birmingham | Birmingham | NFA | N/A | 52.4708802 | -1.8792135 | ||
| 20484 | op-snap---monthly-publication-november-2025.pdf | 26 | 2025-11 | Car | Toyota | Yaris | Black | Using a Mobile Phone Whilst Driving | None | Stratford Road | Stratford Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4203897 | -1.8338574 | ||
| 20558 | op-snap---monthly-publication-november-2025.pdf | 100 | 2025-11 | Car | Toyota | Yaris | White | Waiting on a road in a prohibited area | None | Wake Green Road | Wake Green Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4437078 | -1.8783408 | ||
| 20776 | op-snap---monthly-publication-november-2025.pdf | 318 | 2025-11 | Car | Toyota | Prius | White | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Moseley Road | Moseley Road | Birmingham | Birmingham | NFA | No Offence | 52.4679402 | -1.881408 | ||
| 20816 | op-snap---monthly-publication-november-2025.pdf | 358 | 2025-11 | Car | Toyota | Grey | Motor vehicle fail to accord precedence at a pelican crossing | None | A4040 Church Lane | Church Lane | Birmingham | Birmingham | NFA | Not in Public Interest | 52.5030217 | -1.8764632 | |||
| 21272 | op-snap---monthly-publication-november-2025.pdf | 814 | 2025-11 | Car | Toyota | Auris | Silver | Contravening a Red Traffic Light | None | Unknown | Birmingham | Birmingham | NFA | No Independent Evidence Available | |||||
| 21320 | op-snap---monthly-publication-november-2025.pdf | 862 | 2025-11 | Pedestrian | Toyota | Avensis | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | kings heath highstreet | Kings Heath Highstreet | Birmingham | Birmingham | NFA | Misc Inc Crimes | ||||
| 21473 | op-snap---monthly-publication-november-2025.pdf | 1015 | 2025-11 | Car | Toyota | Yaris | Grey | Driving without Due Care and Attention | No Insurance | Old Walsall Road | Old Walsall Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5294399 | -1.9282714 | ||
| 21478 | op-snap---monthly-publication-november-2025.pdf | 1020 | 2025-11 | Pedestrian | Toyota | Prius | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | lozells | Lozells | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5026318 | -1.9095912 | ||
| 21486 | op-snap---monthly-publication-november-2025.pdf | 1028 | 2025-11 | Car | Toyota | Prius | White | Driving without Due Care and Attention | None | Harborne Road, Selly Oak | Harborne Road, Selly Oak | Birmingham | Birmingham | NFA | No Offence | 52.4511778 | -1.9518939 | ||
| 21622 | op-snap---monthly-publication-november-2025.pdf | 1164 | 2025-11 | Pedestrian | Toyota | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | high street kingsheath | High Street, Kings Heath | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4353506 | -1.8927483 | |||
| 21627 | op-snap---monthly-publication-november-2025.pdf | 1169 | 2025-11 | Pedestrian | Toyota | corolla | Silver | Misc - Non Traffic Offences | None | maney hill road | Maney Hill Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5544021 | -1.8235727 | ||
| 21633 | op-snap---monthly-publication-november-2025.pdf | 1175 | 2025-11 | Car | Toyota | Previa | Black | Driving without Due Care and Attention | None | A452 Collector Road | Collector Road | Birmingham | Birmingham | NFA | No Offence | 52.5139393 | -1.7600186 | ||
| 21652 | op-snap---monthly-publication-november-2025.pdf | 1194 | 2025-11 | Car | Toyota | prius | Silver | Misc - Non Traffic Offences | None | icknield port road | Icknield Port Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4792334 | -1.92925 | ||
| 21743 | op-snap---monthly-publication-november-2025.pdf | 1285 | 2025-11 | Car | Toyota | yaris | Silver | Cause vehicle to be left in a dangerous position | None | witton road | Witton Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.513336 | -1.8833226 | ||
| 21759 | op-snap---monthly-publication-november-2025.pdf | 1301 | 2025-11 | Car | Toyota | Corolla | Grey | Driving without Due Care and Attention | None | M6 South? | M6 South? | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4031308 | -2.0142003 | ||
| 21831 | op-snap---monthly-publication-november-2025.pdf | 1373 | 2025-11 | Car | Toyota | White | Contravening a Red Traffic Light | None | Oxhill Road | Oxhill Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.513857 | -1.9367367 | |||
| 21853 | op-snap---monthly-publication-november-2025.pdf | 1395 | 2025-11 | Car | Toyota | yaris | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | wheelers lane | Wheelers Lane | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4306504 | -1.878052 | ||
| 21875 | op-snap---monthly-publication-november-2025.pdf | 1417 | 2025-11 | Car | Toyota | chr | White | Misc - Non Traffic Offences | None | gerrards street | Gerrards Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | ||||
| 21910 | op-snap---monthly-publication-november-2025.pdf | 1452 | 2025-11 | Car | Toyota | yaris | Silver | Misc - Non Traffic Offences | None | george road | George Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5155831 | -1.8598862 | ||
| 22002 | op-snap---monthly-publication-november-2025.pdf | 1544 | 2025-11 | Pedal Bike | Toyota | Corolla | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Bradford Street | Bradford Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4708802 | -1.8792135 | ||
| 22113 | op-snap---monthly-publication-october-2025.pdf | 63 | 2025-10 | Car | Toyota | Estima | Silver | Misc - Non Traffic Offences | None | Barton Lodge Road | Barton Lodge Road | Birmingham | Birmingham | NFA | No Offence | 52.4154349 | -1.8472336 | ||
| 22138 | op-snap---monthly-publication-october-2025.pdf | 88 | 2025-10 | Other | Toyota | Yaris | Blue | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | Metchley Lane | Metchley Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4552055 | -1.9461279 | ||
| 22298 | op-snap---monthly-publication-october-2025.pdf | 248 | 2025-10 | Car | Toyota | Yaris | Red | Driving without Due Care and Attention | None | A452 | A452 | Birmingham | Birmingham | NFA | Not in Public Interest | ||||
| 22320 | op-snap---monthly-publication-october-2025.pdf | 270 | 2025-10 | Car | Toyota | Auris | Red | Misc - Non Traffic Offences | None | Walsall Road | Walsall Road | Birmingham | Birmingham | NFA | No Offence | 52.5919543 | -1.8517118 | ||
| 22328 | op-snap---monthly-publication-october-2025.pdf | 278 | 2025-10 | Pedal Bike | Toyota | Black | Driving without Due Care and Attention | None | 6 Ways | 6 Ways | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.4728311 | -1.9185712 | |||
| 22351 | op-snap---monthly-publication-october-2025.pdf | 301 | 2025-10 | Car | Toyota | Prius | Silver | Driving without Due Care and Attention | None | School Road, Yardley Wood | School Road, Yardley Wood | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4135867 | -1.8703299 | ||
| 22419 | op-snap---monthly-publication-october-2025.pdf | 369 | 2025-10 | Car | Toyota | Yaris | Black | Driving without Due Care and Attention | None | Berkley Road East | Berkley Road East | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | ||||
| 22650 | op-snap---monthly-publication-october-2025.pdf | 600 | 2025-10 | Car | Toyota | Yaris | White | Using a Mobile Phone Whilst Driving | None | Chester Road | Chester Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5359496 | -1.8324115 | ||
| 22664 | op-snap---monthly-publication-october-2025.pdf | 614 | 2025-10 | Car | Toyota | Rav 4 | Blue | Contravening a Red Traffic Light | None | Howard Road | Howard Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5154198 | -1.9135452 | ||
| 22723 | op-snap---monthly-publication-october-2025.pdf | 673 | 2025-10 | Car | Toyota | Prius | Black | Misc - Non Traffic Offences | None | Hill Street | Hill Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4777765 | -1.901321 | ||
| 22726 | op-snap---monthly-publication-october-2025.pdf | 676 | 2025-10 | Car | Toyota | Corolla | Grey | Driving without Due Care and Attention | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | No Offence | 52.4470686 | -1.8880749 | ||
| 22729 | op-snap---monthly-publication-october-2025.pdf | 679 | 2025-10 | Car | Toyota | Yaris | Silver | Contravening a Red Traffic Light | None | Hagley Road | Hagley Road | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.471632 | -1.9456776 | ||
| 22753 | op-snap---monthly-publication-october-2025.pdf | 703 | 2025-10 | Car | Toyota | Prius | White | Misc - Non Traffic Offences | None | Queslett Road | Queslett Road | Birmingham | Birmingham | NFA | No Offence | 52.5458699 | -1.9304484 | ||
| 22943 | op-snap---monthly-publication-october-2025.pdf | 893 | 2025-10 | Pedestrian | Toyota | Prius | Silver | Using a Mobile Phone Whilst Driving | None | Trinity Road | Trinity Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5812323 | -1.8234706 | ||
| 23186 | op-snap---monthly-publication-october-2025.pdf | 1136 | 2025-10 | Pedestrian | Toyota | Avensis | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Law Cliff Road | Law Cliff Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5333535 | -1.9189815 | ||
| 23252 | op-snap---monthly-publication-october-2025.pdf | 1202 | 2025-10 | Pedestrian | Toyota | Yaris | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Eddish Road | Eddish Road | Birmingham | Birmingham | NFA | No Offence | 52.4833672 | -1.7871439 | ||
| 23309 | op-snap---monthly-publication-october-2025.pdf | 1259 | 2025-10 | Car | Toyota | Prius | White | Misc - Non Traffic Offences | None | Gret charles street | Gret charles street | Birmingham | Birmingham | NFA | Misc Inc Crimes | ||||
| 23310 | op-snap---monthly-publication-october-2025.pdf | 1260 | 2025-10 | Car | Toyota | yaris | Grey | Misc - Non Traffic Offences | None | great charles street | Great Charles Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4837518 | -1.901874 | ||
| 23361 | op-snap---monthly-publication-october-2025.pdf | 1311 | 2025-10 | Car | Toyota | yaris | Silver | Cause vehicle to be left in a dangerous position | None | kings heath | Kings Heath | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4388601 | -1.8936667 | ||
| 23397 | op-snap---monthly-publication-october-2025.pdf | 1347 | 2025-10 | Car | Toyota | Black | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Wake Green Road | Wake Green Road | Birmingham | Birmingham | NFA | No Offence | 52.4437078 | -1.8783408 | |||
| 23626 | op-snap---monthly-publication-october-2025.pdf | 1576 | 2025-10 | Pedestrian | Toyota | Auris | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Lower Queen Street | Lower Queen Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5603978 | -1.8227403 | ||
| 23808 | op-snap---monthly-publication-september-2025.pdf | 27 | 2025-09 | Car | Toyota | Prius | Black | Driving without Due Care and Attention | None | Gravelly Lane | Gravelly Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.534608 | -1.8379769 | ||
| 23812 | op-snap---monthly-publication-september-2025.pdf | 31 | 2025-09 | Car | Toyota | Yaris | Silver | Driving without Due Care and Attention | None | Walsall Road | Walsall Road | Birmingham | Birmingham | NFA | No Offence | 52.5919543 | -1.8517118 | ||
| 23901 | op-snap---monthly-publication-september-2025.pdf | 120 | 2025-09 | Car | Toyota | Auris | Blue | Contravening a Red Traffic Light | None | Selly Oak Road | Selly Oak Road | Birmingham | Birmingham | NFA | No Offence | 52.4263875 | -1.9397954 | ||
| 23926 | op-snap---monthly-publication-september-2025.pdf | 145 | 2025-09 | Car | Toyota | Yaris | Black | Using a Mobile Phone Whilst Driving | None | M6 | M6 | Birmingham | Birmingham | NFA | No Offence | ||||
| 23930 | op-snap---monthly-publication-september-2025.pdf | 149 | 2025-09 | Pedestrian | Toyota | Prius | Silver | Misc - Non Traffic Offences | None | Peterfield Road | Peterfield Road | Birmingham | Birmingham | NFA | No Offence | ||||
| 23979 | op-snap---monthly-publication-september-2025.pdf | 198 | 2025-09 | Car | Toyota | Yaris | Black | Driving without Reasonable Consideration | None | Coventry Road, Small Heath | Coventry Road, Small Heath | Birmingham | Birmingham | NFA | No Offence | 52.4650893 | -1.8425008 | ||
| 24180 | op-snap---monthly-publication-september-2025.pdf | 399 | 2025-09 | Car | Toyota | yaris | White | Driver not in position to have Proper Control | None | A4040 Selly Oak | Selly Oak | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.440222 | -1.9382689 | ||
| 24259 | op-snap---monthly-publication-september-2025.pdf | 478 | 2025-09 | Car | Toyota | Prius | White | Contravening a Red Traffic Light | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | No Offence | 52.4470686 | -1.8880749 | ||
| 24340 | op-snap---monthly-publication-september-2025.pdf | 559 | 2025-09 | Pedal Bike | Toyota | Black | Using a Mobile Phone Whilst Driving | None | Pershore Road | Pershore Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4308271 | -1.920078 | |||
| 24384 | op-snap---monthly-publication-september-2025.pdf | 603 | 2025-09 | Car | Toyota | Hilux | Black | Misc - Non Traffic Offences | None | Rookery Road | Rookery Road | Birmingham | Birmingham | NFA | No VRM | 52.5076603 | -1.9405515 | ||
| 24432 | op-snap---monthly-publication-september-2025.pdf | 651 | 2025-09 | Car | Toyota | Prius | White | Driving without Due Care and Attention | None | A4100 | A4100 | Birmingham | Birmingham | NFA | No Offence | ||||
| 24458 | op-snap---monthly-publication-september-2025.pdf | 677 | 2025-09 | Car | Toyota | Prius | Red | Driving without Due Care and Attention | None | Granby Ave | Granby Ave | Birmingham | Birmingham | NFA | No Offence | 52.4742247 | -1.7757913 | ||
| 24466 | op-snap---monthly-publication-september-2025.pdf | 685 | 2025-09 | Car | Toyota | Prius | Black | Driving without Due Care and Attention | None | Monyhull Hall Road | Monyhull Hall Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4126079 | -1.905127 | ||
| 24478 | op-snap---monthly-publication-september-2025.pdf | 697 | 2025-09 | Car | Toyota | Corrola | White | Contravening a Red Traffic Light | None | Drews Lane | Drews Lane | Birmingham | Birmingham | NFA | No VRM | 52.5005017 | -1.8353248 | ||
| 24547 | op-snap---monthly-publication-september-2025.pdf | 766 | 2025-09 | Car | Toyota | Prius | Black | Driving without Due Care and Attention | None | A4545 | A4545 | Birmingham | Birmingham | NFA | No Offence | ||||
| 24564 | op-snap---monthly-publication-september-2025.pdf | 783 | 2025-09 | Car | Toyota | Silver | Contravening a Red Traffic Light | None | Sheepcote Street | Sheepcote Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4770877 | -1.9154767 | |||
