reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
70 rows where council_area = "Birmingham", disposal = "NFA" and vehicle_make = "Kia" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_model, vehicle_colour, second_offence, nfa_rationale
offence 21
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 12
- Driving without Due Care and Attention 12
- Driving without Reasonable Consideration 11
- Contravening a Red Traffic Light 6
- Cause vehicle to be left in a dangerous position 4
- Contravene Lane Closure Red X 3
- Misc - Non Traffic Offences 3
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 3
- Stop a vehicle within pelican pedestrian crossing limits 3
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 2
- Driver not in position to have Proper Control 1
- Driving a vehicle wholly or partly on a footpath 1
- Motor vehicle fail to accord precedence at a pelican crossing 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic 1
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 1
- No Insurance 1
- No Seat Belt 1
- Stop a vehicle on pedestrian crossing 1
- Use a motor vehicle / trailer in a condition likely to cause danger of injury 1
- Using a Mobile Phone Whilst Driving 1
- Vehicle overtake within crossing limits 1
month 13
reporter_transport_mode 4
- Car 40
- Pedestrian 14
- Pedal Bike 13
- Other 3
vehicle_make 1
- Kia · 70 ✖
disposal 1
- NFA · 70 ✖
council_area 1
- Birmingham · 70 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7562 | op-snap---monthly-publication-february-2026.pdf | 309 | 2026-02 | Pedal Bike | Kia | Ceed | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Bradford Street | Bradford Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4708802 | -1.8792135 | ||
| 8221 | op-snap---monthly-publication-february-2026.pdf | 968 | 2026-02 | Other | Kia | Sportage | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Kingstanding Road | Kingstanding Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.5521118 | -1.8845138 | ||
| 8861 | op-snap---monthly-publication-february-2026.pdf | 1608 | 2026-02 | Pedestrian | Kia | ceed | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | bradford street | Bradford Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4708802 | -1.8792135 | ||
| 10555 | op-snap---monthly-publication-january-2026.pdf | 16 | 2026-01 | Car | Kia | Sportage | Silver | Contravene Lane Closure Red X | None | M6 | M6 | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 10714 | op-snap---monthly-publication-january-2026.pdf | 175 | 2026-01 | Pedestrian | Kia | Niro | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Ellesmere Road | Ellesmere Road | Birmingham | Birmingham | NFA | No Offence | 52.4881533 | -1.8553625 | ||
| 11030 | op-snap---monthly-publication-january-2026.pdf | 491 | 2026-01 | Car | Kia | Sportage | Black | Driving without Due Care and Attention | None | Hollywell Road | Hollywell Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4594803 | -1.7866201 | ||
| 11313 | op-snap---monthly-publication-january-2026.pdf | 774 | 2026-01 | Car | Kia | Soul | Black | Driving without Due Care and Attention | None | Bills Lane | Bills Lane | Birmingham | Birmingham | NFA | Misc Inc Crimes | ||||
| 11840 | op-snap---monthly-publication-january-2026.pdf | 1301 | 2026-01 | Pedestrian | Kia | Sportage | Black | Driving without Due Care and Attention | No Insurance | Floodgate Street | Floodgate Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4752856 | -1.8858047 | ||
| 3910 | op-snap---monthly-publication-december-2025.pdf | 38 | 2025-12 | Pedal Bike | Kia | Blue | Driving without Due Care and Attention | None | Woodville Road | Woodville Road | Birmingham | Birmingham | NFA | No Offence | 52.4616763 | -1.9653016 | |||
| 4037 | op-snap---monthly-publication-december-2025.pdf | 165 | 2025-12 | Car | Kia | Niro | Black | Contravening a Red Traffic Light | None | Hagley Road | Hagley Road | Birmingham | Birmingham | NFA | No Offence | 52.471632 | -1.9456776 | ||
| 4213 | op-snap---monthly-publication-december-2025.pdf | 341 | 2025-12 | Pedestrian | Kia | Picanto | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Cranford Street | Cranford Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | ||||
| 4574 | op-snap---monthly-publication-december-2025.pdf | 702 | 2025-12 | Car | Kia | Stinger | Grey | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | High St, Aston | High Street, Aston | Birmingham | Birmingham | NFA | Not in Public Interest | 52.4973154 | -1.8956143 | ||
| 4956 | op-snap---monthly-publication-december-2025.pdf | 1084 | 2025-12 | Pedal Bike | Kia | picanto | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | bradford street | Bradford Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4708802 | -1.8792135 | ||
| 4972 | op-snap---monthly-publication-december-2025.pdf | 1100 | 2025-12 | Pedal Bike | Kia | picanto | White | Misc - Non Traffic Offences | None | bradford street | Bradford Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4708802 | -1.8792135 | ||
| 5099 | op-snap---monthly-publication-december-2025.pdf | 1227 | 2025-12 | Pedal Bike | Kia | Picanto | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Bradford Street | Bradford Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4708802 | -1.8792135 | ||
| 20866 | op-snap---monthly-publication-november-2025.pdf | 408 | 2025-11 | Car | Kia | Picanto | Black | Driving without Due Care and Attention | None | M6 Junction 7 | M6 Junction 7 | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.676119 | -2.0858425 | ||
| 20942 | op-snap---monthly-publication-november-2025.pdf | 484 | 2025-11 | Pedestrian | Kia | Stonic | Red | No Seat Belt | None | Martineau Drive | Martineau Drive | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4621711 | -1.9776235 | ||
| 20999 | op-snap---monthly-publication-november-2025.pdf | 541 | 2025-11 | Car | Kia | niro | Grey | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment | None | hagley road | Hagley Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.471632 | -1.9456776 | ||
| 21583 | op-snap---monthly-publication-november-2025.pdf | 1125 | 2025-11 | Car | Kia | Sportage | White | Using a Mobile Phone Whilst Driving | None | Suffolk Street | Suffolk Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4749336 | -1.9003475 | ||
| 21697 | op-snap---monthly-publication-november-2025.pdf | 1239 | 2025-11 | Pedal Bike | Kia | ceed | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | bradford street | Bradford Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4708802 | -1.8792135 | ||
| 21729 | op-snap---monthly-publication-november-2025.pdf | 1271 | 2025-11 | Pedal Bike | Kia | ceed | Red | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | bradford street | Bradford Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4708802 | -1.8792135 | ||
| 22020 | op-snap---monthly-publication-november-2025.pdf | 1562 | 2025-11 | Car | Kia | Niro | Grey | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4929304 | -1.8229092 | ||
| 22334 | op-snap---monthly-publication-october-2025.pdf | 284 | 2025-10 | Car | Kia | Sportage | Black | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4745488 | -1.8065911 | ||
| 22385 | op-snap---monthly-publication-october-2025.pdf | 335 | 2025-10 | Pedal Bike | Kia | Picanto | Blue | Driving without Due Care and Attention | None | Boleyn Road, Rubery | Boleyn Road, Rubery | Birmingham | Birmingham | NFA | No Offence | ||||
| 23164 | op-snap---monthly-publication-october-2025.pdf | 1114 | 2025-10 | Pedal Bike | Kia | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Bradford Street | Bradford Street | Birmingham | Birmingham | NFA | No VRM | 52.4708802 | -1.8792135 | ||||
| 23614 | op-snap---monthly-publication-october-2025.pdf | 1564 | 2025-10 | Pedestrian | Kia | Stonic | Grey | No Insurance | None | Anglessey Primary School | Anglessey Primary School | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 24002 | op-snap---monthly-publication-september-2025.pdf | 221 | 2025-09 | Car | Kia | Xceed | Silver | Driving a vehicle wholly or partly on a footpath | None | Oxford Road | Oxford Road | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.4456323 | -1.8858352 | ||
| 24026 | op-snap---monthly-publication-september-2025.pdf | 245 | 2025-09 | Other | Kia | Creed | Black | Driving without Due Care and Attention | None | M6 Motorway | M6 Motorway | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5327447 | -1.899844 | ||
| 24504 | op-snap---monthly-publication-september-2025.pdf | 723 | 2025-09 | Car | Kia | Grey | Contravene Lane Closure Red X | None | A38 | A38 | Birmingham | Birmingham | NFA | No Offence | |||||
| 2396 | op-snap---monthly-publication-august-2025.pdf | 371 | 2025-08 | Car | Kia | Sportage | Grey | Contravening a Red Traffic Light | None | Bath Road | Bath Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4827956 | -1.8099595 | ||
| 2805 | op-snap---monthly-publication-august-2025.pdf | 780 | 2025-08 | Car | Kia | Sportage | Red | Driving without Due Care and Attention | None | Walsall Road (Perry Barr) | Walsall Road (Perry Barr) | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.5290137 | -1.9098939 | ||
| 2914 | op-snap---monthly-publication-august-2025.pdf | 889 | 2025-08 | Car | Kia | Grey | Driving without Reasonable Consideration | None | Bristol Road | Bristol Road | Birmingham | Birmingham | NFA | No Offence | 52.4543565 | -1.9114004 | |||
| 11963 | op-snap---monthly-publication-july-2025.pdf | 15 | 2025-07 | Car | Kia | Black | Contravening a Red Traffic Light | None | Ladypool Road | Ladypool Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4520441 | -1.8787544 | |||
| 11992 | op-snap---monthly-publication-july-2025.pdf | 44 | 2025-07 | Pedal Bike | Kia | Rio | Silver | Driving without Due Care and Attention | None | A38 Tyburn Road | Tyburn Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5113867 | -1.8337258 | ||
| 13018 | op-snap---monthly-publication-july-2025.pdf | 1070 | 2025-07 | Car | Kia | Grey | Contravening a Red Traffic Light | None | Saltley Viaduct , Washwood heath | Saltley Viaduct , Washwood heath | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.49282 | -1.8657984 | |||
| 13073 | op-snap---monthly-publication-july-2025.pdf | 1125 | 2025-07 | Car | Kia | Cee'd | Black | Driving without Reasonable Consideration | None | Fort Parkway | Fort Parkway | Birmingham | Birmingham | NFA | No Offence | 52.50787 | -1.8195713 | ||
| 13138 | op-snap---monthly-publication-july-2025.pdf | 1190 | 2025-07 | Car | Kia | Black | Driving without Reasonable Consideration | None | Umberslade Street , Stirchley | Umberslade Street , Stirchley | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4300702 | -1.9217011 | |||
| 13817 | op-snap---monthly-publication-july-2025.pdf | 1869 | 2025-07 | Pedestrian | Kia | Niro | White | Cause vehicle to be left in a dangerous position | None | Lightswood Road | Lightswood Road | Birmingham | Birmingham | NFA | Not in Public Interest | ||||
| 15151 | op-snap---monthly-publication-june-2025.pdf | 1080 | 2025-06 | Car | Kia | Niro | White | Vehicle overtake within crossing limits | None | Stratford Road | Stratford Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.4203897 | -1.8338574 | ||
| 15190 | op-snap---monthly-publication-june-2025.pdf | 1119 | 2025-06 | Car | Kia | NIRO | Silver | Driving without Reasonable Consideration | None | WHITTAL STREET | Whittal Street | Birmingham | Birmingham | NFA | No Offence | 52.4847569 | -1.8962965 | ||
| 15418 | op-snap---monthly-publication-june-2025.pdf | 1347 | 2025-06 | Pedestrian | Kia | White | Stop a vehicle within pelican pedestrian crossing limits | None | Allens Croft Road | Allens Croft Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4242527 | -1.910803 | |||
| 15762 | op-snap---monthly-publication-june-2025.pdf | 1691 | 2025-06 | Pedestrian | Kia | niro | Grey | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Chapel house street | Chapel house street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.474429 | -1.8854816 | ||
| 15763 | op-snap---monthly-publication-june-2025.pdf | 1692 | 2025-06 | Pedestrian | Kia | Picanto | Blue | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Chapel house street | Chapel house street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.474429 | -1.8854816 | ||
| 15868 | op-snap---monthly-publication-june-2025.pdf | 1797 | 2025-06 | Car | Kia | Picanto | Silver | Motor vehicle fail to accord precedence at a pelican crossing | None | Church Road, Yardley | Church Road, Yardley | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4655896 | -1.8112542 | ||
| 15991 | op-snap---monthly-publication-june-2025.pdf | 1920 | 2025-06 | Pedal Bike | Kia | Sportage | Grey | Driving without Due Care and Attention | None | Priory Road | Priory Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4132696 | -1.8555008 | ||
| 19100 | op-snap---monthly-publication-may-2025.pdf | 462 | 2025-05 | Car | Kia | Rio | Red | Driving without Due Care and Attention | None | Bickenhill Lane | Bickenhill Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | ||||
| 19122 | op-snap---monthly-publication-may-2025.pdf | 484 | 2025-05 | Pedal Bike | Kia | Picanto | Black | Driving without Reasonable Consideration | None | Chester Road | Chester Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5359496 | -1.8324115 | ||
| 19315 | op-snap---monthly-publication-may-2025.pdf | 677 | 2025-05 | Car | Kia | Sportage | Silver | Driver not in position to have Proper Control | None | Water Orton Road | Water Orton Road | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.5153394 | -1.7573409 | ||
| 19597 | op-snap---monthly-publication-may-2025.pdf | 959 | 2025-05 | Car | Kia | Rio | Black | Driving without Due Care and Attention | None | Genners Lane | Genners Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4282602 | -1.9861769 | ||
| 19850 | op-snap---monthly-publication-may-2025.pdf | 1212 | 2025-05 | Pedestrian | Kia | Ceed | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Vittoria Street | Vittoria Street | Birmingham | Birmingham | NFA | No Offence | 52.4851181 | -1.9106263 | ||
| 20138 | op-snap---monthly-publication-may-2025.pdf | 1500 | 2025-05 | Pedestrian | Kia | Picanto | Blue | Cause vehicle to be left in a dangerous position | None | Hazelbeach road | Hazelbeach road | Birmingham | Birmingham | NFA | No Offence | 52.4902804 | -1.843529 | ||
| 237 | op-snap---monthly-publication-april-2025.pdf | 236 | 2025-04 | Car | Kia | Picanto | White | Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic | equipment None | Stoney Lane | Stoney Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4745488 | -1.8065911 | ||
| 377 | op-snap---monthly-publication-april-2025.pdf | 376 | 2025-04 | Car | Kia | EV6 | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Station Road | Station Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5054559 | -1.9506109 | ||
| 440 | op-snap---monthly-publication-april-2025.pdf | 439 | 2025-04 | Pedal Bike | Kia | PICANTO | Black | Driving without Reasonable Consideration | None | SCOTLAND LANE | Scotland Lane | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4277732 | -2.0022005 | ||
| 508 | op-snap---monthly-publication-april-2025.pdf | 507 | 2025-04 | Car | Kia | Ceed | Grey | Driving without Reasonable Consideration | None | A38(M) | A38(M) | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4946291 | -1.8874209 | ||
| 554 | op-snap---monthly-publication-april-2025.pdf | 553 | 2025-04 | Car | Kia | Sportage | Blue | Contravening a Red Traffic Light | None | Jockey Road | Jockey Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5512291 | -1.8357776 | ||
| 669 | op-snap---monthly-publication-april-2025.pdf | 668 | 2025-04 | Other | Kia | Ceed | Orange | Misc - Non Traffic Offences | None | England | England | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4882696 | -1.9143495 | ||
| 860 | op-snap---monthly-publication-april-2025.pdf | 859 | 2025-04 | Car | Kia | White | Driving without Reasonable Consideration | None | Longbridge Lane , Birmingham | Longbridge Lane , Birmingham | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.3962003 | -1.9821252 | |||
| 897 | op-snap---monthly-publication-april-2025.pdf | 896 | 2025-04 | Car | Kia | Red | Driving without Reasonable Consideration | None | Findlay Road , Birmingham | Findlay Road , Birmingham | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.43805 | -1.8941037 | |||
| 928 | op-snap---monthly-publication-april-2025.pdf | 927 | 2025-04 | Car | Kia | Sportage | White | Contravene Lane Closure Red X | None | A34 Stafford Road towards Birmingham | Stafford Road towards Birmingham | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | ||||
| 1052 | op-snap---monthly-publication-april-2025.pdf | 1051 | 2025-04 | Car | Kia | Red | Driving without Reasonable Consideration | None | A 38 expressway , Erdington | A 38 expressway , Erdington | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.5104115 | -1.8570076 | |||
| 1146 | op-snap---monthly-publication-april-2025.pdf | 1145 | 2025-04 | Car | Kia | Stonic | Yellow | Cause vehicle to be left in a dangerous position | None | Wake Green Road , Birmingham | Wake Green Road , Birmingham | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4437078 | -1.8783408 | ||
| 1223 | op-snap---monthly-publication-april-2025.pdf | 1222 | 2025-04 | Car | Kia | Blacck / | Grey | Driving without Reasonable Consideration | None | Quinton Expressway , | Quinton Expressway | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4491086 | -2.0131915 | ||
| 1617 | op-snap---monthly-publication-april-2025.pdf | 1616 | 2025-04 | Car | Kia | NP | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road , Birmingham | Washwood Heath Road , Birmingham | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4949047 | -1.8544884 | ||
| 1762 | op-snap---monthly-publication-april-2025.pdf | 1761 | 2025-04 | Car | Kia | CEED | Grey | Contravening a Red Traffic Light | None | Alcester Road , Birmingham | Alcester Road , Birmingham | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.452635 | -1.8874738 | ||
| 1845 | op-snap---monthly-publication-april-2025.pdf | 1844 | 2025-04 | Car | Kia | NP | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road , Birmingham | Washwood Heath Road , Birmingham | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4949047 | -1.8544884 | ||
| 1877 | op-snap---monthly-publication-april-2025.pdf | 1876 | 2025-04 | Car | Kia | NP | Red | Stop a vehicle on pedestrian crossing | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | NFA | Outside of 14 Days NIP | 52.4929304 | -1.8229092 | ||
| 16673 | op-snap---monthly-publication-march-2025.pdf | 430 | 2025-03 | Pedestrian | Kia | Optima | Silver | Cause vehicle to be left in a dangerous position | None | Glenville Drive | Glenville Drive | Birmingham | Birmingham | NFA | No Offence | Yes - Via Email | 52.5265939 | -1.8509884 | |
| 17872 | op-snap---monthly-publication-march-2025.pdf | 1629 | 2025-03 | Car | Kia | Ceed | White | Use a motor vehicle / trailer in a condition likely to cause danger of injury | None | St Chads Queensway | Street Chads Queensway | Birmingham | Birmingham | NFA | No Independent Evidence Available | Yes - Via Email | |||
| 5772 | op-snap---monthly-publication-february-2025.pdf | 589 | 2025-02 | Pedestrian | Kia | Picanto | Black | Misc - Non Traffic Offences | None | Somerset Road | Somerset Road | Birmingham | Birmingham | NFA | No Offence | Yes - Via Email | 52.5161872 | -1.9315221 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE reports (
id INTEGER PRIMARY KEY AUTOINCREMENT,
source_file TEXT NOT NULL,
source_page INTEGER,
source_row INTEGER,
month TEXT NOT NULL,
reporter_transport_mode TEXT,
vehicle_make TEXT,
vehicle_model TEXT,
vehicle_colour TEXT,
offence TEXT,
second_offence TEXT,
offence_location_raw TEXT,
offence_location TEXT,
council_area_raw TEXT,
council_area TEXT,
disposal TEXT,
nfa_rationale TEXT,
witness_contacted TEXT
, latitude REAL, longitude REAL);
CREATE INDEX idx_month ON reports(month);
CREATE INDEX idx_council_area ON reports(council_area);
CREATE INDEX idx_offence ON reports(offence);
CREATE INDEX idx_disposal ON reports(disposal);
CREATE INDEX idx_location ON reports(offence_location);