reports
Data license: ODbL · Data source: West Midlands Police
- id
- {'label': 'ID'}
- source_file
- {'label': 'Source PDF'}
- source_page
- {'label': 'Page'}
- source_row
- {'label': 'Row'}
- month
- {'label': 'Month'}
- reporter_transport_mode
- {'label': 'Reporter'}
- vehicle_make
- {'label': 'Make'}
- vehicle_model
- {'label': 'Model'}
- vehicle_colour
- {'label': 'Colour'}
- offence
- {'label': 'Offence'}
- second_offence
- {'label': 'Second offence'}
- offence_location_raw
- {'label': 'Location (raw)'}
- offence_location
- {'label': 'Location'}
- council_area_raw
- {'label': 'Council (raw)'}
- council_area
- {'label': 'Council area'}
- disposal
- {'label': 'Outcome'}
- nfa_rationale
- {'label': 'NFA reason'}
- witness_contacted
- {'label': 'Witness contacted'}
- latitude
- {'label': 'Lat'}
- longitude
- {'label': 'Lng'}
2,385 rows where council_area = "Birmingham", disposal = "NFA" and reporter_transport_mode = "Car" sorted by month descending
This data as json, CSV (advanced)
Suggested facets: source_file, vehicle_colour, second_offence, council_area_raw, nfa_rationale
vehicle_make >30
- Volkswagen 282
- BMW 229
- Ford 223
- Mercedes-Benz 210
- Audi 208
- Toyota 189
- Vauxhall 127
- Seat 88
- Nissan 77
- Peugeot 72
- Honda 58
- Hyundai 55
- Skoda 53
- Kia 40
- Land Rover 40
- Renault 37
- Citroen 34
- Volvo 30
- Mg 20
- Porsche 19
- Fiat 17
- Mini 15
- Lexus 13
- Mazda 13
- Suzuki 13
- Jaguar 11
- Tesla 11
- Daf 10
- Mitsubishi 10
- Alfa Romeo 6
- …
offence >30
- Driving without Due Care and Attention 778
- Contravening a Red Traffic Light 468
- Driving without Reasonable Consideration 239
- Misc - Non Traffic Offences 170
- Cause vehicle to be left in a dangerous position 160
- Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area 120
- Stop a vehicle within pelican pedestrian crossing limits 118
- Using a Mobile Phone Whilst Driving 83
- Stop a vehicle on pedestrian crossing 76
- Use a vehicle / cycle on a road and contravene a local traffic order other than parking 19
- Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD 18
- Contravene Lane Closure Red X 16
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic equipment 11
- Cause unnecessary obstruction by motor vehicle 8
- Motor vehicle fail to comply with endorsable section 36 traffic sign -other than manned or automatic 8
- VRM fails to conform to Regulations 8
- Drive on hard shoulder 7
- Dangerous Driving 6
- Motor vehicle fail to accord precedence at a pelican crossing 6
- Use a motor vehicle / trailer in a condition likely to cause danger of injury 6
- No Seat Belt 5
- Drive / Ride / Lead an animal on a footpath 4
- Driver not in position to have Proper Control 4
- Fail to display front VRM plate 4
- Motor vehicle fail to comply with solid white line road markings 3
- Prohibited vehicle in offside lane of motorway 3
- Drive a vehicle other than on the carriageway of a motorway 2
- Driver parked on pedestrian road marked by a white “Zig-zag line” 2
- Driving a vehicle wholly or partly on a footpath 2
- Duplicate Submission 2
- …
month 14
reporter_transport_mode 1
- Car · 2,385 ✖
disposal 1
- NFA · 2,385 ✖
council_area 1
- Birmingham · 2,385 ✖
| id | source_file | source_page | source_row | month ▲ | reporter_transport_mode | vehicle_make | vehicle_model | vehicle_colour | offence | second_offence | offence_location_raw | offence_location | council_area_raw | council_area | disposal | nfa_rationale | witness_contacted | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7264 | op-snap---monthly-publication-february-2026.pdf | 11 | 2026-02 | Car | Land Rover | Discovery | Blue | Offence to be added | None | M6 | M6 | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 7342 | op-snap---monthly-publication-february-2026.pdf | 89 | 2026-02 | Car | BMW | 116D | Red | Driving without Due Care and Attention | None | Birchfield Road | Birchfield Road | Birmingham | Birmingham | NFA | No Offence | 52.5170745 | -1.9012542 | ||
| 7345 | op-snap---monthly-publication-february-2026.pdf | 92 | 2026-02 | Car | BMW | X4 | White | Driving without Due Care and Attention | None | Witton Road | Witton Road | Birmingham | Birmingham | NFA | No Offence | 52.513336 | -1.8833226 | ||
| 7412 | op-snap---monthly-publication-february-2026.pdf | 159 | 2026-02 | Car | Peugeot | 208 | Grey | Driving without Reasonable Consideration | None | Walsall Road | Walsall Road | Birmingham | Birmingham | NFA | No Offence | 52.5919543 | -1.8517118 | ||
| 7451 | op-snap---monthly-publication-february-2026.pdf | 198 | 2026-02 | Car | multiple | Misc - Non Traffic Offences | None | Willes Road | Willes Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4964973 | -1.9367016 | ||||
| 7466 | op-snap---monthly-publication-february-2026.pdf | 213 | 2026-02 | Car | Lexus | Black | Fail to display rear VRM plate | None | Woodridge Handsworth | Woodridge Handsworth | Birmingham | Birmingham | NFA | No VRM | |||||
| 7485 | op-snap---monthly-publication-february-2026.pdf | 232 | 2026-02 | Car | Peugeot | 2008.. | Blue | Driving without Due Care and Attention | None | Island Road | Island Road | Birmingham | Birmingham | NFA | No Offence | 52.5095686 | -1.9544485 | ||
| 7537 | op-snap---monthly-publication-february-2026.pdf | 284 | 2026-02 | Car | Renault | Megane | Silver | Driving without Due Care and Attention | None | Bradley Lane | Bradley Lane | Birmingham | Birmingham | NFA | No VRM | ||||
| 7556 | op-snap---monthly-publication-february-2026.pdf | 303 | 2026-02 | Car | Daf | DAF Truck | White | Contravening a Red Traffic Light | None | Gibbins Road | Gibbins Road | Birmingham | Birmingham | NFA | No VRM | 52.4390303 | -1.9512931 | ||
| 7588 | op-snap---monthly-publication-february-2026.pdf | 335 | 2026-02 | Car | Stop a vehicle within pelican pedestrian crossing limits | None | Forman Road | Forman Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4482084 | -1.8578405 | |||||
| 7605 | op-snap---monthly-publication-february-2026.pdf | 352 | 2026-02 | Car | Mini | Cooper | Grey | Misc - Non Traffic Offences | None | Harborne Lane | Harborne Lane | Birmingham | Birmingham | NFA | No Offence | 52.4468464 | -1.9454816 | ||
| 7612 | op-snap---monthly-publication-february-2026.pdf | 359 | 2026-02 | Car | Skoda | Fabia | Black | Driving without Due Care and Attention | None | Harborne Lane | Harborne Lane | Birmingham | Birmingham | NFA | No Offence | 52.4468464 | -1.9454816 | ||
| 7642 | op-snap---monthly-publication-february-2026.pdf | 389 | 2026-02 | Car | Renault | Trafic | White | Driving without Due Care and Attention | None | A38M | A38M | Birmingham | Birmingham | NFA | No Offence | ||||
| 7647 | op-snap---monthly-publication-february-2026.pdf | 394 | 2026-02 | Car | Dennis Bus | Red | Driving without Due Care and Attention | None | Sallbrook Queensway | Sallbrook Queensway | Birmingham | Birmingham | NFA | Not in Public Interest | |||||
| 7684 | op-snap---monthly-publication-february-2026.pdf | 431 | 2026-02 | Car | Nissan | Pixo | Black | Contravene Lane Closure Red X | None | A38m | A38m | Birmingham | Birmingham | NFA | No Offence | ||||
| 7713 | op-snap---monthly-publication-february-2026.pdf | 460 | 2026-02 | Car | Volkswagen | Golf | Silver | Contravening a Red Traffic Light | None | Birmingham Road | Birmingham Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5505398 | -1.8252993 | ||
| 7738 | op-snap---monthly-publication-february-2026.pdf | 485 | 2026-02 | Car | Volkswagen | Polo | Purple | Driving without Due Care and Attention | No Insurance | Meadway Road | Meadway Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4758428 | -1.7931767 | ||
| 7766 | op-snap---monthly-publication-february-2026.pdf | 513 | 2026-02 | Car | Mercedes-Benz | CLA 180 | White | Contravening a Red Traffic Light | None | Witton Road | Witton Road | Birmingham | Birmingham | NFA | No Offence | 52.513336 | -1.8833226 | ||
| 7829 | op-snap---monthly-publication-february-2026.pdf | 576 | 2026-02 | Car | Peugeot | 308.. | Grey | Using a Mobile Phone Whilst Driving | None | Cato Street | Cato Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4904718 | -1.8693759 | ||
| 7844 | op-snap---monthly-publication-february-2026.pdf | 591 | 2026-02 | Car | Mini | One | Black | Driving without Due Care and Attention | None | A456 J3 M5 | A456 J3 M5 | Birmingham | Birmingham | NFA | No Offence | ||||
| 7846 | op-snap---monthly-publication-february-2026.pdf | 593 | 2026-02 | Car | Audi | A1 | White | Driving without Due Care and Attention | None | Cole Valley Road | Cole Valley Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4255079 | -1.8570247 | ||
| 7858 | op-snap---monthly-publication-february-2026.pdf | 605 | 2026-02 | Car | Citroen | C1 | Black | Contravening a Red Traffic Light | None | Church Road | Church Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4624743 | -1.7763934 | ||
| 7887 | op-snap---monthly-publication-february-2026.pdf | 634 | 2026-02 | Car | Audi | A4 | Black | Driving without Due Care and Attention | None | Burman Street | Burman Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 7964 | op-snap---monthly-publication-february-2026.pdf | 711 | 2026-02 | Car | Audi | A3 | Red | Driving without Reasonable Consideration | None | Queslett Road / Kings Road | Queslett Road / Kings Road | Birmingham | Birmingham | NFA | No Offence | 52.5461661 | -1.9204363 | ||
| 7990 | op-snap---monthly-publication-february-2026.pdf | 737 | 2026-02 | Car | Toyota | Estima | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | St Marys Row | Street Marys Row | Birmingham | Birmingham | NFA | No Offence | ||||
| 8008 | op-snap---monthly-publication-february-2026.pdf | 755 | 2026-02 | Car | Mercedes-Benz | White | Contravening a Red Traffic Light | None | Harbourne Road | Harborne Road | Birmingham | Birmingham | NFA | No VRM | 52.4718503 | -1.9195423 | |||
| 8037 | op-snap---monthly-publication-february-2026.pdf | 784 | 2026-02 | Car | BMW | 320i | Grey | Driving without Due Care and Attention | None | Holloway Circus Queensway | Holloway Circus Queensway | Birmingham | Birmingham | NFA | No Offence | 52.4751679 | -1.9006538 | ||
| 8041 | op-snap---monthly-publication-february-2026.pdf | 788 | 2026-02 | Car | Toyota | CHR | Grey | Driving without Due Care and Attention | None | St Chads Queensway | Street Chads Queensway | Birmingham | Birmingham | NFA | No Offence | ||||
| 8082 | op-snap---monthly-publication-february-2026.pdf | 829 | 2026-02 | Car | Volkswagen | T-Cross | Black | Contravening a Red Traffic Light | None | Edwards Road | Edwards Road | Birmingham | Birmingham | NFA | 52.523745 | -1.8332475 | |||
| 8121 | op-snap---monthly-publication-february-2026.pdf | 868 | 2026-02 | Car | Renault | trafic | White | Driving without Due Care and Attention | None | Bordesley Circus | Bordesley Circus | Birmingham | Birmingham | NFA | Not in Public Interest | 52.4728608 | -1.8754722 | ||
| 8136 | op-snap---monthly-publication-february-2026.pdf | 883 | 2026-02 | Car | Nissan | Juke | Red | Misc - Non Traffic Offences | None | St Marys Row | Street Marys Row | Birmingham | Birmingham | NFA | Not in Public Interest | ||||
| 8164 | op-snap---monthly-publication-february-2026.pdf | 911 | 2026-02 | Car | Ford | Fiesta | Black | Stop a vehicle on pedestrian crossing | None | Lozells Road | Lozells Road | Birmingham | Birmingham | NFA | No Offence | 52.502683 | -1.9033516 | ||
| 8177 | op-snap---monthly-publication-february-2026.pdf | 924 | 2026-02 | Car | Audi | A1 | Black | Offence to be added | None | M6 J6 NB | M6 J6 Northbound | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.6760749 | -2.0862582 | ||
| 8183 | op-snap---monthly-publication-february-2026.pdf | 930 | 2026-02 | Car | Misc - Non Traffic Offences | None | Vicarage Road | Vicarage Road | Birmingham | Birmingham | NFA | No Offence | 52.470423 | -1.9304786 | |||||
| 8224 | op-snap---monthly-publication-february-2026.pdf | 971 | 2026-02 | Car | Toyota | Prius | White | Driving without Due Care and Attention | None | Lichfield Road | Lichfield Road | Birmingham | Birmingham | NFA | 52.5012458 | -1.8780942 | |||
| 8234 | op-snap---monthly-publication-february-2026.pdf | 981 | 2026-02 | Car | Audi | Q7 | White | Contravening a Red Traffic Light | None | Holloway Circus | Holloway Circus | Birmingham | Birmingham | NFA | No Offence | 52.474604 | -1.89977 | ||
| 8236 | op-snap---monthly-publication-february-2026.pdf | 983 | 2026-02 | Car | Lexus | IS 300H | Silver | Stop a vehicle within pelican pedestrian crossing limits | None | Lozells Road | Lozells Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.502683 | -1.9033516 | ||
| 8238 | op-snap---monthly-publication-february-2026.pdf | 985 | 2026-02 | Car | Alfa Romeo | Q7 | White | Contravening a Red Traffic Light | None | Holloway Circus | Holloway Circus | Birmingham | Birmingham | NFA | No Offence | 52.474604 | -1.89977 | ||
| 8274 | op-snap---monthly-publication-february-2026.pdf | 1021 | 2026-02 | Car | Alfa Romeo | Romeo | Black | Using a Mobile Phone Whilst Driving | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4470686 | -1.8880749 | ||
| 8343 | op-snap---monthly-publication-february-2026.pdf | 1090 | 2026-02 | Car | Seat | Ibiza | White | Driving without Due Care and Attention | None | Stratford Road | Stratford Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.4203897 | -1.8338574 | ||
| 8384 | op-snap---monthly-publication-february-2026.pdf | 1131 | 2026-02 | Car | Scania | tractor | White | Driving without Due Care and Attention | None | M6 A446 | M6 A446 | Birmingham | Birmingham | NFA | No Offence | 52.5184417 | -1.8723226 | ||
| 8434 | op-snap---monthly-publication-february-2026.pdf | 1181 | 2026-02 | Car | Mercedes-Benz | C220D | White | Driving without Due Care and Attention | None | A45 | A45 | Birmingham | Birmingham | NFA | No Offence | ||||
| 8438 | op-snap---monthly-publication-february-2026.pdf | 1185 | 2026-02 | Car | Fiat | 500 | Green | Using a Mobile Phone Whilst Driving | None | Dudley Road East | Dudley Road East | Birmingham | Birmingham | NFA | No Offence | ||||
| 8450 | op-snap---monthly-publication-february-2026.pdf | 1197 | 2026-02 | Car | Audi | A3 | Black | Driving without Due Care and Attention | None | Newtown Row | Newtown Row | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4930012 | -1.8959908 | ||
| 8455 | op-snap---monthly-publication-february-2026.pdf | 1202 | 2026-02 | Car | Ford | Transit | White | Contravene Lane Closure Red X | None | M6 | M6 | Birmingham | Birmingham | NFA | No Offence | ||||
| 8505 | op-snap---monthly-publication-february-2026.pdf | 1252 | 2026-02 | Car | Audi | Q4 | Black | Driving without Due Care and Attention | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | 52.4470686 | -1.8880749 | |||
| 8509 | op-snap---monthly-publication-february-2026.pdf | 1256 | 2026-02 | Car | Nissan | Qashqai | Black | Contravening a Red Traffic Light | None | Northfield Road | Northfield Road | Birmingham | Birmingham | NFA | 52.4167654 | -1.9411244 | |||
| 8511 | op-snap---monthly-publication-february-2026.pdf | 1258 | 2026-02 | Car | Driving without Due Care and Attention | None | Bristol Road | Bristol Road | Birmingham | Birmingham | NFA | No VRM | 52.4543565 | -1.9114004 | |||||
| 8559 | op-snap---monthly-publication-february-2026.pdf | 1306 | 2026-02 | Car | Seat | Leon | Black | Misc - Non Traffic Offences | None | Bristol Road | Bristol Road | Birmingham | Birmingham | NFA | No VRM | 52.4543565 | -1.9114004 | ||
| 8575 | op-snap---monthly-publication-february-2026.pdf | 1322 | 2026-02 | Car | Porsche | Cayenne | Black | Contravening a Red Traffic Light | None | Chester Road | Chester Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5359496 | -1.8324115 | ||
| 8630 | op-snap---monthly-publication-february-2026.pdf | 1377 | 2026-02 | Car | Vauxhall | insignia | Grey | Misc - Non Traffic Offences | None | granthan road | Granthan Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | ||||
| 8647 | op-snap---monthly-publication-february-2026.pdf | 1394 | 2026-02 | Car | Audi | Black | Misc - Non Traffic Offences | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4929304 | -1.8229092 | |||
| 8660 | op-snap---monthly-publication-february-2026.pdf | 1407 | 2026-02 | Car | Land Rover | Evoque | White | Using a Mobile Phone Whilst Driving | None | Shard End Crescent | Shard End Crescent | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4927744 | -1.7781391 | ||
| 8664 | op-snap---monthly-publication-february-2026.pdf | 1411 | 2026-02 | Car | Seat | Ibiza | Blue | Driving without Due Care and Attention | None | M6 Motorway | M6 Motorway | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5327447 | -1.899844 | ||
| 8680 | op-snap---monthly-publication-february-2026.pdf | 1427 | 2026-02 | Car | Mercedes-Benz | C220 | White | Contravening a Red Traffic Light | None | Longbridge Lane | Longbridge Lane | Birmingham | Birmingham | NFA | No Offence | 52.3962003 | -1.9821252 | ||
| 8703 | op-snap---monthly-publication-february-2026.pdf | 1450 | 2026-02 | Car | Peugeot | 3008 | Black | Stop a vehicle within pelican pedestrian crossing limits | None | washwood heath road | Washwood Heath Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4929304 | -1.8229092 | ||
| 8746 | op-snap---monthly-publication-february-2026.pdf | 1493 | 2026-02 | Car | BMW | 5 series | Grey | Contravening a Red Traffic Light | None | Edgbaston Road | Edgbaston Road | Birmingham | Birmingham | NFA | 52.4552785 | -1.906384 | |||
| 8754 | op-snap---monthly-publication-february-2026.pdf | 1501 | 2026-02 | Car | Multiple | Contravening a Red Traffic Light | None | Middleton Hall Road | Middleton Hall Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4149989 | -1.9345999 | ||||
| 8765 | op-snap---monthly-publication-february-2026.pdf | 1512 | 2026-02 | Car | Volvo | XC40 | Black | Driving without Due Care and Attention | None | Marsh Hill | Marsh Hill | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5246617 | -1.8687505 | ||
| 8767 | op-snap---monthly-publication-february-2026.pdf | 1514 | 2026-02 | Car | Toyota | Yaris | Black | Driving without Due Care and Attention | None | Heath Street Winson Green | Heath Street Winson Green | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4869563 | -1.9351596 | ||
| 8771 | op-snap---monthly-publication-february-2026.pdf | 1518 | 2026-02 | Car | Toyota | Prius | White | Driving without Reasonable Consideration | None | Newton Road Great Barr | Newton Road Great Barr | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5429259 | -1.9534939 | ||
| 8776 | op-snap---monthly-publication-february-2026.pdf | 1523 | 2026-02 | Car | Toyota | ESTIMA | Black | Driving without Due Care and Attention | No Insurance | Warwick Road / Battery Way | Warwick Road / Battery Way | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.551985 | -1.860445 | ||
| 8785 | op-snap---monthly-publication-february-2026.pdf | 1532 | 2026-02 | Car | BMW | X3 | White | Driving without Due Care and Attention | None | Bromford Road / Bromford Lane | Bromford Road / Bromford Lane | Birmingham | Birmingham | NFA | No VRM | 52.503036 | -1.8289972 | ||
| 8793 | op-snap---monthly-publication-february-2026.pdf | 1540 | 2026-02 | Car | Misc - Non Traffic Offences | None | np | Np | Birmingham | Birmingham | NFA | Misc Inc Crimes | |||||||
| 8846 | op-snap---monthly-publication-february-2026.pdf | 1593 | 2026-02 | Car | Mercedes-Benz | slk | White | Misc - Non Traffic Offences | None | lower queen street | Lower Queen Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5603978 | -1.8227403 | ||
| 8847 | op-snap---monthly-publication-february-2026.pdf | 1594 | 2026-02 | Car | Nissan | qashqai | Grey | Misc - Non Traffic Offences | None | lower queen street | Lower Queen Street | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.5603978 | -1.8227403 | ||
| 8882 | op-snap---monthly-publication-february-2026.pdf | 1629 | 2026-02 | Car | Ford | mondeo | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | washwood heath | Washwood Heath | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4957234 | -1.8538937 | ||
| 10555 | op-snap---monthly-publication-january-2026.pdf | 16 | 2026-01 | Car | Kia | Sportage | Silver | Contravene Lane Closure Red X | None | M6 | M6 | Birmingham | Birmingham | NFA | No Independent Evidence Available | ||||
| 10571 | op-snap---monthly-publication-january-2026.pdf | 32 | 2026-01 | Car | Toyota | Estima | White | Contravening a Red Traffic Light | None | Bordesley Green Road | Bordesley Green Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4804926 | -1.8563658 | ||
| 10572 | op-snap---monthly-publication-january-2026.pdf | 33 | 2026-01 | Car | Volkswagen | Golf | Black | Driving without Due Care and Attention | No Insurance | Unknown | Birmingham | Birmingham | NFA | No Independent Evidence Available | |||||
| 10574 | op-snap---monthly-publication-january-2026.pdf | 35 | 2026-01 | Car | Audi | A1 | Black | Driving without Due Care and Attention | None | M5 SB J3 | M5 Southbound J3 | Birmingham | Birmingham | NFA | No Offence | 52.4846642 | -1.9297585 | ||
| 10602 | op-snap---monthly-publication-january-2026.pdf | 63 | 2026-01 | Car | Toyota | Yaris | Black | Contravene Lane Closure Red X | None | Green Lane | Green Lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4618966 | -1.9955421 | ||
| 10626 | op-snap---monthly-publication-january-2026.pdf | 87 | 2026-01 | Car | Volkswagen | golf | Grey | Misc - Non Traffic Offences | None | cox street | Cox Street | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4864073 | -1.905273 | ||
| 10627 | op-snap---monthly-publication-january-2026.pdf | 88 | 2026-01 | Car | Audi | a4 | Grey | Misc - Non Traffic Offences | None | M6 SB J9 | M6 Southbound J9 | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.676119 | -2.0858425 | ||
| 10629 | op-snap---monthly-publication-january-2026.pdf | 90 | 2026-01 | Car | Mazda | 3 TS | Black | Driving without Due Care and Attention | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.4470686 | -1.8880749 | ||
| 10637 | op-snap---monthly-publication-january-2026.pdf | 98 | 2026-01 | Car | Ford | Ranger | White | Driving without Due Care and Attention | None | Collector Road | Collector Road | Birmingham | Birmingham | NFA | No Offence | 52.5139393 | -1.7600186 | ||
| 10642 | op-snap---monthly-publication-january-2026.pdf | 103 | 2026-01 | Car | Volkswagen | Golf | Grey | Driving without Due Care and Attention | None | Wolverhampton Road South | Wolverhampton Road South | Birmingham | Birmingham | NFA | Outside of 14 DAYS Late Submission | 52.463146 | -1.9844677 | ||
| 10668 | op-snap---monthly-publication-january-2026.pdf | 129 | 2026-01 | Car | Ford | Ranger | Black | Driving without Due Care and Attention | None | Royal Road | Royal Road | Birmingham | Birmingham | NFA | No Offence | 52.5609478 | -1.8170275 | ||
| 10671 | op-snap---monthly-publication-january-2026.pdf | 132 | 2026-01 | Car | Toyota | Yaris | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | No Offence | 52.4470686 | -1.8880749 | ||
| 10672 | op-snap---monthly-publication-january-2026.pdf | 133 | 2026-01 | Car | BMW | 320d | Black | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | High Street, Deritend | High Street, Deritend | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4746492 | -1.8839977 | ||
| 10679 | op-snap---monthly-publication-january-2026.pdf | 140 | 2026-01 | Car | Ford | Focus | Grey | Stop a vehicle within pelican pedestrian crossing limits | None | Washwood Heath Road | Washwood Heath Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4929304 | -1.8229092 | ||
| 10698 | op-snap---monthly-publication-january-2026.pdf | 159 | 2026-01 | Car | Porsche | Panamera | Silver | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Alcester Road | Alcester Road | Birmingham | Birmingham | NFA | No Offence | 52.4470686 | -1.8880749 | ||
| 10732 | op-snap---monthly-publication-january-2026.pdf | 193 | 2026-01 | Car | Volvo | XC90 | Black | Driving without Due Care and Attention | None | Fox Hollies Road | Fox Hollies Road | Birmingham | Birmingham | NFA | No Offence | 52.5517052 | -1.7825505 | ||
| 10733 | op-snap---monthly-publication-january-2026.pdf | 194 | 2026-01 | Car | Citroen | C4 | White | Use a vehicle / cycle on a road and contravene a local traffic order other than parking | None | Walmley Road | Walmley Road | Birmingham | Birmingham | NFA | No Offence | 52.5534398 | -1.7987049 | ||
| 10739 | op-snap---monthly-publication-january-2026.pdf | 200 | 2026-01 | Car | Ford | Fiesta | Red | Using a Mobile Phone Whilst Driving | None | Boardsley Middleway | Boardsley Middleway | Birmingham | Birmingham | NFA | No VRM | ||||
| 10768 | op-snap---monthly-publication-january-2026.pdf | 229 | 2026-01 | Car | BMW | X6 | White | Driving without Due Care and Attention | None | Green lane | Green lane | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4618966 | -1.9955421 | ||
| 10777 | op-snap---monthly-publication-january-2026.pdf | 238 | 2026-01 | Car | Chevrolet | Cruz | Black | Using a Mobile Phone Whilst Driving | None | Tyburn Road | Tyburn Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.5113867 | -1.8337258 | ||
| 10807 | op-snap---monthly-publication-january-2026.pdf | 268 | 2026-01 | Car | Volkswagen | Tiguan | Black | Driving without Due Care and Attention | None | Walsall Road | Walsall Road | Birmingham | Birmingham | NFA | Not in Public Interest | 52.5919543 | -1.8517118 | ||
| 10814 | op-snap---monthly-publication-january-2026.pdf | 275 | 2026-01 | Car | Ford | Ranger | Black | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Island Road, Handsworth | Island Road, Handsworth | Birmingham | Birmingham | NFA | Not in Public Interest | 52.509612 | -1.9513666 | ||
| 10816 | op-snap---monthly-publication-january-2026.pdf | 277 | 2026-01 | Car | Volkswagen | Polo | Red | Motor vehicle fail to comply with a non endorsable traffic sign - detected by means other than ACD | None | Island Road, Handsworth | Island Road, Handsworth | Birmingham | Birmingham | NFA | Not in Public Interest | 52.509612 | -1.9513666 | ||
| 10827 | op-snap---monthly-publication-january-2026.pdf | 288 | 2026-01 | Car | Vauxhall | Antara | White | Contravening a Red Traffic Light | None | Middleton Hall Road | Middleton Hall Road | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.4149989 | -1.9345999 | ||
| 10836 | op-snap---monthly-publication-january-2026.pdf | 297 | 2026-01 | Car | Tesla | Model 3 | Grey | Driving without Due Care and Attention | None | Aston Webb Boulevard | Aston Webb Boulevard | Birmingham | Birmingham | NFA | No Offence | 52.4468506 | -1.9395619 | ||
| 10862 | op-snap---monthly-publication-january-2026.pdf | 323 | 2026-01 | Car | Mini | Cooper | Black | Driving without Due Care and Attention | None | Chester Road | Chester Road | Birmingham | Birmingham | NFA | No Offence | 52.5359496 | -1.8324115 | ||
| 10894 | op-snap---monthly-publication-january-2026.pdf | 355 | 2026-01 | Car | Mercedes-Benz | Sprinter van | White | Cause unnecessary obstruction by motor vehicle / trailer outside of the Greater London area | None | Soho Road | Soho Road | Birmingham | Birmingham | NFA | No Offence | 52.502568 | -1.9305447 | ||
| 10921 | op-snap---monthly-publication-january-2026.pdf | 382 | 2026-01 | Car | Mercedes-Benz | G-Wagon | Black | Driving without Due Care and Attention | None | Chester Road North | Chester Road North | Birmingham | Birmingham | NFA | No Independent Evidence Available | 52.548449 | -1.8594603 | ||
| 10945 | op-snap---monthly-publication-january-2026.pdf | 406 | 2026-01 | Car | Volkswagen | Passat | Black | Contravening a Red Traffic Light | None | Portland Road | Portland Road | Birmingham | Birmingham | NFA | Misc Inc Crimes | 52.4737014 | -1.9412436 | ||
